website statistics
Jump to content
  • Register/Login on Totallympics!

    Sign up to Totallympics to get full access to our website.

     

    Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.

     

    If you encounter any issues in the registration process, please send us a message in the Contact Us page.

     

    We are excited to see you on Totallympics, the home of Olympic Sports!

     

Short Track Speed Skating Discussion | Qualification to Winter Olympic Games Milano Cortina 2026 Road to Milano Cortina 2026


Recommended Posts

that penalty by Sellier will be costly for :POL  Very small chance of 3 quotas in women's 1000m now and unless some miraculous happens in the 500m that will drop them from 5 to 4 overall (for their women). Big result for Seregina :AIN Likely adds a 1000m quota, but unless she advances to the semi-finals she will not be the olympian for them.

We're somehow still in the game to qualify the women's relay. Barring a major upset, the 8th spot will be disputed between :FRA and :POL

:FRA  qualify if :

  • they finish ahead of Poland
  • they finish 8th and Poland finishes 7th

 

:POL qualify if :

  • they finish ahead of France and above or equal 5th 

 

Tie if :

  • Poland finishes 6th and France 7th

 

Don't know how the tie is supposed to be broken. Poland would have the 4th best result (which is not counted initially) and the best last race, so ...

Now if both teams were to be sent to Final B (likely) France could pull an ultimate bitch move : bring Poland down to ensure a positive outcome :roflmao:

Poland is definitely stronger overall and can close faster, but this is short-track.

30 minutes ago, SalamAkhi said:

Don't know how the tie is supposed to be broken. Poland would have the 4th best result (which is not counted initially) and the best last race, so ...

 

Ties are broken by who has the single best result (so :FRA 6th :POL  7th right now), If that is equal who has the single best time during qualification (so 4:12.716 to 4:09.233).   

Heartbreaking, :PHI Philippines missed a quota in the men's 500m by one spot

 

On the other hand, :TUR Turkey has earned not 1 but 2 quotas in the event

_

18 minutes ago, Topicmaster1010 said:

On the other hand, :TUR Turkey has earned not 1 but 2 quotas in the event

Akar and Ors are very quick off the line. It's a delight to watch them accelerate. 

“Sport has the power to change the world. It has the power to inspire. Sport can create hope where once there was only despair” - Nelson Mandela

Both of :POL relays didnt qualified to Olympics, after amazing previous seasons, this one is one big disaster....

2026 OLYMPIC QUOTAS

 

 

  Men Women Mixed Quotas
Nation 500m 1000m 1500m Relay 500m 1000m 1500m Relay Relay M Quotas W Quotas Total
:AUS Australia 1 1 1     1       1 1 2
:AUT Austria 1   1             1 0 1
:BEL Belgium 1 1 1 x 1 1 2   x 4 2 6
:CAN Canada 3 3 3 x 3 3 3 x x 4 5 9
:CHN China 3 3 3 x 3 3 3 x x 5 4 9
:CRO Croatia         1 1 2     0 2 2
:CZE Czechia             1     0 1 1
:FRA France   2 2   1 2 2 x x 2 4 6
:GBR Great Britain 1 1 2   1         2 1 3
:HKG Hong Kong   1 1       1     1 1 2
:HUN Hungary 1 2 2 x 1 2 2   x 4 2 6
:ITA Italy 3 3 3 x 3 3 3 x x 4 5 9
:JPN Japan 2 2 3 x 2 3 3 x x 4 5 9
:KAZ Kazakhstan 2 1     2 1 2   x 2 2 4
:KOR Korea 2 3 3 x 3 3 3 x x 5 5 10
:LAT Latvia 1 2 1             2 0 2
:NED Netherlands 3 2 3 x 3 3 3 x x 5 5 10
:AIN Neutrals   1 1   1 1       1 1 2
:POL Poland 2 2 2   2 2 2   x 2 3 5
:SVK Slovakia         1         0 1 1
:TUR Turkiye 2                 2 0 2
:UKR Ukraine 1   1   1         1 1 2
:USA United States 2 2 3   3 3 3 x x 3 5 8
:UZB Uzbekistan 1                 1 0 1
Total 32 32 36 8 32 32 33 8 12 56 56 112

 

Before I continue, I just want to say that this may not actually be complete accurate. You might notice that there's only 33 quotas assigned in the women's 1500m. That's because after the initial assignment of quotas, there were 115 quotas which is 3 over the limit. According to the qualification system, the 1500m distances are the last events to assign quotas since they have a max quota of 36 instead of 32. For the men's event, France, Hungary, and Ukraine have the last spots and removing them wouldn't affect the quota totals. Therefore unfortunately, I had to remove one quota from Croatia, Hong Kong and Poland to get the total to 112. We'll see what the NOC does about all this. If anyone actually knows the correct procedures, please comment below.

 

Changes in Quotas from the last update:

 

Men's 500m: 

No changes

 

Men's 1000m:

In: Hong Kong 1

Out: Ukraine 1

 

Men's 1500m:

In: Poland 2

Out: Great Britain 3

 

Men's 5000m Relay:

In: Hungary

Out: United States

 

Women's 500m:

In: Korea 3

Out: France 2

 

Women's 1000m:

In: Neutral Athletes 1, China 3

Out: Poland 3, Great Britain 1

 

Women's 1500m:

In: Kazakhstan 2, Belgium 2

Out: Great Britain 1, Latvia 1, Slovakia 1, Ukraine 1, Hong Kong 1

 

Full SOQC's Below:

 

Men's 500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 1 10000 10000 10000 8500 30000
2 China 1 3771 8500 8500 3771 20771
3 Italy 1 8500 6141 5220 5220 19861
4 Canada 2 7225 4437 7225 4437 18887
5 United States 1 1969 1209 6141 10000 18110
6 Netherlands 1 2316 5220 3771 6141 15132
7 China 2 2725 7225 2316 3206 13156
8 Japan 1 4437 3771 3206 743 11414
9 Canada 3 6141 2316 2725 68 11182
10 Italy 2 5220 2725 743 2316 10261
11 Poland 1 631 1673 874 7225 9772
12 Turkiye 1 1028 631 4437 1422 6887
13 Netherlands 2 456 3206 1422 1969 6597
14 Belgium 1 3206 76 1209 631 5046
15 Latvia 1 1673 1422 269 1673 4768
16 United States 2 1209 743 9 2725 4677
17 Kazakhstan 1 299 1969 1673 1028 4670
18 China 3 1422 1 1969 1209 4600
19 Kazakhstan 2 143 1028 177 874 2079
20 Korea 1 874 456 536 456 1866
21 Netherlands 3 410 332 1028 1 1770
22 Japan 2 369 129 631 536 1536
23 Turkiye 2 743 299 299 269 1341
24 Uzbekistan 1 104 536 456 94 1096
25 Great Britain 1 36 874 94 116 1084
26 Ukraine 1 269 159 332 332 933
27 Korea 2 242 62 242 410 894
28 Australia 1 94 242 369 242 853
29 Italy 3 536 1 1 299 836
30 Poland 2 196 410 62 55 668
31 Hungary 1 27 116 410 129 655
32 Austria 1 332 68 218 104 654
33 Philippines 1 116 143 33 369 628
34 Japan 3 2 104 196 218 518
35 Poland 3 177 269 1 50 496
36 France 1 17 369 40 62 471
37 Belgium 2 218 15 159 11 392
38 Latvia 2 159 196 13 2 368
39 Slovenia 1 14 218 21 84 323
40 Hong Kong 1 129 45 116 33 290
41 Kazakhstan 3 1 1 129 159 289
42 Turkiye 3 29 17 50 177 256
43 Croatia 1 62 21 143 1 226
44 Serbia 1 1 1 76 143 220
44 Czechia 1 1 177 27 16 220
46 Korea 3 1 1 1 196 198
47 Germany 1 15 84 84 10 183
48 Hong Kong 2 21 33 104 29 166
49 Brazil 1 24 8 55 76 155
50 Norway 1 76 50 14 15 141
51 Hungary 2 19 94 19 21 134
52 Ukraine 2 84 29 17 13 130
53 Taiwan 1 68 3 10 40 118
54 New Zealand 1 33 24 45 5 102
55 Ireland 1 16 55 29 12 100
56 Great Britain 2 7 1 68 24 99
57 Norway 2 50 36 1 8 94
58 France 2 13 40 15 36 91
59 Bulgaria 1 45 11 1 27 83
60 Austria 2 11 16 1 45 72
61 Latvia 3 55 12 1 1 68
62 Belgium 3 18 1 36 1 55
63 Germany 2 12 1 24 7 43
64 Croatia 2 9 27 6 1 42
64 United States 3 40 1 1 1 42
66 Australia 2 6 19 12 1 37
67 Ukraine 3 10 18 1 6 34
68 France 3 5 1 8 17 30
69 Thailand 1 1 10 1 18 29
69 Lithuania 1 8 14 7 1 29
71 Slovakia 1 1 9 18 1 28
72 Bosnia 1 4 4 4 19 27
73 Bulgaria 2 1 5 1 14 20
74 Hungary 3 1 13 5 1 19
75 Hong Kong 3 1 1 16   18
76 Great Britain 3 1 1 11 1 13
77 Bulgaria 3 1 1 1 9 11
78 Ireland 2 1 7 1 1 9
79 Norway 3 3 1 1 3 7
79 Croatia 3 1 6     7
81 Taiwan 2 1 1 1 4 6
82 Germany 3 1 1 3 1 5
83 Czechia 2 1 1 2 1 4
83 Mongolia 1 1 2 1 1 4
85 Luxembourg 1 1 1 1 1 3
85 Singapore 1 1 1 1 1 3
85 Switzerland 1 1 1 1 1 3
85 Taiwan 3 1   1 1 3
85 Thailand 2 1 1 1 1 3
85 Uzbekistan 2 1 1 1 1 3
91 Malaysia 1     1 1 2
91 India 1 1 1     2

 

Men's 1000m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Korea 1 8500 7225 4437 10000 25725
1 Italy 1 10000 5220 8500 7225 25725
3 Canada 1 4437 10000 7225 5220 22445
4 China 1 7225 2725 6141 8500 21866
5 Netherlands 1 3771 1209 10000 2316 16087
6 Canada 2 2725 8500 1028 4437 15662
7 China 2 6141 2316 5220 3206 14567
8 Latvia 1 5220 3771 3206 2725 12197
9 Korea 2 2316 4437 2316 3771 10524
10 Italy 2 3206 410 3771 1673 8650
11 Canada 3 536 6141 743 1422 8306
12 Great Britain 1 1028 143 631 6141 7800
13 Korea 3 1209 1422 1 1969 4600
14 Belgium 1 1969 1969 116 536 4474
15 Australia 1 1422 874 1969 299 4265
16 France 1 269 3206 369 242 3844
17 United States 1 369 1673 1673 332 3715
18 China 3 143 456 2725 94 3324
19 Poland 1 743 1028 456 1209 2980
20 Japan 1 299 332 1422 1028 2782
21 Hungary 1 332 218 1209 743 2284
22 Neutral Athletes 1 1673 94 242 196 2111
23 Kazakhstan 1 631 196 874 369 1874
24 Netherlands 2 456 743 410 631 1830
25 Latvia 2 874 536 27 104 1514
26 Japan 2 242 242 159 874 1358
27 Italy 3 410 369 536 159 1315
28 United States 2 76 631 40 218 925
29 Poland 2 116 1 269 410 795
30 France 2 196 269 299 27 764
31 Hong Kong 1 1 177 94 456 727
32 Hungary 2 218 116 196 269 683
33 United States 3 1 299 1 177 477
34 Ukraine 1 84 24 332 45 461
35 Turkiye 1 159 33 177 116 452
36 Kazakhstan 2 94 129 143 76 366
37 Great Britain 2 45 84 62 143 289
38 Netherlands 3 177 62 1 36 275
39 Brazil 1 50 104 104 62 270
40 Hungary 3 129 68 68 24 265
41 Japan 3 104 17 1 129 250
42 Hong Kong 2 1 159 19 55 233
43 France 3 1 1 218 1 220
44 Ireland 1 68 19 84 12 171
45 Poland 3 40 1 129 1 170
46 Latvia 3 19 76 1 68 163
47 Uzbekistan 1 33 50 55 50 155
48 Bulgaria 1 17 40 76 13 133
49 Philippines 1 11 12 1 84 107
50 New Zealand 1 62 27 11 8 100
51 Norway 1 27 45 13 21 93
52 Kazakhstan 3 55 8 24 11 90
53 Great Britain 3 1 1 50 33 84
54 Australia 2 1 55 10 16 81
55 Croatia 1 24 2 45 6 75
56 Bosnia 1 36 14 18 1 68
57 Austria 1 18 29 16 1 63
58 Norway 2 1 36 8 18 62
59 Slovenia 1 8 13 36 9 58
60 Czechia 1 12 11 33 1 56
61 Germany 1 21 16 17 15 54
61 Taiwan 1 6 18 29 7 54
63 Thailand 1 9 1 1 40 50
64 Belgium 2 3 1 9 29 41
65 Uzbekistan 2 15 1 4 19 38
66 Ukraine 2 14 15 7 1 36
67 Lithuania 1 16 1 1 14 31
67 Turkiye 2 29 1 1 1 31
69 Ireland 2 13 7 5 10 30
69 Luxembourg 1 10 5 15 1 30
71 Bulgaria 2 1 1 21 2 24
72 Austria 2 1 21 1 1 23
73 Germany 2 5 10 6 1 21
74 Taiwan 2 1 1 14 5 20
75 Belgium 3 1 1 1 17 19
76 Singapore 1 1 9 3 3 15
77 Taiwan 3 1 1 12 1 14
78 Croatia 2 7 1 1 1 9
78 Switzerland 1 2 6 1 1 9
80 Norway 3 1 1 1 4 6
80 Thailand 2 4 1 1 1 6
80 Ukraine 3 1 4 1 1 6
83 Hong Kong 3 1 3 1   5
84 Mongolia 1 1 1 2 1 4
85 Bulgaria 3 1 1 1 1 3
85 Croatia 3 1 1 1 1 3
85 Czechia 2 1 1 1 1 3
85 Germany 3 1 1 1 1 3
85 Serbia 1 1 1 1 1 3
85 Slovakia 1 1 1 1 1 3
85 Turkiye 3 1 1 1 1 3
92 Malaysia 1     1 1 2
92 India 1 1 1     2

 

Men's 1500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 1 6141 10000 10000 10000 30000
2 Italy 1 3771 6141 8500 6141 20782
3 Canada 2 743 7225 4437 8500 20162
4 Japan 1 5220 8500 6141 3771 19861
5 China 1 7225 3206 3771 7225 18221
6 Korea 1 10000 2725 536 4437 17162
7 Italy 2 1422 4437 7225 2725 14387
8 Netherlands 1 1673 5220 631 5220 12113
9 Korea 2 8500 743 369 1209 10452
10 Latvia 1 3206 1673 5220 269 10099
11 Netherlands 2 1028 4437 104 3206 8671
12 Australia 1 1969 874 2316 1969 6254
13 China 2 4437 631 1028 177 6096
14 Japan 2 2725 1422 1673 1673 6071
15 United States 1 1209 2316 1209 2316 5841
16 United States 2 874 1969 874 536 3717
17 Great Britain 1 218 143 3206 242 3666
18 Korea 3 2316 536 1 456 3308
19 Italy 3 104 369 2725 94 3198
20 Canada 3 332 1 1969 410 2711
21 Hungary 1 456 269 1422 631 2509
22 Poland 1 94 196 743 1422 2361
23 Belgium 1 116 1209 269 874 2352
24 Neutral Athletes 1 369 159 218 1028 1615
25 Japan 3 631 456 332 369 1456
26 Netherlands 3 410 94 1 743 1247
27 United States 3 45 1028 1 84 1157
28 China 3 536 1 242 159 937
29 Hong Kong 1 159 68 456 299 914
30 France 1 299 410 196 62 905
31 Great Britain 2 129 104 410 104 643
32 Austria 1 269 299 45 45 613
33 Poland 2 68 129 129 332 590
34 France 2 84 332 143 27 559
35 Hungary 2 242 177 94 55 513
36 Ukraine 1 10 218 177 116 511
37 Uzbekistan 1 40 116 84 218 418
38 Latvia 2 196 13 24 196 416
39 Great Britain 3 76 1 299 40 415
40 Turkiye 1 1 242 55 29 326
41 Taiwan 1 143 18 116 10 277
42 Norway 1 36 62 159 21 257
43 Kazakhstan 1 24 84 68 76 228
44 Germany 1 177 24 11 19 220
45 Hong Kong 2 33 29 36 143 212
46 Bulgaria 1 1 33 40 129 202
46 Hungary 3 21 76 76 50 202
48 Kazakhstan 2 1 55 1 68 124
48 Brazil 1 55 45 1 24 124
50 Bosnia 1 50 5 18 33 101
51 France 3 1 21 62 1 84
52 Uzbekistan 2 6 50 27 1 83
53 Belgium 2 19 40 14 14 73
54 Poland 3 62 1 1 1 64
55 Czechia 1 27 12 15 15 57
56 Turkiye 2 1 36 16 4 56
57 Slovenia 1 9 1 29 17 55
57 Croatia 1 3 17 33 5 55
59 Serbia 1 1 1 50 1 52
60 Thailand 1 18 1 17 16 51
61 Norway 2 29 1 1 18 48
62 Belgium 3 13 19 1 13 45
63 Ukraine 2 1 14 21 8 43
64 Austria 2 1 1 1 36 38
65 Ireland 1 7 11 19 1 37
66 New Zealand 1 4 27 5 3 36
67 Taiwan 2 17 3 13 1 33
67 Philippines 1 16 16 1   33
69 Germany 2 15 6 4 9 30
70 Bulgaria 2 1 15 9 1 25
71 Czechia 2 12 1 1 11 24
72 Turkiye 3 1 10 12 1 23
73 Australia 2 1 1 10 6 17
73 Germany 3 14 2 1 1 17
75 Lithuania 1 1 8 1 7 16
75 Hong Kong 3 11 4 1   16
77 Singapore 1 1 1 1 12 14
77 Ireland 2 1 7 6 1 14
79 Luxembourg 1 1 9 3 1 13
80 Bulgaria 3 1 1 8 1 10
80 Norway 3 8 1 1 1 10
82 Malaysia 1     7 1 8
83 Taiwan 3 5 1 1   7
84 Croatia 2 2 1 1 2 5
85 Ukraine 3 1 1 2 1 4
86 Croatia 3 1 1 1 1 3
86 Kazakhstan 3 1 1 1 1 3
86 Latvia 3 1 1 1 1 3
86 Mongolia 1 1 1 1 1 3
86 Slovakia 1 1 1 1 1 3
86 Switzerland 1 1 1 1 1 3
86 Thailand 2 1 1 1 1 3
93 India 1 1 1     2

 

Men's 5000m Relay

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 China 8500 3206 8500 8500 25500
2 Korea 10000 5220 10000 874 25220
3 Netherlands 5220 8500 6141 10000 24641
4 Italy 7225 7225 7225 7225 21675
5 Canada 6141 10000 1969 5220 21361
6 Japan 3771 4437 5220 3771 13428
7 Belgium 4437 2725 4437 4437 13311
8 Hungary 2725 1969 2316 6141 11182
9 United States 2316 6141 874 631 9331
10 Great Britain 631 2316 3206 2725 8247
11 Poland 1673 3771 1673 2316 7760
12 Latvia 1422 1422 3771 536 6615
13 Kazakhstan 3206 1673 1422 1028 6301
14 Germany 1969 743 743 3206 5918
15 Turkiye 1209 1209 2725 1969 5903
16 Bulgaria 1028 874 536 1673 3575
17 Norway 743 631 1028 1422 3193
18 Ukraine 874 1028 631 743 2645
19 France     1209 1209 2418

 

Women's 500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Netherlands 1 10000 10000 10000 6141 30000
2 Canada 1 8500 8500 6141 10000 27000
3 United States 1 7225 7225 8500 8500 24225
4 Canada 2 5220 5220 536 7225 17665
5 Netherlands 2 6141 4437 5220 4437 15798
6 Korea 1 2725 2725 7225 5220 15170
7 United States 2 4437 6141 3771 743 14349
8 Netherlands 3 3771 1209 4437 456 9417
9 Italy 1 2725 2316 1673 3771 8812
10 Poland 1 3206 1673 2725 1969 7900
11 China 1 1209 3771 631 1422 6402
12 Belgium 1 1969 1969 1969 2316 6254
13 China 2 743 3206 456 1209 5158
14 Italy 2 1028 743 874 3206 5108
15 Korea 2 631 1028 3206 631 4865
16 Italy 3 874 536 332 2725 4135
17 Japan 1 1673 874 1209 332 3756
18 Poland 2 536 269 2316 874 3726
19 Croatia 1 177 631 743 1673 3047
20 Canada 3 456 1422 410 12 2288
21 Kazakhstan 1 332 143 1422 242 1996
22 China 3 218 456 369 1028 1853
23 United States 3 1422 242 143 129 1807
24 France 1 116 410 1028 269 1707
25 Hungary 1 196 332 299 536 1167
26 Neutral Athletes 1 410 369 242 299 1078
27 Great Britain 1 68 218 218 369 805
28 Korea 3 14 299 29 410 738
29 Ukraine 1 369 116 55 196 681
30 Kazakhstan 2 299 68 177 116 592
31 Slovakia 1 269 62 104 218 591
32 Japan 2 242 196 45 143 581
33 France 2 50 177 269 94 540
34 Belgium 2 143 159 76 177 479
35 Hungary 2 159 129 129 45 417
36 Czechia 1 129 76 196 15 401
37 Hong Kong 1 33 94 116 159 369
38 Kazakhstan 3 104 16 159 10 279
39 Japan 3 94 104 36 33 234
40 Germany 1 84 27 27 104 215
41 Great Britain 2 21 50 94 62 206
42 Croatia 2 55 24 84 55 194
43 Ukraine 2 40 55 24 84 179
44 Thailand 1 27 29 68 76 173
45 Germany 2 76 21 18 68 165
46 Australia 1 62 40 50 29 152
47 Switzerland 1 18 45 14 50 113
48 France 3 12 84 11 14 110
49 Hungary 3 13 36 33 40 109
50 Norway 1 11   40 36 87
51 Belgium 3     62 24 86
52 Slovakia 2 45 18 19 18 82
53 Taiwan 1 36 33     69
54 Latvia 1 29 10 16 16 61
55 Ukraine 3 24 15 15 21 60
56 Singapore 1 17 13 17 19 53
57 Czechia 2 16 14 21   51
58 Germany 3   19 13 17 49
59 Great Britain 3     12 27 39
60 Poland 3 10 11 10 13 34
61 Indonesia 1 15 17     32
62 Colombia 1 19 12     31
63 Bulgaria 1         0

 

Women's 1000m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 1 10000 10000 8500 10000 30000
2 Belgium 1 6141 4437 10000 7225 23366
3 United States 1 7225 6141 7225 8500 22950
4 Korea 1 8500 8500 4437 3206 21437
5 Netherlands 1 5220 7225 2725 6141 18586
6 Italy 1 2725 5220 5220 5220 15660
7 Canada 2 4437 3206 6141 1969 13784
8 Netherlands 2 3771 2316 1673 3771 9858
9 Japan 1 3206 2725 3206 743 9137
10 Italy 2 1209 743 3771 2725 7705
11 United States 2 874 369 2316 4437 7627
12 Korea 2 1969 1209 1969 2316 6254
13 China 1 2316 1673 1028 1209 5198
14 Poland 1 410 3771 743 242 4924
15 Korea 3 1673 456 631 1422 3726
16 Canada 3 743 1969 456 456 3168
17 France 1 536 874 332 1673 3083
18 Japan 2 631 1028 1422 159 3081
19 China 2 1422 159 177 874 2473
20 Netherlands 3 196 631 1209 299 2139
21 Hungary 1 242 1422 269 332 2023
22 Italy 3 1028 62 410 536 1974
23 France 2 456 242 159 1028 1726
24 Croatia 1 269 536 536 369 1441
25 United States 3 159 129 874 24 1162
26 Poland 2 369 299 299 76 967
27 Australia 1 11 177 369 269 815
28 Hungary 2 218 332 129 218 768
29 Neutral Athletes 1 104 196 33 410 710
30 China 3 14 55 14 631 700
31 Kazakhstan 1 177 269 242 177 688
32 Japan 3 143 410 84 84 637
33 Poland 3 332 218 11 13 563
34 Great Britain 1 299 94 40 104 497
35 Croatia 2 12 36 196 196 428
36 Kazakhstan 2 68 116 143 143 402
37 Belgium 2 11 24 218 62 304
38 Hong Kong 1 33 104 94 55 253
39 Czechia 1 129 14 104 14 247
40 Slovakia 1 36 68 62 116 246
41 Kazakhstan 3 62 84 45 94 240
42 France 3 40 33 68 129 237
42 Latvia 1 11 76 116 45 237
42 Ukraine 1 116 45 76 33 237
45 Germany 1 94 50 50 68 212
46 Ukraine 2 84 40 55 18 179
47 Hungary 3 13 143 10 12 168
48 Germany 2 76 21 15 36 133
49 Thailand 1 50 27 17 21 98
50 Ukraine 3 55 15 27 12 97
51 Great Britain 2 45 19 21 29 95
52 Slovakia 2 27 18 36 15 81
53 Belgium 3     29 50 79
54 Switzerland 1 21 11 16 40 77
55 Taiwan 1 29 29     58
56 Czechia 2 24 9 24   57
57 Germany 3 19 10 12 19 50
58 Singapore 1 15 13 18 16 49
59 Norway 1 11   19 17 47
60 Great Britain 3     13 27 40
61 Bulgaria 1 17 17     34
62 Indonesia 1 16 16     32
63 Colombia 1 18 12     30

 

Women's 1500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Korea 1 8500 10000 10000 10000 30000
2 Canada 1 10000 6141 7225 8500 25725
3 United States 1 7225 8500 6141 5220 21866
4 Korea 2 3771 4437 8500 7225 20162
5 Italy 1 2725 2725 5220 6141 14086
6 United States 2 4437 7225 1028 456 12690
7 Belgium 1 6141 1969 1969 3771 11881
8 Netherlands 1 3206 3771 1422 4437 11414
9 Poland 1 5220 5220 631 631 11071
10 China 1 1209 2316 3771 3206 9293
11 Italy 2 631 1422 4437 1028 6887
12 China 2 743 1209 2316 2316 5841
13 Netherlands 2 369 1673 1209 2725 5607
14 France 1 1422 3206 196 159 4824
15 Japan 1 1028 874 1673 1969 4670
16 Italy 3 299 631 3206 743 4580
17 Czechia 1 410 269 2725   3404
18 Canada 2 456 1028 874 1422 3324
19 Korea 3 2316 456 410 14 3182
20 Poland 2 1969 218 332 116 2519
21 Hungary 1 1673 196 536 299 2508
22 Kazakhstan 1 177 242 369 1673 2284
23 China 3 14 410 104 1209 1723
24 Canada 3 14 536 743 410 1689
25 Croatia 1 269 743 242 332 1344
26 Japan 2 536 332 456 196 1324
27 United States 3 874 369 45 76 1319
28 Kazakhstan 2 104 84 94 874 1072
29 Netherlands 3 242 104 116 369 727
30 Hungary 2 218 68 218 269 705
31 Belgium 2 62 55 68 536 666
32 France 2 332 129 16 129 590
33 Japan 3 143 299 129 104 571
34 Croatia 2 84 177 36 242 503
35 Hong Kong 1 68 143 50 218 429
36 Poland 3 116 13 269 17 402
37 Great Britain 1   159 159 68 386
38 Latvia 1 19 50 299 29 378
39 Slovakia 1 196 116 33 45 357
40 Ukraine 1 94 40 177 84 355
41 Kazakhstan 3 16 17 84 177 278
42 Germany 1 76 33 17 143 252
43 France 3 129 94 16 14 239
44 Thailand 1 159 19 55 15 233
45 Neutral Athletes 36 16 143 19 198
46 Great Britain 2   76 40 55 171
47 Czechia 2 55 29 76   160
48 Australia 1 14 45 18 94 157
49 Slovakia 2 21 62 16 33 116
49 Singapore 1 33 15 62 21 116
51 Ukraine 2 45 24 27 40 112
52 Norway 1 15   19 62 96
53 Switzerland 1 18 27 21 36 84
54 Germany 2 40 18 16 24 82
55 Ukraine 3 27   24 27 78
56 Hungary 3 24 36 16 16 76
57 Great Britain 3       50 50
57 Taiwan 1 50       50
59 Belgium 3     29 18 47
60 Colombia 1 29 14     43
61 Bulgaria 1 17 21     38
62 Indonesia 1   13     13
63 Germany 3         0

 

Women's 3000m Relay

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Netherlands 8500 6141 10000 10000 28500
2 Korea 10000 8500 3206 6141 24641
3 Canada 7225 10000 1673 5220 22445
4 United States 2725 5220 8500 7225 20945
5 Italy 6141 4437 6141 8500 20782
6 Japan 2316 7225 7225 2316 16766
7 China 5220 2725 5220 2725 13165
8 France 3771 2316 4437 4437 12645
9 Hungary 4437 1969 2725 3771 10933
10 Poland 3206 3771 3771 3206 10748
11 Kazakhstan 1969 3206 2316 1969 7491
12 Ukraine 1673   1969 1673 5315
13 Germany   1673     1673

 

Mixed 2000m Relay

*Only for teams with at least 2 men + 2 women

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Netherlands 8500 6141 8500 10000 27000
2 Korea 6141 8500 10000 7225 25725
3 Canada 7225 10000 7225 6141 24450
4 China 10000 5220 6141 3206 21361
5 United States 3206 3771 4437 8500 16708
6 Italy 4437 874 5220 5220 14877
7 Poland 3771 7225 3206 3771 14767
8 Japan 5220 4437 3771 2725 13428
9 Belgium 874 2725 2316 4437 9478
10 Kazakhstan 2725 1969 874 1969 6663
11 France 1422 1422 2725 2316 6463
12 Hungary 2316 2316 1673 1673 6305
13 Croatia 1673 3206 1422 1209 6301
14 Ukraine 874 1673 1969 1422 5064
15 Germany 1969 1028 1028 874 4025
16 Great Britain 1209 1209 1209 1028 3627
17 Czechia 1028 743     1771

 

Edited by Topicmaster1010

_

17 hours ago, Topicmaster1010 said:


 

Before I continue, I just want to say that this may not actually be complete accurate. You might notice that there's only 33 quotas assigned in the women's 1500m. That's because after the initial assignment of quotas, there were 115 quotas which is 3 over the limit. According to the qualification system, the 1500m distances are the last events to assign quotas since they have a max quota of 36 instead of 32. For the men's event, France, Hungary, and Ukraine have the last spots and removing them wouldn't affect the quota totals. Therefore unfortunately, I had to remove one quota from Croatia, Hong Kong and Poland to get the total to 112. We'll see what the NOC does about all this. If anyone actually knows the correct procedures, please comment below.

 

I think the qualifying document says which are the last assigned quotas: D.2.2; the fifth assigned quota for teams who qualified in relay. That comes after the distance quotas. So according to your qualifications the lowest ranked (points) to receive the 5th quotas are: :ITA:JPN:CHN  all from the women's side. Not 100% on this, but it follows the order that they give. Depending on whether you think distance allocation is completed in D.2.1. or D.2.3.

Edited by evil betty
clarify

the other consideration is that both genders may use the maximum. Last Olympic cycle they both were at (or below) maximums before additions for relay teams, previous to that the maximum number was higher. So it is possible that they may have to reduce by two male and one female specifically. 

Edited by evil betty
4 hours ago, evil betty said:

the other consideration is that both genders may use the maximum. Last Olympic cycle they both were at (or below) maximums before additions for relay teams, previous to that the maximum number was higher. So it is possible that they may have to reduce by two male and one female specifically. 

Now that you mention it, it does feel pretty likely.

 

This means that Italy and Canada would lose their 5th male quota and China would lose their 5th female quota. Poland, Croatia and Hong Kong would get to keep their 1500m quotas.

 

I'll edit the table with these changes.

_

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...