website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CONMEBOL Copa America 2024


 Share

Recommended Posts

On 6/6/2024 at 7:20 PM, Wumo said:

 

 

 

 

This post has been hidden. Only the user who posted it is able to see the content

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
Share on other sites

Posted (edited)

[ hide]

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
June 20th - July 2nd, 2024
16 Nations, 4 Groups, the 1st-and 2-placed Nations from each Group will qualify for the Quarterfinals.

 

 

Group A

 

Date & Time (GMT -4-5) Nation 1 T1 T2 Nation 2
June 20th 2024, h. 20:00 - GMT -4 Argentina :ARG 3* 1 :CAN Canada
June 20th 2024, h. 19:00 - GMT -5 Peru :PER 1 2 :CHI Chile
June 25th 2024, h. 17:00 - GMT -5 Peru :PER 1 1 :CAN Canada
June 29th 2024, h. 21:00 - GMT -4 Chile :CHI 0 2 :ARG Argentina
June 29th 2024, h. 20:00 - GMT -4 Argentina :ARG 3* 1 :PER Peru
June 29th 2024, h. 20:00 - GMT -4 Canada :CAN 1 1 :CHI Chile

 

 

Group B

 

Date & Time (GMT -5-7) Nation 1 T1 T2 Nation 2
June 22nd 2024, h. 15:00 - GMT -7 Ecuador :ECU 2 1 :VEN Venezuela
June 22nd 2024, h. 20:00 - GMT -5 Mexico :MEX 1 0 :JAM Jamaica
June 26th 2024, h. 15:00 - GMT -7 Ecuador :ECU 2 0 :JAM Jamaica
June 26th 2024, h. 18:00 - GMT -7 Venezuela :VEN 1 0 :MEX Mexico
June 30th 2024, h. 17:00 - GMT -7 Mexico :MEX 1 2 :ECU Ecuador
June 30th 2024, h. 19:00 - GMT -5 Jamaica :JAM 1 3 :VEN Venezuela

 

 

Group C

 

Date & Time (GMT -4-5) Nation 1 T1 T2 Nation 2
June 23rd 2024, h. 17:00 - GMT -5 United States :USA 1 0 :BOL Bolivia
June 23rd 2024, h. 21:00 - GMT -4 Uruguay :URU 2 0 :PAN Panama
June 27th 2024, h. 18:00 - GMT -4 Panama :PAN 1 1 :USA United States
June 27th 2024, h. 21:00 - GMT -4 Uruguay :URU 3* 1 :BOL Bolivia
July 1st 2024, h. 20:00 - GMT -5 United States :USA 1 2 :URU Uruguay
July 1st 2024, h. 21:00 - GMT -4 Bolivia :BOL 2 1 :PAN Panama

 

 

Group D

 

Date & Time (GMT -5-7) Nation 1 T1 T2 Nation 2
June 24th 2024, h. 17:00 - GMT -5 Colombia :COL 1 1 :PAR Paraguay
June 24th 2024, h. 18:00 - GMT -7 Brazil :BRA 3* 0 :CRC Costa Rica
June 28th 2024, h. 15:00 - GMT -7 Colombia :COL 2 1 :CRC Costa Rica
June 28th 2024, h. 18:00 - GMT -7 Paraguay :PAR 1 3 :BRA Brazil
July 2nd 2024, h. 18:00 - GMT -7 Brazil :BRA 2* 0 :COL Colombia
July 2nd 2024, h. 20:00 - GMT -5 Costa Rica :CRC 1 0 :PAR Paraguay

 

Top 3

 

Place

1st 2nd 3rd
Nation

:BRA Brazil

:ARG Argentina :URU Uruguay

 

[/hide]

Edited by Ufilov
Link to comment
Share on other sites

Posted (edited)

[hide]

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
June 20th - July 2nd, 2024
16 Nations, 4 Groups, the 1st-and 2-placed Nations from each Group will qualify for the Quarterfinals.

 

 

Group A

 

Date & Time (GMT -4-5) Nation 1 T1 T2 Nation 2
June 20th 2024, h. 20:00 - GMT -4 Argentina :ARG 3 0 :CAN Canada*
June 20th 2024, h. 19:00 - GMT -5 Peru :PER 1 2 :CHI Chile
June 25th 2024, h. 17:00 - GMT -5 Peru :PER 3 1 :CAN Canada
June 29th 2024, h. 21:00 - GMT -4 Chile :CHI 1 3 :ARG Argentina
June 29th 2024, h. 20:00 - GMT -4 Argentina :ARG 2 1 :PER Peru
June 29th 2024, h. 20:00 - GMT -4 Canada :CAN 0 2 :CHI Chile

 

 

Group B

 

Date & Time (GMT -5-7) Nation 1 T1 T2 Nation 2
June 22nd 2024, h. 15:00 - GMT -7 Ecuador :ECU 1 2 :VEN Venezuela
June 22nd 2024, h. 20:00 - GMT -5 Mexico :MEX 3 0 :JAM Jamaica
June 26th 2024, h. 15:00 - GMT -7 Ecuador :ECU 3 1 :JAM Jamaica*
June 26th 2024, h. 18:00 - GMT -7 Venezuela :VEN 3 1 :MEX Mexico
June 30th 2024, h. 17:00 - GMT -7 Mexico :MEX 1 2 :ECU Ecuador
June 30th 2024, h. 19:00 - GMT -5 Jamaica :JAM 0 3 :VEN Venezuela*

 

 

Group C

 

Date & Time (GMT -4-5) Nation 1 T1 T2 Nation 2
June 23rd 2024, h. 17:00 - GMT -5 United States :USA 2 1 :BOL Bolivia
June 23rd 2024, h. 21:00 - GMT -4 Uruguay :URU 3 1 :PAN Panama
June 27th 2024, h. 18:00 - GMT -4 Panama :PAN 1 2 :USA United States
June 27th 2024, h. 21:00 - GMT -4 Uruguay :URU 3 1 :BOL Bolivia*
July 1st 2024, h. 20:00 - GMT -5 United States :USA 1 3 :URU Uruguay
July 1st 2024, h. 21:00 - GMT -4 Bolivia :BOL 2 3 :PAN Panama

 

 

Group D

 

Date & Time (GMT -5-7) Nation 1 T1 T2 Nation 2
June 24th 2024, h. 17:00 - GMT -5 Colombia :COL 3 1 :PAR Paraguay
June 24th 2024, h. 18:00 - GMT -7 Brazil :BRA 3 1 :CRC Costa Rica*
June 28th 2024, h. 15:00 - GMT -7 Colombia :COL 4 1 :CRC Costa Rica
June 28th 2024, h. 18:00 - GMT -7 Paraguay :PAR 1 2 :BRA Brazil
July 2nd 2024, h. 18:00 - GMT -7 Brazil :BRA 1 2 :COL Colombia
July 2nd 2024, h. 20:00 - GMT -5 Costa Rica :CRC 2 3 :PAR Paraguay

 

Top 3

 

Place

1st 2nd 3rd
Nation

Argentina

Colombia Brazil

 

[hide]

 

 

 

Edited by Cinnamon Bun
Link to comment
Share on other sites

On 6/6/2024 at 7:20 PM, Wumo said:

 

 

 

 

This post has been hidden. Only the user who posted it is able to see the content

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
Share on other sites

Posted (edited)

[hide]

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
June 20th - July 2nd, 2024
16 Nations, 4 Groups, the 1st-and 2-placed Nations from each Group will qualify for the Quarterfinals.

 

 

Group A

 

Date & Time (GMT -4-5) Nation 1 T1 T2 Nation 2
June 20th 2024, h. 20:00 - GMT -4 Argentina :ARG 2 0 :CAN Canada
June 20th 2024, h. 19:00 - GMT -5 Peru :PER 2 1 :CHI Chile
June 25th 2024, h. 17:00 - GMT -5 Peru :PER 0 1 :CAN Canada
June 29th 2024, h. 21:00 - GMT -4 Chile :CHI 1 3* :ARG Argentina
June 29th 2024, h. 20:00 - GMT -4 Argentina :ARG 3 0 :PER Peru
June 29th 2024, h. 20:00 - GMT -4 Canada :CAN 1 2 :CHI Chile

 

 

Group B

 

Date & Time (GMT -5-7) Nation 1 T1 T2 Nation 2
June 22nd 2024, h. 15:00 - GMT -7 Ecuador :ECU 1 0 :VEN Venezuela
June 22nd 2024, h. 20:00 - GMT -5 Mexico :MEX 2* 0 :JAM Jamaica
June 26th 2024, h. 15:00 - GMT -7 Ecuador :ECU 2 0 :JAM Jamaica
June 26th 2024, h. 18:00 - GMT -7 Venezuela :VEN 1 2 :MEX Mexico
June 30th 2024, h. 17:00 - GMT -7 Mexico :MEX 1 1 :ECU Ecuador
June 30th 2024, h. 19:00 - GMT -5 Jamaica :JAM 1 2 :VEN Venezuela

 

 

Group C

 

Date & Time (GMT -4-5) Nation 1 T1 T2 Nation 2
June 23rd 2024, h. 17:00 - GMT -5 United States :USA 3 0 :BOL Bolivia
June 23rd 2024, h. 21:00 - GMT -4 Uruguay :URU 3 1 :PAN Panama
June 27th 2024, h. 18:00 - GMT -4 Panama :PAN 0 2 :USA United States
June 27th 2024, h. 21:00 - GMT -4 Uruguay :URU 4 0 :BOL Bolivia
July 1st 2024, h. 20:00 - GMT -5 United States :USA 1 2* :URU Uruguay
July 1st 2024, h. 21:00 - GMT -4 Bolivia :BOL 1 2 :PAN Panama

 

 

Group D

 

Date & Time (GMT -5-7) Nation 1 T1 T2 Nation 2
June 24th 2024, h. 17:00 - GMT -5 Colombia :COL 3* 1 :PAR Paraguay
June 24th 2024, h. 18:00 - GMT -7 Brazil :BRA *3 0 :CRC Costa Rica
June 28th 2024, h. 15:00 - GMT -7 Colombia :COL 2 0 :CRC Costa Rica
June 28th 2024, h. 18:00 - GMT -7 Paraguay :PAR 1 4 :BRA Brazil
July 2nd 2024, h. 18:00 - GMT -7 Brazil :BRA 1 1 :COL Colombia
July 2nd 2024, h. 20:00 - GMT -5 Costa Rica :CRC 1 2 :PAR Paraguay

 

Top 3

 

Place

1st 2nd 3rd
Nation

:ARG Argentina 

:COL Colombia :URU Uruguay

 

[/hide]

Edited by Josh
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...