website statistics
Jump to content

Winter Olympic Games 2018 Qualification Systems


 Share

Recommended Posts

  • 2 weeks later...
On 2/5/2017 at 18:49, Mateusz said:

Do you know what is "quotas applied" column? I thought it is column with skiers who can compete in Pjongczang but when i click on Poland i didn't recognize the names :facepalm:

They are athletes which have the minimum pts for qualifying through the D.1 way for Poland in the qualifying rules. I would say FIS marked them like a "lower border" with their pts for the country. But of course Poland's federation can use anybody through the D.1 way who is upper of this border. You can find them if you click on Poland's number in the total column. After that change "Display" to "Only the not used for quota calculation".

Link to comment
Share on other sites

Biathlon

Qualification Standing after Event 16/22

 

1 20.gif Germany 5993.0
2 25.gif France 5740.0
3 53.gif Ukraine 5035.0
4 32.gif Italy 4843.0
5 19.gif Czech Republic 4839.0
6 48.gif Russia 4667.0
7 41.gif Norway 4490.0
8 50.gif Sweden 4467.0
9 12.gif Belarus 4266.0
10 45.gif Poland 3847.0
11 35.gif Kazakstan 3828.0
12 64.gif Switzerland 3733.0
13 9.gif Austria 3695.0
14 24.gif Finland 3643.0
15 15.gif Canada 3480.0
16 54.gif USA 3272.0
17 58.gif Slovakia 3129.0
18 34.gif Japan 2724.0
19 13.gif Bulgaria 2473.0
20 60.gif Slovenia 2272.0
21 36.gif South Korea 2216.0
22 22.gif Estonia 1995.0
23 62.gif Lithuania 1952.0
24 47.gif Romania 1514.0
25 17.gif China 1280.0
26 37.gif Latvia 917.0
27 61.gif United Kingdom 642.0
28 23.gif Spain 359.0
29 29.gif Hungary 245.0
30 56.gif Bosnia and Herzegovina 144.0
31 66.gif Moldova 104.0
32 26.gif Greece 64.0

 

Link to comment
Share on other sites

Biathlon

Qualification Standing after Event 16/22

 

Mens

 

1 20.gif Germany 5629.0
2 48.gif Russia 5493.0
3 25.gif France 5431.0
4 41.gif Norway 5371.0
5 9.gif Austria 5006.0
6 53.gif Ukraine 4646.0
7 19.gif Czech Republic 4582.0
8 32.gif Italy 4094.0
9 64.gif Switzerland 4028.0
10 13.gif Bulgaria 3969.0
11 50.gif Sweden 3898.0
12 54.gif USA 3878.0
13 15.gif Canada 3505.0
14 12.gif Belarus 3236.0
15 58.gif Slovakia 3185.0
16 35.gif Kazakstan 3180.0
17 60.gif Slovenia 2978.0
18 47.gif Romania 2628.0
19 22.gif Estonia 2582.0
20 24.gif Finland 2405.0
21 37.gif Latvia 2294.0
22 62.gif Lithuania 2291.0
23 45.gif Poland 2120.0
24 34.gif Japan 1894.0
25 36.gif South Korea 1158.0
26 11.gif Belgium 989.0
27 18.gif Croatia 467.0
28 61.gif United Kingdom 416.0
29 6065.gif Serbia 151.0
30 26.gif Greece 103.0
31 29.gif Hungary 70.0
32 10.gif Australia 47.0

 

Link to comment
Share on other sites

  • 3 weeks later...

Biathlon

Qualification Standing after Event 18/22

 

Womens

 

1 20.gif Germany 6825.0
2 25.gif France 6443.0
3 53.gif Ukraine 5650.0
4 19.gif Czech Republic 5532.0
5 32.gif Italy 5492.0
6 41.gif Norway 5242.0
7 48.gif Russia 5164.0
8 50.gif Sweden 5135.0
9 12.gif Belarus 4848.0
10 45.gif Poland 4376.0
11 35.gif Kazakstan 4367.0
12 64.gif Switzerland 4285.0
13 9.gif Austria 4068.0
14 15.gif Canada 4043.0
15 54.gif USA 3811.0
16 24.gif Finland 3791.0
17 58.gif Slovakia 3664.0
18 34.gif Japan 3107.0
19 13.gif Bulgaria 2732.0
20 36.gif South Korea 2567.0
21 60.gif Slovenia 2383.0
22 22.gif Estonia 2272.0
23 62.gif Lithuania 2245.0
24 47.gif Romania 1677.0
25 17.gif China 1439.0
26 37.gif Latvia 1002.0
27 61.gif United Kingdom 642.0
28 23.gif Spain 359.0
29 29.gif Hungary 282.0
30 56.gif Bosnia and Herzegovina 144.0
31 66.gif Moldova 104.0
32 26.gif Greece 64.0

 

Link to comment
Share on other sites

Biathlon

Qualification Standing after Event 18/22

 

Mens

 

1 20.gif Germany 6308.0
2 25.gif France 6253.0
3 48.gif Russia 6200.0
4 41.gif Norway 6072.0
5 9.gif Austria 5833.0
6 53.gif Ukraine 5328.0
7 19.gif Czech Republic 5169.0
8 32.gif Italy 4666.0
9 64.gif Switzerland 4576.0
10 54.gif USA 4422.0
11 13.gif Bulgaria 4368.0
12 50.gif Sweden 4104.0
13 15.gif Canada 4087.0
14 12.gif Belarus 3732.0
15 35.gif Kazakstan 3656.0
16 58.gif Slovakia 3581.0
17 60.gif Slovenia 3319.0
18 47.gif Romania 2923.0
19 22.gif Estonia 2863.0
20 37.gif Latvia 2740.0
21 24.gif Finland 2686.0
22 62.gif Lithuania 2578.0
23 45.gif Poland 2384.0
24 34.gif Japan 2154.0
25 36.gif South Korea 1358.0
26 11.gif Belgium 1048.0
27 18.gif Croatia 467.0
28 61.gif United Kingdom 416.0
29 6065.gif Serbia 151.0
30 26.gif Greece 103.0
31 29.gif Hungary 70.0
32 10.gif Australia 47.0

 

Link to comment
Share on other sites

Biathlon

Qualification Standing after Event 21/22

 

Womens

 

1 20.gif Germany 7603.0
2 25.gif France 7220.0
3 53.gif Ukraine 6291.0
4 19.gif Czech Republic 6155.0
5 32.gif Italy 6096.0
6 41.gif Norway 5882.0
7 48.gif Russia 5797.0
8 50.gif Sweden 5717.0
9 12.gif Belarus 5381.0
10 35.gif Kazakstan 4947.0
11 64.gif Switzerland 4794.0
12 45.gif Poland 4790.0
13 9.gif Austria 4633.0
14 54.gif USA 4439.0
15 15.gif Canada 4387.0
16 24.gif Finland 4257.0
17 58.gif Slovakia 4200.0
18 34.gif Japan 3439.0
19 13.gif Bulgaria 3014.0
20 36.gif South Korea 2850.0
21 60.gif Slovenia 2741.0
22 22.gif Estonia 2567.0
23 62.gif Lithuania 2547.0
24 47.gif Romania 1935.0
25 17.gif China 1439.0
26 37.gif Latvia 1131.0
27 61.gif United Kingdom 642.0
28 23.gif Spain 400.0
29 29.gif Hungary 282.0
30 56.gif Bosnia and Herzegovina 144.0
31 66.gif Moldova 104.0
32 26.gif Greece 64.0

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...