website statistics
Jump to content

If LA 1984 Olympics were not boycotted, what would have been the results?


rafalgorka
 Share

Recommended Posts

I was thinking it might be a good idea sometime to predict the results for every year a full strength Olympics should have taken place but was cancelled or boycotted by some nations.

Although I realize that would take a lot of research to complete.

Link to comment
Share on other sites

51 minutes ago, Dragon said:

I was thinking it might be a good idea sometime to predict the results for every year a full strength Olympics should have taken place but was cancelled or boycotted by some nations.

Although I realize that would take a lot of research to complete.

It would be fascinating to try this with 1916, 1940, and 1944 as well.

“Sport has the power to change the world. It has the power to inspire. Sport can create hope where once there was only despair” - Nelson Mandela

Link to comment
Share on other sites

3 hours ago, Dragon said:

I think 4 of the Americans deserved golds in 1984 and 5 didn't. :ITA being the country that lost out badly because of the home town judging.

I think the :CUB and :URS fighters would have been so good that the judges could not possibly vote against them. (I hope)

don't forget what happened in Seoul (and not only there)...you can even basically KO your opponent, but he will always be declared the winner if the judges are corrupted. :facepalm:

Link to comment
Share on other sites

ATHLETICS - Men's 200m

 

1. Carl Lewis USA 19.80 LA1

2. Kirk Baptiste USA 19.96 LA2

3. Thomas Jefferson USA 20.26 LA3

4. Joao Batista da Silva BRA 20.30 LA4

5. Vladimir Muravyov URS 20.34 FR1

6. Aleksandr Yevgenyev URS 20.41 FR2

7. Ralf Luebke FRG 20.51 LA5

8. Jean-Jacques Boussemart FRA LA6

 

ATHLETICS - Men's 400m

 

1. Alonzo Babers USA 44.27 LA1

2. Gabriel Tiacoh CIV 44.54 LA2

3. Antonio McKay USA 44.71 LA3

4. Darren Clark AUS 44.75 LA4

5. Sunder Nix USA 44.75 LA5

6. Viktor Markin URS 44.78 FR1

7. Sunday Uti NGR 44.93 LA6

8. Innocent Egbunike NGR 45.35 LA7

 

ATHLETICS - Women's 100m

 

1. Marlies Goehr GDR 10.95 FR1

2. Evelyn Ashford USA 10.97 LA1

3. Lyudmila Kondratyeva URS 11.02 FR2

4. Anelia Nuneva BUL 11.10 FR3

5. Silke Gladisch GDR 11.10 FR4

6. Ingrid Auerswald GDR 11.10 FR5

7. Alice Brown USA 11.13 LA2

8. Merlene Ottey-Page JAM 11.16 LA3

 

ATHLETICS - Women's 200m

 

1. Valerie Brisco-Hooks USA 21.81 LA1

2. Florence Griffith USA 22.04 LA2

3. Merlene Ottey-Page JAM 22.09 LA3

4. Kathy Cook GBR 22.10 LA4

5. Barbel Woeckel GDR 22.15 FR1

6. Grace Jackson JAM 22.20 LA5

7. Randy Givens USA 22.36 LA6

8. Svetlana Zhizdrikova URS 22.75 FR2

 

ATHLETICS - Women's 400m

 

1. Marita Koch GDR 48.16 FR1

2. Tatana Kocembova TCH 48.73 FR2

3. Valerie Brisco-Hooks USA 48.83 LA1

4. Chandra Cheeseborough USA 49.05 LA2

5. Kathy Cook GBR 49.43 LA3

6. Olga Vladykina URS 49.52 FR3

7. Mariya Pinigina URS 49.89 FR4

8. Marita Payne CAN 49.91 LA4

 

Link to comment
Share on other sites

ATHLETICS - Men's 110m Hurdles

 

1. Roger Kingdom USA 13.20 LA1

2. Greg Foster USA 13.23 LA2

3. Arto Bryggare FIN 13.40 LA3

4. Mark McKoy CAN 13.45 LA4

5. Gyorgy Bakos HUN 13.52 FR1

6. Tonie Campbell USA 13.55 LA5

7. Vyacheslav Ustinov URS 13.57 FR2

8. Thomas Munkelt GDR 13.64 FR3

 

ATHLETICS - Men's 400m Hurdles

 

1. Edwin Moses USA 47.75 LA1

2. Danny Harris USA 48.13 LA2

3. Harald Schmid FRG 48.19 LA3

4. Aleksandr Vasilyev URS 48.63 FR1

5. Vladimir Budko URS 48.74 FR2

6. Sven Nylander SWE 48.97 LA4

7. Amadou Dia Ba SEN 49.28 LA5

8. Toma Tomov BUL 49.29 FR3

 

Link to comment
Share on other sites

ATHLETICS - Men's Long Jump

 

1. Carl Lewis USA 8.54 LA1

2. Konstantin Semykin URS 8.38 FR1

3. Jaime Jefferson CUB 8.37 FR2

4. Gary Honey AUS 8.24 LA2

5. Giovanni Evangelisti ITA 8.24 LA3

6. Sergey Layevskyi URS 8.22 FR3

7. Larry Myricks USA 8.16 LA4

8. Laszlo Szalma HUN 8.15 FR4

 

ATHLETICS - Men's Triple Jump

 

1. Oleg Protsenko URS 17.46 FR1

2. Aleksandr Yakovlev URS 17.41 FR2

3. Khristo Markov BUL 17.29 FR3

4. Al Joyner USA 17.26 LA1

5. Mike Conley USA 17.18 LA2

5. Lazaro Betancourt CUB 17.18 FR4

7. Vlastimil Marinec TCH 17.06 FR5

8. Stoicha Iliev BUL 16.94 FR6

 

ATHLETICS - Women's Long Jump

 

1. Heike Daute-Drechsler GDR 7.15 FR1

2. Helga Radtke GDR 7.11 FR2

3. Galina Chistyakova URS 7.11 FR3

4. Nijole Medvedeva URS 7.02 FR4

5. Anisoara Stanciu ROM 6.96 LA1

6. Eva Murkova TCH 6.84 FR5

7. Vali Ionescu ROM 6.81 LA2

8. Sue Hearnshaw GBR 6.80 LA3

 

Edited by rafalgorka

 

Link to comment
Share on other sites

ATHLETICS - Women's 400m Hurdles

 

1. Marina Stepanova URS FR1 53.67

2. Yekaterina Fesenko-Grun URS FR2 54.42

3. Nawal El Moutawakel MAR 54.61 LA1

4. Margarita Ponomaryova URS 54.65 FR3

5. Judi Brown USA 55.20 LA2

6. Genowefa Błaszak POL 55.35 FR4

7. Cristieana Cojocaru ROM 55.41 LA3

8. P.T. Usha IND 55.42 LA4

 

 

No gold for El Moutawakel here :nopompom:

 

But still bronze for her at least :cheerlieconfused:

 

PS. Did you remember India lost a medal in this event in LA by 0.01 sec??? I didn't...

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...