Nation | Event | Record | Year | Location |
Algeria | Annual | 3.58 | 2016 | Slovakia |
Open | 3.15 | 2018 | United States | |
Antarctica | Annual | 0.00 | 2018 | Brazil |
Open | N/A | |||
Argentina | Annual | 3.53 | 2014 | Mexico |
Open | 4.12 | 2017 | Tunisia | |
Australia | Annual | 3.92 | 2019 | Mexico |
Open | 4.78 | 2019 | Denmark | |
Austria | Annual | 1.65 | 2018 | Brazil |
Open | 2.47 | 2018 | United States | |
Azerbaijan | Annual | 2.83 | 2015 | Denmark |
Open | 1.31 | 2016 | Lithuania | |
Brazil | Annual | 4.18 | 2017 | Great Britain |
Open | 3.29 | 2017 | Tunisia | |
Bulgaria | Annual | 2.03 | 2017 | Great Britain |
Open | 3.21 | 2018 | United States | |
Canada | Annual | 3.18 | 2016 | Slovakia |
Open | 4.55 | 2013 | Ireland | |
Chile | Annual | 2.45 | 2016 | Slovakia |
Open | 1.79 | 2018 | United States | |
China | Annual | 2.46 | 2019 | Mexico |
Open | 0.69 | 2019 | Denmark | |
Colombia | Annual | 2.59 | 2019 | Mexico |
Open | 5.70 | 2014 | Serbia | |
Croatia | Annual | 2.08 | 2019 | Mexico |
Open | 2.65 | 2017 | Tunisia | |
Czech Republic | Annual | 2.06 | 2014 | Mexico |
Open | 1.38 | 2014 | Serbia | |
Denmark | Annual | 4.35 | 2014 | Mexico |
Open | 5.94 | 2018 | United States | |
Egypt | Annual | 1.35 | 2014 | Mexico |
Open | 1.70 | 2013 | Ireland | |
Estonia | Annual | 2.20 | 2018 | Brazil |
Open | 1.88 | 2017 | Tunisia | |
Finland | Annual | 3.73 | 2015 | Denmark |
Open | 3.59 | 2016 | Lithuania | |
France | Annual | 5.10 | 2015 | Denmark |
Open | 4.85 | 2014 | Serbia | |
Germany | Annual | 5.88 | 2014 | Mexico |
Open | 3.93 | 2015 | Ireland | |
Great Britain | Annual | 5.73 | 2015 | Denmark |
Open | 5.39 | 2013 | Ireland | |
Greece | Annual | 2.64 | 2016 | Slovakia |
Open | 2.45 | 2014 | Serbia | |
Guyana | Annual | 0.59 | 2014 | Mexico |
Open | 5.06 | 2013 | Ireland | |
Hungary | Annual | 0.91 | 2014 | Mexico |
Open | 4.64 | 2019 | Denmark | |
India | Annual | 1.68 | 2017 | Great Britain |
Open | 2.47 | 2017 | Tunisia | |
Indonesia | Annual | 3.45 | 2016 | Slovakia |
Open | 1.78 | 2016 | Lithuania | |
Iran | Annual | 3.97 | 2017 | Great Britain |
Open | 1.00 | 2017 | Tunisia | |
Ireland | Annual | 7.20 | 2015 | Denmark |
Open | 8.33 | 2014 | Serbia | |
Italy | Annual | 4.70 | 2018 | Brazil |
Open | 6.24 | 2013 | Ireland | |
Kazakhstan | Annual | 2.91 | 2014 | Mexico |
Open | 2.09 | 2013 | Ireland | |
Latvia | Annual | N/A | ||
Open | 3.25 | 2014 | Serbia | |
Lebanon | Annual | N/A | ||
Open | 0.85 | 2014 | Serbia | |
Lithuania | Annual | 3.38 | 2017 | Great Britain |
Open | 3.95 | 2015 | Ireland | |
Malta | Annual | 3.65 | 2017 | Great Britain |
Open | 2.95 | 2014 | Serbia | |
Mexico | Annual | 3.17 | 2015 | Denmark |
Open | 5.50 | 2016 | Lithuania | |
Moldova | Annual | 2.15 | 2017 | Great Britain |
Open | 1.38 | 2016 | Lithuania | |
Montenegro | Annual | 0.65 | 2014 | Mexico |
Open | 0.50 | 2014 | Serbia | |
Morocco | Annual | 2.94 | 2017 | Great Britain |
Open | 2.03 | 2015 | Ireland | |
Netherlands | Annual | 4.62 | 2019 | Mexico |
Open | 5.39 | 2019 | Denmark | |
New Zealand | Annual | 3.65 | 2017 | Great Britain |
Open | 3.09 | 2018 | United States | |
Norway | Annual | 4.03 | 2018 | Brazil |
Open | 3.14 | 2019 | Denmark | |
Poland | Annual | 2.75 | 2018 | Brazil |
Open | 3.58 | 2014 | Serbia | |
Portugal | Annual | 3.15 | 2017 | Great Britain |
Open | 3.06 | 2018 | United States | |
Romania | Annual | 2.47 | 2014 | Mexico |
Open | 3.68 | 2015 | Ireland | |
Russia | Annual | 2.05 | 2018 | Brazil |
Open | 1.44 | 2018 | United States | |
Serbia | Annual | 4.03 | 2017 | Great Britain |
Open | 2.97 | 2018 | United States | |
Slovakia | Annual | 4.91 | 2014 | Mexico |
Open | 1.95 | 2015 | Ireland | |
Slovenia | Annual | 3.24 | 2016 | Slovakia |
Open | 2.74 | 2017 | Tunisia | |
Spain | Annual | 2.30 | 2016 | Slovakia |
Open | 4.44 | 2017 | Tunisia | |
Sweden | Annual | 1.74 | 2014 | Mexico |
Open | 6.39 | 2013 | Ireland | |
Switzerland | Annual | 2.45 | 2018 | Brazil |
Open | 3.43 | 2014 | Serbia | |
Tunisia | Annual | 3.82 | 2016 | Slovakia |
Open | 2.22 | 2016 | Lithuania | |
Turkey | Annual | 1.67 | 2014 | Mexico |
Open | 2.93 | 2014 | Serbia | |
Ukraine | Annual | N/A | ||
Open | 0.91 | 2013 | Ireland | |
United States | Annual | 4.03 | 2018 | Brazil |
Open | 5.35 | 2018 | United States | |
Uruguay | Annual | N/A | ||
Open | 0.94 | 2017 | Tunisia | |
Venezuela | Annual | 1.35 | 2019 | Mexico |
Open | N/A | |||
Vietnam | Annual | N/A | ||
Open | 3.61 | 2013 | Ireland |
-
By dcro
By dcro •
National Points-per-Jury Average Records
User Feedback
-
Who's Online 3 Members, 0 Anonymous, 702 Guests (See full list)
Recommended Comments
There are no comments to display.