| Continent | Event | Record | Nation | Year | Location |
| Africa | Annual | 3.82 | Tunisia | 2016 | Slovakia |
| Open | 3.15 | Algeria | 2018 | United States | |
| America | Annual | 4.18 | Brazil | 2017 | Great Britain |
| Open | 5.70 | Colombia | 2014 | Serbia | |
| Asia | Annual | 3.97 | Iran | 2017 | Great Britain |
| Open | 3.61 | Vietnam | 2013 | Ireland | |
| Europe | Annual | 7.20 | Ireland | 2015 | Denmark |
| Open | 8.33 | Ireland | 2014 | Serbia | |
| Oceania | Annual | 3.92 | Australia | 2019 | Mexico |
| Open | 4.78 | Australia | 2019 | Denmark |
-
By dcro
By dcro •
Continental Points-per-Jury Average RecordsEdited by dcro
User Feedback
-
Who's Online 7 Members, 0 Anonymous, 1,004 Guests (See full list)

Recommended Comments
There are no comments to display.