SWITZERLAND AT THE TOTALLYMPICS INTERNATIONAL SONG CONTEST
| Continent - Europe | |||
| Population: 8.76 million | |||
| Capital: Bern | |||
| TISC Appearances | 3 | ||
| TISC Open Appearances | 1 | ||
| TISC Annual Appearances | 2 | ||
| National Records Overall | |||
| Best Finish |
5th |
||
| National Record Points | 137 pts | ||
| National Record Average | 3.43 PPJ | ||
| National Record Points Streak | 7 | ||
| National Record Medal Streak | 1 | ||
| National Records Open | |||
| Best Finish | 5th | ||
| National Record Points | 137 pts | ||
| National Record Average | 3.43 PPJ | ||
| National Record Points Streak | 7 | ||
| National Records Annual | |||
| Best Finish | 13th | ||
| National Record Points | 98 pts | ||
| National Record Average | 2.45 PPJ | ||
| National Record Points Streak | 3 | ||
| Overall Medals | 0 | 0 | 0 |
Switzerland - List of All TISC Entries
| Edition | Contest | Artist - Song | Rank | Points |
| #1 | TISC Open 2013 |
Did Not Participate |
- | - |
| #2 | TISC Annual 2014 |
Did Not Participate |
- | - |
| #3 | TISC Open 2014 | Bastian Baker - Follow The Wind | 5th | 137 pts |
| #4 | TISC Annual 2015 | Marc Sway - I Can See The World | 22nd | 53 pts |
| #5 | TISC Open 2015 | Did Not Participate | - | - |
| #6 | TISC Annual 2016 | Did Not Participate | - | - |
| #7 | TISC Open 2016 | Did Not Participate | - | - |
| #8 | TISC Annual 2017 | Did Not Participate | - | - |
| #9 | TISC Open 2017 | Did Not Participate | - | - |
| #10 | TISC Annual 2018 | Eliane - Dear Home | 13th | 98 pts |
| #11 | TISC Open 2018 | Did Not Participate | - | - |
| #12 | TISC Annual 2019 | Did Not Participate | - | - |
| #13 | TISC Open 2019 | Did Not Participate | - | - |
| #14 | TISC Annual 2020 | Did Not Participate | - | - |
| #15 | TISC Open 2020 | Did Not Participate | - | - |
| #16 | TISC Annual 2021 | Did Not Participate | - | - |
| #17 | TISC Open 2021 | Did Not Participate | - | - |
Most Successful Swiss Entry


Recommended Comments
There are no comments to display.