SWEDEN AT THE TOTALLYMPICS INTERNATIONAL SONG CONTEST
| Continent - Europe | |||
| Population: 10.20 million | |||
| Capital: Stockholm | |||
| TISC Appearances | 9 | ||
| TISC Open Appearances | 4 | ||
| TISC Annual Appearances | 5 | ||
| National Records Overall | |||
| Best Finish |
1st |
||
| National Record Points | 211 pts | ||
| National Record Average | 6.39 PPJ | ||
| National Record Points Streak | 12 | ||
| National Record Medal Streak | 3 | ||
| National Records Open | |||
| Best Finish | 1st | ||
| National Record Points | 211 pts | ||
| National Record Average | 6.39 PPJ | ||
| National Record Points Streak | 12 | ||
| National Records Annual | |||
| Best Finish | 2nd | ||
| National Record Points | 169 pts | ||
| National Record Average | 4.69 PPJ | ||
| National Record Points Streak | 5 | ||
| Overall Medals | 1 | 1 | 2 |
Sweden - List of All TISC Entries
| Edition | Contest | Artist - Song | Rank | Points |
| #1 | TISC Open 2013 | 1st | 211 pts | |
| #2 | TISC Annual 2014 | 24th | 59 pts | |
| #3 | TISC Open 2014 | Helena Paparizou - The Light In Our Soul | 6th | 135 pts |
| #4 | TISC Annual 2015 | Kristin Amparo - I See You | 27th | 34 pts |
| #5 | TISC Open 2015 | Did Not Participate | - | - |
| #6 | TISC Annual 2016 | Did Not Participate | - | - |
| #7 | TISC Open 2016 | Did Not Participate | - | - |
| #8 | TISC Annual 2017 | Did Not Participate | - | - |
| #9 | TISC Open 2017 | Did Not Participate | - | - |
| #10 | TISC Annual 2018 | Zara Larsson - Only You | 22nd | 69 pts |
| #11 | TISC Open 2018 | Did Not Participate | - | - |
| #12 | TISC Annual 2019 | Did Not Participate | - | - |
| #13 | TISC Open 2019 | ABBA - Mamma Mia | 3rd | 171 pts |
| #14 | TISC Annual 2020 | Veronica Maggio - Tillfälligheter | 10th | 101 pts |
| #15 | TISC Open 2020 | Did Not Participate | - | - |
| #16 | TISC Annual 2021 | Molly Sandén - Husavik (My Home Town) | 2nd | 169 pts |
| #17 | TISC Open 2021 | Avicii - Wake Me Up | 3rd | 177 pts |
Most Successful Swedish Entry


Recommended Comments
There are no comments to display.