LITHUANIA AT THE TOTALLYMPICS INTERNATIONAL SONG CONTEST
Continent - Europe | |||
Population: 2.66 million | |||
Capital: Vilnius | |||
TISC Appearances | 17 | ||
TISC Open Appearances | 9 | ||
TISC Annual Appearances | 8 | ||
National Records Overall | |||
Best Finish |
1st |
||
National Record Points | 158 pts | ||
National Record Average | 3.95 PPJ | ||
National Record Points Streak | 6 | ||
National Record Medal Streak | 2 | ||
National Records Open | |||
Best Finish | 1st | ||
National Record Points | 158 pts | ||
National Record Average | 3.95 PPJ | ||
National Record Points Streak | 6 | ||
National Records Annual | |||
Best Finish | 7th | ||
National Record Points | 115 pts | ||
National Record Average | 3.38 PPJ | ||
National Record Points Streak | 5 | ||
Overall Medals | 1 | 0 | 0 |
Lithuania - List of All TISC Entries
Edition | Contest | Artist - Song | Rank | Points |
#1 | TISC Open 2013 | 20th | 53 pts | |
#2 | TISC Annual 2014 | 16th | 75 pts | |
#3 | TISC Open 2014 | Gebrasy - I'll Be There | 39th | 8 pts |
#4 | TISC Annual 2015 | Vaidas Baumila - Tik Žmogus | 8th | 95 pts |
#5 | TISC Open 2015 | Leon Somov ft. Jazzu - Song About Love | 1st | 158 pts |
#6 | TISC Annual 2016 | Erica Jennings - Leading Me Home | 10th | 105 pts |
#7 | TISC Open 2016 | The Ball And Chain - Without You | 8th | 111 pts |
#8 | TISC Annual 2017 | GJan - Wild | 7th | 115 pts |
#9 | TISC Open 2017 | FOJE - Kitoks Pasaulis | 32nd | 24 pts |
#10 | TISC Annual 2018 | Saules Kliošas - įkvėpk ir nepaleisk | 29th | 54 pts |
#11 | TISC Open 2018 | Jurga - Smėlio Žmonės | 13th | 94 pts |
#12 | TISC Annual 2019 | Gebrasy - Acceptance | 14th | 84 pts |
#13 | TISC Open 2019 | Happyendless - Power Forever | 23rd | 61 pts |
#14 | TISC Annual 2020 | Jazzu - Pradžia | 27th | 63 pts |
#15 | TISC Open 2020 | Daddy Was A Milkman - Sleeping Alone | 8th | 109 pts |
#16 | TISC Annual 2021 | Evgenya Redko - Laikinai | 26th | 57 pts |
#17 | TISC Open 2021 | jautì - Akys | 11th | 85 pts |
Most Successful Lithuanian Entry
Recommended Comments
There are no comments to display.