GERMANY AT THE TOTALLYMPICS INTERNATIONAL SONG CONTEST
Continent - Europe | |||
Population: 84.19 million | |||
Capital: Berlin | |||
TISC Appearances | 12 | ||
TISC Open Appearances | 5 | ||
TISC Annual Appearances | 7 | ||
National Records Overall | |||
Best Finish |
1st |
||
National Record Points | 200 pts | ||
National Record Average | 5.88 PPJ | ||
National Record Points Streak | 6 | ||
National Record Medal Streak | 4 | ||
National Records Open | |||
Best Finish | 2nd | ||
National Record Points | 157 pts | ||
National Record Average | 3.93 PPJ | ||
National Record Points Streak | 6 | ||
National Records Annual | |||
Best Finish | 1st | ||
National Record Points | 200 pts | ||
National Record Average | 5.88 PPJ | ||
National Record Points Streak | 5 | ||
Overall Medals | 1 | 1 | 0 |
Germany - List of All TISC Entries
Edition | Contest | Artist - Song | Rank | Points |
#1 | TISC Open 2013 | 11th | 92 pts | |
#2 | TISC Annual 2014 | 1st | 200 pts | |
#3 | TISC Open 2014 | Unheilig - Geboren um zu Leben | 8th | 122 pts |
#4 | TISC Annual 2015 | Adel Tawil - Zuhause | 17th | 74 pts |
#5 | TISC Open 2015 | Silbermond - Irgendwas Bleibt | 2nd | 157 pts |
#6 | TISC Annual 2016 | Lena - Wild & Free | DQ | - |
#7 | TISC Open 2016 | Did Not Participate | - | - |
#8 | TISC Annual 2017 | Wincent Weiss - Musik Sein | 29th | 49 pts |
#9 | TISC Open 2017 | Did Not Participate | - | - |
#10 | TISC Annual 2018 | Alle Farben & Janieck - Little Hollywood | 4th | 148 pts |
#11 | TISC Open 2018 | Did Not Participate | - | - |
#12 | TISC Annual 2019 | Nico Santos - Rooftop | 6th | 116 pts |
#13 | TISC Open 2019 | Did Not Participate | - | - |
#14 | TISC Annual 2020 | Alvaro Soler - La Libertad | 13th | 93 pts |
#15 | TISC Open 2020 | Robin Schulz feat. Jasmine Thompson - Sun Goes Down | 7th | 118 pts |
#16 | TISC Annual 2021 | Silbermond - Ein Anderer Sommer | 23rd | 60 pts |
#17 | TISC Open 2021 | Jupiter Jones - Still | 21st | 69 pts |
Most Successful German Entry
Recommended Comments
There are no comments to display.