AZERBAIJAN AT THE TOTALLYMPICS INTERNATIONAL SONG CONTEST
| Continent - Europe | |||
| Population: 10.13 million | |||
| Capital: Baku | |||
| TISC Appearances | 9 | ||
| TISC Open Appearances | 4 | ||
| TISC Annual Appearances | 5 | ||
| National Records Overall | |||
| Best Finish |
13th |
||
| National Record Points | 85 pts | ||
| National Record Average | 2.83 PPJ | ||
| National Record Points Streak | 3 | ||
| National Record Medal Streak | 2 | ||
| National Records Open | |||
| Best Finish | 27th | ||
| National Record Points | 42 pts | ||
| National Record Average | 1.31 PPJ | ||
| National Record Points Streak | 2 | ||
| National Records Annual | |||
| Best Finish | 13th | ||
| National Record Points | 85 pts | ||
| National Record Average | 2.83 PPJ | ||
| National Record Points Streak | 3 | ||
| Overall Medals | 0 | 0 | 0 |
Azerbaijan - List of All TISC Entries
| Edition | Contest | Artist - Song | Rank | Points |
| #1 | TISC Open 2013 | 32nd | 19 pts | |
| #2 | TISC Annual 2014 | 28th | 33 pts | |
| #3 | TISC Open 2014 | RAST - Gel Yanima | 30th | 33 pts |
| #4 | TISC Annual 2015 | DiHaj ft. Isfar Sarabsky - I Break Again | 13th | 85 pts |
| #5 | TISC Open 2015 | Aygun Kazimova - Qoy işığı söndürüm | 40th | 17 pts |
| #6 | TISC Annual 2016 | DiHaj - Complain | 21st | 60 pts |
| #7 | TISC Open 2016 | Yuxu - Xezerin sahilinde | 27th | 42 pts |
| #8 | TISC Annual 2017 | Miri Yusif - #SənləBiz | 35th | 10 pts |
| #9 | TISC Open 2017 | Did Not Participate | - | - |
| #10 | TISC Annual 2018 | Vugarixx, Alim Qasimov - Yol | 40th | 10 pts |
| #11 | TISC Open 2018 | Did Not Participate | - | - |
| #12 | TISC Annual 2019 | Did Not Participate | - | - |
| #13 | TISC Open 2019 | Did Not Participate | - | - |
| #14 | TISC Annual 2020 | Did Not Participate | - | - |
| #15 | TISC Open 2020 | Did Not Participate | - | - |
| #16 | TISC Annual 2021 | Did Not Participate | - | - |
| #17 | TISC Open 2021 | Did Not Participate | - | - |
Most Successful Azerbaijan Entry


Recommended Comments
There are no comments to display.