AUSTRALIA AT THE TOTALLYMPICS INTERNATIONAL SONG CONTEST
Continent - Oceania | |||
Population: 25.97 million | |||
Capital: Canberra | |||
TISC Appearances | 5 | ||
TISC Open Appearances | 2 | ||
TISC Annual Appearances | 3 | ||
National Records Overall | |||
Best Finish | 2nd | ||
National Record Points | 172 pts | ||
National Record Average | 4.78 PPJ | ||
National Record Points Streak | 5 | ||
National Record Medal Streak | 2 | ||
National Records Open | |||
Best Finish | 2nd | ||
National Record Points | 172 pts | ||
National Record Average | 4.78 PPJ | ||
National Record Points Streak | 5 | ||
National Records Annual | |||
Best Finish | 3rd | ||
National Record Points | 145 pts | ||
National Record Average | 3.92 PPJ | ||
National Record Points Streak | 4 | ||
Overall Medals | 0 | 1 | 1 |
Australia - List of All TISC Entries
Edition | Contest | Artist - Song | Rank | Rank |
#1 | TISC Open 2013 |
Did Not Participate |
- | - |
#2 | TISC Annual 2014 | 6th | 130 pts | |
#3 | TISC Open 2014 | Did Not Participate | - | - |
#4 | TISC Annual 2015 | Did Not Participate | - | - |
#5 | TISC Open 2015 | Shannon Noll - Shine | 5th | 138 pts |
#6 | TISC Annual 2016 | Did Not Participate | - | - |
#7 | TISC Open 2016 | Did Not Participate | - | - |
#8 | TISC Annual 2017 | Did Not Participate | - | - |
#9 | TISC Open 2017 | Did Not Participate | - | - |
#10 | TISC Annual 2018 | Did Not Participate | - | - |
#11 | TISC Open 2018 | Did Not Participate | - | - |
#12 | TISC Annual 2019 | Amy Shark - I Said Hi | 3rd | 145 pts |
#13 | TISC Open 2019 | Vance Joy - Riptide | 2nd | 172 pts |
#14 | TISC Annual 2020 | Diana Rouvas - Can We Make Heaven | 22nd | 75 pts |
#15 | TISC Open 2020 | Did Not Participate | - | - |
#16 | TISC Annual 2021 | Did Not Participate | - | - |
#17 | TISC Open 2021 | Did Not Participate | - | - |
Most Successful Australian Entry
Recommended Comments
There are no comments to display.