-
Register/Login on Totallympics!
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
-
3 comments5,879 views
- SUMMARY
- Athletics (18)
- Boxing (3)
- Canoeing - Sprint (16)
- Cycling-Mountain Bike (1)
- Cycling - Road (2)
- Equestrian (1)
- Fencing (15)
- Gymnastics-Artistic (4)
- Gymnastics - Rhythmic (1)
- Handball (28)
- Judo (7)
- Modern Pentathlon (4)
- Rowing (1)
- Sailing (2)
- Shooting (5)
- Swimming (23)
- Table Tennis (3)
- Taekwondo (3)
- Tennis (2)
- Triathlon (3)
- Water Polo (26)
- Wrestling (5)
| 18 |
TOTAL ATHLETES |
||||
| NOC can enter max 3 athletes per event | |||||
| FEMALE ATHLETES | 12 | MALE ATHLETES | 6 | ||
| 13 | TOTAL EVENTS | ||||||||||
| FEMALE EVENTS | 9 | ||||||||||
| 800m (W) | 1500m (W) | 5000m (W) | 10 000m (W) | 100m hurdles (W) | 400m hurdles (W) | 3000m steeplechase (W) | pole vault (W) | ||||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| long jump (W) | triple jump (W) | shot put (W) | discus throw (W) | hammer throw (W) | javelin throw (W) | marathon (W) | 20km race walk (W) | heptathlon | 4x100m relay | 4x400m relay | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| MALE EVENTS | 3 | ||||||||||
| 100m (M) | 200m (M) | 400m (M) | 800m (M) | 1500m (M) | 5000m (M) | 10 000m (M) | 110m hurdles (M) | 400m hurdles (M) | 3000m steeplechase (M) | high jump (M) | pole vault (M) |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| long jump (M) | triple jump (M) | shot put (M) | discus throw (M) | hammer throw (M) | javelin throw (M) | marathon (M) | 20km race walk (M) | decathlon | 4x100m relay | 4x400m relay | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| MIXED EVENTS | 1 | ||||||||||
| 4x400m Mixed Relay | Marathon Mixed Race Walk | ||||||||||
| 0 | 1 | ||||||||||
| LIST OF ATHLETES PER EVENT | ||||||||
| NOC can qualify max 3 athletes per individual event, 2 teams of 1 athlete per gender in Mixed Team Race Walk and 1 team per relay event | ||||||||
| 100m (W) | 1 | TAKACS Boglarka | ||||||
| 200m (W) | 1 | TAKACS Boglarka | ||||||
| 5000m (W) | 1 | WAGNER-GYURKES Viktoria | ||||||
| 100m hurdles (W) | 2 | KOZAK Luca | KEREKES Greta | |||||
| pole vault (W) | 1 | KLEKNER Hanga | ||||||
| long jump (W) | 1 | FARKAS Petra | ||||||
| hammer throw (W) | 1 | GYURATZ Reka | ||||||
| 20km race walk (W) | 2 | MADARASZ Viktoria | RECSEI Rita | |||||
| heptathlon | 2 | KRIZSAN Xenia | NEMES Rita | |||||
| 400m (M) | 1 | MOLNAR Attila | ||||||
| hammer throw (M) | 3 | HALASZ Bence | RABA Daniel | VARGA Donat | ||||
| 20km race walk (M) | 2 | HELEBRANDT Mate | VENYERCSAN Bence | |||||
| Marathon Mixed Race Walk | 1 |
OLAH Barbara VENYERCSAN Bence |
||||||
| 3 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the boxing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | |||||||||||
| 50kg | 54kg | 57kg | 60kg | 66kg | 75kg | 51kg | 57kg | 63.5kg | 71kg | 80kg | 92kg | +92kg |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 66kg (W) | 1 | 2023 European Games | HAMORI Anna Luca |
| 63.5kg (M) | 1 | 2023 European Games | KOVACS Richard |
| 80kg (M) | 1 | World Qualification Tournament 1 | AKILOV Pylyp |
| 16 | TOTAL ATHLETES | 10 | TOTAL EVENTS |
|
NOC can qualify max 6 kayak & 3 canoe athletes per gender NOC can qualify max 1 boat per event, but enter 2 boats to compete |
|||
| 7 | FEMALE ATHLETES | 5 | FEMALE EVENTS |
| 9 | MALE ATHLETES | 5 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the canoeing sprint qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m |
| 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| K1 500m (W) | 2 | 2023 World Championship |
CSIPES Tamara GAZSO Alida Dora |
| K2 500m (W) | 2 | Eligible to compete |
CSIPES Tamara & GAZSO Alida Dora FOJT Sara & PUPP Noemi |
| K4 500m (W) | 1 | 2023 World Championship | CSIPES Tamara | FOJT Sara | GAZSO Alida Dora | PUPP Noemi |
| C1 200m (W) | 2 | European Olympic Qualification |
TAKACS Kincso KISS Agnes |
| C2 500m (W) | 1 | 2023 World Championship |
KISS Agnes NAGY Bianka |
| K1 1000m (M) | 2 | 2023 World Championship |
VARGA Adam KOPASZ Balint |
| K2 500m (M) | 2 | 2023 World Championship |
NADAS Bence & TOTKA Sandor KOPASZ Balint & VARGA Adam |
| K4 500m (M) | 1 | 2023 World Championship | CSIZMADIA Kolos Attila | KULI Istvan | NADAS Bence | TOTKA Sandor |
| C1 1000m (M) | 2 | 2023 World Championship |
ADOLF Balasz FEJES Daniel |
| C2 500m (M) | 1 | 2023 World Championship |
ADOLF Balasz HAJDU Jonatan |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the mountain bike cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| cross-country | cross-country | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's cross-country | 1 |
2023 World Championship, Elite Race |
VAS Blanka |
| 2 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 4 athletes per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 1 | MALE ATHLETES | 2 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the road cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| road race | time trial | road race | time trial | ||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| road race (W) | 1 | 2023 World Championship | VAS Blanka |
| road race (M) | 1 | UCI Nations Ranking List (1) | VALTER Attila |
| time trial (M) | 1 | UCI Nations Ranking List, reallocated quota | VALTER Attila |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per discipline | |||
| 0 | FEMALE ATHLETES | 1 | MIXED EVENTS |
| 0 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the equestrian qualification process |
check out the entry lists in all events |
| DRESSAGE EVENTS | EVENTING EVENTS | JUMPING EVENTS | |||||||||
| team | individual | team | individual | team | individual | ||||||
| 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual eventing | 1 | FEI Olympic Ranking, Group C | KAIZINGER Balasz |
| 15 | TOTAL ATHLETES | 9 | TOTAL EVENTS |
| NOC can qualify max 1 team of 3 athletes or 1 individual per event | |||
| 6 | FEMALE ATHLETES | 4 | FEMALE EVENTS |
| 9 | MALE ATHLETES | 5 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the fencing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| foil | epee | sabre |
team foil |
team epee | team sabre | foil | epee | sabre |
team foil |
team epee | team sabre |
| 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| foil (W) | 1 |
Individual Ranking List TOP 2 Europe |
PASZTOR Flora |
| epee (W) | 1 |
Individual Ranking List TOP 2 Europe |
MUHARI Eszter |
| sabre (W) | 3 | Qualified via team competition |
MARTON Anna PUSZTAI Liza SZUCS Luca Virag |
| team sabre (W) | 4 | Team Ranking List |
MARTON Anna PUSZTAI Liza SZUCS Luca Virag BATTAI Sugar Katinka |
| foil (M) | 1 |
Individual Ranking List TOP 2 Europe |
DOSA Daniel |
| epee (M) | 3 | Qualified via team competition |
ANDRASFI Tibor KOCH Mate Tamas SIKLOSI Gergely |
| sabre (M) | 3 | Qualified via team competition |
GEMESI Csanad SZATMARI Andras SZILAGYI Aron |
| team epee (M) | 4 | Team Ranking List |
ANDRASFI Tibor KOCH Mate Tamas SIKLOSI Gergely NAGY David |
| team sabre (M) | 4 | Team Ranking List |
GEMESI Csanad SZATMARI Andras SZILAGYI Aron RABB Krisztian |
| 4 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 5 athletes, if qualified for team event, or 3 individual athletes | |||
| 3 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the artistic gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| team | all-around | vault | uneven bars | balance beam | floor | team | all-around | floor | pommel horse | rings | vault | parallel bars | horizontal bar |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual all-around (W) | 3 | 2023 World Championship (3) |
CZIFRA Bettina Lili BACSKAY Csenge Maria SZEKELY Zoja |
| individual all-around (M) | 1 | 2023 World Championship | MESZAROS Krisztofer |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 2 individual athletes and 1 group of 5 athletes | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rhythmic gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | ||
| groups | individual all-around | |
| 0 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual all-around | 1 | 2023 World Championship | PIGNICZKI Fanni |
| 34 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 14 athletes per gender | |||
| 17 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 17 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the handball qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 17 | Olympic Qualification Tournament 1 | FUEZI TOVIZI Petra Anita | SZOLLOSI-SCHATZL Nadine | ALBEK Anna | DEBRECZENI-KLIVINYI Kinga | BOEDE BIRO Blanka | MARTON Greta | PAPP Nikoletta | SZEMEREY Zsofi | PASZTOR Noemi | VAMOS Petra | KLUJBER Katrin | KACSOR Greta | BORDAS Reka | BUCZORA Csenge | JANURIK Kinga | GYORI-LUKACS Viktoria | SIMON Petra |
| men's tournament | 17 | Olympic Qualification Tournament 3 | SIPOS Adrian | BOKA Bendeguz | LIGVETVARI Patrik | MIKLER Roland | FAZEKAS Gergo | RODRIGUEZ Pedro | BANHIDI Bence | SZITA Zoltan | PALASICS Kristof | ANCSIN Gabor | BODO Richard | ILIC Zoran | ROSTA Miklos | BARTUCZ Laszlo | LEKAI Mate | HANUSZ Egon | IMRE Bence |
| 7 | TOTAL ATHLETES | 8 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 3 | FEMALE ATHLETES | 3 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 4 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the judo qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED | |||||||||||||||||||||||||||
| 48kg | 52kg | 57kg | 63kg | 70kg | 78kg | +78kg | 60kg | 66kg | 73kg | 81kg | 90kg | 100kg | +100kg | mixed team | |||||||||||||||
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| -52kg (W) | 1 | Olympic Ranking List | PUPP Reka |
| -63kg (W) | 1 | Olympic Ranking List | OZBAS Szofi |
| -70kg (W) | 1 | Olympic Ranking List | GERCSAK Szabina |
| -66kg (M) | 1 | Team allocation of unused invitation place | PONGRACZ Bence |
| -81kg (M) | 1 |
Continental Ranking List Europe |
UNGVARI Attila |
| -90kg (M) | 1 | Olympic Ranking List | TOTH Krisztian |
| -100kg (M) | 1 | Olympic Ranking List | VEG Zsombor |
| mixed team | 1 | Eligible to compete | GERCSAK Szabina | OZBAS Szofi | PONGRACZ Bence | PUPP Reka | TOTH Krisztian | UNGVARI Attila | VEG Zsombor |
| 4 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 2 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 2 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the modern pentathlon qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's event | 2 |
2023 European Games 2024 World Championships |
GULYAS Michelle GUZI Blanka |
| men's event | 2 |
2023 European Games 2024 World Championships |
BOHM Csaba BALAZS Szep |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
|
NOC can qualify max 1 boat per event |
|||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rowing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| single sculls | pair | double sculls | four | quadruple sculls | eight | LW double sculls | single sculls | pair | double sculls | four | quadruple sculls | eight | LW double sculls |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| single sculls (M) | 1 |
Final Qualification Regatta, unused Host Nation quota |
PETERVARI-MOLNAR Bendeguz |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender; 1 boat per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 0 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the sailing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENTS | |||||||
| windsurfing | kite | dinghy | skiff | windsurfing | kite | dinghy | skiff | dinghy | multihull |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| dinghy (W) | 1 | 2023 World Championship | ERDI Maria |
| dinghy (M) | 1 | 2023 World Championship | VADNAI Jonatan |
| 5 | TOTAL ATHLETES | 7 | TOTAL EVENTS |
| NOC can qualify max 12 athletes per gender; 2 athletes/ teams per event | |||
| 3 | FEMALE ATHLETES | 4 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| 1 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the shooting qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 10m air rifle (W) | 1 | Qualification Ranking, unused Host Nation quota | MESZAROS Eszter |
| 50m rifle 3 positions (W) | 1 | Eligible to compete | MESZAROS Eszter |
| 10m air pistol (W) | 2 |
2023 World Championship Eligible to compete |
FABIAN Sara Rahel MAJOR Veronika |
| 25m pistol (W) | 2 |
Final Olympic Qualification Championship Eligible to compete |
MAJOR Veronika FABIAN Sara Rahel |
| 10m air rifle (M) | 2 |
2024 European 10m Championship Eligible to compete |
PENI Istvan PEKLER Zalan Tibor |
| 50m rifle 3 positions (M) | 2 |
2023 European Games Eligible to compete |
PEKLER Zalan Tibor PENI Istvan |
| 10m air rifle mixed team | 1 | Eligible to compete |
MESZAROS Eszter PENI Istvan |
| 23 |
TOTAL ATHLETES |
||||
| NOC can enter max 28 athletes per gender | |||||
| FEMALE ATHLETES | 11 | MALE ATHLETES | 12 | ||
| LIST OF ATHLETES PER EVENT | |||||||
| NOC can qualify max 2 athletes per individual event and 1 team per relay event | |||||||
| 50m Freestyle (W) | 1 | SENANSZKY Petra | |||||
| 200m Freestyle (W) | 2 | ABRAHAM Minna | PADAR Nikolett | ||||
| 400m Freestyle (W) | 1 | KESELY Ajna | |||||
| 800m Freestyle (W) | 1 | KESELY Ajna | |||||
| 1500m Freestyle (W) | 1 | JACKL Vivien | |||||
| 200m Backstroke (W) | 2 | MOLNAR Dora | SZABO-FELTOTHY Eszter | ||||
| 200m Butterfly (W) | 1 | KAPAS Boglarka | |||||
| 200m Medley (W) | 1 | SEBESTYEN Dalma | |||||
| 400m Medley (W) | 1 | JACKL Vivien | |||||
| 4x100m Freestyle Relay (W) | 1 | ABRAHAM Minna, PADAR Nikolett, SENANSZKY Petra, UGRAI Panna | |||||
| 4x200m Freestyle Relay (W) | 1 | ABRAHAM Minna, KESELY Ajna, PADAR Nikolett, UGRAI Panna | |||||
| 10km Marathon (W) | 1 | FABIAN Bettina | |||||
| 50m Freestyle (M) | 1 | SZABO Szebasztian | |||||
| 100m Freestyle (M) | 1 | NEMETH Nandor | |||||
| 200m Freestyle (M) | 1 | NEMETH Nandor | |||||
| 400m Freestyle (M) | 1 | SARKANY Zalan | |||||
| 800m Freestyle (M) | 1 | SARKANY Zalan | |||||
| 1500m Freestyle (M) | 2 | BETLEHEM David | SARKANY Zalan | ||||
| 100m Backstroke (M) | 2 | JASZO Adam | KOS Hubert | ||||
| 200m Backstroke (M) | 2 | KOS Hubert | TELEGDY Adam | ||||
| 100m Butterfly (M) | 2 | KOS Hubert | MILAK Kristof | ||||
| 200m Butterfly (M) | 2 | MARTON Richard | MILAK Kristof | ||||
| 200m Medley (M) | 1 | ZOMBORI Gabor | |||||
| 400m Medley (M) | 2 | HOLLO Balazs | ZOMBORI Gabor | ||||
| 4x100m Freestyle Relay (M) | 1 | KOS Hubert, MILAK Kristof, NEMETH Nandor, SZABO Szebasztian | |||||
| 10km Marathon (M) | 1 | BETLEHEM David | RASOVSZKY Kristof | ||||
| 3 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender | |||
| 2 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 0 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the table tennis qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||
| teams | singles | teams | singles | mixed doubles | ||
| 0 | 1 | 2 | 0 | 1 | 2 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| singles (W) | 1 | ITTF World Ranking | POTA Georgina |
| mixed doubles | 1 | World Mixed Doubles Ranking |
ECSEKI Nandor MADARASZ Dora |
| 3 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the taekwondo qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||
| 49kg | 57kg | 67kg | +67kg | 58kg | 68kg | 80kg | +80kg |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 67kg (W) | 1 | European Qualification Tournament | MARTON Viviana |
| 58kg (M) | 1 | Olympic Ranking List | SALIM Omar Gergely |
| 68kg (M) | 1 | European Qualification Tournament | JOZSA Levente |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 6 athletes per gender; 4 singles, 2 teams in doubles and 1 team in mixed doubles event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| 0 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the tennis qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| singles | doubles | singles | doubles | mixed doubles | ||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| singles (M) | 1 | ATP Singles Ranking List |
FUCSOVICS Marton MAROZSAN Fabian |
| doubles (M) | 1 |
ATP Doubles Ranking List Eligible to compete |
FUCSOVICS Marton MAROZSAN Fabian |
| 3 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender and 1 team for mixed relay event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 2 | MALE ATHLETES | 1 | MALE EVENT |
| 0 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the triathlon qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | MIXED EVENT | ||||
| individual | individual | mixed relay | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's event | 1 | Olympic Qualification Ranking | KUTTOR-BRAGMAYER Zsanett |
| men's event | 2 | Olympic Qualification Ranking (2) |
LEHMANN Csongor BICSAK Bence |
| 26 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 11 athletes per gender | |||
| 13 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 13 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the water polo qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 13 | 2024 World Championship | MAGYARI Alda | SZILAGYI Dorottya | VALYI Vanda | KURUCZ-GURISATTI Greta | MAHIEU Geraldine | PARKES Rebecca | HORVATH Brigitta | KESZTHELYI Rita | LEIMETER Dora | RYBANSKA Natasa | FARAGO Kamilla | GARDA Krisztina | NESZMELY Boglarka |
| men's tournament | 13 | 2023 World Championship | VOGEL Soma | ANGYAL Daniel | MANHERCZ Krisztian | MOLNAR Erik | VAMOS Marton | NAGY Adam | ZALANKI Gergo | FEKETE Gergo Janos | VIGVARI Vince Pal | VARGA Denes | JANSIK Szilard | HARAI Balazs | BANYAI Mark Attila |
| 5 | TOTAL ATHLETES | 5 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 4 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the wrestling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||||
| FREESTYLE | FREESTYLE | GRECO-ROMAN | |||||||||||||||
| 50kg | 53kg | 57kg | 62kg | 68kg | 76kg | 57kg | 65kg | 74kg | 86kg | 97kg | 125kg | 60kg | 67kg | 77kg | 87kg | 97kg | 130kg |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 76kg (W) | 1 | European Qualifying Tournament | NAGY Bernadett |
| freestlye 65kg (M) | 1 | 2023 World Championship | MUSUKAEV Ismail |
| freestlye 125kg (M) | 1 | World Qualifying Tournament | LIGETI Daniel |
| greco-roman 77kg (M) | 1 | World Qualifying Tournament | LEVAI Zoltan |
| greco-roman 87kg (M) | 1 | 2023 World Championship | LOSONCZI David |
User Feedback
-
Who's Online 28 Members, 0 Anonymous, 294 Guests (See full list)













































Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now