website statistics
Jump to content

Artistic Gymnastics UEG European Championships 2021


Totallympics
 Share

Recommended Posts

35 minutes ago, dcro said:

That would be just dumb. FIG even made a video explaining the qualification system in detail.

 

Unless Hungary has some massively talented junior coming through, perhaps...?

They just like to overrate our chances sometimes. I will never forget that around 2015-16 our original goal for Tokyo was to qualify the women's team. Like, sure, even at that point with zero knowledge about our juniors I knew that it was almost certainly impossible. Hungarian gymnastics will just never be that strong. 

Link to comment
Share on other sites

5 hours ago, Vektor said:

This is why I didn't get that the Hungarians seemed somewhat optimistic that they got a chance to win a quota on the men's side that we missed out on at the 2019 WCh. We would need a miracle because all the top nations will want to score additional quotas, the WCh was our only chance. 

The qualification system is very confusing and I hate it, but at least one thing was clear from the start: the only way to get quotas in the continental championships is through the all-around competition. On the women's side I could see someone like Kovacs pulling off this kind of miracle, but on the men's side? I might be overlooking something here, but I really don't know how.

Link to comment
Share on other sites

53 minutes ago, thiago_simoes said:

The qualification system is very confusing and I hate it, but at least one thing was clear from the start: the only way to get quotas in the continental championships is through the all-around competition. On the women's side I could see someone like Kovacs pulling off this kind of miracle, but on the men's side? I might be overlooking something here, but I really don't know how.

Well, Kovács can't really pull it off because she already won the quota at the 2019 WCh. :d She's the one Hungarian gymnast who qualified for Tokyo so far, and I doubt that anyone will join her. 

Link to comment
Share on other sites

After two subs...

 

Rank Country Bib Name VT UB BB FX Total Gap  
1 Russia RUS 188 URAZOVA Vladislava 14.433 14.500 13.033 13.333 55.299   Q
2 France FRA 127 HEDUIT Carolann 14.100 13.466 12.933 13.100 53.599 1.700 Q
3 Great Britain GBR 131 KINSELLA Alice 14.225 13.166 12.666 13.033 53.090 2.209 Q
4 Ukraine UKR 207 BACHYNSKA Anastasiia 13.833 12.133 13.133 12.966 52.065 3.234 Q
5 Italy ITA 156 DAMATO Alice 13.800 13.966 11.666 12.100 51.532 3.767 Q
6 Latvia LAT 159 VIHROVA Elina 13.300 12.700 13.233 12.266 51.499 3.800 Q
7 Finland FIN 122 KUUSIKKO Maisa 13.800 13.566 12.133 11.700 51.199 4.100 Q
8 Finland FIN 121 HAUTALA Ada 13.333 12.766 12.466 12.333 50.898 4.401 Q
9 France FRA 128 PETIT Sheyen 13.000 11.900 12.866 12.833 50.599 4.700 Q
10 Russia RUS 189 GERASIMOVA Elena 13.266 13.800 11.600 11.833 50.499 4.800 Q
11 Great Britain GBR 129 JAKUBCZYK Phoebe 13.333 11.466 12.700 12.866 50.365 4.934 Q
12 Hungary HUN 142 BACSKAY Csenge Maria 13.933 12.400 12.066 11.866 50.265 5.034 Q
13 Netherlands NED 167 VISSER Naomi 13.033 11.933 12.400 12.566 49.932 5.367 Q
14 Belgium BEL 104 VERKEST Jutta 13.366 12.933 10.466 12.833 49.598 5.701 Q
15 Belgium BEL 105 DAVELOOSE Margaux 13.100 11.833 11.700 12.866 49.499 5.800 Q
16 Romania ROU 184 CEPLINSCHI Maria 13.400 9.800 12.933 13.266 49.399 5.900 Q
17 Germany GER 136 MALEWSKI Emma Leonie 13.200 12.233 12.600 11.233 49.266 6.033 Q
18 Ukraine UKR 209 MOTAK Anastasiia 14.033 11.000 11.700 12.333 49.066 6.233 Q
19 Switzerland SUI 194 HABISREUTINGER Lilli Leanne 13.400 12.000 11.133 12.000 48.533 6.766 Q
20 Israel ISR 153 NETZER Ofir 13.433 11.766 11.200 11.433 47.832 7.467 Q
21 Switzerland SUI 197 WILDI Anina 13.366 11.833 10.900 11.500 47.599 7.700 Q
22 Slovenia SLO 190 HRIBAR Lucija 13.233 12.266 10.333 11.766 47.598 7.701 Q
23 Norway NOR 173 NEURAUTER Mali 12.800 10.966 12.000 11.300 47.066 8.233 Q
24 Portugal POR 178 CANCELA Francisca 13.033 11.466 10.833 11.533 46.865 8.434 Q
25 Iceland ISL 150 HARDARDOTTIR Gudrun 12.466 11.033 11.666 11.466 46.631 8.668 R1
26 Turkey TUR 204 TARHAN Bilge 13.066 9.850 11.866 11.533 46.315 8.984 R2
27 Norway NOR 171 TOESSEBRO Juliane 12.733 10.366 10.900 12.100 46.099 9.200 R3
28 Portugal POR 180 CARDOSO Beatriz 13.000 9.766 11.666 11.433 45.865 9.434  
29 Belarus BLR 111 SMANTSAR Anastasiya 12.600 11.866 10.766 10.500 45.732 9.567  
30 Poland POL 176 KULCZYNSKA Emilia 13.133 11.725 9.600 11.200 45.658 9.641  
31 Iceland ISL 149 KRISTINSDOTTIR Margret Lea 12.466 9.966 10.966 11.966 45.364 9.935  
32 Denmark DEN 118 BRECKMANN Astrid 12.066 10.166 10.400 11.333 43.965 11.334  
33 Turkey TUR 205 KENDIRCI Cemre 13.033 8.700 10.366 10.766 42.865 12.434  
34 Greece GRE 137 KATSALI Elvira 12.041 10.033 8.866 11.666 42.606 12.693  
35 Croatia CRO 113 SULEKIC Sara 12.133 8.466 9.741 11.800 42.140 13.159  
36 Latvia LAT 161 OLENOVA Arina 12.666 8.708 8.966 11.533 41.873 13.426  
37 Greece GRE 138 BALAMI Chrysa 11.300 8.733 9.433 11.833 41.299 14.000  
38 Netherlands NED 166 VOLLEMAN Tisha   12.200 11.733 12.766 36.699 18.600  
39 Israel ISR 154 SHALIT Noga 12.700   10.533 12.033 35.266 20.033  
40 Italy ITA 155 VILLA Giorgia   13.966 12.600   26.566 28.733  
41 Hungary HUN 144 PETER Sara 14.066     10.766 24.832 30.467  
42 Germany GER 135 VOSS Sarah 13.600   10.600   24.200 31.099  
43 Belarus BLR 109 METELITSA Ganna   12.966 10.933   23.899 31.400  
44 Croatia CRO 114 ZWICKER Christina   11.200 11.266   22.466 32.833  
45 Denmark DEN 117 SOERENSEN Josephine     10.350 11.266 21.616 33.683  
46 Sweden SWE 199 ADLERTEG Jonna   14.000     14.000 41.299  
47 Sweden SWE 201 WILLIAMS Jennifer     12.133   12.133 43.166  
48 Slovenia SLO 191 CRNJAC Lara   10.400     10.400 44.899  
Link to comment
Share on other sites

Gadirova might have blown her chances thanks to her disastrous fall off the beam. Bummer.

Heduit has a nice score, but definitely beatable. I'll keep an eye on Ferrari too. She might score higher than Heduit, at least, and with Gadirova's low score on beam, Ferrari might as well take the second spot for now.

The door is wide open for Iordache, though. She might have it in the bag.

Link to comment
Share on other sites

13 minutes ago, thiago_simoes said:

Gadirova might have blown her chances thanks to her disastrous fall off the beam. Bummer.

Heduit has a nice score, but definitely beatable. I'll keep an eye on Ferrari too. She might score higher than Heduit, at least, and with Gadirova's low score on beam, Ferrari might as well take the second spot for now.

The door is wide open for Iordache, though. She might have it in the bag.

can the French qualify in Tokyo?

Link to comment
Share on other sites

20 minutes ago, thiago_simoes said:

Gadirova might have blown her chances thanks to her disastrous fall off the beam. Bummer.

Heduit has a nice score, but definitely beatable. I'll keep an eye on Ferrari too. She might score higher than Heduit, at least, and with Gadirova's low score on beam, Ferrari might as well take the second spot for now.

The door is wide open for Iordache, though. She might have it in the bag.

All she has to do it's to stay on the apparatus.

 

Link to comment
Share on other sites

2 minutes ago, Benolympique said:

Can it be decided tonight, not Friday during the final?

The documents state that the scores from qualifications will decide the Olympic qualifiers.
 

 

12 minutes ago, IoNuTzZ said:

All she has to do it's to stay on the apparatus.

 

Definitely. If we sum up her best scores from last year's Euro, it adds up to 54.999. There's a natural fluctuation of scores between competitions, and the judges on the balance beam seem to be extra-strict this year, but she can do it, no question about it. I'll root for her.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...