website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2021


Wumo
 Share

Recommended Posts

Provisional Standing after Day 8

  

 
Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Henry_Leon :ITA 648 17 58 102 75 112 109 100 75                  
2 Agger :DEN 632 18 56 98 86 104 103 82 85                  
3 amen09 :TUN 625 20 62 91 73 105 92 103 79                  
4 ady48 :ROU 619 12 56 82 86 105 103 96 79                  
5 IoNuTzZ :ROU 611 19 55 99 74 106 98 77 83                  
6 juliosilva :BRA 609 19 46 85 85 97 108 89 80                  
6 varnoldr :HUN 609 15 67 78 65 94 109 123 58                  
6 africaboy :ROU 609 11 58 79 84 111 96 91 79                  
6 JOSE SEIJO :ESP 609 19 63 100 52 81 103 108 83                  
10 titicow :BRA 605 20 68 94 61 100 102 93 67                  
10 crovitlaci :CRO 605 20 59 100 68 87 104 89 78                  
12 Speedy :POL 603   67 88 88 95 93 94 78                  
13 hckosice :SVK 600 16 47 99 65 104 100 98 71                  
14 EupenM :FRA 595 17 72 89 75 103 96 89 54                  
15 Herberth10 :BRA 593 20 59 87 72 94 95 75 91                  
16 NikolaB :SRB 591 11 75 94 59 103 91 83 75                  
17 Monzanator :POL 590 19 54 85 94 99 98 85 56                  
18 LDOG :ARG 588 17 56 75 80 102 91 96 71                  
19 George_D :GRE 585 17 48 91 68 101 99 100 61                  
20 MCMXC :GBR 583 20 54 105 72 98 93 65 76                  
21 rafalgorka :POL 580 18 48 84 72 98 104 88 68                  
22 rybak :POL 579 18 69 85 79 75 103 89 61                  
22 Ufilov :POL 579 16 53 101 91 92 95 76 55                  
24 toulousain :FRA 578 18 41 94 85 87 103 95 55                  
25 sami-eg :EGY 571 13 52 93 79 101 93 62 78                  
25 tuniscof :TUN 571   49 84 73 103 97 87 78                  
27 Gianlu33 :ITA 570 17 60 81 88 81 71 94 78                  
28 Hipooo :CZE 563 0 44 104 70 85 101 99 60                  
29 vlad :ROU 560 19 52 85 108 81 75 88 52                  
30 Federer91 :BUL 553 18 27 87 71 106 87 76 81                  
31 Pablita :ITA 552 15 61 82 80 73 85 88 68                  
32 Dolby :IND 550 18 45 97 63 99 71 92 65                  
33 G. G. Cattaneo :ITA 546 17 42 86 82 92 69 95 63                  
34 Vojthas :POL 529 18 56 70 69 85 90 78 63                  
35 PakoNatxo :ESP 502 0 71 81 73 91 105 81 0                  
36 SteveParker :ITA 500 14 21 87 94 73 77 69 65                  
37 Lund2 :GBR 461     34 71 96 105 89 66                  

 

 

01: January 13th - Group G

02: January 14th - Group E and H

03: January 15th - Group A and D

04: January 16th - Group E and H

05: January 17th - Group A and D

06: January 18th - Group E and H

07: January 19th - Group A and D

08: January 20th - Main Round - Group 3 and 4

09: January 21st - Main Round Group - 1 and 2

10: January 22nd - Main Round - Group 3 and 4

11: January 23rd - Main Round Group - 1 and 2

12: January 24th - Main Round - Group 3 and 4

13: January 25th - Main Round Group - 1 and 2

14: January 27th - Quarterfinals

15: January 29th - Semifinals

16: January 31st - Third Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...