website statistics
Jump to content

[PREDICTION CONTEST] Men's Football UEFA EURO 2024


 Share

Recommended Posts

Provisional Standing after Day 20

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 TB
1 George_D :GRE 142 4* 10 14* 4 6 5 11* 1* 14* 9 7 5 5 13* 7 6 0 7* 6 8*      
2 Henry_Leon :ITA 136 3 6 12* 6* 4 7** 12 6 13 7 11* 3 7 3 12** 5 2 2 11* 4      
3 cblogorman :IRL 128 2 7* 9** 7* 4 12* 7 6 4 9 4 2 13 6 13* 8** 0 1 10 4      
4 Faramir :ITA 124 4* 10* 10* 4 9 11 2 6 13* 4 8 5* 7 3 10** 5 2 4 6 1      
5 Josh :CAN 123 4* 9* 7* 6** 7 7 3 11 9 4 6 5 11 4 7 1 3 8 7* 4      
6 MagyarBabu :HUN 122 2 6 9 1* 6* 5 7* 3 5 5 9* 9* 3 5 20** 6 3 2 15* 1      
6 Ogreman :IRL 122 6* 12* 7* 2* 4 2 10 1 14 0 6 4 9 5 11* 6* 3 6 11* 3      
6 Pablita :ITA 122 2 14** 6 7* 6 12* 2 8 7 1 5 6 9* 3 12** 5 2* 5 6 4      
6 Wanderer :NZL 122 2 9* 9* 4* 7 7 3 7 9 6 4 1* 2* 6 12* 5 3 8 15* 3      
6 africaboy :ROU 122 2 7 8 6** 9* 7 11* 8 7 2 8 6* 2 9* 10* 6* 3 3 4 4      
11 LDOG :ARG 121 2 9* 6 1* 9* 6 5 6 13* 6 11* 6 6 4 8* 5 7* 5 4 2*      
12 SteveParker :ITA 119 3 10* 11 7* 7 7 5 1 9* 10 4 3* 8* 3 7 2 8 6 4 4      
12 rafQ :POL 119 4* 8 8* 3* 8 9 5 3 8 2 11* 5 4* 8* 11* 6* 3 5 4 4      
14 AlexMunegu59 :FRA 118 6* 8 14 9* 6 5 7 1* 6 6 9 3* 5* 3 8 8* 3 5* 6 0*      
15 Erigert :ALB 115 2 7* 7 7* 7 8 6 3 8 2 11* 7* 7* 10* 10* 4* 3 3 3 0      
15 toulousain :FRA 115 4* 7 6 8** 6 6 2 11 7 5 11* 4* 6 0 6 5 3 1* 15* 2*      
17 Monzanator :POL 114 2 6 13** 3* 3 5 5 4 9 10 5 3** 1 5 11* 6* 0 8 5 10*      
17 Oscar :ESP 114 2 9 10 6* 6 11* 8 2 8* 1 5* 3 6* 1 12* 6** 3 6 4 5      
19 cainjb94 :GBR 113 4* 4 9 5 5 2 7 10 7 5 9* 3** 9* 5 8* 6 3 2 10 0      
20 vlad :ROU 112 3 9 7 5 13* 9* 0* 2 16* 0 9 1 2* 5* 6 6 1 13* 4 1      
21 ady48 :ROU 109 2 7* 7 3 9* 6 9** 7* 7 2 8 2 2 6 10** 6* 4 5 4 3      
22 Ufilov :POL 107 3 8 6 6* 9* 1 7 5 8 2 9* 3* 6* 5 9* 6 3 3 6 2*      
23 Cinnamon Bun :GBR 105 2 8* 10 2 6* 5 6* 5 11 5 6* 8* 0 9* 8 4 0 0 7* 5      
24 maestro :GRE 104 2 7* 7 5 5* 5 6 5 13 5 7* 5* 2* 3 6 7 2* 3* 8 1      
25 hckošice :SVK 100 6* 7 2 5 7 8* 3 6 9 2 7* 3* 2* 3 7 2 3 4 10 2*      
26 kungshamra71 :POR 98 2 11 4 3 8 9 6 4 6 2 3 3 5 5 6 4 8 8** 1* 0      
27 titicow :BRA 80 2 10* 8 5* 9* 5 6* 8 11 2 8 2* 4 0 0 0 0 0 0 0      
28 paradajz :CRO 70 3 8 13 3 9 4 4 9 7 0 4 5 1 0 0 0 0 0 0 0      
29 Agger :DEN 67 3 7* 10 6** 6 6 4 4 7 2 3 7* 2* 0 0 0 0 0 0 0      
30 Patlidzan :CRO 51 2 4 11 2 7 1 2 4 4 6 3 5 0 0 0 0 0 0 0 0      
31 mattadders :CAN 49 2* 5 5 4 4 4 8 1 4 0 8 3** 1* 0 0 0 0 0 0 0      

 

01: June 14th - Group Stage - Group A 

02: June 15th - Group Stage - Group A and B

03: June 16th - Group Stage - Group C and D

04: June 17th - Group Stage - Group D and E

05: June 18th - Group Stage - Group F 

06: June 19th - Group Stage - Group A and B

07: June 20th - Group Stage - Group B and C

08: June 21st - Group Stage - Group D and E

09: June 22nd - Group Stage - Group E and F

10: June 23rd- Group Stage - Group A 

11: June 24th - Group Stage - Group B

12: June 25th - Group Stage - Group C and D

13: June 26th- Group Stage - Group E and F

14: June 29th- Knockout Stage - Round og 16

15: June 30th - Knockout Stage - Round of 16

16: July 1st - Knockout Stage - Round of 16

17: July 2nd- Knockout Stage - Round of 16

18: July 5th- Knockout Stage - Quarterfinals

19: July 6th- Knockout Stage - Quarterfinals

20: July 9th- Knockout Stage - Semifinals

21: July 10th - Knockout Stage - Semifinals

22: July 14th - Knockout Stage - Final

Link to comment
Share on other sites

Provisional Standing after Day 21

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 TB
1 George_D :GRE 147 4* 10 14* 4 6 5 11* 1* 14* 9 7 5 5 13* 7 6 0 7* 6 8* 5    
2 Henry_Leon :ITA 137 3 6 12* 6* 4 7** 12 6 13 7 11* 3 7 3 12** 5 2 2 11* 4 1    
3 cblogorman :IRL 133 2 7* 9** 7* 4 12* 7 6 4 9 4 2 13 6 13* 8** 0 1 10 4 5    
4 Pablita :ITA 127 2 14** 6 7* 6 12* 2 8 7 1 5 6 9* 3 12** 5 2* 5 6 4 5    
5 LDOG :ARG 126 2 9* 6 1* 9* 6 5 6 13* 6 11* 6 6 4 8* 5 7* 5 4 2* 5    
6 Josh :CAN 125 4* 9* 7* 6** 7 7 3 11 9 4 6 5 11 4 7 1 3 8 7* 4 2*    
6 Faramir :ITA 125 4* 10* 10* 4 9 11 2 6 13* 4 8 5* 7 3 10** 5 2 4 6 1 1    
8 SteveParker :ITA 124 3 10* 11 7* 7 7 5 1 9* 10 4 3* 8* 3 7 2 8 6 4 4 5    
9 AlexMunegu59 :FRA 123 6* 8 14 9* 6 5 7 1* 6 6 9 3* 5* 3 8 8* 3 5* 6 0* 5    
9 Ogreman :IRL 123 6* 12* 7* 2* 4 2 10 1 14 0 6 4 9 5 11* 6* 3 6 11* 3 1    
9 Wanderer :NZL 123 2 9* 9* 4* 7 7 3 7 9 6 4 1* 2* 6 12* 5 3 8 15* 3 1    
9 africaboy :ROU 123 2 7 8 6** 9* 7 11* 8 7 2 8 6* 2 9* 10* 6* 3 3 4 4 1    
13 MagyarBabu :HUN 122 2 6 9 1* 6* 5 7* 3 5 5 9* 9* 3 5 20** 6 3 2 15* 1 0    
14 Erigert :ALB 120 2 7* 7 7* 7 8 6 3 8 2 11* 7* 7* 10* 10* 4* 3 3 3 0 5    
15 rafQ :POL 119 4* 8 8* 3* 8 9 5 3 8 2 11* 5 4* 8* 11* 6* 3 5 4 4 0    
16 toulousain :FRA 116 4* 7 6 8** 6 6 2 11 7 5 11* 4* 6 0 6 5 3 1* 15* 2* 1    
17 Oscar :ESP 115 2 9 10 6* 6 11* 8 2 8* 1 5* 3 6* 1 12* 6** 3 6 4 5 1    
18 maestro :GRE 114 2 7* 7 5 5* 5 6 5 13 5 7* 5* 2* 3 6 7 2* 3* 8 1 10*    
18 Monzanator :POL 114 2 6 13** 3* 3 5 5 4 9 10 5 3** 1 5 11* 6* 0 8 5 10* 0    
20 cainjb94 :GBR 113 4* 4 9 5 5 2 7 10 7 5 9* 3** 9* 5 8* 6 3 2 10 0 0    
20 vlad :ROU 113 3 9 7 5 13* 9* 0* 2 16* 0 9 1 2* 5* 6 6 1 13* 4 1 1    
22 Cinnamon Bun :GBR 110 2 8* 10 2 6* 5 6* 5 11 5 6* 8* 0 9* 8 4 0 0 7* 5 5    
23 ady48 :ROU 109 2 7* 7 3 9* 6 9** 7* 7 2 8 2 2 6 10** 6* 4 5 4 3 0    
24 Ufilov :POL 107 3 8 6 6* 9* 1 7 5 8 2 9* 3* 6* 5 9* 6 3 3 6 2* 0    
25 hckošice :SVK 102 6* 7 2 5 7 8* 3 6 9 2 7* 3* 2* 3 7 2 3 4 10 2* 2*    
26 kungshamra71 :POR 98 2 11 4 3 8 9 6 4 6 2 3 3 5 5 6 4 8 8** 1* 0 0    
27 titicow :BRA 80 2 10* 8 5* 9* 5 6* 8 11 2 8 2* 4 0 0 0 0 0 0 0 0    
28 paradajz :CRO 70 3 8 13 3 9 4 4 9 7 0 4 5 1 0 0 0 0 0 0 0 0    
29 Agger :DEN 67 3 7* 10 6** 6 6 4 4 7 2 3 7* 2* 0 0 0 0 0 0 0 0    
30 Patlidzan :CRO 51 2 4 11 2 7 1 2 4 4 6 3 5 0 0 0 0 0 0 0 0 0    
31 mattadders :CAN 49 2* 5 5 4 4 4 8 1 4 0 8 3** 1* 0 0 0 0 0 0 0 0    

 

01: June 14th - Group Stage - Group A 

02: June 15th - Group Stage - Group A and B

03: June 16th - Group Stage - Group C and D

04: June 17th - Group Stage - Group D and E

05: June 18th - Group Stage - Group F 

06: June 19th - Group Stage - Group A and B

07: June 20th - Group Stage - Group B and C

08: June 21st - Group Stage - Group D and E

09: June 22nd - Group Stage - Group E and F

10: June 23rd- Group Stage - Group A 

11: June 24th - Group Stage - Group B

12: June 25th - Group Stage - Group C and D

13: June 26th- Group Stage - Group E and F

14: June 29th- Knockout Stage - Round og 16

15: June 30th - Knockout Stage - Round of 16

16: July 1st - Knockout Stage - Round of 16

17: July 2nd- Knockout Stage - Round of 16

18: July 5th- Knockout Stage - Quarterfinals

19: July 6th- Knockout Stage - Quarterfinals

20: July 9th- Knockout Stage - Semifinals

21: July 10th - Knockout Stage - Semifinals

22: July 14th - Knockout Stage - Final

Link to comment
Share on other sites

Posted (edited)

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 3 during the Knockout stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Knockout Stage 
June 29th - July 14th, 2024
 

 

Final

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
July 14th 2024, h. 21:00 Spain :ESP     :ENG England

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Edited by Wumo
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...