website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2022


Wumo
 Share

Recommended Posts

Provisional Standing after Day 15

 

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TB
1 ManuCHIL :CHI 117 5 10 9 4 13 6 15 7 8 10 6 7 3 5 9                  
2 SteveParker :ITA 115 1 10 10 6 11 5 5 7 5 12 8 14 9 6 6                  
3 PakoNatxo :ESP 114 0 10 8 9 11 2 14 8 11 12 5 5 6 5 8                  
4 George_D :GRE 111 5 10 6 7 12 3 15 4 12 5 7 11 3 5 6                  
4 rybak :POL 111 0 10 9 5 11 2 12 10 8 9 7 3 9 6 10                  
4 Jahiegel :USA 111 0 10 6 9 13 3 11 12 3 14 7 5 5 6 7                  
7 Hipooo :CZE 110 3 5 5 5 11 1 13 10 10 6 13 9 5 6 8                  
7 hckošice :SVK 110 3 12 5 7 11 9 8 9 4 9 7 8 8 4 6                  
7 neveritt84 :ESP 110     6 6 13 7 11 8 7 16 8 10 7 6 5                  
10 Monzanator :POL 109 5 12 4 8 15 4 10 4 11 8 6 6 4 6 6                  
11 Henry_Leon :ITA 107 0 8 6 7 15 4 13 5 9 8 9 4 9 6 4                  
11 Ufilov :POL 107 3 7 5 5 11 6 14 8 10 10 6 6 1 6 9                  
13 Patlidzan :CRO 106 0 4 6 9 6 14 8 6 9 12 8 11 5 5 3                  
13 valtellina :ITA 106 0 10 7 8 10 3 12 5 12 11 9 4 2 6 7                  
13 tuniscof :TUN 106   6 7 8 12 7 12 8 7 7 9 7 5 5 6                  
16 africaboy :ROU 104 3 10 3 7 13 3 15 9 7 11 6 4 1 7 5                  
17 Topicmaster1010 :CAN 103 3 8 7 8 9 4 8 5 4 8 5 6 7 5 6                  
17 maestro :GRE 103 0 10 6 8 11 6 8 5 2 10 10 8 7 5 7                  
17 CiroMennella99 :ITA 103 5 10 3 6 13 5 14 3 4 13 3 5 5 6 8                  
20 titicow :BRA 102 3 8 2 6 10 4 12 4 7 14 7 9 6 3 7                  
20 heywoodu :NED 102 5 8 4 7 11 3 15 5 1 8 8 8 5 7 7                  
22 Dolby :IND 101   12 4 4 9 5 11 2 8 16 11 4 0 7 8                  
22 Pablita :ITA 101 0 6 7 6 4 4 10 13 8 6 8 11 5 8 5                  
24 ady48 :ROU 100 0 6 3 6 15 2 7 5 10 15 9 6 4 5 7                  
24 Xarles :ESP 100     8 8 13 4 10 7 8 11 6 9 4 5 7                  
26 sami-eg :EGY 99 0 8 5 9 9 5 9 4 8 10 9 10 4 5 4                  
27 Wanderer :NZL 98 3 12 4 6 11 2 13 3 6 11 6 4 5 6 6                
28 LDOG :ARG 96 5 8 5 11 9 4 8 8 4 8 11 5 1 4 5                  
29 rafalgorka :POL 95 3 7 4 5 6 3 10 4 7 10 9 8 7 6 6                  
29 Daygo :ESP 95 0 8 5 6 11 3 10 10 8 9 6 5 4 6 4                  
31 amen09 :TUN 93 3 3 4 8 11 13 10 3 5 8 6 9 4 4 2                  
32 varnoldr :HUN 91 1 6 8 6 10 3 8 6 9 9 10 4 4 5 2                  
32 Vektor :HUN 91 1 8 7 5 11 9 4 5 3 7 8 10 5 3 5                  
32 vlad :ROU 91 0 12 6 4 9 3 6 5 7 18 7 4 3 3 4                  
35 intoronto :CAN 88 0 10 4 4 7 3 12 7 7 11 6 3 4 5 5                  
36 Herberth10 :BRA 87 0 6 3 4 8 4 8 5 8 9 8 3 8 8 5                  
36 owenp_23 :USA 87 4 10 4 5 8 5 6 4 8 12 3 7 2 4 5                  
38 vinipereira :BRA 86 3 8 4 8 8 3 9 3 8 5 8 2 4 3 10                  
38 gubchandrolai :IND 86 0 8 4 5 9 2 10 5 5 11 10 9 1 2 5                  
40 Siddhartha Talukdar :IND 85 0 12 5 7 11 3 7 3 1 9 6 5 3 6 7                  
41 Federer91 :BUL 82 0 8 7 12 6 2 5 5 5 4 7 11 3 3 4                  
42 lapaj :HUN 81 0 6 3 5 5 2 5 7 11 6 6 6 8 6 5                  
43 NikolaB :SRB 78 0 10 7 6 5 5 8 4 11 7 8 4 3 0 0                  
44 JOSE SEIJO :ESP 75 0 4 9 8 5 7 5 5 7 7 1 9 4 1 3                  
45 LEVARTOZ :ESP 69     3 5 9 4 8 8 6 9 5 6 6 0 0                  
46 sounak :IND 48               2 6 10 8 4 7 5 6                  

 

01: November 20th - Group Stage - Group A

02: November 21st - Group Stage - Group A and B

03: November 22nd - Group Stage - Group C and D

04: November 23rd - Group Stage - Group E and F

05: November 24th- Group Stage - Group G and H

06: November 25th - Group Stage - Group A and B

07: November 26th - Group Stage - Group C and D

08: November 27th - Group Stage - Group E and F

09: November 28th - Group Stage - Group G and H

10: November 29th - Group Stage - Group A and B

11: November 30th - Group Stage - Group C and D

12: December 1st - Group Stage - Group E and F

13: December 2nd - Group Stage - Group G and H

14: December 3rd - Knockout Round - Round of 16

15: December 4th - Knockout Round - Round of 16

16: December 5th - Knockout Round - Round of 16

17: December 6th - Knockout Round - Round of 16

18: December 9th - Knockout Round - Quaterfinals

19: December 10th - Knockout Round - Quaterfinals

20: December 13th - Knockout Round - Semifinals

21: December 14th - Knockout Round - Semifinals

22: December 17th - Knockout Round - Third-Place Match

23: December 18th - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 16

 

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TB
1 ManuCHIL :CHI 120 5 10 9 4 13 6 15 7 8 10 6 7 3 5 9 3                
2 PakoNatxo :ESP 119 0 10 8 9 11 2 14 8 11 12 5 5 6 5 8 5                
3 SteveParker :ITA 118 1 10 10 6 11 5 5 7 5 12 8 14 9 6 6 3                
4 rybak :POL 115 0 10 9 5 11 2 12 10 8 9 7 3 9 6 10 4                
4 hckošice :SVK 115 3 12 5 7 11 9 8 9 4 9 7 8 8 4 6 5                
6 Hipooo :CZE 114 3 5 5 5 11 1 13 10 10 6 13 9 5 6 8 4                
6 George_D :GRE 114 5 10 6 7 12 3 15 4 12 5 7 11 3 5 6 3                
6 Jahiegel :USA 114 0 10 6 9 13 3 11 12 3 14 7 5 5 6 7 3                
9 valtellina :ITA 113 0 10 7 8 10 3 12 5 12 11 9 4 2 6 7 7                
9 neveritt84 :ESP 113     6 6 13 7 11 8 7 16 8 10 7 6 5 3                
11 maestro :GRE 112 0 10 6 8 11 6 8 5 2 10 10 8 7 5 7 9                
11 Monzanator :POL 112 5 12 4 8 15 4 10 4 11 8 6 6 4 6 6 3                
11 Ufilov :POL 112 3 7 5 5 11 6 14 8 10 10 6 6 1 6 9 5                
14 Henry_Leon :ITA 110 0 8 6 7 15 4 13 5 9 8 9 4 9 6 4 3                
14 tuniscof :TUN 110   6 7 8 12 7 12 8 7 7 9 7 5 5 6 4                
16 Patlidzan :CRO 109 0 4 6 9 6 14 8 6 9 12 8 11 5 5 3 3                
17 CiroMennella99 :ITA 108 5 10 3 6 13 5 14 3 4 13 3 5 5 6 8 5                
18 titicow :BRA 107 3 8 2 6 10 4 12 4 7 14 7 9 6 3 7 5                
18 africaboy :ROU 107 3 10 3 7 13 3 15 9 7 11 6 4 1 7 5 3                
20 Topicmaster1010 :CAN 106 3 8 7 8 9 4 8 5 4 8 5 6 7 5 6 3                
20 Pablita :ITA 106 0 6 7 6 4 4 10 13 8 6 8 11 5 8 5 5                
22 heywoodu :NED 105 5 8 4 7 11 3 15 5 1 8 8 8 5 7 7 3                
23 sami-eg :EGY 104 0 8 5 9 9 5 9 4 8 10 9 10 4 5 4 5                
23 Dolby :IND 104   12 4 4 9 5 11 2 8 16 11 4 0 7 8 3                
25 LDOG :ARG 103 5 8 5 11 9 4 8 8 4 8 11 5 1 4 5 7                
25 ady48 :ROU 103 0 6 3 6 15 2 7 5 10 15 9 6 4 5 7 3                
25 Xarles :ESP 103     8 8 13 4 10 7 8 11 6 9 4 5 7 3                
28 Daygo :ESP 102 0 8 5 6 11 3 10 10 8 9 6 5 4 6 4 7                
29 Wanderer :NZL 101 3 12 4 6 11 2 13 3 6 11 6 4 5 6 6 3              
30 vlad :ROU 99 0 12 6 4 9 3 6 5 7 18 7 4 3 3 4 8                
31 varnoldr :HUN 98 1 6 8 6 10 3 8 6 9 9 10 4 4 5 2 7                
31 rafalgorka :POL 98 3 7 4 5 6 3 10 4 7 10 9 8 7 6 6 3                
33 Vektor :HUN 96 1 8 7 5 11 9 4 5 3 7 8 10 5 3 5 5                
33 amen09 :TUN 96 3 3 4 8 11 13 10 3 5 8 6 9 4 4 2 3                
35 intoronto :CAN 92 0 10 4 4 7 3 12 7 7 11 6 3 4 5 5 4                
36 Herberth10 :BRA 90 0 6 3 4 8 4 8 5 8 9 8 3 8 8 5 3                
36 vinipereira :BRA 90 3 8 4 8 8 3 9 3 8 5 8 2 4 3 10 4                
38 gubchandrolai :IND 89 0 8 4 5 9 2 10 5 5 11 10 9 1 2 5 3                
39 Siddhartha Talukdar :IND 88 0 12 5 7 11 3 7 3 1 9 6 5 3 6 7 3                
40 owenp_23 :USA 87 4 10 4 5 8 5 6 4 8 12 3 7 2 4 5 0                
41 lapaj :HUN 85 0 6 3 5 5 2 5 7 11 6 6 6 8 6 5 4                
42 Federer91 :BUL 82 0 8 7 12 6 2 5 5 5 4 7 11 3 3 4 0                
43 NikolaB :SRB 78 0 10 7 6 5 5 8 4 11 7 8 4 3 0 0 0                
43 JOSE SEIJO :ESP 78 0 4 9 8 5 7 5 5 7 7 1 9 4 1 3 3                
45 LEVARTOZ :ESP 69     3 5 9 4 8 8 6 9 5 6 6 0 0 0                
46 sounak :IND 51               2 6 10 8 4 7 5 6 3                

 

01: November 20th - Group Stage - Group A

02: November 21st - Group Stage - Group A and B

03: November 22nd - Group Stage - Group C and D

04: November 23rd - Group Stage - Group E and F

05: November 24th- Group Stage - Group G and H

06: November 25th - Group Stage - Group A and B

07: November 26th - Group Stage - Group C and D

08: November 27th - Group Stage - Group E and F

09: November 28th - Group Stage - Group G and H

10: November 29th - Group Stage - Group A and B

11: November 30th - Group Stage - Group C and D

12: December 1st - Group Stage - Group E and F

13: December 2nd - Group Stage - Group G and H

14: December 3rd - Knockout Round - Round of 16

15: December 4th - Knockout Round - Round of 16

16: December 5th - Knockout Round - Round of 16

17: December 6th - Knockout Round - Round of 16

18: December 9th - Knockout Round - Quaterfinals

19: December 10th - Knockout Round - Quaterfinals

20: December 13th - Knockout Round - Semifinals

21: December 14th - Knockout Round - Semifinals

22: December 17th - Knockout Round - Third-Place Match

23: December 18th - Knockout Round - Final

Edited by Wumo
Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Stage
December 3rd - December 18th, 2022
8 Nations, The Winners of each Quarterfinals will qualify for the Semifinals.

 

 

Quarterfinals

 

Date & Time (GMT +3) Nation 1 T1 T2 Nation 2
December 9th 2022, h. 18:00 Croatia :CRO     :BRA Brazil
December 9th 2022, h. 22:00

Netherlands :NED

    :ARG Argentina
December 10th 2022, h. 18:00 Morocco :MAR     :POR Portugal
December 10th 2022, h. 22:00 England :ENG     :FRA France

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...