website statistics
Jump to content
  • Register/Login on Totallympics!

    Sign up to Totallympics to get full access to our website.

     

    Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.

     

    If you encounter any issues in the registration process, please send us a message in the Contact Us page.

     

    We are excited to see you on Totallympics, the home of Olympic Sports!

     

[PREDICTION CONTEST] Men's Volleyball FIVB World Championship 2022


Recommended Posts

Provisional Standing after Day 7

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 LEVARTOZ :ESP 112 22 11 18 16 21 16 8                
1 Xarles :ESP 112 22 17 18 17 14 16 8                
3 africaboy :ROU 110 22 16 18 16 18 14 6                
4 neveritt84 :ESP 107 22 12 22 14 15 14 8                
5 Monzanator :POL 106 20 20 24 12 14 10 6                
6 maestro :GRE 104 22 17 20 13 16 12 4                
7 LDOG :ARG 103 20 15 22 16 12 14 4                
7 rybak :POL 103 20 15 24 14 10 12 8                
9 Henry_Leon :ITA 102 20 16 18 16 14 12 6                
9 Bartek :POL 102 20 16 16 10 16 16 8                
11 Pablita :ITA 98 20 14 18 16 12 12 6                
12 George_D :GRE 97 18 12 18 13 18 12 6                
12 ady48 :ROU 97 20 13 18 14 14 14 4                
14 Herberth10 :BRA 96 20 16 18 14 12 10 6                
15 Wanderer :NZL 95 12 16 16 19 14 14 4                
16 Laraja :BRA 94 18 12 20 14 14 10 6                
17 vlad :ROU 92 18 18 22 8 12 10 4                
17 hckošice :SVK 92 18 10 16 14 16 14 4                
19 vinipereira :BRA 90 21 16 16 15 10 6 6                
19 Ufilov :POL 90 20 16 18 14 10 10 2                
21 SteveParker :ITA 87 18 15 16 12 12 8 6                
21 NikolaB :SRB 87 18 12 15 14 14 10 4                
23 varnoldr :HUN 84 16 12 15 16 13 6 6                
24 Hipooo :CZE 74 15 7 16 13 11 8 4                
25 JOSE SEIJO :ESP 73 14 12 11 8 16 4 8                

 

01: August 26th- Preliminary Round - Group B, C and D

02: August 27th - Preliminary Round - Group A, E and F

03: August 28th - Preliminary Round - Group B, C and D

04: August 29th - Preliminary Round - Group A, E and F

05: August 30th - Preliminary Round - Group B, C and D

06: August 31st - Preliminary Round - Group A, E and F

07: September 3rd - Knockout Round - Round of 16

08: September 4th - Knockout Round - Round of 16

09: September 5th - Knockout Round - Round of 16

10: September 6th - Knockout Round - Round of 16

11: September 7th - Knockout Round - Quarterfinals

12: September 8th - Knockout Round - Quarterfinals

13: September 10th - Knockout Round - Semifinals

14: September 11th - Knockout Round - Medal Matches

Link to comment
https://totallympics.com/forums/topic/15115-prediction-contest-mens-volleyball-fivb-world-championship-2022/page/7/#findComment-493784
Share on other sites

  • Replies 138
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 8

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 LEVARTOZ :ESP 118 22 11 18 16 21 16 8 6              
1 Xarles :ESP 118 22 17 18 17 14 16 8 6              
3 africaboy :ROU 116 22 16 18 16 18 14 6 6              
4 neveritt84 :ESP 113 22 12 22 14 15 14 8 6              
5 Monzanator :POL 112 20 20 24 12 14 10 6 6              
6 maestro :GRE 110 22 17 20 13 16 12 4 6              
7 LDOG :ARG 109 20 15 22 16 12 14 4 6              
7 rybak :POL 109 20 15 24 14 10 12 8 6              
9 Henry_Leon :ITA 108 20 16 18 16 14 12 6 6              
9 Bartek :POL 108 20 16 16 10 16 16 8 6              
11 Pablita :ITA 104 20 14 18 16 12 12 6 6              
12 George_D :GRE 103 18 12 18 13 18 12 6 6              
12 ady48 :ROU 103 20 13 18 14 14 14 4 6              
14 Herberth10 :BRA 102 20 16 18 14 12 10 6 6              
15 Wanderer :NZL 101 12 16 16 19 14 14 4 6              
16 vlad :ROU 100 18 18 22 8 12 10 4 8              
17 Laraja :BRA 98 18 12 20 14 14 10 6 4              
17 hckošice :SVK 98 18 10 16 14 16 14 4 6              
19 vinipereira :BRA 96 21 16 16 15 10 6 6 6              
19 Ufilov :POL 96 20 16 18 14 10 10 2 6              
21 SteveParker :ITA 93 18 15 16 12 12 8 6 6              
21 NikolaB :SRB 93 18 12 15 14 14 10 4 6              
23 varnoldr :HUN 89 16 12 15 16 13 6 6 5              
24 Hipooo :CZE 80 15 7 16 13 11 8 4 6              
25 JOSE SEIJO :ESP 79 14 12 11 8 16 4 8 6              

 

01: August 26th- Preliminary Round - Group B, C and D

02: August 27th - Preliminary Round - Group A, E and F

03: August 28th - Preliminary Round - Group B, C and D

04: August 29th - Preliminary Round - Group A, E and F

05: August 30th - Preliminary Round - Group B, C and D

06: August 31st - Preliminary Round - Group A, E and F

07: September 3rd - Knockout Round - Round of 16

08: September 4th - Knockout Round - Round of 16

09: September 5th - Knockout Round - Round of 16

10: September 6th - Knockout Round - Round of 16

11: September 7th - Knockout Round - Quarterfinals

12: September 8th - Knockout Round - Quarterfinals

13: September 10th - Knockout Round - Semifinals

14: September 11th - Knockout Round - Medal Matches

Link to comment
https://totallympics.com/forums/topic/15115-prediction-contest-mens-volleyball-fivb-world-championship-2022/page/7/#findComment-493957
Share on other sites

Provisional Standing after Day 9

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 LEVARTOZ :ESP 122 22 11 18 16 21 16 8 6 4            
1 Xarles :ESP 120 22 17 18 17 14 16 8 6 2            
3 africaboy :ROU 118 22 16 18 16 18 14 6 6 2            
4 neveritt84 :ESP 115 22 12 22 14 15 14 8 6 2            
5 Monzanator :POL 114 20 20 24 12 14 10 6 6 2            
6 maestro :GRE 112 22 17 20 13 16 12 4 6 2            
7 LDOG :ARG 111 20 15 22 16 12 14 4 6 2            
7 rybak :POL 111 20 15 24 14 10 12 8 6 2            
9 Henry_Leon :ITA 110 20 16 18 16 14 12 6 6 2            
9 Bartek :POL 110 20 16 16 10 16 16 8 6 2            
11 Pablita :ITA 106 20 14 18 16 12 12 6 6 2            
12 George_D :GRE 105 18 12 18 13 18 12 6 6 2            
12 ady48 :ROU 105 20 13 18 14 14 14 4 6 2            
14 Herberth10 :BRA 104 20 16 18 14 12 10 6 6 2            
14 vlad :ROU 104 18 18 22 8 12 10 4 8 4            
16 Wanderer :NZL 103 12 16 16 19 14 14 4 6 2            
17 Laraja :BRA 100 18 12 20 14 14 10 6 4 2            
17 hckošice :SVK 100 18 10 16 14 16 14 4 6 2            
19 vinipereira :BRA 98 21 16 16 15 10 6 6 6 2            
19 Ufilov :POL 98 20 16 18 14 10 10 2 6 2            
21 SteveParker :ITA 95 18 15 16 12 12 8 6 6 2            
21 NikolaB :SRB 95 18 12 15 14 14 10 4 6 2            
23 varnoldr :HUN 91 16 12 15 16 13 6 6 5 2            
24 JOSE SEIJO :ESP 85 14 12 11 8 16 4 8 6 6            
25 Hipooo :CZE 84 15 7 16 13 11 8 4 6 4            

 

01: August 26th- Preliminary Round - Group B, C and D

02: August 27th - Preliminary Round - Group A, E and F

03: August 28th - Preliminary Round - Group B, C and D

04: August 29th - Preliminary Round - Group A, E and F

05: August 30th - Preliminary Round - Group B, C and D

06: August 31st - Preliminary Round - Group A, E and F

07: September 3rd - Knockout Round - Round of 16

08: September 4th - Knockout Round - Round of 16

09: September 5th - Knockout Round - Round of 16

10: September 6th - Knockout Round - Round of 16

11: September 7th - Knockout Round - Quarterfinals

12: September 8th - Knockout Round - Quarterfinals

13: September 10th - Knockout Round - Semifinals

14: September 11th - Knockout Round - Medal Matches

Link to comment
https://totallympics.com/forums/topic/15115-prediction-contest-mens-volleyball-fivb-world-championship-2022/page/7/#findComment-494087
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round
September 3rd - September 11th, 2022
8 Nations, The Winners of the Quarterfinals will qualify for the Semifinals.

 

Quarterfinals

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
September 7th 2022, h. 17:30 Italy :ITA     :FRA France
September 7th 2022, h. 21:00

Slovenia :SLO

    :UKR Ukraine
September 8th 2022, h. 17:30 Argentina :ARG     :BRA Brazil
September 8th 2022, h. 21:00 Poland :POL     :USA United States

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
https://totallympics.com/forums/topic/15115-prediction-contest-mens-volleyball-fivb-world-championship-2022/page/7/#findComment-494090
Share on other sites

19 hours ago, Wumo said:

 

 

 

 

This post has been hidden. Only the user who posted it is able to see the content

 

 

 

 

Link to comment
https://totallympics.com/forums/topic/15115-prediction-contest-mens-volleyball-fivb-world-championship-2022/page/7/#findComment-494195
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...