website statistics
Jump to content

[PREDICTION CONTEST] Women's Volleyball FIVB World Championship 2018


Wanderer
 Share

Recommended Posts

  • Replies 172
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 7

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 FC Mezhgorye :RUS 212 38 34 22 18 38 36 26                  
2 ady48 :ROU 210 46 34 20 20 38 34 18                  
3 africaboy :ROU 208 36 38 22 20 38 30 24                  
4 Dunadan :ITA 203 37 32 20 20 38 32 24                  
5 Wanderer :NZL 202 32 34 20 18 42 36 20                  
6 CiroMennella99 :ITA 197 37 32 18 22 32 34 22                  
6 Dolby :IND 197 30 33 20 20 34 36 24                  
6 LDOG :ARG 197 31 32 22 18 38 32 24                  
9 AlFHg :ITA 196 32 28 16 20 38 38 24                  
10 vinipereira :BRA 195 38 29 18 18 34 34 24                  
11 chrischi08 :GER 194 34 30 20 18 36 32 24                  
11 Herberth Nelson Balbi Silveira :BRA 194 34 32 20 18 42 24 24                  
11 juliosilva :BRA 194 36 28 18 20 34 34 24                  
14 Майкл :SRB 192 36 32 16 20 28 36 24                  
15 dcro :CRO 191 30 28 16 18 42 33 24                  
15 George_D :GRE 191 34 25 20 18 34 36 24                  
17 intoronto :CAN 190 32 22 20 14 40 42 20                  
17 wumo26 :DEN 190 34 32 14 20 36 32 22                  
19 hckosice :SVK 189 36 28 20 20 34 29 22                  
19 Pablita :ITA 189 31 26 16 20 36 34 26                  
21 Vojthas :POL 188 37 30 20 16 32 31 22                  
22 Henry_Leon :ITA 187 32 29 18 22 34 30 22                  
23 Monzanator :POL 185 36 30 18 18 36 29 18                  
24 bestmen :ALG 182 34 30 12 18 36 30 22                  
24 rybak :POL 182 31 24 14 20 34 33 26                  
26 Ufilov :POL 180 31 28 16 16 34 31 24                  
27 crovitlaci :CRO 179 31 30 16 16 34 28 24                  
28 titicow :BRA 178 34 28 20 18 38 40 0                  
29 vlad :ROU 177 26 29 14 20 34 34 20                  
30 Federer91 :BUL 169 22 27 16 18 36 30 20                  
31 hoversaBR :BRA 168 34 32 18 18 38 28 0                  
32 heywoodu :NED 166 32 30 12 12 34 34 12                  
33 Akin Baddy :IND 160 35 26 12 22 32 33 0                  
34 NikolaB :SRB 159 32 28 16 22 30 31 0                  
35 SteveParker :ITA 158 32 26 10 14 26 28 22                  

 

 

01: September 29th - First Round

02: September 30th - First Round

03: October 1st - First Round

04: October 2nd - First Round

05: October 3rd - First Round

06: October 4th - First Round

07: October 7th - Second Round

08: October 8th - Second Round

09: October 10th - Second Round

10: October 11th - Second Round

11: October 14th - Third Round

12: October 15th - Third Round

13: October 16th - Third Round

14: October 19th - Semifinals

15: October 20th - Medal Matches

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 8

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 FC Mezhgorye :RUS 236 38 34 22 18 38 36 26 24                
2 ady48 :ROU 232 46 34 20 20 38 34 18 22                
3 africaboy :ROU 230 36 38 22 20 38 30 24 22                
4 Dunadan :ITA 229 37 32 20 20 38 32 24 26                
5 Wanderer :NZL 228 32 34 20 18 42 36 20 26                
6 LDOG :ARG 225 31 32 22 18 38 32 24 28                
7 AlFHg :ITA 222 32 28 16 20 38 38 24 26                
8 Dolby :IND 221 30 33 20 20 34 36 24 24                
9 chrischi08 :GER 220 34 30 20 18 36 32 24 26                
10 CiroMennella99 :ITA 219 37 32 18 22 32 34 22 22                
11 Herberth Nelson Balbi Silveira :BRA 218 34 32 20 18 42 24 24 24                
12 juliosilva :BRA 218 36 28 18 20 34 34 24 24                
13 vinipereira :BRA 217 38 29 18 18 34 34 24 22                
14 intoronto :CAN 216 32 22 20 14 40 42 20 26                
15 dcro :CRO 215 30 28 16 18 42 33 24 24                
15 George_D :GRE 215 34 25 20 18 34 36 24 24                
15 hckosice :SVK 215 36 28 20 20 34 29 22 26                
18 wumo26 :DEN 214 34 32 14 20 36 32 22 24                
19 Henry_Leon :ITA 213 32 29 18 22 34 30 22 26                
19 Pablita :ITA 213 31 26 16 20 36 34 26 24                
21 Майкл :SRB 212 36 32 16 20 28 36 24 20                
22 bestmen :ALG 210 34 30 12 18 36 30 22 28                
22 Vojthas :POL 210 37 30 20 16 32 31 22 22                
24 Monzanator :POL 209 36 30 18 18 36 29 18 24                
25 rybak :POL 206 31 24 14 20 34 33 26 24                
26 vlad :ROU 203 26 29 14 20 34 34 20 26                
27 Ufilov :POL 202 31 28 16 16 34 31 24 22                
28 crovitlaci :CRO 201 31 30 16 16 34 28 24 22                
29 Federer91 :BUL 193 22 27 16 18 36 30 20 24                
30 heywoodu :NED 182 32 30 12 12 34 34 12 16                
31 SteveParker :ITA 180 32 26 10 14 26 28 22 22                
32 titicow :BRA 178 34 28 20 18 38 40 0 0                
33 hoversaBR :BRA 168 34 32 18 18 38 28 0 0                
34 Akin Baddy :IND 160 35 26 12 22 32 33 0 0                
35 NikolaB :SRB 159 32 28 16 22 30 31 0 0                

 

 

01: September 29th - First Round

02: September 30th - First Round

03: October 1st - First Round

04: October 2nd - First Round

05: October 3rd - First Round

06: October 4th - First Round

07: October 7th - Second Round

08: October 8th - Second Round

09: October 10th - Second Round

10: October 11th - Second Round

11: October 14th - Third Round

12: October 15th - Third Round

13: October 16th - Third Round

14: October 19th - Semifinals

15: October 20th - Medal Matches

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 9

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Wanderer :NZL 249 32 34 20 18 42 36 20 26 21              
2 ady48 :ROU 248 46 34 20 20 38 34 18 22 16              
2 FC Mezhgorye :RUS 248 38 34 22 18 38 36 26 24 12              
4 Dunadan :ITA 247 37 32 20 20 38 32 24 26 18              
5 africaboy :ROU 242 36 38 22 20 38 30 24 22 12              
5 LDOG :ARG 242 31 32 22 18 38 32 24 28 17              
7 chrischi08 :GER 240 34 30 20 18 36 32 24 26 20              
8 hckosice :SVK 237 36 28 20 20 34 29 22 26 22              
9 AlFHg :ITA 235 32 28 16 20 38 38 24 26 13              
9 Dolby :IND 235 30 33 20 20 34 36 24 24 14              
9 vinipereira :BRA 235 38 29 18 18 34 34 24 22 18              
9 wumo26 :DEN 235 34 32 14 20 36 32 22 24 21              
13 CiroMennella99 :ITA 234 37 32 18 22 32 34 22 22 15              
14 George_D :GRE 233 34 25 20 18 34 36 24 24 18              
15 intoronto :CAN 231 32 22 20 14 40 42 20 26 15              
15 juliosilva :BRA 231 36 28 18 20 34 34 24 24 13              
17 dcro :CRO 229 30 28 16 18 42 33 24 24 14              
17 Pablita :ITA 229 31 26 16 20 36 34 26 24 16              
17 Майкл :SRB 229 36 32 16 20 28 36 24 20 17              
20 Henry_Leon :ITA 228 32 29 18 22 34 30 22 26 15              
20 Herberth Nelson Balbi Silveira :BRA 228 34 32 20 18 42 24 24 24 10              
20 Vojthas :POL 228 37 30 20 16 32 31 22 22 18              
23 bestmen :ALG 221 34 30 12 18 36 30 22 28 11              
23 Monzanator :POL 221 36 30 18 18 36 29 18 24 12              
25 crovitlaci :CRO 220 31 30 16 16 34 28 24 22 19              
26 rybak :POL 218 31 24 14 20 34 33 26 24 12              
27 vlad :ROU 217 26 29 14 20 34 34 20 26 14              
28 Ufilov :POL 214 31 28 16 16 34 31 24 22 12              
29 Federer91 :BUL 211 22 27 16 18 36 30 20 24 18              
30 heywoodu :NED 196 32 30 12 12 34 34 12 16 14              
31 SteveParker :ITA 195 32 26 10 14 26 28 22 22 15              
32 titicow :BRA 178 34 28 20 18 38 40 0 0 0              
33 hoversaBR :BRA 168 34 32 18 18 38 28 0 0 0              
34 Akin Baddy :IND 160 35 26 12 22 32 33 0 0 0              
35 NikolaB :SRB 159 32 28 16 22 30 31 0 0 0              

 

 

01: September 29th - First Round

02: September 30th - First Round

03: October 1st - First Round

04: October 2nd - First Round

05: October 3rd - First Round

06: October 4th - First Round

07: October 7th - Second Round

08: October 8th - Second Round

09: October 10th - Second Round

10: October 11th - Second Round

11: October 14th - Third Round

12: October 15th - Third Round

13: October 16th - Third Round

14: October 19th - Semifinals

15: October 20th - Medal Matches

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 10

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Wanderer :NZL 265 32 34 20 18 42 36 20 26 21 16            
2 ady48 :ROU 262 46 34 20 20 38 34 18 22 16 14            
3 FC Mezhgorye :RUS 260 38 34 22 18 38 36 26 24 12 12            
4 Dunadan :ITA 259 37 32 20 20 38 32 24 26 18 12            
5 chrischi08 :GER 254 34 30 20 18 36 32 24 26 20 14            
6 Dolby :IND 253 30 33 20 20 34 36 24 24 14 18            
7 africaboy :ROU 252 36 38 22 20 38 30 24 22 12 10            
8 wumo26 :DEN 251 34 32 14 20 36 32 22 24 21 16            
9 LDOG :ARG 250 31 32 22 18 38 32 24 28 17 8            
10 hckosice :SVK 249 36 28 20 20 34 29 22 26 22 12            
10 Pablita :ITA 249 31 26 16 20 36 34 26 24 16 20            
12 AlFHg :ITA 248 32 28 16 20 38 38 24 26 13 13            
13 George_D :GRE 247 34 25 20 18 34 36 24 24 18 14            
13 intoronto :CAN 247 32 22 20 14 40 42 20 26 15 16            
13 vinipereira :BRA 247 38 29 18 18 34 34 24 22 18 12            
16 dcro :CRO 245 30 28 16 18 42 33 24 24 14 16            
17 CiroMennella99 :ITA 244 37 32 18 22 32 34 22 22 15 10            
18 Henry_Leon :ITA 242 32 29 18 22 34 30 22 26 15 14            
18 Vojthas :POL 242 37 30 20 16 32 31 22 22 18 14            
20 bestmen :ALG 239 34 30 12 18 36 30 22 28 11 18            
20 juliosilva :BRA 239 36 28 18 20 34 34 24 24 13 8            
20 Майкл :SRB 239 36 32 16 20 28 36 24 20 17 10            
23 Herberth Nelson Balbi Silveira :BRA 236 34 32 20 18 42 24 24 24 10 8            
24 vlad :ROU 233 26 29 14 20 34 34 20 26 14 16            
25 Monzanator :POL 231 36 30 18 18 36 29 18 24 12 10            
26 crovitlaci :CRO 230 31 30 16 16 34 28 24 22 19 10            
27 Federer91 :BUL 229 22 27 16 18 36 30 20 24 18 18            
28 rybak :POL 226 31 24 14 20 34 33 26 24 12 8            
29 Ufilov :POL 222 31 28 16 16 34 31 24 22 12 8            
30 heywoodu :NED 210 32 30 12 12 34 34 12 16 14 14            
31 SteveParker :ITA 207 32 26 10 14 26 28 22 22 15 12            
32 titicow :BRA 178 34 28 20 18 38 40 0 0 0 0            
33 hoversaBR :BRA 168 34 32 18 18 38 28 0 0 0 0            
34 Akin Baddy :IND 160 35 26 12 22 32 33 0 0 0 0            
35 NikolaB :SRB 159 32 28 16 22 30 31 0 0 0 0            

 

 

01: September 29th - First Round

02: September 30th - First Round

03: October 1st - First Round

04: October 2nd - First Round

05: October 3rd - First Round

06: October 4th - First Round

07: October 7th - Second Round

08: October 8th - Second Round

09: October 10th - Second Round

10: October 11th - Second Round

11: October 14th - Third Round

12: October 15th - Third Round

13: October 16th - Third Round

14: October 19th - Semifinals

15: October 20th - Medal Matches

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Third Round
October 14th - October 16th, 2018
6 Nations, 2 Groups, the 1st and 2nd Nations from each Group will qualify for the Semifinals

 

Group G

 

Date & Time (GMT +9) Nation 1 T1 T2 Nation 2
October 14th 2018, h. 19:20 Japan :JPN     :SRB Serbia
October 15th 2018, h. 19:20 Italy :ITA     :JPN Japan
October 16th 2018, h. 16:10 Italy :ITA     :SRB Serbia

 

 

Group H

 

Date & Time (GMT +9) Nation 1 T1 T2 Nation 2
October 14th 2018, h. 16:10 China :CHN     :USA United States
October 15th 2018, h. 16:10 Netherlands :NED     :USA United States
October 16th 2018, h. 19:20 Netherlands :NED     :CHN China

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...