website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2018


 Share

Recommended Posts

Provisional Standing after Day 16

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 Vojthas :POL 118 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5                    
2 thepharoah :EGY 116 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5                    
3 amen09 :TUN 113 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8                    
3 chrischi08 :GER 113 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8                    
5 Pabloffo :CHI 111 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6                    
6 lapaj :HUN 110 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5                    
7 Agger :DEN 109 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2                    
8 crovitlaci :CRO 108 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5                    
8 Henry_Leon :ITA 108 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8                    
8 Herberth Nelson Balbi Silveira :BRA 108 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5                    
8 Jahiegel :USA 108 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5                    
8 mihamiha :SLO 108 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5                    
8 Mkbw50 :GBR 108 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4                    
14 ady48 :ROU 107 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9                    
14 Dolby :IND 107 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5                    
14 NikolaB :SRB 107 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7                    
17 George_D :GRE 106 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6                    
17 James :GBR 106 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4                    
19 LDOG :ARG 105 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3                    
19 MCMXC :GBR 105 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2                    
21 Dunadan :ITA 104 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8                    
21 Federer91 :BUL 104 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5                    
21 Pavlo :POL 104 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9                    
24 titicow :BRA 103 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7                    
25 africaboy :ROU 102 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2                    
25 bestmen :ALG 102 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4                    
27 Glen :MLT 101 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1                    
27 Wanderer :NZL 101 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3                    
29 Monzanator :POL 100 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5                    
30 Werloc :LTU 99 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2                    
31 Gianlu33 :ITA 98 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7                    
31 rybak :POL 98 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4                    
31 suchyy7 :POL 98 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0                    
34 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5                    
35 AlFHg :ITA 95 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9                    
35 mrv86 :MEX 95 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1                    
37 Felipe :BRA 93 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0                    
37 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0                    
37 sounak :IND 93 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7                    
37 Topicmaster1010 :CAN 93 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4                    
41 dcro :CRO 91 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1                    
41 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0                    
41 tuniscof :TUN 91 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4                    
41 vlad :ROU 91 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0                    
45 hckosice :SVK 90 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1                    
46 CiroMennella99 :ITA 89 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1                    
46 thiago_simoes :BRA 89 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1                    
48 Pablita :ITA 88 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5                    
49 heywoodu :NED 87 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3                    
49 toulousain :FRA 87 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5                    
51 juliosilva :BRA 86 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2                    
52 SteveParker :ITA 82 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5                    
52 Ufilov :POL 82 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9                    
54 Benolympique :FRA 81 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4                    
55 Olympian1010 :USA 62 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4                    
56 Giovanni Gianni Cattaneo :ITA 4 - - - - - - - - - - - - - - - 4                    

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

[/hide]

Round of 16

 

Date & Time Nation 1 T1 T2 Nation 2
         
         
July 1st 2018, h. 17:00 (GMT+3) Spain :ESP 2 2 :RUS Russia
July 1st 2018, h. 21:00 (GMT+3) Croatia :CRO 2 1 :DEN Denmark
July 2nd 2018, h. 18:00 (GMT+4) Brazil :BRA 2 0 :MEX Mexico
July 2nd 2018, h. 21:00 (GMT+3) Belgium :BEL 3 0 :JPN Japan
July 3rd 2018, h. 17:00 (GMT+3) Sweden :SWE 1 1 :SUI Switzerland
July 3rd 2018, h. 21:00 (GMT+3) Colombia :COL 2 2 :ENG England

 

[/hide]

Link to comment
Share on other sites

Provisional Standing after Day 17

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 amen09 :TUN 119 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6                  
2 thepharoah :EGY 118 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2                  
2 Vojthas :POL 118 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0                  
4 chrischi08 :GER 113 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0                  
4 Pabloffo :CHI 113 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2                  
6 Agger :DEN 111 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2                  
6 lapaj :HUN 111 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1                  
8 crovitlaci :CRO 110 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2                  
8 Henry_Leon :ITA 110 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2                  
8 Mkbw50 :GBR 110 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2                  
11 Herberth Nelson Balbi Silveira :BRA 109 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1                  
11 Jahiegel :USA 109 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1                  
11 mihamiha :SLO 109 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1                  
14 ady48 :ROU 108 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1                  
14 Dolby :IND 108 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1                  
14 James :GBR 108 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2                  
17 George_D :GRE 107 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1                  
17 MCMXC :GBR 107 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2                  
17 NikolaB :SRB 107 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0                  
20 LDOG :ARG 106 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1                  
20 Pavlo :POL 106 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2                  
22 Dunadan :ITA 105 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1                  
22 Federer91 :BUL 105 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1                  
24 bestmen :ALG 104 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2                  
24 titicow :BRA 104 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1                  
26 africaboy :ROU 102 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0                  
26 Glen :MLT 102 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1                  
26 Wanderer :NZL 102 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1                  
29 Werloc :LTU 101 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2                  
30 Monzanator :POL 100 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0                  
31 rybak :POL 99 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1                  
31 suchyy7 :POL 99 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1                  
33 Gianlu33 :ITA 98 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0                  
34 Felipe :BRA 97 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4                  
35 AlFHg :ITA 96 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1                  
35 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0                  
35 mrv86 :MEX 96 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1                  
38 sounak :IND 94 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1                  
39 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0 0                  
39 Topicmaster1010 :CAN 93 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0                  
39 tuniscof :TUN 93 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2                  
42 dcro :CRO 92 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1                  
42 hckosice :SVK 92 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2                  
42 vlad :ROU 92 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1                  
45 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0 0                  
46 CiroMennella99 :ITA 90 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1                  
46 thiago_simoes :BRA 90 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1                  
48 Pablita :ITA 89 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1                  
48 toulousain :FRA 89 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2                  
50 heywoodu :NED 87 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3 0                  
51 juliosilva :BRA 86 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2 0                  
52 SteveParker :ITA 83 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5 1                  
52 Ufilov :POL 83 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9 1                  
54 Benolympique :FRA 82 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4 1                  
55 Olympian1010 :USA 63 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4 1                  
56 Giovanni Gianni Cattaneo :ITA 5 - - - - - - - - - - - - - - - 4 1                  

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

Link to comment
Share on other sites

[ hide]

 

Knockout Round
June 30th - July 15th, 2018
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Round of 16

 

Date & Time Nation 1 T1 T2 Nation 2
June 30th 2018, h. 17:00 (GMT+3) France :FRA     :ARG Argentina
June 30th 2018, h. 21:00 (GMT+3) Uruguay :URU     :POR Portugal
July 1st 2018, h. 17:00 (GMT+3) Spain :ESP     :RUS Russia
July 1st 2018, h. 21:00 (GMT+3) Croatia :CRO     :DEN Denmark
July 2nd 2018, h. 18:00 (GMT+4) Brazil :BRA 0 1 :MEX Mexico
July 2nd 2018, h. 21:00 (GMT+3) Belgium :BEL 2 0 :JPN Japan
July 3rd 2018, h. 17:00 (GMT+3) Sweden :SWE 1 1 :SUI Switzerland
July 3rd 2018, h. 21:00 (GMT+3) Colombia :COL 1 1 :ENG England

 

[ /hide]

Edited by Giovanni Gianni Cattaneo
Link to comment
Share on other sites

Provisional Standing after Day 18

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 thepharoah :EGY 126 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2 8                
2 amen09 :TUN 125 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6 6                
3 Vojthas :POL 124 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0 6                
4 chrischi08 :GER 120 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0 7                
5 crovitlaci :CRO 118 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2 8                
5 lapaj :HUN 118 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1 7                
5 Pabloffo :CHI 118 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2 5                
8 Agger :DEN 117 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2 6                
8 Henry_Leon :ITA 117 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2 7                
8 Herberth Nelson Balbi Silveira :BRA 117 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1 8                
11 ady48 :ROU 116 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1 8                
11 mihamiha :SLO 116 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1 7                
11 Mkbw50 :GBR 116 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2 6                
14 George_D :GRE 115 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1 8                
15 Dolby :IND 114 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1 6                
15 Jahiegel :USA 114 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1 5                
15 James :GBR 114 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2 6                
15 LDOG :ARG 114 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1 8                
19 Dunadan :ITA 113 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1 8                
19 NikolaB :SRB 113 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0 6                
21 MCMXC :GBR 112 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2 5                
22 Federer91 :BUL 111 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1 6                
22 Pavlo :POL 111 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2 5                
24 africaboy :ROU 110 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0 8                
24 bestmen :ALG 110 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2 6                
24 titicow :BRA 110 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1 6                
27 Glen :MLT 109 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1 7                
27 Wanderer :NZL 109 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1 7                
29 Monzanator :POL 107 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0 7                
29 suchyy7 :POL 107 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1 8                
31 Werloc :LTU 106 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2 5                
32 Felipe :BRA 105 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4 8                
33 Gianlu33 :ITA 104 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0 6                
33 rybak :POL 104 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1 5                
35 AlFHg :ITA 103 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1 7                
36 vlad :ROU 102 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1 10                
37 mrv86 :MEX 101 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1 5                
37 sounak :IND 101 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1 7                
39 dcro :CRO 100 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1 8                
40 Topicmaster1010 :CAN 99 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0 6                
41 CiroMennella99 :ITA 98 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1 8                
41 hckosice :SVK 98 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2 6                
43 thiago_simoes :BRA 97 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1 7                
43 toulousain :FRA 97 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2 8                
45 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0 0                
46 Pablita :ITA 95 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1 6                
46 tuniscof :TUN 95 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2 2                
48 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0 0 0                
49 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0 0 0                
49 juliosilva :BRA 91 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2 0 5                
49 SteveParker :ITA 91 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5 1 8                
52 heywoodu :NED 89 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3 0 2                
52 Ufilov :POL 89 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9 1 6                
54 Benolympique :FRA 88 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4 1 6                
55 Olympian1010 :USA 67 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4 1 4                
56 Giovanni Gianni Cattaneo :ITA 7                               4 1 2                

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
June 30th - July 15th, 2018
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Quarterfinals

 

Date & Time Nation 1 T1 T2 Nation 2
July 6th 2018, h. 17:00 (GMT+3) Uruguay :URU     :FRA France
July 6th 2018, h. 21:00 (GMT+3) Brazil :BRA     :BEL Belgium
July 7th 2018, h. 18:00 (GMT+4) Sweden :SWE     :ENG England
July 7th 2018, h. 21:00 (GMT+3) Russia :RUS     :CRO Croatia

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 19

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 thepharoah :EGY 128 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2 8 2              
2 amen09 :TUN 126 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6 6 1              
2 Vojthas :POL 126 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0 6 2              
4 crovitlaci :CRO 124 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2 8 6              
4 Pabloffo :CHI 124 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2 5 6              
6 chrischi08 :GER 121 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0 7 1              
6 George_D :GRE 121 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1 8 6              
6 mihamiha :SLO 121 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1 7 5              
9 Jahiegel :USA 120 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1 5 6              
9 lapaj :HUN 120 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1 7 2              
11 Agger :DEN 119 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2 6 2              
11 Henry_Leon :ITA 119 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2 7 2              
11 Herberth Nelson Balbi Silveira :BRA 119 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1 8 2              
11 NikolaB :SRB 119 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0 6 6              
15 Mkbw50 :GBR 118 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2 6 2              
16 ady48 :ROU 117 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1 8 1              
17 Dolby :IND 116 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1 6 2              
17 James :GBR 116 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2 6 2              
17 LDOG :ARG 116 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1 8 2              
20 Dunadan :ITA 115 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1 8 2              
21 africaboy :ROU 114 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0 8 4              
22 Federer91 :BUL 113 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1 6 2              
22 MCMXC :GBR 113 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2 5 1              
22 Pavlo :POL 113 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2 5 2              
25 Glen :MLT 111 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1 7 2              
25 titicow :BRA 111 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1 6 1              
25 Wanderer :NZL 111 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1 7 2              
25 Werloc :LTU 111 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2 5 5              
29 bestmen :ALG 110 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2 6 0              
30 Felipe :BRA 109 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4 8 4              
30 Monzanator :POL 109 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0 7 2              
30 suchyy7 :POL 109 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1 8 2              
30 Topicmaster1010 :CAN 109 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0 6 10              
34 dcro :CRO 106 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1 8 6              
34 Gianlu33 :ITA 106 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0 6 2              
36 AlFHg :ITA 105 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1 7 2              
36 rybak :POL 105 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1 5 1              
38 hckosice :SVK 104 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2 6 6              
39 vlad :ROU 103 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1 10 1              
40 sounak :IND 102 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1 7 1              
41 mrv86 :MEX 101 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1 5 0              
42 CiroMennella99 :ITA 100 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1 8 2              
43 thiago_simoes :BRA 99 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1 7 2              
43 toulousain :FRA 99 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2 8 2              
45 Pablita :ITA 97 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1 6 2              
45 tuniscof :TUN 97 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2 2 2              
47 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0 0 0              
