website statistics
Jump to content

Paralympic Sports Qualification to Winter Paralympic Games Milano-Cortina 2026


Recommended Posts

So far, :ITA:CHN:USA:KOR:LAT have secured wheelchair mixed doubles quotas through my rough calculations. 

 

United States, China, and Latvia finished 9th, 10th, and 11th, but cannot be overtaken by seven other countries as Estonia/Japan who are tied for 7th can only at best finish with 23 and 21 points (if they both make the final), same for South Korea, who are in the quarterfinals as the #1 seed are guaranteed a minimum of 28 points. 

 

24 F 10th :CHN F 9th :USA

22 F 11th :LAT

20 :KOR (QF, guaranteed 28)

14 :SVK (QF, guaranteed 19)

10 :CAN (QF, guaranteed 17, because of #3 seed)

9 :EST:JPN (QF, guaranteed 14)

8 :GBR (QF guaranteed 13)

 

QF pairings:

:KOR:SVK

:NOR:EST

:CAN:JPN

:GBR:CZE

 

16 different possible outcomes, BI= still in competition.

 

I'm gonna be editing this across the next 40 or so minutes, might've made some mistakes.


W | KOR-NOR-CAN-GBR: CAN 19, SVK 19, GBR 17, JPN 16, EST 15, NOR 9, CZE 8 | CAN SVK GBR Q

W | KOR-NOR-CAN-CZE: CAN 19, SVK 19, GBR 16, JPN 16, EST 15, CZE 9, NOR | CAN SVK GBR  Q

W| KOR-NOR-JPN-GBR: SVK 19, JPN 18, CAN 18, GBR 17, EST 15, NOR 9, CZE 8 | SVK JPN Q, GBR needs a 3rd or better to overtake CAN

W| KOR-NOR-JPN-CZE: SVK 19, JPN 18, CAN 18, GBR 15, EST 15, CZE 9, NOR | SVK JPN CAN Q

W | KOR-EST-CAN-GBR: CAN 19, SVK 19, EST 18, GBR 17, JPN 15, NOR 8, CZE 7 | CAN Q. SVK Q with CAN win over GBR or KOR win over EST, otherwise out. EST Q with a GBR loss, or a W over KOR, otherwise out. GBR Q with a W against CAN or a EST loss against KOR and a W against EST for bronze. 

W | KOR-EST-CAN-CZE: SVK 19, CAN 19, EST 18, GBR 15, JPN 15, CZE 9, NOR 8 | SVK CAN EST Q

W | KOR-EST-JPN-GBR: SVK 19, EST 18, JPN 18, GBR 17, CAN 17, NOR 8, CZE 6 | Winner of JPN-GBR Q, and EST Q with a win over SVK. If EST loses against SVK, winner of the bronze medal match Qs. 

W | KOR-EST-JPN-CZE: SVK 19, EST 18, JPN 18, CAN 17, GBR 14, CZE 9, NOR 8 | SVK EST JPN Q

W | SVK-NOR-CAN-GBR: SVK 23, CAN 19, GBR 17, JPN 15, EST 14, NOR 9, CZE 7 | SVK CAN GBR Q

W | SVK-NOR-CAN-CZE: SVK 23, CAN 19, GBR 15, JPN 15, EST 14, NOR 9, CZE 9 | SVK CAN GBR Q

W | SVK-NOR-JPN-GBR: SVK 23, JPN 18, GBR 17, CAN 17, EST 14, NOR 9, CZE 6 | SVK JPN GBR Q

W | SVK-NOR-JPN-CZE: SVK 23, JPN 18, CAN 17, GBR 14, EST 14, CZE 9, NOR  | SVK JPN CAN Q

W | SVK-EST-CAN-GBR: SVK 23, CAN 19, EST 18, GBR 17, JPN 14, NOR 7, CZE 6 | SVK Q. CAN Q with W over GBR or EST loss over SVK, otherwise GBR/EST Q. EST Q with a W over SVK or CAN W over GBR, otherwise GBR/CAN Q. GBR must beat CAN in this scenario. 

W | SVK-EST-CAN-CZE: SVK 23, CAN 19, EST 18, GBR 14, JPN 14, CZE 9, NOR 7 | SVK CAN EST Q 

W | SVK-EST-JPN-GBR: SVK 23, JPN 18, EST 18, GBR 17, CAN 16, NOR 7, CZE 5 | SVK Q. Winner of JPN-GBR Q, and EST Q with a win over SVK. If EST loses against SVK, winner of the bronze medal match Qs. 

W | SVK-EST-JPN-CZE: SVK 23, JPN 18, EST 18, CAN 16, GBR 13, CZE 9, NOR 7  | SVK EST JPN Q

Edited by Josh
Link to comment
https://totallympics.com/forums/topic/28816-paralympic-sports-qualification-to-winter-paralympic-games-milano-cortina-2026/#findComment-684580
Share on other sites

:SVK have qualified. Winner of JPN-EST will Q, and GBR Q with a win over KOR. If GBR loses against KOR, winner of the bronze medal match Qs. 
 

:CAN will not qualify for the Paralympics :facepalm: (I really hope I did the calculations wrong)

 

Edit: :JPN defeat Estonia and qualify. :GBR v. :EST for the final spot.

Edited by Josh
Link to comment
https://totallympics.com/forums/topic/28816-paralympic-sports-qualification-to-winter-paralympic-games-milano-cortina-2026/#findComment-684589
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...