website statistics
Jump to content

[PREDICTION CONTEST] Women's Football FIFA World Cup 2023


 Share

Recommended Posts

[hide]

 

Knockout Stage 
 August 5th - August 20th 2023
16 Nations, The Winners of each Round of 16 matches will qualify for the Quarterfinals.

 

Round of 16

 

Date & Time (GMT +9:30-12) Nation 1 T1 T2 Nation 2
August 5th 2023, h. 17:00 Switzerland :SUI 1 2 :ESP Spain
August 5th 2023, h. 20:00

Japan :JPN

3 1 :NOR Norway
August 6th 2023, h. 12:00 Netherlands :NED 5 0 :RSA South Africa
August 6th 2023, h. 19:00 Sweden :SWE 0 1 :USA United States
August 7th 2023, h. 17:30 England :ENG 3 0 :NGR Nigeria
August 7th 2023, h. 20:30 Australia :AUS 0 1 :DEN Denmark
August 8th 2023, h. 18:00 Colombia :COL 2 0 :JAM Jamaica
August 8th 2023, h. 20:30 France :FRA 4 0 :MAR Morocco

 

[/hide]

  •  
Link to comment
Share on other sites

Provisional Standing after Day 16

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 valtellina :ITA 120 4 9 10 8 13 0 13 6 11 8 4 6 11 8 1 8                    
2 africaboy :ROU 119 3 11 13 7 11 4 11 7 8 8 5 8 9 9 0 5                    
3 maestro :GRE 118 3 8 11 8 11 4 10 9 6 10 5 9 11 7 0 6                    
4 toulousain :FRA 114 4 8 15 7 10 1 8 10 5 13 5 4 9 7 1 7                    
5 LDOG :ARG 109 4 7 9 7 9 1 11 8 7 10 4 8 9 6 4 5                    
6 Josh :CAN 108 2 7 9 7 6 3 15 4 10 6 4 3 11 11 2 8                    
6 Jahiegel :USA 108 5 8 13 5 12 2 10 3 9 11 4 3 10 7 1 5                    
8 Benolympique :FRA 107 4 7 10 8 7 2 9 10 7 2 8 8 12 3 2 8                    
8 tuniscof :TUN 107 4 8 12 7 9 5 10 4 10 9 6 3 8 6 4 2                    
10 Henry_Leon :ITA 105 3 6 13 7 11 4 10 4 6 11 4 0 10 9 1 6                    
11 Thagard :ROU 104 4 11 8 10 11 1 8 4 8 7 9 7 5 9 2 0                    
12 Monzanator :POL 103 3 9 13 3 12 0 8 8 6 11 7 3 8 7 0 5                    
13 Adriano :POL 101 4 8 12 7 9 2 5 10 6 2 8 3 8 9 2 6                    
14 vinipereira :BRA 98 4 8 11 6 11 0 12 4 8 10 4 0 10 5 0 5                    
14 ady48 :ROU 98     13 6 9 3 11 3 7 7 6 10 9 10 0 4                    
14 hckošice :SVK 98 5 9 10 8 7 8 12 4 4 2 6 2 8 7 0 6                    
17 Wanderer :NZL 97 3 7 12 6 10 0 8 7 8 8 6 3 11 8 0 0                    
18 SteveParker :ITA 96 3 12 10 5 7 2 10 4 6 4 5 7 9 6 2 4                    
19 Ogreman :IRL 95 1 6 13 3 9 1 8 5 5 10 4 7 10 5 1 5                    
19 Pablita :ITA 95 1 6 13 7 7 1 9 6 7 7 4 3 11 9 1 3                    
21 Shravan Kumar :IND 94 4 5 13 4 7 2 13 6 5 7 3 6 9 2 4 4                    
22 Siddhartha Talukdar :IND 93 3 9 10 6 10 1 11 4 7 10 4 1 9 8 0 0                    
23 Ufilov :POL 92 5 8 13 3 9 1 8 6 6 8 4 3 9 7 2 0                    
24 hoversaBR :BRA 90 4 7 9 6 8 3 8 5 6 8 5 4 10 7 0 0                    
24 Hipooo :CZE 90 6 10 11 5 10 0 9 4 4 4 3 4 7 6 2 5                    
26 juliosilva :BRA 86 4 7 11 5 9 3 11 4 7 4 3 3 9 6 0 0                    
27 vlad :ROU 83 3 9 9 5 9 2 7 4 6 2 7 4 8 4 1 3                    
28 rybak :POL 80 3 10 10 3 7 5 10 4 5 1 5 2 10 4 1 0                    

 

01: July 20th - Group A and B

02: July 21st - Group A, B and C

03: July 22nd - Group C, D and E

04: July 23rd - Group E, F and G

05: July 24th - Group F, G and H

06: July 25th - Group H and A

07: July 26th - Group B and C

08: July 27th - Group B and E

09: July 28th - Group D and G

10: July 29th - Group F and G

11: July 30th- Group H and A

12: July 31st - Group B and C

13: August 1st - Group D and E

14: August 2nd- Group F and G

15: August 3rd - Group H

16: August 5th - Round of 16

17: August 6th- Round of 16

18: August 7th - Round of 16

19: August 8th - Round of 16

20: August 11th - Quarterfinals

21: August 12th - Quarterfinals

22: August 15th - Semifinals

23: August 16th - Semifinals

24: August 19th - Third-Place Match

25: August 20th - Final

Edited by Wumo
Link to comment
Share on other sites

Provisional Standing after Day 17

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 valtellina :ITA 125 4 9 10 8 13 0 13 6 11 8 4 6 11 8 1 8 5                  
2 maestro :GRE 124 3 8 11 8 11 4 10 9 6 10 5 9 11 7 0 6 6                  
3 africaboy :ROU 123 3 11 13 7 11 4 11 7 8 8 5 8 9 9 0 5 4                  
4 toulousain :FRA 118 4 8 15 7 10 1 8 10 5 13 5 4 9 7 1 7 4                  
5 LDOG :ARG 114 4 7 9 7 9 1 11 8 7 10 4 8 9 6 4 5 5                  
5 tuniscof :TUN 114 4 8 12 7 9 5 10 4 10 9 6 3 8 6 4 2 7                  
5 Jahiegel :USA 114 5 8 13 5 12 2 10 3 9 11 4 3 10 7 1 5 6                  
8 Josh :CAN 111 2 7 9 7 6 3 15 4 10 6 4 3 11 11 2 8 3                  
8 Benolympique :FRA 111 4 7 10 8 7 2 9 10 7 2 8 8 12 3 2 8 4                  
10 Henry_Leon :ITA 109 3 6 13 7 11 4 10 4 6 11 4 0 10 9 1 6 4                  
11 Monzanator :POL 108 3 9 13 3 12 0 8 8 6 11 7 3 8 7 0 5 5                  
12 hckošice :SVK 106 5 9 10 8 7 8 12 4 4 2 6 2 8 7 0 6 8                  
13 vinipereira :BRA 104 4 8 11 6 11 0 12 4 8 10 4 0 10 5 0 5 6                  
13 Adriano :POL 104 4 8 12 7 9 2 5 10 6 2 8 3 8 9 2 6 3                  
13 Thagard :ROU 104 4 11 8 10 11 1 8 4 8 7 9 7 5 9 2 0 0                  
16 ady48 :ROU 102     13 6 9 3 11 3 7 7 6 10 9 10 0 4 4                  
17 Ogreman :IRL 101 1 6 13 3 9 1 8 5 5 10 4 7 10 5 1 5 6                  
18 Pablita :ITA 100 1 6 13 7 7 1 9 6 7 7 4 3 11 9 1 3 5                  
19 SteveParker :ITA 99 3 12 10 5 7 2 10 4 6 4 5 7 9 6 2 4 3                  
20 Shravan Kumar :IND 98 4 5 13 4 7 2 13 6 5 7 3 6 9 2 4 4 4                  
21 Wanderer :NZL 97 3 7 12 6 10 0 8 7 8 8 6 3 11 8 0 0 0                  
21 Ufilov :POL 97 5 8 13 3 9 1 8 6 6 8 4 3 9 7 2 0 5                  
23 Hipooo :CZE 93 6 10 11 5 10 0 9 4 4 4 3 4 7 6 2 5 3                  
23 Siddhartha Talukdar :IND 93 3 9 10 6 10 1 11 4 7 10 4 1 9 8 0 0 0                  
25 hoversaBR :BRA 90 4 7 9 6 8 3 8 5 6 8 5 4 10 7 0 0 0                  
26 vlad :ROU 88 3 9 9 5 9 2 7 4 6 2 7 4 8 4 1 3 5                  
27 juliosilva :BRA 86 4 7 11 5 9 3 11 4 7 4 3 3 9 6 0 0 0                  
28 rybak :POL 80 3 10 10 3 7 5 10 4 5 1 5 2 10 4 1 0 0                  

 

01: July 20th - Group A and B

02: July 21st - Group A, B and C

03: July 22nd - Group C, D and E

04: July 23rd - Group E, F and G

05: July 24th - Group F, G and H

06: July 25th - Group H and A

07: July 26th - Group B and C

08: July 27th - Group B and E

09: July 28th - Group D and G

10: July 29th - Group F and G

11: July 30th- Group H and A

12: July 31st - Group B and C

13: August 1st - Group D and E

14: August 2nd- Group F and G

15: August 3rd - Group H

16: August 5th - Round of 16

17: August 6th- Round of 16

18: August 7th - Round of 16

19: August 8th - Round of 16

20: August 11th - Quarterfinals

21: August 12th - Quarterfinals

22: August 15th - Semifinals

23: August 16th - Semifinals

24: August 19th - Third-Place Match

25: August 20th - Final

Link to comment
Share on other sites

Provisional Standing after Day 18

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 valtellina :ITA 131 4 9 10 8 13 0 13 6 11 8 4 6 11 8 1 8 5 6                
2 maestro :GRE 127 3 8 11 8 11 4 10 9 6 10 5 9 11 7 0 6 6 3                
2 africaboy :ROU 127 3 11 13 7 11 4 11 7 8 8 5 8 9 9 0 5 4 4                
4 tuniscof :TUN 120 4 8 12 7 9 5 10 4 10 9 6 3 8 6 4 2 7 6                
5 toulousain :FRA 119 4 8 15 7 10 1 8 10 5 13 5 4 9 7 1 7 4 1                
6 LDOG :ARG 118 4 7 9 7 9 1 11 8 7 10 4 8 9 6 4 5 5 4                
6 Jahiegel :USA 118 5 8 13 5 12 2 10 3 9 11 4 3 10 7 1 5 6 4                
8 Josh :CAN 116 2 7 9 7 6 3 15 4 10 6 4 3 11 11 2 8 3 5                
9 Henry_Leon :ITA 113 3 6 13 7 11 4 10 4 6 11 4 0 10 9 1 6 4 4                
10 Benolympique :FRA 112 4 7 10 8 7 2 9 10 7 2 8 8 12 3 2 8 4 1                
11 vinipereira :BRA 110 4 8 11 6 11 0 12 4 8 10 4 0 10 5 0 5 6 6                
11 hckošice :SVK 110 5 9 10 8 7 8 12 4 4 2 6 2 8 7 0 6 8 4                
13 Monzanator :POL 108 3 9 13 3 12 0 8 8 6 11 7 3 8 7 0 5 5 0                
14 Adriano :POL 107 4 8 12 7 9 2 5 10 6 2 8 3 8 9 2 6 3 3                
15 ady48 :ROU 106     13 6 9 3 11 3 7 7 6 10 9 10 0 4 4 4                
16 Thagard :ROU 104 4 11 8 10 11 1 8 4 8 7 9 7 5 9 2 0 0 0                
17 Ufilov :POL 102 5 8 13 3 9 1 8 6 6 8 4 3 9 7 2 0 5 5                
18 Ogreman :IRL 101 1 6 13 3 9 1 8 5 5 10 4 7 10 5 1 5 6 0                
18 Pablita :ITA 101 1 6 13 7 7 1 9 6 7 7 4 3 11 9 1 3 5 1                
20 Shravan Kumar :IND 99 4 5 13 4 7 2 13 6 5 7 3 6 9 2 4 4 4 1                
20 SteveParker :ITA 99 3 12 10 5 7 2 10 4 6 4 5 7 9 6 2 4 3 0                
22 Wanderer :NZL 97 3 7 12 6 10 0 8 7 8 8 6 3 11 8 0 0 0 0                
23 Hipooo :CZE 93 6 10 11 5 10 0 9 4 4 4 3 4 7 6 2 5 3 0                
23 Siddhartha Talukdar :IND 93 3 9 10 6 10 1 11 4 7 10 4 1 9 8 0 0 0 0                
25 hoversaBR :BRA 90 4 7 9 6 8 3 8 5 6 8 5 4 10 7 0 0 0 0                
26 vlad :ROU 89 3 9 9 5 9 2 7 4 6 2 7 4 8 4 1 3 5 1                
27 juliosilva :BRA 86 4 7 11 5 9 3 11 4 7 4 3 3 9 6 0 0 0 0                
28 rybak :POL 80 3 10 10 3 7 5 10 4 5 1 5 2 10 4 1 0 0 0                

 

01: July 20th - Group A and B

02: July 21st - Group A, B and C

03: July 22nd - Group C, D and E

04: July 23rd - Group E, F and G

05: July 24th - Group F, G and H

06: July 25th - Group H and A

07: July 26th - Group B and C

08: July 27th - Group B and E

09: July 28th - Group D and G

10: July 29th - Group F and G

11: July 30th- Group H and A

12: July 31st - Group B and C

13: August 1st - Group D and E

14: August 2nd- Group F and G

15: August 3rd - Group H

16: August 5th - Round of 16

17: August 6th- Round of 16

18: August 7th - Round of 16

19: August 8th - Round of 16

20: August 11th - Quarterfinals

21: August 12th - Quarterfinals

22: August 15th - Semifinals

23: August 16th - Semifinals

24: August 19th - Third-Place Match

25: August 20th - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...