website statistics
Jump to content

[PREDICTION CONTEST] Men's Basketball FIBA World Cup 2023


Wumo
 Share

Recommended Posts

Provisional Standing after Day 5

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 TB
1 Ogreman :IRL 579 131 123 93 138 94                
2 Alvozijs :LAT 565 113 125 86 130 111                
3 OlympicsFan :GER 564 126 136 96 106 100                
4 Josh :CAN 541 119 143 83 99 97                
5 Ufilov :POL 538 115 143 95 85 100                
6 George_D :GRE 536 106 138 67 126 99                
7 pedja789 :SRB 531 117 131 68 110 105                
8 valtellina :ITA 530 117 133 52 101 127                
9 maestro :GRE 528 108 116 60 142 102                
9 Thagard :ROU 528 100 118 104 86 120                
11 toulousain :FRA 523 104 143 61 115 100                
11 rybak :POL 523 116 118 55 137 97                
13 CiroMennella99 :ITA 520 125 113 76 95 111                
14 ady48 :ROU 518 108 116 60 125 104                
15 Wanderer :NZL 516 137 118 50 112 99                
16 vlad :ROU 510 124 122 66 108 90                
17 Monzanator :POL 509 120 124 80 89 96                
18 Henry_Leon :ITA 503 102 137 53 109 102                
19 Pablita :ITA 492 118 127 74 82 91                
19 africaboy :ROU 492 111 127 61 86 107                
21 Topicmaster1010 :CAN 486 108 137 57 97 87                
22 SteveParker :ITA 473 98 111 73 85 106                
23 hckošice :SVK 463 99 121 83 60 100                
24 Hipooo :CZE 455 90 126 56 79 104                

 

01: August 25th - First Round - Group A, D, E and H

02: August 26th - First Round - Group B, C, F and G

03: August 27th- First Round - Group A, D, E and H

04: August 28th - First Round - Group B, C, F and G

05: August 29th - First Round - Group A, D, E and H

06: August 30th - First Round - Group B, C, F and G

07: September 1st - Second Round - Group I, J, K and L

08: September 3rd - Second Round - Group I, J, K and L

09: September 5th - Quarterfinals

10: September 6th - Quarterfinals

11: September 8th - Semifinals

12: September 10th -Third-Place Match and Final

Link to comment
Share on other sites

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Group Stage - Second Round
September 1st - September 3rd, 2023
16 Nations, The 1st and 2nd-Placed Nations from each Group will qualify for the Quarterfinals.

 

Group I

 

Date & Time (GMT +8) Nation 1 T1 T2 Nation 2
September 1st 2023, h. 16:00 Serbia :SRB     :ITA Italy
September 1st 2023, h. 20:00

Dominican Republic :DOM

    :PUR Puerto Rico
September 3rd 2023, h. 16:00 Italy ITA.gif     :PUR Puerto Rico
September 3rd 2023, h. 20:00 Dominican Republic :DOM     :SRB Serbia

 

 

Group J

 

Date & Time (GMT +8) Nation 1 T1 T2 Nation 2
September 1st 2023, h. 16:40 United States :USA     :MNE Montenegro
September 1st 2023, h. 20:40

Lithuania :LTU

    :GRE Greece
September 3rd 2023, h. 16:40 Greece :GRE     :MNE Montenegro
September 3rd 2023, h. 20:40 United States :USA     :LTU Lithuania

 

 

Group K

 

Date & Time (GMT +9) Nation 1 T1 T2 Nation 2
September 1st 2023, h. 17:30 Germany :GER     :GEO Georgia
September 1st 2023, h. 21:10

Slovenia :SLO

    :AUS Australia
September 3rd 2023, h. 16:30 Australia :AUS     :GEO Georgia
September 3rd 2023, h.20:10 Germany :GER     :SLO Slovenia

 

 

Group L

 

Date & Time (GMT +7) Nation 1 T1 T2 Nation 2
September 1st 2023, h. 16:45

Spain :ESP

    :LAT Latvia
September 1st 2023, h. 20:30

Canada :CAN

    :BRA Brazil
September 3rd 2023, h. 16:45 Brazil :BRA     :LAT Latvia
September 3rd 2023, h. 20:30

Spain :ESP

    :CAN Canada

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 6

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 TB
1 OlympicsFan :GER 716 126 136 96 106 100 152              
2 Ogreman :IRL 712 131 123 93 138 94 133              
3 Alvozijs :LAT 706 113 125 86 130 111 141              
4 pedja789 :SRB 688 117 131 68 110 105 157              
5 Josh :CAN 687 119 143 83 99 97 146              
6 George_D :GRE 680 106 138 67 126 99 144              
7 Ufilov :POL 668 115 143 95 85 100 130              
8 toulousain :FRA 666 104 143 61 115 100 143              
9 ady48 :ROU 658 108 116 60 125 104 140              
10 valtellina :ITA 657 117 133 52 101 127 127              
11 maestro :GRE 650 108 116 60 142 102 122              
12 rybak :POL 649 116 118 55 137 97 126              
13 Henry_Leon :ITA 648 102 137 53 109 102 145              
13 Wanderer :NZL 648 137 118 50 112 99 132              
15 CiroMennella99 :ITA 644 125 113 76 95 111 124              
16 Pablita :ITA 638 118 127 74 82 91 146              
17 Thagard :ROU 634 100 118 104 86 120 106              
18 vlad :ROU 628 124 122 66 108 90 118              
19 Topicmaster1010 :CAN 624 108 137 57 97 87 138              
20 Monzanator :POL 618 120 124 80 89 96 109              
21 africaboy :ROU 610 111 127 61 86 107 118              
22 SteveParker :ITA 604 98 111 73 85 106 131              
23 hckošice :SVK 593 99 121 83 60 100 130              
24 Hipooo :CZE 543 90 126 56 79 104 88              

 

01: August 25th - First Round - Group A, D, E and H

02: August 26th - First Round - Group B, C, F and G

03: August 27th- First Round - Group A, D, E and H

04: August 28th - First Round - Group B, C, F and G

05: August 29th - First Round - Group A, D, E and H

06: August 30th - First Round - Group B, C, F and G

07: September 1st - Second Round - Group I, J, K and L

08: September 3rd - Second Round - Group I, J, K and L

09: September 5th - Quarterfinals

10: September 6th - Quarterfinals

11: September 8th - Semifinals

12: September 10th -Third-Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...