website statistics
Jump to content

[PREDICTION CONTEST] Alpine Skiing FIS World Championships 2019


 Share

Recommended Posts

Provisional Standing after Day 3

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 #PP #4 #3 #2
1 amen09 :TUN 16 4 7 5 0 0 0 0 0 0 0 0 0 2 2 1
1 hckosice :SVK 16 5 7 4 0 0 0 0 0 0 0 0 0 2 2 0
1 juliosilva :BRA 16 7 5 4 0 0 0 0 0 0 0 0 0 3 1 0
4 heywoodu :NED 15 7 7 1 0 0 0 0 0 0 0 0 0 2 2 0
5 Topicmaster1010 :CAN 13 4 3 6 0 0 0 0 0 0 0 0 0 2 1 1
5 Wanderer :NZL 13 4 7 2 0 0 0 0 0 0 0 0 0 2 1 0
7 Dolby :IND 12 4 4 4 0 0 0 0 0 0 0 0 0 2 1 0
8 Dunadan :ITA 11 2 7 2 0 0 0 0 0 0 0 0 0 1 1 0
9 Gigs :AUT 10 7 1 2 0 0 0 0 0 0 0 0 0 1 1 0
9 Monzanator :POL 10 7 1 2 0 0 0 0 0 0 0 0 0 1 1 0
9 chrischi08 :GER 10 2 7 1 0 0 0 0 0 0 0 0 0 1 1 0
12 EselTheDonkey :GER 9 3 4 2 0 0 0 0 0 0 0 0 0 0 1 0
12 OlympicsFan :GER 9 1 5 3 0 0 0 0 0 0 0 0 0 1 0 1
12 africaboy :ROU 9 4 2 3 0 0 0 0 0 0 0 0 0 1 1 0
12 SteveParker :ITA 9 7 2 0 0 0 0 0 0 0 0 0 0 1 1 0
12 ady48 :ROU 9 4 2 3 0 0 0 0 0 0 0 0 0 1 1 0
17 Speedy :POL 8 4 3 1 0 0 0 0 0 0 0 0 0 1 1 0
17 wumo26 :DEN 8 5 2 1 0 0 0 0 0 0 0 0 0 1 0 0
17 toulousain :FRA 8 4 2 2 0 0 0 0 0 0 0 0 0 1 0 0
20 Agger :DEN 7 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0
20 Pablita :ITA 7 5 1 1 0 0 0 0 0 0 0 0 0 1 0 0
20 dcro :CRO 7 4 1 2 0 0 0 0 0 0 0 0 0 1 0 0
20 tuniscof :TUN 7 0 0 7 0 0 0 0 0 0 0 0 0 1 1 0
24 Olympian1010 :USA 6 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0
24 Ufilov :POL 6 1 3 2 0 0 0 0 0 0 0 0 0 0 1 0
24 bestmen :ALG 6 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0
24 Henry_Leon :ITA 6 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0
28 Bearas :LTU 5 0 1 4 0 0 0 0 0 0 0 0 0 1 0 0
29 AlFHg :ITA 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
29 Kirkpatrick :CRO 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1
29 mihamiha :SLO 4 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0
32 Vojthas :POL 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
32 vlad :ROU 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
34 Federer91 :BUL 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0

 

 

Day 1 - February 5th - Women's Super-G

Day 2 - February 6th - Men's Super-G

Day 3 - February 8th - Women's Alpine Combined

Day 4 - February 9th - Men's Alpine Combined

Day 5 - February 10th - Women's Downhill

Day 6 - February 11th - Men's Downhill

Day 7 - February 12th - Mixed Team Event

Day 8 - February 14th - Women's Giant Slalom

Day 9 - February 15th - Men's Giant Slalom

Day 10 - February 16th - Women's Slalom

Day 11 - February 17th - Men's Slalom

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

  • Replies 48
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 4

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 #PP #4 #3 #2
1 hckosice :SVK 18 5 7 4 2 0 0 0 0 0 0 0 0 2 2 1
2 juliosilva :BRA 17 7 5 4 1 0 0 0 0 0 0 0 0 3 1 0
3 amen09 :TUN 16 4 7 5 0 0 0 0 0 0 0 0 0 2 2 1
3 heywoodu :NED 16 7 7 1 1 0 0 0 0 0 0 0 0 2 2 0
5 Wanderer :NZL 15 4 7 2 2 0 0 0 0 0 0 0 0 2 1 1
6 Topicmaster1010 :CAN 13 4 3 6 0 0 0 0 0 0 0 0 0 2 1 1
6 Dunadan :ITA 13 2 7 2 2 0 0 0 0 0 0 0 0 1 1 1
8 Dolby :IND 12 4 4 4 0 0 0 0 0 0 0 0 0 2 1 0
8 chrischi08 :GER 12 2 7 1 2 0 0 0 0 0 0 0 0 1 1 1
10 Gigs :AUT 11 7 1 2 1 0 0 0 0 0 0 0 0 1 1 0
10 Monzanator :POL 11 7 1 2 1 0 0 0 0 0 0 0 0 1 1 0
10 africaboy :ROU 11 4 2 3 2 0 0 0 0 0 0 0 0 1 1 0
10 ady48 :ROU 11 4 2 3 2 0 0 0 0 0 0 0 0 1 1 1
10 EselTheDonkey :GER 11 3 4 2 2 0 0 0 0 0 0 0 0 0 1 1
15 SteveParker :ITA 10 7 2 0 1 0 0 0 0 0 0 0 0 1 1 0
15 wumo26 :DEN 10 5 2 1 2 0 0 0 0 0 0 0 0 1 0 1
15 toulousain :FRA 10 4 2 2 2 0 0 0 0 0 0 0 0 1 0 1
15 tuniscof :TUN 10 0 0 7 3 0 0 0 0 0 0 0 0 1 2 0
15 dcro :CRO 10 4 1 2 3 0 0 0 0 0 0 0 0 1 1 0
20 OlympicsFan :GER 9 1 5 3 0 0 0 0 0 0 0 0 0 1 0 1
20 Agger :DEN 9 4 2 1 2 0 0 0 0 0 0 0 0 1 0 1
20 Pablita :ITA 9 5 1 1 2 0 0 0 0 0 0 0 0 1 0 1
23 Speedy :POL 8 4 3 1 0 0 0 0 0 0 0 0 0 1 1 0
23 Olympian1010 :USA 8 5 1 0 2 0 0 0 0 0 0 0 0 1 0 0
25 Ufilov :POL 7 1 3 2 1 0 0 0 0 0 0 0 0 0 1 0
26 bestmen :ALG 6 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0
26 Henry_Leon :ITA 6 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0
26 Vojthas :POL 6 1 0 2 3 0 0 0 0 0 0 0 0 0 1 0
29 Bearas :LTU 5 0 1 4 0 0 0 0 0 0 0 0 0 1 0 0
29 AlFHg :ITA 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0
29 Kirkpatrick :CRO 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 1
32 mihamiha :SLO 4 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0
32 vlad :ROU 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
32 Federer91 :BUL 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1

 

 

Day 1 - February 5th - Women's Super-G

Day 2 - February 6th - Men's Super-G

Day 3 - February 8th - Women's Alpine Combined

Day 4 - February 9th - Men's Alpine Combined

Day 5 - February 10th - Women's Downhill

Day 6 - February 11th - Men's Downhill

Day 7 - February 12th - Mixed Team Event

Day 8 - February 14th - Women's Giant Slalom

Day 9 - February 15th - Men's Giant Slalom

Day 10 - February 16th - Women's Slalom

Day 11 - February 17th - Men's Slalom

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 5

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 #PP #4 #3 #2
1 juliosilva :BRA 19 7 5 4 1 2 0 0 0 0 0 0 0 3 1 1
2 hckosice :SVK 18 5 7 4 2 0 0 0 0 0 0 0 0 2 2 1
3 amen09 :TUN 17 4 7 5 0 1 0 0 0 0 0 0 0 2 2 1
3 heywoodu :NED 17 7 7 1 1 1 0 0 0 0 0 0 0 2 2 0
5 Wanderer :NZL 16 4 7 2 2 1 0 0 0 0 0 0 0 2 1 1
6 tuniscof :TUN 15 0 0 7 3 5 0 0 0 0 0 0 0 1 3 1
7 Topicmaster1010 :CAN 14 4 3 6 0 1 0 0 0 0 0 0 0 2 1 1
8 Dunadan :ITA 13 2 7 2 2 0 0 0 0 0 0 0 0 1 1 1
8 Dolby :IND 13 4 4 4 0 1 0 0 0 0 0 0 0 2 1 0
8 dcro :CRO 13 4 1 2 3 3 0 0 0 0 0 0 0 1 1 1
8 OlympicsFan :GER 13 1 5 3 0 4 0 0 0 0 0 0 0 2 0 1
12 chrischi08 :GER 12 2 7 1 2 0 0 0 0 0 0 0 0 1 1 1
12 Gigs :AUT 12 7 1 2 1 1 0 0 0 0 0 0 0 1 1 0
12 Monzanator :POL 12 7 1 2 1 1 0 0 0 0 0 0 0 1 1 0
12 africaboy :ROU 12 4 2 3 2 1 0 0 0 0 0 0 0 1 1 0
12 ady48 :ROU 12 4 2 3 2 1 0 0 0 0 0 0 0 1 1 1
17 EselTheDonkey :GER 11 3 4 2 2 0 0 0 0 0 0 0 0 0 1 1
17 SteveParker :ITA 11 7 2 0 1 1 0 0 0 0 0 0 0 1 1 0
19 wumo26 :DEN 10 5 2 1 2 0 0 0 0 0 0 0 0 1 0 1
19 toulousain :FRA 10 4 2 2 2 0 0 0 0 0 0 0 0 1 0 1
19 Agger :DEN 10 4 2 1 2 1 0 0 0 0 0 0 0 1 0 1
19 Pablita :ITA 10 5 1 1 2 1 0 0 0 0 0 0 0 1 0 1
23 Speedy :POL 9 4 3 1 0 1 0 0 0 0 0 0 0 1 1 0
23 Kirkpatrick :CRO 9 0 2 2 1 4 0 0 0 0 0 0 0 1 0 1
25 Olympian1010 :USA 8 5 1 0 2 0 0 0 0 0 0 0 0 1 0 0
25 Vojthas :POL 8 1 0 2 3 2 0 0 0 0 0 0 0 0 1 0
27 Ufilov :POL 7 1 3 2 1 0 0 0 0 0 0 0 0 0 1 0
27 bestmen :ALG 7 4 2 0 0 1 0 0 0 0 0 0 0 1 0 0
27 Henry_Leon :ITA 7 4 1 1 0 1 0 0 0 0 0 0 0 1 0 0
30 AlFHg :ITA 6 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0
31 Bearas :LTU 5 0 1 4 0 0 0 0 0 0 0 0 0 1 0 0
31 vlad :ROU 5 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
31 Federer91 :BUL 5 0 0 2 2 1 0 0 0 0 0 0 0 0 0 1
34 mihamiha :SLO 4 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0

 

 

Day 1 - February 5th - Women's Super-G

Day 2 - February 6th - Men's Super-G

Day 3 - February 8th - Women's Alpine Combined

Day 4 - February 9th - Men's Alpine Combined

Day 5 - February 10th - Women's Downhill

Day 6 - February 11th - Men's Downhill

Day 7 - February 12th - Mixed Team Event

Day 8 - February 14th - Women's Giant Slalom

Day 9 - February 15th - Men's Giant Slalom

Day 10 - February 16th - Women's Slalom

Day 11 - February 17th - Men's Slalom

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 6

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 #PP #4 #3 #2
1 juliosilva :BRA 23 7 5 4 1 2 4 0 0 0 0 0 0 4 1 1
2 Wanderer :NZL 21 4 7 2 2 1 5 0 0 0 0 0 0 3 1 1
3 hckosice :SVK 19 5 7 4 2 0 1 0 0 0 0 0 0 2 2 1
3 amen09 :TUN 19 4 7 5 0 1 2 0 0 0 0 0 0 2 2 1
3 heywoodu :NED 19 7 7 1 1 1 2 0 0 0 0 0 0 2 2 0
3 Dunadan :ITA 19 2 7 2 2 0 6 0 0 0 0 0 0 2 1 2
3 dcro :CRO 19 4 1 2 3 3 6 0 0 0 0 0 0 2 1 2
8 Topicmaster1010 :CAN 17 4 3 6 0 1 3 0 0 0 0 0 0 2 1 2
8 chrischi08 :GER 17 2 7 1 2 0 5 0 0 0 0 0 0 2 1 1
8 Gigs :AUT 17 7 1 2 1 1 5 0 0 0 0 0 0 2 1 0
8 Monzanator :POL 17 7 1 2 1 1 5 0 0 0 0 0 0 2 1 0
8 EselTheDonkey :GER 17 3 4 2 2 0 6 0 0 0 0 0 0 1 1 2
13 wumo26 :DEN 16 5 2 1 2 0 6 0 0 0 0 0 0 2 0 2
13 tuniscof :TUN 16 0 0 7 3 5 1 0 0 0 0 0 0 1 3 1
15 Dolby :IND 14 4 4 4 0 1 1 0 0 0 0 0 0 2 1 0
15 OlympicsFan :GER 14 1 5 3 0 4 1 0 0 0 0 0 0 2 0 1
15 africaboy :ROU 14 4 2 3 2 1 2 0 0 0 0 0 0 1 1 0
15 ady48 :ROU 14 4 2 3 2 1 2 0 0 0 0 0 0 1 1 1
15 toulousain :FRA 14 4 2 2 2 0 4 0 0 0 0 0 0 2 0 1
20 Agger :DEN 13 4 2 1 2 1 3 0 0 0 0 0 0 1 0 2
20 Speedy :POL 13 4 3 1 0 1 4 0 0 0 0 0 0 2 1 0
20 Kirkpatrick :CRO 13 0 2 2 1 4 4 0 0 0 0 0 0 2 0 1
23 SteveParker :ITA 12 7 2 0 1 1 1 0 0 0 0 0 0 1 1 0
24 Pablita :ITA 11 5 1 1 2 1 1 0 0 0 0 0 0 1 0 1
25 AlFHg :ITA 10 1 2 1 1 1 4 0 0 0 0 0 0 0 1 0
26 Olympian1010 :USA 9 5 1 0 2 0 1 0 0 0 0 0 0 1 0 0
26 Vojthas :POL 9 1 0 2 3 2 1 0 0 0 0 0 0 0 1 0
26 Ufilov :POL 9 1 3 2 1 0 2 0 0 0 0 0 0 0 1 0
26 bestmen :ALG 9 4 2 0 0 1 2 0 0 0 0 0 0 1 0 0
26 vlad :ROU 9 1 1 1 1 1 4 0 0 0 0 0 0 1 0 0
31 Henry_Leon :ITA 8 4 1 1 0 1 1 0 0 0 0 0 0 1 0 0
32 Federer91 :BUL 7 0 0 2 2 1 2 0 0 0 0 0 0 0 0 1
33 Bearas :LTU 6 0 1 4 0 0 1 0 0 0 0 0 0 1 0 0
34 mihamiha :SLO 5 0 4 0 0 0 1 0 0 0 0 0 0 1 0 0

 

 

Day 1 - February 5th - Women's Super-G

Day 2 - February 6th - Men's Super-G

Day 3 - February 8th - Women's Alpine Combined

Day 4 - February 9th - Men's Alpine Combined

Day 5 - February 10th - Women's Downhill

Day 6 - February 11th - Men's Downhill

Day 7 - February 12th - Mixed Team Event

Day 8 - February 14th - Women's Giant Slalom

Day 9 - February 15th - Men's Giant Slalom

Day 10 - February 16th - Women's Slalom

Day 11 - February 17th - Men's Slalom

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 7

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 #PP #4 #3 #2
1 hckosice :SVK 26 5 7 4 2 0 1 7 0 0 0 0 0 3 3 1
2 juliosilva :BRA 25 7 5 4 1 2 4 2 0 0 0 0 0 4 1 1
3 Wanderer :NZL 25 4 7 2 2 1 5 4 0 0 0 0 0 3 1 1
4 Gigs :AUT 24 7 1 2 1 1 5 7 0 0 0 0 0 3 2 0
5 heywoodu :NED 23 7 7 1 1 1 2 4 0 0 0 0 0 3 2 0
6 dcro :CRO 23 4 1 2 3 3 6 4 0 0 0 0 0 2 2 2
7 amen09 :TUN 21 4 7 5 0 1 2 2 0 0 0 0 0 2 2 1
8 chrischi08 :GER 21 2 7 1 2 0 5 4 0 0 0 0 0 3 1 1
9 OlympicsFan :GER 21 1 5 3 0 4 1 7 0 0 0 0 0 3 1 1
10 toulousain :FRA 21 4 2 2 2 0 4 7 0 0 0 0 0 3 1 1
11 Dunadan :ITA 20 2 7 2 2 0 6 1 0 0 0 0 0 2 1 2
12 wumo26 :DEN 20 5 2 1 2 0 6 4 0 0 0 0 0 3 0 2
13 Kirkpatrick :CRO 20 0 2 2 1 4 4 7 0 0 0 0 0 3 1 1
14 Topicmaster1010 :CAN 19 4 3 6 0 1 3 2 0 0 0 0 0 2 1 2
15 Monzanator :POL 19 7 1 2 1 1 5 2 0 0 0 0 0 2 1 0
16 EselTheDonkey :GER 18 3 4 2 2 0 6 1 0 0 0 0 0 1 1 2
17 tuniscof :TUN 17 0 0 7 3 5 1 1 0 0 0 0 0 1 3 1
18 Dolby :IND 16 4 4 4 0 1 1 2 0 0 0 0 0 2 1 0
19 africaboy :ROU 16 4 2 3 2 1 2 2 0 0 0 0 0 1 1 0
20 ady48 :ROU 16 4 2 3 2 1 2 2 0 0 0 0 0 1 1 1
21 Speedy :POL 16 4 3 1 0 1 4 3 0 0 0 0 0 2 1 1
22 Vojthas :POL 16 1 0 2 3 2 1 7 0 0 0 0 0 1 2 0
23 Agger :DEN 15 4 2 1 2 1 3 2 0 0 0 0 0 1 0 2
24 SteveParker :ITA 15 7 2 0 1 1 1 3 0 0 0 0 0 1 2 0
25 Pablita :ITA 15 5 1 1 2 1 1 4 0 0 0 0 0 2 0 1
26 Henry_Leon :ITA 15 4 1 1 0 1 1 7 0 0 0 0 0 2 1 0
27 Federer91 :BUL 14 0 0 2 2 1 2 7 0 0 0 0 0 1 1 1
28 AlFHg :ITA 11 1 2 1 1 1 4 1 0 0 0 0 0 0 1 0
29 Olympian1010 :USA 11 5 1 0 2 0 1 2 0 0 0 0 0 1 0 0
30 Ufilov :POL 11 1 3 2 1 0 2 2 0 0 0 0 0 0 1 0
31 bestmen :ALG 10 4 2 0 0 1 2 1 0 0 0 0 0 1 0 0
32 vlad :ROU 10 1 1 1 1 1 4 1 0 0 0 0 0 1 0 0
33 Bearas :LTU 8 0 1 4 0 0 1 2 0 0 0 0 0 1 0 0
34 mihamiha :SLO 7 0 4 0 0 0 1 2 0 0 0 0 0 1 0 0

 

 

Day 1 - February 5th - Women's Super-G

Day 2 - February 6th - Men's Super-G

Day 3 - February 8th - Women's Alpine Combined

Day 4 - February 9th - Men's Alpine Combined

Day 5 - February 10th - Women's Downhill

Day 6 - February 11th - Men's Downhill

Day 7 - February 12th - Mixed Team Event

Day 8 - February 14th - Women's Giant Slalom

Day 9 - February 15th - Men's Giant Slalom

Day 10 - February 16th - Women's Slalom

Day 11 - February 17th - Men's Slalom

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 8

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 #PP #4 #3 #2
1 hckosice :SVK 30 5 7 4 2 0 1 7 4 0 0 0 0 3 4 1
2 juliosilva :BRA 27 7 5 4 1 2 4 2 2 0 0 0 0 4 1 1
2 Wanderer :NZL 27 4 7 2 2 1 5 4 2 0 0 0 0 3 1 1
4 Gigs :AUT 26 7 1 2 1 1 5 7 2 0 0 0 0 3 2 0
5 heywoodu :NED 25 7 7 1 1 1 2 4 2 0 0 0 0 3 2 0
5 dcro :CRO 25 4 1 2 3 3 6 4 2 0 0 0 0 2 2 2
7 chrischi08 :GER 23 2 7 1 2 0 5 4 2 0 0 0 0 3 1 1
7 OlympicsFan :GER 23 1 5 3 0 4 1 7 2 0 0 0 0 3 1 1
7 toulousain :FRA 23 4 2 2 2 0 4 7 2 0 0 0 0 3 1 1
7 Kirkpatrick :CRO 23 0 2 2 1 4 4 7 3 0 0 0 0 3 2 1
11 amen09 :TUN 22 4 7 5 0 1 2 2 1 0 0 0 0 2 2 1
11 Dunadan :ITA 22 2 7 2 2 0 6 1 2 0 0 0 0 2 1 2
13 wumo26 :DEN 21 5 2 1 2 0 6 4 1 0 0 0 0 3 0 2
13 Topicmaster1010 :CAN 21 4 3 6 0 1 3 2 2 0 0 0 0 2 1 2
13 Monzanator :POL 21 7 1 2 1 1 5 2 2 0 0 0 0 2 1 0
13 Vojthas :POL 21 1 0 2 3 2 1 7 5 0 0 0 0 1 3 1
17 EselTheDonkey :GER 20 3 4 2 2 0 6 1 2 0 0 0 0 1 1 2
18 tuniscof :TUN 19 0 0 7 3 5 1 1 2 0 0 0 0 1 3 1
19 Dolby :IND 18 4 4 4 0 1 1 2 2 0 0 0 0 2 1 0
19 africaboy :ROU 18 4 2 3 2 1 2 2 2 0 0 0 0 1 1 0
19 ady48 :ROU 18 4 2 3 2 1 2 2 2 0 0 0 0 1 1 1
22 Speedy :POL 17 4 3 1 0 1 4 3 1 0 0 0 0 2 1 1
22 Pablita :ITA 17 5 1 1 2 1 1 4 2 0 0 0 0 2 0 1
22 Henry_Leon :ITA 17 4 1 1 0 1 1 7 2 0 0 0 0 2 1 0
25 Agger :DEN 16 4 2 1 2 1 3 2 1 0 0 0 0 1 0 2
25 SteveParker :ITA 16 7 2 0 1 1 1 3 1 0 0 0 0 1 2 0
27 Federer91 :BUL 15 0 0 2 2 1 2 7 1 0 0 0 0 1 1 1
28 vlad :ROU 14 1 1 1 1 1 4 1 4 0 0 0 0 1 1 0
29 AlFHg :ITA 13 1 2 1 1 1 4 1 2 0 0 0 0 0 1 0
29 Ufilov :POL 13 1 3 2 1 0 2 2 2 0 0 0 0 0 1 0
31 Olympian1010 :USA 12 5 1 0 2 0 1 2 1 0 0 0 0 1 0 0
31 bestmen :ALG 12 4 2 0 0 1 2 1 2 0 0 0 0 1 0 0
33 mihamiha :SLO 11 0 4 0 0 0 1 2 4 0 0 0 0 1 1 0
34 Bearas :LTU 9 0 1 4 0 0 1 2 1 0 0 0 0 1 0 0

 

 

Day 1 - February 5th - Women's Super-G

Day 2 - February 6th - Men's Super-G

Day 3 - February 8th - Women's Alpine Combined

Day 4 - February 9th - Men's Alpine Combined

Day 5 - February 10th - Women's Downhill

Day 6 - February 11th - Men's Downhill

Day 7 - February 12th - Mixed Team Event

Day 8 - February 14th - Women's Giant Slalom

Day 9 - February 15th - Men's Giant Slalom

Day 10 - February 16th - Women's Slalom

Day 11 - February 17th - Men's Slalom

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 9

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 #PP #4 #3 #2
1 hckosice :SVK 35 5 7 4 2 0 1 7 4 5 0 0 0 3 4 2
2 juliosilva :BRA 32 7 5 4 1 2 4 2 2 5 0 0 0 4 1 2
2 Wanderer :NZL 32 4 7 2 2 1 5 4 2 5 0 0 0 3 1 2
4 chrischi08 :GER 28 2 7 1 2 0 5 4 2 5 0 0 0 3 1 2
4 OlympicsFan :GER 28 1 5 3 0 4 1 7 2 5 0 0 0 3 1 2
6 Gigs :AUT 27 7 1 2 1 1 5 7 2 1 0 0 0 3 2 0
6 heywoodu :NED 27 7 7 1 1 1 2 4 2 2 0 0 0 3 2 0
6 dcro :CRO 27 4 1 2 3 3 6 4 2 2 0 0 0 2 2 2
6 toulousain :FRA 27 4 2 2 2 0 4 7 2 4 0 0 0 3 1 1
6 Dunadan :ITA 27 2 7 2 2 0 6 1 2 5 0 0 0 2 1 3
11 amen09 :TUN 26 4 7 5 0 1 2 2 1 4 0 0 0 2 2 1
11 wumo26 :DEN 26 5 2 1 2 0 6 4 1 5 0 0 0 3 0 3
11 Topicmaster1010 :CAN 26 4 3 6 0 1 3 2 2 5 0 0 0 2 1 3
14 Kirkpatrick :CRO 25 0 2 2 1 4 4 7 3 2 0 0 0 3 2 1
14 Vojthas :POL 25 1 0 2 3 2 1 7 5 4 0 0 0 1 3 1
16 Monzanator :POL 24 7 1 2 1 1 5 2 2 3 0 0 0 2 1 1
16 tuniscof :TUN 24 0 0 7 3 5 1 1 2 5 0 0 0 1 3 2
18 Dolby :IND 23 4 4 4 0 1 1 2 2 5 0 0 0 2 1 1
18 africaboy :ROU 23 4 2 3 2 1 2 2 2 5 0 0 0 1 1 1
18 ady48 :ROU 23 4 2 3 2 1 2 2 2 5 0 0 0 1 1 2
21 Henry_Leon :ITA 22 4 1 1 0 1 1 7 2 5 0 0 0 2 1 1
22 EselTheDonkey :GER 21 3 4 2 2 0 6 1 2 1 0 0 0 1 1 2
22 Speedy :POL 21 4 3 1 0 1 4 3 1 4 0 0 0 2 1 1
22 Pablita :ITA 21 5 1 1 2 1 1 4 2 4 0 0 0 2 0 1
22 Agger :DEN 21 4 2 1 2 1 3 2 1 5 0 0 0 1 0 3
22 SteveParker :ITA 21 7 2 0 1 1 1 3 1 5 0 0 0 1 2 1
27 Federer91 :BUL 18 0 0 2 2 1 2 7 1 3 0 0 0 1 1 2
27 vlad :ROU 18 1 1 1 1 1 4 1 4 4 0 0 0 1 1 0
27 AlFHg :ITA 18 1 2 1 1 1 4 1 2 5 0 0 0 0 1 1
30 Ufilov :POL 17 1 3 2 1 0 2 2 2 4 0 0 0 0 1 0
30 bestmen :ALG 17 4 2 0 0 1 2 1 2 5 0 0 0 1 0 1
32 Olympian1010 :USA 16 5 1 0 2 0 1 2 1 4 0 0 0 1 0 0
33 mihamiha :SLO 13 0 4 0 0 0 1 2 4 2 0 0 0 1 1 0
34 Bearas :LTU 12 0 1 4 0 0 1 2 1 3 0 0 0 1 1 0

 

 

Day 1 - February 5th - Women's Super-G

Day 2 - February 6th - Men's Super-G

Day 3 - February 8th - Women's Alpine Combined

Day 4 - February 9th - Men's Alpine Combined

Day 5 - February 10th - Women's Downhill

Day 6 - February 11th - Men's Downhill

Day 7 - February 12th - Mixed Team Event

Day 8 - February 14th - Women's Giant Slalom

Day 9 - February 15th - Men's Giant Slalom

Day 10 - February 16th - Women's Slalom

Day 11 - February 17th - Men's Slalom

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standings after Day 10

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Day11 #PP #4 #3 #2
1 hckosice :SVK 42 5 7 4 2 0 1 7 4 5 7 0 0 4 4 2
2 juliosilva :BRA 37 7 5 4 1 2 4 2 2 5 5 0 0 5 1 2
2 Wanderer :NZL 37 4 7 2 2 1 5 4 2 5 5 0 0 4 1 2
4 toulousain :FRA 34 4 2 2 2 0 4 7 2 4 7 0 0 4 1 1
5 chrischi08 :GER 33 2 7 1 2 0 5 4 2 5 5 0 0 4 1 2
5 OlympicsFan :GER 33 1 5 3 0 4 1 7 2 5 5 0 0 4 1 2
7 Gigs :AUT 32 7 1 2 1 1 5 7 2 1 5 0 0 4 2 0
7 heywoodu :NED 32 7 7 1 1 1 2 4 2 2 5 0 0 4 2 0
7 dcro :CRO 32 4 1 2 3 3 6 4 2 2 5 0 0 3 2 2
7 Dunadan :ITA 32 2 7 2 2 0 6 1 2 5 5 0 0 3 1 3
11 amen09 :TUN 31 4 7 5 0 1 2 2 1 4 5 0 0 3 2 1
11 wumo26 :DEN 31 5 2 1 2 0 6 4 1 5 5 0 0 4 0 3
11 Vojthas :POL 31 1 0 2 3 2 1 7 5 4 6 0 0 2 3 2
14 Topicmaster1010 :CAN 30 4 3 6 0 1 3 2 2 5 4 0 0 3 1 3
15 Monzanator :POL 29 7 1 2 1 1 5 2 2 3 5 0 0 3 1 1
16 tuniscof :TUN 28 0 0 7 3 5 1 1 2 5 4 0 0 2 3 2
16 Dolby :IND 28 4 4 4 0 1 1 2 2 5 5 0 0 3 1 1
16 africaboy :ROU 28 4 2 3 2 1 2 2 2 5 5 0 0 2 1 1
16 ady48 :ROU 28 4 2 3 2 1 2 2 2 5 5 0 0 2 1 2
