625 athletes |
288 men athletes |
337 women athletes |
|
262 events |
42 sports |
QUALIFICATION BY SPORTS
4 BADMINTON | NAME | QUALIFICATION | |
Men's Singles | LAM Timothy | BWF Ranking List | |
Men's Doubles | CHEW Phillip | BWF Ranking List | |
CHEW Ryan | |||
Women's Singles | ZHANG Baiwen | BWF Ranking List |
4 BASKETBALL 3x3 |
NAME | QUALIFICATION | |
Women's Tournament | DOLSON Stefanie |
FIBA Olympic Qualifying Tournament, 1st Place 4 athletes |
|
GRAY Allisha | |||
PLUM Kelsey | |||
YOUNG Jackie |
2ARTISTIC SWIMMING | NAME | QUALIFICATION | |
Duets | SCHROEDER Lindi | Olympic Qualification Tournament | |
ALVAREZ Anita |
2 GYMNASTICS-TRAMPOLINE | NAME | QUALIFICATION | |
Men's Individual | SHOSTAK Aliaksei | reallocated quota | |
Women's Individual | AHSINGER Nicole | FIG Trampoline World Cup Series |
2 MODERN PENTATHLON | NAME | QUALIFICATION | |
Men's Individual | ELGEZIRY Amro | 2019 Pan American Games, 5th Place | |
Women's Individual | ACHTERBERG Samantha |
2019 Pan American Games, 2nd Place North American Quota |
2 TAEKWONDO | NAME | QUALIFICATION | |
Women's -57kg | ZOLOTIC Anastasija | American Qualification Tournament | |
Women's -67kg | McPHERSON Paige | WT Olympic Ranking List, 6th Place |
1 CANOEING-SPRINT | NAME | QUALIFICATION | |
Women's C1 200m | HARRISON Nevin | 2019 World Championships, World Champion |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now