website statistics
Jump to content
  • STANDING - GROUP A
    RANK NATIONAL OLYMPIC COMMITTEE POINTS PLAYED WINS LOSS SETS WON SETS LOST POINTS WON POINTS LOST NOTES
    1 :CAN Canada 0 0 0 0 0 0 0 0  
    2 :FRA France 0 0 0 0 0 0 0 0  
    3 :SRB Serbia 0 0 0 0 0 0 0 0  
    4

    :SLO

    Slovenia 0 0 0 0 0 0 0 0  

     

     

    ROUND 1 - Sunday, 28 July 2024, 17:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :FRA France 0 0 0 0 0 0
    :SRB Serbia 0 0 0 0 0 0
    ROUND 1 - Sunday, 28 July 2024, 21:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :SLO Slovenia 0 0 0 0 0 0
    :CAN Canada 0 0 0 0 0 0

     

    ROUND 2 - Tuesday, 30 July 2024, 17:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :SLO Slovenia 0 0 0 0 0 0
    :SRB Serbia 0 0 0 0 0 0
    ROUND 2 - Tuesday, 30 July 2024, 21:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :FRA France 0 0 0 0 0 0
    :CAN Canada 0 0 0 0 0 0

     

    ROUND 3 - Friday, 2 August 2024, 17:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :FRA France 0 0 0 0 0 0
    :SLO Slovenia 0 0 0 0 0 0
    ROUND 3 - Friday, 2 August 2024, 21:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :CAN Canada 0 0 0 0 0 0
    :SRB Serbia 0 0 0 0 0 0
     Share

    STANDING - GROUP B
    RANK NATIONAL OLYMPIC COMMITTEE POINTS PLAYED WINS LOSS SETS WON SETS LOST POINTS WON POINTS LOST NOTES
    1 :BRA Brazil 0 0 0 0 0 0 0 0  
    2

    :EGY

    Egypt 0 0 0 0 0 0 0 0  
    3 :ITA Italy 0 0 0 0 0 0 0 0  
    4 :POL Poland 0 0 0 0 0 0 0 0  

     

     

    ROUND 1 - Saturday, 27 July 2024, 13:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :ITA Italy 0 0 0 0 0 0
    :BRA Brazil 0 0 0 0 0 0
    ROUND 1 - Saturday, 27 July 2024, 17:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :POL Poland 0 0 0 0 0 0
    :EGY Egypt 0 0 0 0 0

    0

     

    ROUND 2 - Tuesday, 30 July 2024, 9:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :ITA Italy 0 0 0 0 0 0
    :EGY Egypt 0 0 0 0 0 0
    ROUND 2 - Wednesday, 31 July 2024, 9:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :POL Poland 0 0 0 0 0 0
    :BRA Brazil 0 0 0 0 0 0

     

    ROUND 3 - Friday, 2 August 2024, 13:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :BRA Brazil 0 0 0 0 0 0
    :EGY Egypt 0 0 0 0 0 0
    ROUND 3 - Saturday, 3 August 2024, 17:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :POL Poland 0 0 0 0 0 0
    :ITA Italy 0 0 0 0 0 0
     Share

    STANDING - GROUP C
    RANK NATIONAL OLYMPIC COMMITTEE POINTS PLAYED WINS LOSS SETS WON SETS LOST POINTS WON POINTS LOST NOTES
    1 :ARG Argentina 0 0 0 0 0 0 0 0  
    2 :GER Germany 0 0 0 0 0 0 0 0  
    3 :JPN Japan 0 0 0 0 0 0 0 0  
    4 :USA United States of America 0 0 0 0 0 0 0 0  

     

     

    ROUND 1 - Saturday, 27 July 2024, 9:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :JPN Japan 0 0 0 0 0 0
    :GER Germany 0 0 0 0 0 0
    ROUND 1 - Saturday, 27 July 2024, 21:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :USA United States of America 0 0 0 0 0 0
    :ARG Argentina 0 0 0 0 0 0

     

    ROUND 2 - Tuesday, 30 July 2024, 13:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :USA United States of America 0 0 0 0 0 0
    :GER Germany 0 0 0 0 0 0
    ROUND 2 - Wednesday, 31 July 2024, 13:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :JPN Japan 0 0 0 0 0 0
    :ARG Argentina 0 0 0 0 0 0

     

    ROUND 3 - Friday, 2 August 2024, 9:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :ARG Argentina 0 0 0 0 0 0
    :GER Germany 0 0 0 0 0 0
    ROUND 3 - Friday, 2 August 2024, 21:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
    :JPN Japan 0 0 0 0 0 0
    :USA United States of America 0 0 0 0 0 0
     Share

    COMBINED STANDINGS

    (top 2 3rd placed NOCs from each group qualify for the quarterfinals)

    RANK NATIONAL OLYMPIC COMMITTEE POINTS PLAYED WINS LOSS SETS WON SETS LOST POINTS WON POINTS LOST GROUP
    1 :ARG Argentina                  
    2 :BRA Brazil                  
    3 :CAN Canada                  
    4

    :EGY

    Egyot                  
    5 :FRA France                  
    6 :GER Germany                  
    7 :ITA Italy                  
    8 :JPN Japan                  
    9 :POL Poland                  
    10 :SRB Serbia                  
    11

    :SLO

    Slovenia                  
    12 :USA United States of America                  
     Share

    QUARTERFINAL 1 - Monday, 5 August 2024, SETS SET 1 SET 2 SET 3 SET 4 SET 5
      Combined rank #1 0 0 0 0 0 0
      Combined rank #8 0 0 0 0 0 0
    QUARTERFINAL 4 - Monday, 5 August 2024, SETS SET 1 SET 2 SET 3 SET 4 SET 5
      Combined rank #4 0 0 0 0 0 0
      Combined rank #5 0 0 0 0 0 0

     

    QUARTERFINAL 3 - Monday, 5 August 2024, SETS SET 1 SET 2 SET 3 SET 4 SET 5
      Combined rank #3 0 0 0 0 0 0
      Combined rank #6 0 0 0 0 0 0
    QUARTERFINAL 2 - Monday, 5 August 2024, SETS SET 1 SET 2 SET 3 SET 4 SET 5
      Combined rank #2 0 0 0 0 0 0
      Combined rank #7 0 0 0 0 0 0

     

     

     Share

    SEMIFINAL 1 - Wednesday, 7 August 2024, SETS SET 1 SET 2 SET 3 SET 4 SET 5
      Winner QF 1 0 0 0 0 0 0
      Winner QF 4 0 0 0 0 0 0

     

    SEMIFINAL 2 - Wednesday, 7 August 2024, SETS SET 1 SET 2 SET 3 SET 4 SET 5
      Winner QF 3 0 0 0 0 0 0
      Winner QF 2 0 0 0 0 0 0
     Share

    GOLD MEDAL MATCH - Saturday, 10 August 2024, 13:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
      Winner SF 1 0 0 0 0 0 0
      Winner SF 2 0 0 0 0 0 0

     

    BRONZE MEDAL MATCH - Friday, 9 August 2024, 16:00 SETS SET 1 SET 2 SET 3 SET 4 SET 5
      Loser SF 1 0 0 0 0 0 0
      Loser SF 2 0 0 0 0 0 0
     Share


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...