website statistics
Jump to content
  • Qualification Tracker
    Matej
    2 comments
    4,251 views

    073952b6oz74zu7xv05i6v.png

    CYCLING

    ROAD

    073952b6oz74zu7xv05i6v.png

     

    183 /180

     

    qualified athletes

    93

     

    women

    90

     

    men

    69

     

    qualified NOCs

     

    QUALIFICATION SUMMARY
    QUOTAS PER NOC INVITATIONAL PLACES  QUALIFICATION PATHWAY

    - max 4 athletes per gender

     

    - 4 athletes per Road Race and 2 per Time Trial

     

    - athletes, qualified in other cycling disciplines, can also take part in road cycling

    - if not qualified otherwise, the Host Country has the right to enter 2 athletes per gender

    STAGE 1

    - UCI Road World Ranking by Nations

    STAGE 2

    - 2023 UCI Road World Championships

    STAGE 3

    - 2023 Continental Championships

     Share

    QUALIFICATIONS ENTRY LISTS

    check out the qualification process and

    all qualified athletes

    check out the Entry lists

    for all events

     

    WOMEN'S EVENTS (2)

    allocated

    quotas

    available

    quotas

    Road Race 92 90
    Individual Time Trial 35 35
    MEN'S EVENTS (2)    
    Road Race 89 90
    Individual Time Trial 34 35
     Share

    DATE EVENT VENUE STATUS
    Feb 8 - Feb 13, 2023 2023 African Championships :GHA Accra COMPLETED
    Apr 16 - Apr 23, 2023 2023 Pan American Championships :PAN Panama City COMPLETED
    Jun 7 - Jun 13, 2023 2023 Asian Championships :THA Rayong COMPLETED
    Aug 3 - Aug 13, 2023 UCI World Championships 2023 :GBR Glasgow COMPLETED
    Oct 18, 2023 UCI World Rankings :WHT COMPLETED
     Share

    NOC TOTAL W M WOMEN'S EVENTS MEN'S EVENTS

    :AFG

    AFG 2 2   road race | time trial  
    :ALG ALG 2 1 1 road race | time trial road race | time trial
    :ARG ARG 1   1   road race | time trial
    :AUS AUS 6 3 3 road race | time trial road race | time trial
    :AUT AUT 4 2 2 road race | time trial road race | time trial
    :BEL BEL 8 4 4 road race | time trial road race | time trial
    :BRA BRA 2 1 1 road race | time trial road race | time trial
    :BUR BUR 1 1   road race | time trial  
    :CAN CAN 4 2 2 road race | time trial road race | time trial
    :CHI CHI 1 1   road race | time trial  
    :CRC CRC 1 1   road race | time trial  
    :COL COL 3 1 2 road race | time trial road race | time trial
    :CUB CUB 1 1   road race | time trial  
    :CYP CYP 1 1   road race | time trial  
    :CZE CZE 2 1 1 road race | time trial road race | time trial
    :DEN DEN 7 3 4 road race | time trial road race | time trial
    :ECU ECU 1   1   road race | time trial
    :ERI ERI 1   1   road race | time trial
    :EST EST 1   1   road race | time trial
    :FIN FIN 1 1   road race | time trial  
    :FRA FRA 7 3 4 road race | time trial road race | time trial
    :GER GER 5 3 2 road race | time trial road race | time trial
    :GBR GBR 8 4 4 road race | time trial road race | time trial
    :GRE GRE 1   1   road race | time trial
    :HKG HKG 2 1 1 road race | time trial road race | time trial
    :HUN HUN 2 1 1 road race | time trial road race | time trial
    :AIN AIN 4 3 1 road race | time trial road race | time trial
    :IRL IRL 3 1 2 road race | time trial road race | time trial
    :IRI IRI 1   1   road race | time trial
    :ISR ISR 2 1 1 road race | time trial road race | time trial
    :ITA ITA 7 4 3 road race | time trial road race | time trial
    :JPN JPN 2 1 1 road race | time trial road race | time trial
    :KAZ KAZ 2   2   road race | time trial
    :LAT LAT 2 1 1 road race | time trial road race | time trial
    :LTU LTU 1 1   road race | time trial  
    :LUX LUX 2 1 1 road race | time trial road race | time trial
    :MAS MAS 1 1   road race | time trial  
    :MRI MRI 2 1 1 road race | time trial road race | time trial
    :MEX MEX 1 1   road race | time trial  
    :MGL MGL 1   1   road race | time trial
    :MAR MAR 1   1   road race | time trial
    :NAM NAM 1 1   road race | time trial  
    :NED NED 7 4 3 road race | time trial road race | time trial
    :NZL NZL 4 2 2 road race | time trial road race | time trial
    :NGR NGR 1 1   road race | time trial  
    :NOR NOR 4 2 2 road race | time trial road race | time trial
    :PAN PAN 1   1   road race | time trial
    :CHN CHN 2 1 1 road race | time trial road race | time trial
    :POL POL 4 3 1 road race | time trial road race | time trial
    :POR POR 3 1 2 road race | time trial road race | time trial
    :IOC EOR 2 1 1 road race | time trial road race | time trial
    :KOR KOR 2 1 1 road race | time trial road race | time trial
    :RWA RWA 2 1 1 road race | time trial road race | time trial
    :SRB SRB 2 1 1 road race | time trial road race | time trial
    :SVK SVK 2 1 1 road race | time trial road race | time trial
    :SLO SLO 6 2 4 road race | time trial road race | time trial
    :RSA RSA 3 2 1 road race | time trial road race | time trial
    :ESP ESP 5 2 3 road race | time trial road race | time trial
    :SWE SWE 2 1 1 road race | time trial road race | time trial
    :SUI SUI 6 4 2 road race | time trial road race | time trial
    :THA THA 2 1 1 road race | time trial road race | time trial
    :TUR TUR 1   1   road race | time trial
    :UGA UGA 1   1   road race | time trial
    :UKR UKR 2 1 1 road race | time trial road race | time trial
    :UAE UAE 1 1   road race | time trial  
    :USA USA 5 2 3 road race | time trial road race | time trial
    :URU URU 1   1   road race | time trial
    :UZB UZB 3 2 1 road race | time trial road race | time trial
    :VIE VIE 1 1   road race | time trial  

     

     Share


    User Feedback

    Recommended Comments



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...