website statistics
Jump to content

[UNOFFICIAL PREDICTION CONTEST] Tennis Australian Open 2018


 Share

Recommended Posts

Provisional Standing after Day 12

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 ady48 :ROU 394 48 48 34 40 28 32 40 32 4 48 28 12      
2 africaboy :ROU 376 45 49 30 40 28 36 32 24 4 40 36 12      
3 LDOG :ARG 370 43 45 26 38 24 40 40 40 4 22 22 26      
4 Gianlu33 :ITA 368 47 39 28 36 24 32 40 32 4 30 36 20      
5 tuniscof :TUN 363 45 42 40 30 28 24 40 16 8 44 32 14      
6 James :GBR 358 37 47 30 36 28 32 40 24 12 32 26 14      
7 Maйкл :SRB 352 44 44 32 44 32 32 40 24 8 22 18 12      
8 thepharaoh :EGY 351 43 46 32 44 24 32 32 32 4 20 22 20      
8 Wanderer :NZL 351 44 47 30 38 24 36 24 40 4 30 22 12      
10 Henry_Leon :ITA 349 45 48 28 36 24 28 40 32 8 32 16 12      
11 Herberth :BRA 348 47 39 30 34 24 28 32 32 12 22 32 16      
12 bestmen :ALG 343 40 51 30 38 20 28 32 16 8 32 36 12      
13 rybak :POL 340 45 47 32 40 24 24 40 16 8 30 22 12      
14 heywoodu :NED 333 42 45 26 32 24 28 40 24 4 30 32 6      
15 MCMXC :GBR 332 45 43 30 34 24 32 24 24 12 32 12 20      
16 Federer91 :BUL 324 39 47 36 42 32 28 24 24 4 36 12 -      
17 vlad :ROU 321 36 45 32 36 28 28 32 24 8 12 28 12      
18 OlympicsFan :GER 298 - 50 44 40 32 32 48 32 4 16 - -      
18 FC Mezhgorye :RUS 298 46 46 28 36 12 24 16 24 12 30 12 12      
20 stefanbg :BUL 294 42 46 24 34 28 28 32 24 8 22 6 -      
21 titicow :BRA 249 44 45 26 34 24 28 16 24 8 - - -      

 

 

01: 1st Round, January 15th

02: 1st Round, January 16th

03: 2nd Round, January 17th

04: 2nd Round, January 18th

05: 3rd Round, January 19th

06: 3rd Round, January 20th

07: 4th Round, January 21st

08: 4th Round, January 22nd

09: Quarterfinals,January 23rd

10: Quarterfinals, Women's Doubles Semifinals, January 24th

11: Women's Singles Semifinals, Men's Singles Semifinal 1,  Men's  Doubles Semifinals, January 25th

12: Mixed Doubles Semifinals, Men's Singles Semifinal 2, Women's Doubles Final, January 26th

13: Women's Singles Final, Men's Doubles Final, January 27th

14: Men's Singles Final, Mixed Doubles Final, January 28th

 

 

Mistakes are always possible. If you have any complaint, please PM me

Link to comment
Share on other sites

[ hide]

 

 

Mixed Doubles Final

Australian Eastern Daylight Time (GMT +11)

Date and Venue Athlete 1 T1 T2 Athlete 2
January 28th 2018, h. 16:00, Rod Laver Arena, Melbourne

[5] Rohan Bopanna :IND

[5] Timea Babos :HUN

2 1

:CRO Mate Pavic [8]

:CAN Gabriela Dabrowski [8]

 

[ /hide]

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...