website statistics
Jump to content

[UNOFFICIAL PREDICTION CONTEST] Winter Youth Olympic Games 2020 Questions Contest


 Share

Recommended Posts

  • Replies 77
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 5

 

Rank User Nation Total OV D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 TB
1 heywoodu :NED 71   8 13 16 12 10 12                  
2 Federer91 :BUL 55   10 6 9 10 10 10                  
3 Olympian1010 :USA 54   7 10 8 6 13 10                  
4 hckosice :SVK 54   5 13 4 10 7 15                  
5 intoronto :CAN 47   7 7 7 11 11 4                  
6 dcro :CRO 45   2 6 7 3 16 11                  
7 Chatan :FRA 43   6 4 8 10 11 4                  
8 tuniscof :TUN 42   5 13 8 7 6 3                  
9 vinipereira :BRA 32   8 7 6 5 6 0                  
10 George_D :GRE 32   6 8 3 6 3 6                  
11 Vojthas :POL 31   3 6 10 0 4 8                  

 

OV: Overall questions

00: Day 0 questions - January 9th

01: Day 1 questions - January 10th

02: Day 2 questions - January 11th

03: Day 3 questions - January 12th

04: Day 4 questions - January 13th

05: Day 5 questions - January 14th

06: Day 6 questions - January 15th

07: Day 7 questions - January 16th

08: Day 8 questions - January 17th

09: Day 9 questions - January 18th

10: Day 10 questions - January 19th

11: Day 11 questions - January 20th

12: Day 12 questions - January 21th

13: Day 13 questions - January 22th

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 6

 

Rank User Nation Total OV D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 TB
1 heywoodu :NED 83   8 13 16 12 10 12 12                
2 Federer91 :BUL 68   10 6 9 10 10 10 13                
3 Olympian1010 :USA 66   7 10 8 6 13 10 12                
4 hckosice :SVK 65   5 13 4 10 7 15 11                
5 dcro :CRO 58   2 6 7 3 16 11 13                
6 intoronto :CAN 56   7 7 7 11 11 4 9                
7 Chatan :FRA 53   6 4 8 10 11 4 10                
8 tuniscof :TUN 52   5 13 8 7 6 3 10                
9 George_D :GRE 48   6 8 3 6 3 6 16                
10 Vojthas :POL 45   3 6 10 0 4 8 14                
11 vinipereira :BRA 32   8 7 6 5 6 0 0                

 

OV: Overall questions

00: Day 0 questions - January 9th

01: Day 1 questions - January 10th

02: Day 2 questions - January 11th

03: Day 3 questions - January 12th

04: Day 4 questions - January 13th

05: Day 5 questions - January 14th

06: Day 6 questions - January 15th

07: Day 7 questions - January 16th

08: Day 8 questions - January 17th

09: Day 9 questions - January 18th

10: Day 10 questions - January 19th

11: Day 11 questions - January 20th

12: Day 12 questions - January 21th

13: Day 13 questions - January 22th

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...