website statistics
Jump to content

[PREDICTION CONTEST] Women's Football FIFA World Cup 2023


 Share

Recommended Posts

Provisional Standing after Day 24

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 africaboy :ROU 151 3 11 13 7 11 4 11 7 8 8 5 8 9 9 0 5 4 4 7 6 5 4 2 0    
2 maestro :GRE 147 3 8 11 8 11 4 10 9 6 10 5 9 11 7 0 6 6 3 4 6 4 1 2 3    
3 LDOG :ARG 144 4 7 9 7 9 1 11 8 7 10 4 8 9 6 4 5 5 4 10 6 5 0 2 3    
4 Jahiegel :USA 143 5 8 13 5 12 2 10 3 9 11 4 3 10 7 1 5 6 4 8 6 4 5 2 0    
5 valtellina :ITA 142 4 9 10 8 13 0 13 6 11 8 4 6 11 8 1 8 5 6 4 1 3 1 2 0    
6 toulousain :FRA 137 4 8 15 7 10 1 8 10 5 13 5 4 9 7 1 7 4 1 5 5 3 0 2 3    
6 tuniscof :TUN 137 4 8 12 7 9 5 10 4 10 9 6 3 8 6 4 2 7 6 7 1 3 0 3 3    
8 Josh :CAN 136 2 7 9 7 6 3 15 4 10 6 4 3 11 11 2 8 3 5 8 6 3 1 2 0    
9 Henry_Leon :ITA 135 3 6 13 7 11 4 10 4 6 11 4 0 10 9 1 6 4 4 7 5 4 0 3 3    
10 Monzanator :POL 133 3 9 13 3 12 0 8 8 6 11 7 3 8 7 0 5 5 0 7 5 3 5 2 3    
11 Benolympique :FRA 131 4 7 10 8 7 2 9 10 7 2 8 8 12 3 2 8 4 1 8 0 3 0 3 5    
12 Pablita :ITA 130 1 6 13 7 7 1 9 6 7 7 4 3 11 9 1 3 5 1 7 6 6 5 2 3    
12 Adriano :POL 130 4 8 12 7 9 2 5 10 6 2 8 3 8 9 2 6 3 3 6 5 3 3 3 3    
14 Ogreman :IRL 127 1 6 13 3 9 1 8 5 5 10 4 7 10 5 1 5 6 0 6 6 5 5 0 4    
14 hckošice :SVK 127 5 9 10 8 7 8 12 4 4 2 6 2 8 7 0 6 8 4 7 2 7 1 0 0    
16 vinipereira :BRA 126 4 8 11 6 11 0 12 4 8 10 4 0 10 5 0 5 6 6 5 2 4 1 1 3    
16 ady48 :ROU 126     13 6 9 3 11 3 7 7 6 10 9 10 0 4 4 4 8 5 4 1 2 0    
18 SteveParker :ITA 124 3 12 10 5 7 2 10 4 6 4 5 7 9 6 2 4 3 0 5 9 4 4 3 0    
19 Ufilov :POL 114 5 8 13 3 9 1 8 6 6 8 4 3 9 7 2 0 5 5 4 0 2 0 3 3    
19 vlad :ROU 114 3 9 9 5 9 2 7 4 6 2 7 4 8 4 1 3 5 1 7 9 4 1 2 2    
21 Siddhartha Talukdar :IND 112 3 9 10 6 10 1 11 4 7 10 4 1 9 8 0 0 0 0 0 7 3 0 4 5    
22 Wanderer :NZL 109 3 7 12 6 10 0 8 7 8 8 6 3 11 8 0 0 0 0 0 4 6 0 2 0    
23 Hipooo :CZE 106 6 10 11 5 10 0 9 4 4 4 3 4 7 6 2 5 3 0 5 4 3 0 1 0    
24 Shravan Kumar :IND 104 4 5 13 4 7 2 13 6 5 7 3 6 9 2 4 4 4 1 5 0 0 0 0 0    
24 Thagard :ROU 104 4 11 8 10 11 1 8 4 8 7 9 7 5 9 2 0 0 0 0 0 0 0 0 0    
26 hoversaBR :BRA 90 4 7 9 6 8 3 8 5 6 8 5 4 10 7 0 0 0 0 0 0 0 0 0 0    
27 juliosilva :BRA 86 4 7 11 5 9 3 11 4 7 4 3 3 9 6 0 0 0 0 0 0 0 0 0 0    
28 rybak :POL 80 3 10 10 3 7 5 10 4 5 1 5 2 10 4 1 0 0 0 0 0 0 0 0 0    

 

01: July 20th - Group A and B

02: July 21st - Group A, B and C

03: July 22nd - Group C, D and E

04: July 23rd - Group E, F and G

05: July 24th - Group F, G and H

06: July 25th - Group H and A

07: July 26th - Group B and C

08: July 27th - Group B and E

09: July 28th - Group D and G

10: July 29th - Group F and G

11: July 30th- Group H and A

12: July 31st - Group B and C

13: August 1st - Group D and E

14: August 2nd- Group F and G

15: August 3rd - Group H

16: August 5th - Round of 16

17: August 6th- Round of 16

18: August 7th - Round of 16

19: August 8th - Round of 16

20: August 11th - Quarterfinals

21: August 12th - Quarterfinals

22: August 15th - Semifinals

23: August 16th - Semifinals

24: August 19th - Third-Place Match

25: August 20th - Final

Link to comment
Share on other sites

Final Standing 

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 africaboy :ROU 162 3 11 13 7 11 4 11 7 8 8 5 8 9 9 0 5 4 4 7 6 5 4 2 0 11  
2 Jahiegel :USA 154 5 8 13 5 12 2 10 3 9 11 4 3 10 7 1 5 6 4 8 6 4 5 2 0 11  
3 valtellina :ITA 149 4 9 10 8 13 0 13 6 11 8 4 6 11 8 1 8 5 6 4 1 3 1 2 0 7 11x5
4 LDOG :ARG 149 4 7 9 7 9 1 11 8 7 10 4 8 9 6 4 5 5 4 10 6 5 0 2 3 5 5x5
5 maestro :GRE 148 3 8 11 8 11 4 10 9 6 10 5 9 11 7 0 6 6 3 4 6 4 1 2 3 1  
6 Josh :CAN 147 2 7 9 7 6 3 15 4 10 6 4 3 11 11 2 8 3 5 8 6 3 1 2 0 11  
7 Henry_Leon :ITA 146 3 6 13 7 11 4 10 4 6 11 4 0 10 9 1 6 4 4 7 5 4 0 3 3 11  
8 toulousain :FRA 145 4 8 15 7 10 1 8 10 5 13 5 4 9 7 1 7 4 1 5 5 3 0 2 3 8  
9 Monzanator :POL 142 3 9 13 3 12 0 8 8 6 11 7 3 8 7 0 5 5 0 7 5 3 5 2 3 9  
10 Pablita :ITA 141 1 6 13 7 7 1 9 6 7 7 4 3 11 9 1 3 5 1 7 6 6 5 2 3 11 9x5
11 tuniscof :TUN 141 4 8 12 7 9 5 10 4 10 9 6 3 8 6 4 2 7 6 7 1 3 0 3 3 4 5x5
12 Adriano :POL 138 4 8 12 7 9 2 5 10 6 2 8 3 8 9 2 6 3 3 6 5 3 3 3 3 8  
13 Ogreman :IRL 136 1 6 13 3 9 1 8 5 5 10 4 7 10 5 1 5 6 0 6 6 5 5 0 4 9  
14 Benolympique :FRA 132 4 7 10 8 7 2 9 10 7 2 8 8 12 3 2 8 4 1 8 0 3 0 3 5 1  
15 vinipereira :BRA 131 4 8 11 6 11 0 12 4 8 10 4 0 10 5 0 5 6 6 5 2 4 1 1 3 5  
16 ady48 :ROU 130     13 6 9 3 11 3 7 7 6 10 9 10 0 4 4 4 8 5 4 1 2 0 4  
17 SteveParker :ITA 129 3 12 10 5 7 2 10 4 6 4 5 7 9 6 2 4 3 0 5 9 4 4 3 0 5  
18 hckošice :SVK 128 5 9 10 8 7 8 12 4 4 2 6 2 8 7 0 6 8 4 7 2 7 1 0 0 1  
19 Siddhartha Talukdar :IND 120 3 9 10 6 10 1 11 4 7 10 4 1 9 8 0 0 0 0 0 7 3 0 4 5 8  
20 Ufilov :POL 119 5 8 13 3 9 1 8 6 6 8 4 3 9 7 2 0 5 5 4 0 2 0 3 3 5  
21 vlad :ROU 118 3 9 9 5 9 2 7 4 6 2 7 4 8 4 1 3 5 1 7 9 4 1 2 2 4  
22 Shravan Kumar :IND 116 4 5 13 4 7 2 13 6 5 7 3 6 9 2 4 4 4 1 5 0 0 0 0 0 12  
23 Wanderer :NZL 114 3 7 12 6 10 0 8 7 8 8 6 3 11 8 0 0 0 0 0 4 6 0 2 0 5  
24 Hipooo :CZE 108 6 10 11 5 10 0 9 4 4 4 3 4 7 6 2 5 3 0 5 4 3 0 1 0 2  
25 Thagard :ROU 104 4 11 8 10 11 1 8 4 8 7 9 7 5 9 2 0 0 0 0 0 0 0 0 0 0  
26 hoversaBR :BRA 94 4 7 9 6 8 3 8 5 6 8 5 4 10 7 0 0 0 0 0 0 0 0 0 0 4  
27 juliosilva :BRA 90 4 7 11 5 9 3 11 4 7 4 3 3 9 6 0 0 0 0 0 0 0 0 0 0 4  
28 rybak :POL 83 3 10 10 3 7 5 10 4 5 1 5 2 10 4 1 0 0 0 0 0 0 0 0 0 3  

 

01: July 20th - Group A and B

02: July 21st - Group A, B and C

03: July 22nd - Group C, D and E

04: July 23rd - Group E, F and G

05: July 24th - Group F, G and H

06: July 25th - Group H and A

07: July 26th - Group B and C

08: July 27th - Group B and E

09: July 28th - Group D and G

10: July 29th - Group F and G

11: July 30th- Group H and A

12: July 31st - Group B and C

13: August 1st - Group D and E

14: August 2nd- Group F and G

15: August 3rd - Group H

16: August 5th - Round of 16

17: August 6th- Round of 16

18: August 7th - Round of 16

19: August 8th - Round of 16

20: August 11th - Quarterfinals

21: August 12th - Quarterfinals

22: August 15th - Semifinals

23: August 16th - Semifinals

24: August 19th - Third-Place Match

25: August 20th - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...