website statistics
Jump to content

[PREDICTION CONTEST] Women's Football FIFA World Cup 2023


 Share

Recommended Posts

Provisional Standing after Day 20

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 africaboy :ROU 140 3 11 13 7 11 4 11 7 8 8 5 8 9 9 0 5 4 4 7 6            
2 maestro :GRE 137 3 8 11 8 11 4 10 9 6 10 5 9 11 7 0 6 6 3 4 6            
3 valtellina :ITA 136 4 9 10 8 13 0 13 6 11 8 4 6 11 8 1 8 5 6 4 1            
4 LDOG :ARG 134 4 7 9 7 9 1 11 8 7 10 4 8 9 6 4 5 5 4 10 6            
5 Jahiegel :USA 132 5 8 13 5 12 2 10 3 9 11 4 3 10 7 1 5 6 4 8 6            
6 Josh :CAN 130 2 7 9 7 6 3 15 4 10 6 4 3 11 11 2 8 3 5 8 6            
7 toulousain :FRA 129 4 8 15 7 10 1 8 10 5 13 5 4 9 7 1 7 4 1 5 5            
8 tuniscof :TUN 128 4 8 12 7 9 5 10 4 10 9 6 3 8 6 4 2 7 6 7 1            
9 Henry_Leon :ITA 125 3 6 13 7 11 4 10 4 6 11 4 0 10 9 1 6 4 4 7 5            
10 Benolympique :FRA 120 4 7 10 8 7 2 9 10 7 2 8 8 12 3 2 8 4 1 8 0            
10 Monzanator :POL 120 3 9 13 3 12 0 8 8 6 11 7 3 8 7 0 5 5 0 7 5            
12 ady48 :ROU 119     13 6 9 3 11 3 7 7 6 10 9 10 0 4 4 4 8 5            
12 hckošice :SVK 119 5 9 10 8 7 8 12 4 4 2 6 2 8 7 0 6 8 4 7 2            
14 Adriano :POL 118 4 8 12 7 9 2 5 10 6 2 8 3 8 9 2 6 3 3 6 5            
15 vinipereira :BRA 117 4 8 11 6 11 0 12 4 8 10 4 0 10 5 0 5 6 6 5 2            
16 Pablita :ITA 114 1 6 13 7 7 1 9 6 7 7 4 3 11 9 1 3 5 1 7 6            
17 Ogreman :IRL 113 1 6 13 3 9 1 8 5 5 10 4 7 10 5 1 5 6 0 6 6            
17 SteveParker :ITA 113 3 12 10 5 7 2 10 4 6 4 5 7 9 6 2 4 3 0 5 9            
19 Ufilov :POL 106 5 8 13 3 9 1 8 6 6 8 4 3 9 7 2 0 5 5 4 0            
20 vlad :ROU 105 3 9 9 5 9 2 7 4 6 2 7 4 8 4 1 3 5 1 7 9            
21 Shravan Kumar :IND 104 4 5 13 4 7 2 13 6 5 7 3 6 9 2 4 4 4 1 5 0            
21 Thagard :ROU 104 4 11 8 10 11 1 8 4 8 7 9 7 5 9 2 0 0 0 0 0            
23 Hipooo :CZE 102 6 10 11 5 10 0 9 4 4 4 3 4 7 6 2 5 3 0 5 4            
24 Wanderer :NZL 101 3 7 12 6 10 0 8 7 8 8 6 3 11 8 0 0 0 0 0 4            
25 Siddhartha Talukdar :IND 100 3 9 10 6 10 1 11 4 7 10 4 1 9 8 0 0 0 0 0 7            
26 hoversaBR :BRA 90 4 7 9 6 8 3 8 5 6 8 5 4 10 7 0 0 0 0 0 0            
27 juliosilva :BRA 86 4 7 11 5 9 3 11 4 7 4 3 3 9 6 0 0 0 0 0 0            
28 rybak :POL 80 3 10 10 3 7 5 10 4 5 1 5 2 10 4 1 0 0 0 0 0            

 

01: July 20th - Group A and B

02: July 21st - Group A, B and C

03: July 22nd - Group C, D and E

04: July 23rd - Group E, F and G

05: July 24th - Group F, G and H

06: July 25th - Group H and A

07: July 26th - Group B and C

08: July 27th - Group B and E

09: July 28th - Group D and G

10: July 29th - Group F and G

11: July 30th- Group H and A

12: July 31st - Group B and C

13: August 1st - Group D and E

14: August 2nd- Group F and G

15: August 3rd - Group H

16: August 5th - Round of 16

17: August 6th- Round of 16

18: August 7th - Round of 16

19: August 8th - Round of 16

20: August 11th - Quarterfinals

21: August 12th - Quarterfinals

22: August 15th - Semifinals

23: August 16th - Semifinals

24: August 19th - Third-Place Match

25: August 20th - Final

Link to comment
Share on other sites

Provisional Standing after Day 21

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 africaboy :ROU 145 3 11 13 7 11 4 11 7 8 8 5 8 9 9 0 5 4 4 7 6 5          
2 maestro :GRE 141 3 8 11 8 11 4 10 9 6 10 5 9 11 7 0 6 6 3 4 6 4          
3 LDOG :ARG 139 4 7 9 7 9 1 11 8 7 10 4 8 9 6 4 5 5 4 10 6 5          
3 valtellina :ITA 139 4 9 10 8 13 0 13 6 11 8 4 6 11 8 1 8 5 6 4 1 3          
5 Jahiegel :USA 136 5 8 13 5 12 2 10 3 9 11 4 3 10 7 1 5 6 4 8 6 4          
6 Josh :CAN 133 2 7 9 7 6 3 15 4 10 6 4 3 11 11 2 8 3 5 8 6 3          
7 toulousain :FRA 132 4 8 15 7 10 1 8 10 5 13 5 4 9 7 1 7 4 1 5 5 3          
8 tuniscof :TUN 131 4 8 12 7 9 5 10 4 10 9 6 3 8 6 4 2 7 6 7 1 3          
9 Henry_Leon :ITA 129 3 6 13 7 11 4 10 4 6 11 4 0 10 9 1 6 4 4 7 5 4          
10 hckošice :SVK 126 5 9 10 8 7 8 12 4 4 2 6 2 8 7 0 6 8 4 7 2 7          
11 Benolympique :FRA 123 4 7 10 8 7 2 9 10 7 2 8 8 12 3 2 8 4 1 8 0 3          
11 Monzanator :POL 123 3 9 13 3 12 0 8 8 6 11 7 3 8 7 0 5 5 0 7 5 3          
11 ady48 :ROU 123     13 6 9 3 11 3 7 7 6 10 9 10 0 4 4 4 8 5 4          
14 vinipereira :BRA 121 4 8 11 6 11 0 12 4 8 10 4 0 10 5 0 5 6 6 5 2 4          
14 Adriano :POL 121 4 8 12 7 9 2 5 10 6 2 8 3 8 9 2 6 3 3 6 5 3          
16 Pablita :ITA 120 1 6 13 7 7 1 9 6 7 7 4 3 11 9 1 3 5 1 7 6 6          
17 Ogreman :IRL 118 1 6 13 3 9 1 8 5 5 10 4 7 10 5 1 5 6 0 6 6 5          
18 SteveParker :ITA 117 3 12 10 5 7 2 10 4 6 4 5 7 9 6 2 4 3 0 5 9 4          
19 vlad :ROU 109 3 9 9 5 9 2 7 4 6 2 7 4 8 4 1 3 5 1 7 9 4          
20 Ufilov :POL 108 5 8 13 3 9 1 8 6 6 8 4 3 9 7 2 0 5 5 4 0 2          
21 Wanderer :NZL 107 3 7 12 6 10 0 8 7 8 8 6 3 11 8 0 0 0 0 0 4 6          
22 Hipooo :CZE 105 6 10 11 5 10 0 9 4 4 4 3 4 7 6 2 5 3 0 5 4 3          
23 Shravan Kumar :IND 104 4 5 13 4 7 2 13 6 5 7 3 6 9 2 4 4 4 1 5 0 0          
23 Thagard :ROU 104 4 11 8 10 11 1 8 4 8 7 9 7 5 9 2 0 0 0 0 0 0          
25 Siddhartha Talukdar :IND 103 3 9 10 6 10 1 11 4 7 10 4 1 9 8 0 0 0 0 0 7 3          
26 hoversaBR :BRA 90 4 7 9 6 8 3 8 5 6 8 5 4 10 7 0 0 0 0 0 0 0          
27 juliosilva :BRA 86 4 7 11 5 9 3 11 4 7 4 3 3 9 6 0 0 0 0 0 0 0          
28 rybak :POL 80 3 10 10 3 7 5 10 4 5 1 5 2 10 4 1 0 0 0 0 0 0          

 

01: July 20th - Group A and B

02: July 21st - Group A, B and C

03: July 22nd - Group C, D and E

04: July 23rd - Group E, F and G

05: July 24th - Group F, G and H

06: July 25th - Group H and A

07: July 26th - Group B and C

08: July 27th - Group B and E

09: July 28th - Group D and G

10: July 29th - Group F and G

11: July 30th- Group H and A

12: July 31st - Group B and C

13: August 1st - Group D and E

14: August 2nd- Group F and G

15: August 3rd - Group H

16: August 5th - Round of 16

17: August 6th- Round of 16

18: August 7th - Round of 16

19: August 8th - Round of 16

20: August 11th - Quarterfinals

21: August 12th - Quarterfinals

22: August 15th - Semifinals

23: August 16th - Semifinals

24: August 19th - Third-Place Match

25: August 20th - Final

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Stage 
 August 5th - August 20th 2023
4 Nations, The Winners of each Semifinal will qualify for the Final. The Losers of each Semifinal will play the Third-Place Match.

 

Semifinals

 

Date & Time (GMT +10-12) Nation 1 T1 T2 Nation 2
August 15th 2023, h. 20:00 Spain :ESP     :SWE Sweden
August 16th 2023, h. 20:00 Australia :AUS     :ENG England

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...