| GER | GERMANY |
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
| GER | GERMANY |
| 9 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 11) | 0 | FEMALE EVENTS (5) |
| 5 | MALE ATHLETES (max 11) | 0 | MALE EVENTS (5) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 11 athletes per gender and enter 4 athletes or teams per event | ||
| NOC can qualify max 11 athletes per gender |
FEMALE |
MALE |
| 4 | 5 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
FIS World Cup Start List TOP 30 max 2 per NOC |
2 | 2 |
|
Remaining quota places allocation up until the maximum quota per gender is reached |
1 | 2 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes/ teams per event |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| downhill | super-G | giant slalom | slalom | team combined | downhill | super-G | giant slalom | slalom | team combined | |||
| entries per event | ||||||||||||
| AICHER Emma | W | |||||||||||
| DUERR Lena | W | |||||||||||
| HILZINGER Jessica | W | |||||||||||
| WEIDLE-WINKELMANN Kira | W | |||||||||||
| GRAMMEL Anton | M | |||||||||||
| GRATZ Fabian | M | |||||||||||
| JOCHER Simon | M | |||||||||||
| SCHMID Alexander | M | |||||||||||
| STRASSER Linus | M | |||||||||||
| 11 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (5) |
| 5 | MALE ATHLETES (max 6) | 1 | MALE EVENTS (5) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 6 athletes per gender |
FEMALE |
MALE |
| 6 | 5 | |
|
2024 / 2025 World Cup Nations Cup max 6 athletes |
6 | 5 |
|
IBU Qualifying Points List max 2 athletes, if not qualified above |
||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| sprint | individual | pursuit | mass start | relay | sprint | individual | pursuit | mass start | relay | mixed relay | |||
| entries per event | 1 | 1 | 1 | ||||||||||
| GROTIAN Selina | W | ||||||||||||
| HETTICH-WALZ Janina | W | ||||||||||||
| PREUSS Franziska | W | ||||||||||||
| TANNHEIMER Julia | W | ||||||||||||
| VOIGT Vanessa | W | ||||||||||||
| WEIDEL Anna | W | ||||||||||||
| FRATZSCHER Lucas | M | ||||||||||||
| HORN Philipp | M | ||||||||||||
| NAWRATH Philipp | M | ||||||||||||
| STRELOW Justus | M | ||||||||||||
| ZOBEL David | M | ||||||||||||
| 18 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (2) |
| 12 | MALE ATHLETES (max 12) | 1 | MALE EVENTS (2) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 crews per event; all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||
| Monobob | 2-Women | 2-Men | 4-Men | |||
| entries per event | 3 | 3 | ||||
| BUCKWITZ Lisa | W | X | GER X | |||
| KALICKI Kim | W | X | GER X | |||
| LEVI Deborah | W | GER X | ||||
| NOLTE Laura | W | X | GER X | |||
| PREPENS Talea | W | GER X | ||||
| SCHUTEN Neele | W | GER X | ||||
| AMMOUR Adam | M | GER X | GER X | |||
| AMMOUR Issam | M | GER X | ||||
| FLEISCHHAUER Georg | M | GER X | GER X | |||
| FRIEDRICH Francesco | M | GER X | GER X | |||
| LOCHNER Johannes | M | GER X | GER X | |||
| MARGIS Thorsten | M | GER X | ||||
| SCHALLER Alexander | M | GER X | GER X | |||
| SCHULLER Alexander | M | GER X | GER X | |||
| SOMMER Matthias | M | GER X | ||||
| STRAUB Felix | M | GER X | ||||
| TASCHE Joshua | M | GER X | ||||
| WENZEL Jorn | M | GER X | ||||
| 13 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS (12) |
| 8 | FEMALE ATHLETES (max 8) | 0 | FEMALE EVENTS (6) |
| 5 | MALE ATHLETES (max 8) | 0 | MALE EVENTS (6) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 8 athletes per gender |
FEMALE |
MALE |
| 8 | 5 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
NOC Quota max 4 per NOC |
4 | 3 |
|
Remaining quota place allocations up until max quota per NOC is reached |
3 | 1 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| skiathlon | sprint | team sprint | 10km free | mass start | skiathlon | sprint | team sprint | 10km free | mass start | |||
| entries per event | ||||||||||||
| FINK Pia | W | |||||||||||
| FUERSTENBERG Theresa | W | |||||||||||
| GIMMLER Laura | W | |||||||||||
| HENNIG DOTZLER Katharina | W | |||||||||||
| HOFFMANN Helen | W | |||||||||||
| KREHL Sofie | W | |||||||||||
| RYDZEK Coletta | W | |||||||||||
| SAUERBREY Katherine | W | |||||||||||
| BRUGGER Janosch | M | |||||||||||
| MOCH Friedrich | M | |||||||||||
| MOCH Jakob Elias | M | |||||||||||
| NOTZ Florian | M | |||||||||||
| STOELBEN Jan | M | |||||||||||
| 5 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES (max 6) | 0 | FEMALE EVENT (1) |
| 5 | MALE ATHLETES (max 6) | 1 | MALE EVENT (1) |
| 0 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| NOC can qualify max 1 team per event | women's tournament |
men's tournament |
mixed doubles |
|
| Combined Ranking of 2024 & 2025 World Championship | X | |||
| Olympic Qualification Event | ||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 1 team per event |
||||
| ATHLETES | women's tournament | men's tournament |
mixed doubles |
|
| entries per event | 1 | |||
| KAPP Benjamin | M | |||
| MESSENZEHL Felix | M | |||
| MUSKATEWITZ Marc | M | |||
| SCHEUERL Johannes | M | |||
| TREVISIOL Mario | M | |||
| 6 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 3 | FEMALE ATHLETES (max 9) | 0 | FEMALE EVENT (1) |
| 3 | MALE ATHLETES (max 9) | 0 | MALE EVENT (1) |
| 2 | MIXED EVENTS (3) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||||
| NOC can qualify max 3 entries per event and 1 team per team event |
women single |
men single |
pair skating |
ice dance |
team event |
|
| 2 | 1 | |||||
| ISU World Figure Skating Championship 2025 | 2 | 1 | ||||
| ISU Figure Skating Qualifying Competition | ||||||
| Team Event Qualification | ||||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 entries per event and 1 team per team event |
|||||||
|
ATHLETES |
women single | men single | pair skating | ice dance | team event | ||
| entries per event | 2 | 1 | |||||
| HASE Minerva Fabienne |
W |
X | |||||
| HOCKE Annika |
W |
X | |||||
|
JANSE VAN RENSBURG Jennifer |
W |
X | |||||
| KUNKEL Robert |
M |
X | |||||
| STEFFAN Benjamin |
M |
X | |||||
| VOLODIN Nikita |
M |
X | |||||
| 11 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 7 | FEMALE ATHLETES (max 16) | 5 | FEMALE EVENTS (7) |
| 4 | MALE ATHLETES (max 16) | 1 | MALE EVENTS (7) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||||||
| aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | team aerials | |||
| entries per event | 1 | 4 | 1 | 1 | 1 | 4 | |||||||||||
| BACHL-STAUDINGER Leonie | W | ||||||||||||||||
| CAKMAKLI Sabrina | W | ||||||||||||||||
| KLAPPROTT Luisa | W | ||||||||||||||||
| MAIER Daniela | W | ||||||||||||||||
| MOHR Muriel | W | ||||||||||||||||
| REDDER Veronika | W | ||||||||||||||||
| WEISS Emma | W | ||||||||||||||||
| FISCHER Florian | M | ||||||||||||||||
| HRONEK Tim | M | ||||||||||||||||
| RENN Cornel | M | ||||||||||||||||
| WILMSMANN Florian | M | ||||||||||||||||
| 48 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 23 | FEMALE ATHLETES (max 23) | 1 | FEMALE EVENT (1) |
| 25 | MALE ATHLETES (max 25) | 1 | MALE EVENT (1) |
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 1 team per gender |
FEMALE |
MALE |
| 1 | 1 | |
| IIHF World Ranking | X | |
| Final Qualification Tournaments | X | |
| ENTRY LIST | |
| FEMALE EVENT | MALE EVENT |
| women's tournament | men's tournament |
| 23 | 25 |
| ABSTREITER Sandra |
DRAISAITL Leon |
| BARTSCH Anne | EHL Alexander |
| CHRISTOF Nina | FRANZREB Maximilian |
| FELDMEIER Franziska | GAWANKE Leon |
| GLEISSNER Daria | GEIBEL Korbinian |
| HACKELSMILLER Katharina | GRUBAUER Philipp |
| HADRASCHEK Nicola | KAHUN Dominik |
| HAIDER Celina | KALBLE Lukas |
| HARK Ronja | MICHAELIS Marc |
| HEINE Mathilda | MULLER Jonas |
| HEMMERLE Lisa | MULLER Moritz |
| HOPPE Hanna | NIEDERBERGER Mathias |
| JOBST-SMITH Katarina | PETERKA John |
| KLUGE Laura | REICHEL Lukas |
| NIX Emily | RIEDER Tobias |
| SCHAFFRATH Charlott | SAMANSKI Joshua |
| SCHIEFER Jule | SCHUTZ Justin |
| SCHMITZ Tara | SEIDER Moritz |
| SCHULTES Chiara | STACHOWIAK Wojciech |
| STROBEL Carina | STURM Nico |
| VOIGT Svenja | STUTZLE Tim |
| WELCKE Lilli | TIFFELS Frederik |
| WELCKE Luisa | TUOMIE Parker |
| WAGNER Fabio | |
| WISSMANN Kai | |
| 12 | QUALIFIED ATHLETES | 5 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 7) | 2 | FEMALE EVENTS (2) |
| 7 | MALE ATHLETES (max 7) | 2 | MALE EVENTS (2) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event, 2 doubles and 1 team per team relay all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||
| singles | doubles | singles | doubles | team relay | |||
| entries per event | 3 | 1 | 3 | 2 | 1 | ||
| BERREITER Anna | W | ||||||
| EITBERGER Dajana | W | ||||||
| FRAEBEL Merle Malou | W | ||||||
| MATSCHINA Magdalena | W | ||||||
| TAUBITZ Julia | W | ||||||
| ARLT Tobias | M | ||||||
| EGGERT Toni | M | ||||||
| GRANCAGNOLO Timon | M | ||||||
| LANGENHAN Max | M | ||||||
| LOCH Felix | M | ||||||
| MUELLER Florian | M | ||||||
| WENDL Tobias | M | ||||||
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS (0) |
| 3 | MALE ATHLETES (max 3) | 3 | MALE EVENTS (3) |
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
MEN'S EVENTS | ||||
| Ind. Normal Hill | Ind. Large Hill | Team Sprint | |||
| entries per event | 3 | 3 | 1 | ||
| GEIGER Vinzenz | M | X | X | ||
| RYDZEK Johannes | M | X | X | ||
| SCHMID Julian | M | X | X | ||
| 6 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 3 | FEMALE ATHLETES (max 3) | 1 | FEMALE EVENTS (1) |
| 3 | MALE ATHLETES (max 3) | 1 | MALE EVENTS (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 2 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
WOMEN'S EVENT |
MEN'S EVENT |
MIXED EVENT |
||
| singles | singles | mixed team | |||
| entries per event | 3 | 3 | |||
| KREHER Susanne | W | X | |||
| NEISE Hannah | W | X | |||
| PFEIFER Jacqueline | W | X | |||
| GROTHEER Christopher | M | X | |||
| JUNGK Axel | M | X | |||
| KEISINGER Felix | M | X | |||
| 8 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 4) | 2 | FEMALE EVENTS (2) |
| 4 | MALE ATHLETES (max 4) | 3 | MALE EVENTS (3) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||
| normal hill | large hill | normal hill | large hill | super team | mixed team | |||
| entries per event | 4 | 4 | 4 | 4 | 1 | 1 | ||
| FREITAG Selina | W | X | X | |||||
| REISCH Agnes | W | X | X | |||||
| SCHMID Katharina | W | X | X | |||||
| SEYFARTH Juliane | W | X | X | |||||
| HOFFMANN Felix | M | X | X | |||||
| PASCHKE Pius | M | X | X | |||||
| RAIMUND Philipp | M | X | X | |||||
| WELLINGER Andreas | M | X | X | |||||
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 2) | 1 | FEMALE EVENT (1) |
| 1 | MALE ATHLETES (max 2) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| women's sprint | men's sprint | mixed relay | ||
| 2025 World Championships | ||||
| Olympic Ranking List | X | X | ||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 2 athletes per individual event and 1 team of 2 athletes per relay |
||||
| ATHLETES |
women's sprint |
men's sprint |
mixed relay |
|
| entries per event | 2 | 1 | 1 | |
| EURINGER Helena | W | X | ||
| PALLER Tatjana | W | X | ||
| HOESCH Finn | M | X | ||
| 19 | QUALIFIED ATHLETES | 10 | ENTERED EVENTS |
| 9 | FEMALE ATHLETES (max 13) | 5 | FEMALE EVENTS (5) |
| 10 | MALE ATHLETES (max 13) | 5 | MALE EVENTS (5) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 3 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | snowboard cross | |||
| entries per event | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | |||
| ETTEL Kona | W | ||||||||||||
| ETTEL Leilani | W | ||||||||||||
| FISCHER Jana | W | ||||||||||||
| HEDRICH Anne | W | ||||||||||||
| HOCHREITER Melanie | W | ||||||||||||
| HOFMEISTER Ramona Theresia | W | ||||||||||||
| LOCH Cheyenne | W | ||||||||||||
| MORGAN Annika | W | ||||||||||||
| SCHEID Mathilda | W | ||||||||||||
| ANGENEND Yannik | M | ||||||||||||
| BAUMEISTER Stefan | M | ||||||||||||
| CONRADT Niels | M | ||||||||||||
| HUBER Elias | M | ||||||||||||
| KUEHNHAUSER Max | M | ||||||||||||
| LECHNER Christoph | M | ||||||||||||
| NOERL Martin | M | ||||||||||||
| REICHLE Julius | M | ||||||||||||
| ULBRICHT Leon | M | ||||||||||||
| VICKTOR Noah | M | X | |||||||||||
| 13 | QUALIFIED ATHLETES | 12 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 9) | 7 | FEMALE EVENTS (7) |
| 7 | MALE ATHLETES (max 9) | 5 | MALE EVENTS (7) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team pursuit all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||
| 500 m | 1000 m | 1500 m | 3000 m | 5000 m | Mass Start | Team Pursuit | 500 m | 1000 m | 1500 m | 5000 m | 10 000 m | Mass Start | Team Pursuit | |||
| entries per event | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | ||||
| HOFMANN Josie | W | |||||||||||||||
| JASCH Maira | W | |||||||||||||||
| OSTLENDER Anna | W | |||||||||||||||
| SCHLOERB Josephine | W | |||||||||||||||
| SCHOLZ Lea Sophie | W | |||||||||||||||
| WARMUTH Sophie Shirin | W | |||||||||||||||
| BECKERT Patrick | M | |||||||||||||||
| DOMBEK Hendrik | M | |||||||||||||||
| GROSS Gabriel | M | |||||||||||||||
| KLEIN Moritz | M | |||||||||||||||
| MALY Felix | M | |||||||||||||||
| PETZOLD Fridtjof | M | |||||||||||||||
| SONNEKALB Finn | M | |||||||||||||||
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now