website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2018


 Share

Recommended Posts

Provisional Standing after Day 24

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 thepharoah :EGY 148,5 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2 8 2 3,75 1,25 0 7,5 8    
2 crovitlaci :CRO 147,75 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2 8 6 5 3,75 7,5 1,5 6    
3 amen09 :TUN 146,5 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6 6 1 10 7,5 1,5 1,5 0    
4 George_D :GRE 144,75 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1 8 6 3,75 0 6 6 8    
4 Vojthas :POL 144,75 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0 6 2 10 1,25 0 7,5 0    
6 chrischi08 :GER 143,25 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0 7 1 3,75 5 6 1,5 6    
6 Wanderer :NZL 143,25 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1 7 2 5 3,75 6 7,5 10    
8 ady48 :ROU 142,75 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1 8 1 6,25 7,5 6 0 6    
9 Jahiegel :USA 142,25 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1 5 6 3,75 5 6 1,5 6    
10 NikolaB :SRB 140,5 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0 6 6 0 7,5 1,5 4,5 8    
11 Agger :DEN 140 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2 6 2 6,25 1,25 6 1,5 6    
12 bestmen :ALG 139,5 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2 6 0 5 5 6 7,5 6    
13 mihamiha :SLO 138,75 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1 7 5 5 3,75 1,5 1,5 6    
14 Henry_Leon :ITA 138,5 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2 7 2 3,75 3,75 6 0 6    
15 Mkbw50 :GBR 137,5 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2 6 2 3,75 3,75 6 0 6    
16 AlFHg :ITA 137 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1 7 2 10 7,5 3 7,5 4    
17 Dunadan :ITA 136,25 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1 8 2 10 1,25 6 0 4    
18 LDOG :ARG 135,5 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1 8 2 3,75 3,75 6 0 6    
19 Pavlo :POL 134,5 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2 5 2 5 5 6 1,5 4    
20 africaboy :ROU 134 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0 8 4 3,75 1,25 1,5 7,5 6    
20 Herberth Nelson Balbi Silveira :BRA 134 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1 8 2 3,75 1,25 6 0 4    
22 Dolby :IND 133,25 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1 6 2 3,75 7,5 6 0 0    
22 lapaj :HUN 133,25 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1 7 2 0 1,25 6 0 6    
24 MCMXC :GBR 131,25 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2 5 1 10 6,25 0 0 2    
25 Federer91 :BUL 130,5 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1 6 2 0 0 6 1,5 10    
26 Glen :MLT 129,75 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1 7 2 5 6,25 1,5 0 6    
27 dcro :CRO 129,25 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1 8 6 10 1,25 6 0 6    
28 sounak :IND 129 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1 7 1 5 5 1,5 7,5 8    
29 James :GBR 128,5 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2 6 2 7,5 5 0 0 0    
30 Pabloffo :CHI 127,75 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2 5 6 0 3,75 0 0 0    
31 Topicmaster1010 :CAN 126,75 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0 6 10 7,5 1,25 1,5 1,5 6    
32 titicow :BRA 126,25 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1 6 1 0 1,25 6 0 8    
33 Werloc :LTU 124 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2 5 5 2,5 0 3 7,5 0    
34 Monzanator :POL 122,75 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0 7 2 5 1,25 0 1,5 6    
35 vlad :ROU 121,5 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1 10 1 6,25 6,25 0 0 6    
36 Pablita :ITA 120,5 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1 6 2 5 5 1,5 6 6    
37 mrv86 :MEX 120,25 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1 5 0 5 1,25 3 0 10    
38 suchyy7 :POL 120 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1 8 2 1,25 6,25 0 1,5 2    
39 Felipe :BRA 119 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4 8 4 0 2,5 0 1,5 6    
40 hckosice :SVK 118 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2 6 6 1,25 3,75 1,5 1,5 6    
41 CiroMennella99 :ITA 116,25 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1 8 2 6,25 2,5 1,5 0 6    
42 Gianlu33 :ITA 115,75 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0 6 2 3,75 0 6 0 0    
42 toulousain :FRA 115,75 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2 8 2 3,75 5 6 0 2    
44 Ufilov :POL 114,25 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9 1 6 5 10 1,25 1,5 1,5 6    
45 juliosilva :BRA 114 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2 0 5 2 3,75 3,75 6 1,5 6    
46 rybak :POL 110 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1 5 1 3,75 1,25 0 0 0    
47 thiago_simoes :BRA 109 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1 7 2 1,25 1,25 1,5 0 6    
48 SteveParker :ITA 108,25 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5 1 8 2 0 6,25 7,5 1,5 0    
49 heywoodu :NED 104 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3 0 2 1 5 0 0 3 6    
50 tuniscof :TUN 102 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2 2 2 3,75 1,25 0 0 0    
51 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0 0 0 0 0 0 0 0    
52 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0 0 0 0 0 0 0 0 0    
53 Benolympique :FRA 92 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4 1 6 4 0 0 0 0 0    
54 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0 0 0 0 0 0 0 0 0    
55 Olympian1010 :USA 90,5 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4 1 4 1 5 10 6 1,5 0    
56 Giovanni Gianni Cattaneo :ITA 32,5                               4 1 2 6 8,75 3,75 1,5 1,5 4    
57 intoronto :CAN 4,5                                           4,5 0 0    

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Final Standing

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 thepharoah :EGY 156,5 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2 8 2 3,75 1,25 0 7,5 8 8  
2 crovitlaci :CRO 151,75 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2 8 6 5 3,75 7,5 1,5 6 4  
3 chrischi08 :GER 151,25 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0 7 1 3,75 5 6 1,5 6 8  
4 amen09 :TUN 150,5 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6 6 1 10 7,5 1,5 1,5 0 4  
5 Wanderer :NZL 147,25 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1 7 2 5 3,75 6 7,5 10 4  
6 Vojthas :POL 146,75 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0 6 2 10 1,25 0 7,5 0 2 9
7 George_D :GRE 146,75 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1 8 6 3,75 0 6 6 8 2 8
8 Jahiegel :USA 146,25 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1 5 6 3,75 5 6 1,5 6 4  
9 Mkbw50 :GBR 145,5 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2 6 2 3,75 3,75 6 0 6 8 6,9
10 bestmen :ALG 145,5 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2 6 0 5 5 6 7,5 6 6 6,6
11 ady48 :ROU 144,75 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1 8 1 6,25 7,5 6 0 6 2  
12 NikolaB :SRB 144,5 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0 6 6 0 7,5 1,5 4,5 8 4  
13 Agger :DEN 144 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2 6 2 6,25 1,25 6 1,5 6 4  
14 LDOG :ARG 143,5 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1 8 2 3,75 3,75 6 0 6 8  
15 Henry_Leon :ITA 142,5 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2 7 2 3,75 3,75 6 0 6 4  
16 mihamiha :SLO 140,75 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1 7 5 5 3,75 1,5 1,5 6 2  
17 MCMXC :GBR 139,25 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2 5 1 10 6,25 0 0 2 8  
18 AlFHg :ITA 139 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1 7 2 10 7,5 3 7,5 4 2  
19 Pavlo :POL 138,5 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2 5 2 5 5 6 1,5 4 4  
20 Herberth Nelson Balbi Silveira :BRA 138 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1 8 2 3,75 1,25 6 0 4 4  
21 Dolby :IND 137,25 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1 6 2 3,75 7,5 6 0 0 4  
22 Dunadan :ITA 136,25 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1 8 2 10 1,25 6 0 4 0  
23 lapaj :HUN 135,25 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1 7 2 0 1,25 6 0 6 2  
24 Federer91 :BUL 134,5 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1 6 2 0 0 6 1,5 10 4  
25 africaboy :ROU 134 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0 8 4 3,75 1,25 1,5 7,5 6 0  
26 dcro :CRO 133,25 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1 8 6 10 1,25 6 0 6 4  
27 Werloc :LTU 132 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2 5 5 2,5 0 3 7,5 0 8  
28 Topicmaster1010 :CAN 130,75 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0 6 10 7,5 1,25 1,5 1,5 6 4 6
29 Monzanator :POL 130,75 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0 7 2 5 1,25 0 1,5 6 8 4
30 James :GBR 130,5 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2 6 2 7,5 5 0 0 0 2  
31 Glen :MLT 129,75 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1 7 2 5 6,25 1,5 0 6 0  
32 sounak :IND 129 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1 7 1 5 5 1,5 7,5 8 0  
33 titicow :BRA 128,25 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1 6 1 0 1,25 6 0 8 2 3,6
34 mrv86 :MEX 128,25 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1 5 0 5 1,25 3 0 10 8 3,5
35 Pabloffo :CHI 127,75 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2 5 6 0 3,75 0 0 0 0  
36 CiroMennella99 :ITA 124,25 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1 8 2 6,25 2,5 1,5 0 6 8  
37 Gianlu33 :ITA 123,75 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0 6 2 3,75 0 6 0 0 8 13#3
38 toulousain :FRA 123,75 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2 8 2 3,75 5 6 0 2 8 11#3
39 suchyy7 :POL 122 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1 8 2 1,25 6,25 0 1,5 2 2 7
40 hckosice :SVK 122 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2 6 6 1,25 3,75 1,5 1,5 6 4 4
41 juliosilva :BRA 122 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2 0 5 2 3,75 3,75 6 1,5 6 8 3
42 vlad :ROU 121,5 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1 10 1 6,25 6,25 0 0 6 0  
43 Pablita :ITA 120,5 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1 6 2 5 5 1,5 6 6 0  
44 Felipe :BRA 119 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4 8 4 0 2,5 0 1,5 6 0  
45 Ufilov :POL 116,25 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9 1 6 5 10 1,25 1,5 1,5 6 2  
46 rybak :POL 114 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1 5 1 3,75 1,25 0 0 0 4  
47 thiago_simoes :BRA 111 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1 7 2 1,25 1,25 1,5 0 6 2  
48 SteveParker :ITA 110,25 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5 1 8 2 0 6,25 7,5 1,5 0 2  
49 heywoodu :NED 106 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3 0 2 1 5 0 0 3 6 2  
50 tuniscof :TUN 104 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2 2 2 3,75 1,25 0 0 0 2  
51 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0 0 0 0 0 0 0 0 0  
52 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0 0 0 0 0 0 0 0 0 0  
53 Olympian1010 :USA 92,5 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4 1 4 1 5 10 6 1,5 0 2  
54 Benolympique :FRA 92 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4 1 6 4 0 0 0 0 0 0  
55 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0 0 0 0 0 0 0 0 0 0  
56 Giovanni Gianni Cattaneo :ITA 36,5                               4 1 2 6 8,75 3,75 1,5 1,5 4 4  
57 intoronto :CAN 4,5                                           4,5 0 0 0  

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...