ATHLETICS DAILY SCHEDULE
Total Events |
48 |
Total Medals | 144 |
Venues |
Olympic Stadium Sapporo Odori Park |
Competition Days | 10 |
First Competition Day Last Competition Day |
Friday, July 30th - Day 7 Sunday, August 8th - Day 16 |
Qualification Tracker | OPEN |
Discussion Thread | OPEN |
Results Thread | OPEN |
FRIDAY, JULY 30TH - DAY 7
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
09:00 - 09:01 | Women's 100m | Premilinary Round | Heat 1/3 |
09:07 - 09:08 | Women's 100m | Premilinary Round | Heat 1/3 |
09:14 - 09:15 | Women's 100m | Premilinary Round | Heat 1/3 |
09:15 - 11:25 | Men's High Jump | Qualification | Group A |
09:15 - 11:25 | Men's High Jump | Qualification | Group B |
09:30 - 09:39 | Men's 3000m Steeplechase | Heats | Heat 1/3 |
09:45 - 10:41 | Men's Discus Throw | Qualification | Group A |
09:47 - 09:56 | Men's 3000m Steeplechase | Heats | Heat 2/3 |
10:04 - 10:13 | Men's 3000m Steeplechase | Heats | Heat 3/3 |
10:25 - 10:27 | Women's 800m | Heats | Heat 1/6 |
10:33 - 10:35 | Women's 800m | Heats | Heat 2/6 |
10:41 - 10:43 | Women's 800m | Heats | Heat 3/6 |
10:49 - 10:51 | Women's 800m | Heats | Heat 4/6 |
10:57 - 10:59 | Women's 800m | Heats | Heat 5/6 |
11:05 - 11:07 | Women's 800m | Heats | Heat 6/6 |
11:20 - 12:16 | Men's Discus Throw | Qualification | Group B |
11:25 - 11:26 | Men's 400m Hurdles | Heats | Heat 1/5 |
11:33 - 11:34 | Men's 400m Hurdles | Heats | Heat 2/5 |
11:41 - 11:42 | Men's 400m Hurdles | Heats | Heat 3/5 |
11:49 - 11:50 | Men's 400m Hurdles | Heats | Heat 4/5 |
11:57 - 11:58 | Men's 400m Hurdles | Heats | Heat 5/5 |
12:39 - 12:40 | Women's 100m | Heats | Heat 4/7 |
12:15 - 12:16 | Women's 100m | Heats | Heat 1/7 |
12:23 - 12:24 | Women's 100m | Heats | Heat 2/7 |
12:31 - 12:32 | Women's 100m | Heats | Heat 3/7 |
12:47 - 12:48 | Women's 100m | Heats | Heat 5/7 |
12:55 - 12:56 | Women's 100m | Heats | Heat 6/7 |
13:03 - 13:04 | Women's 100m | Heats | Heat 7/7 |
19:00 - 19:18 | Women's 5000m | Heats | Heat 1/2 |
19:05 - 20:09 | Women's Triple Jump | Qualification | Group A |
19:05 - 20:09 | Women's Triple Jump | Qualification | Group B |
19:25 - 20:21 | Women's Shot Put | Qualification | Group A |
19:25 - 20:21 | Women's Shot Put | Qualification | Group B |
19:26 - 19:44 | Women's 5000m | Heats | Heat 2/2 |
20:00 - 20:04 | Mixed Relay 4x400m | Heats | Heat 1/2 |
20:12 - 20:16 | Mixed Relay 4x400m | Heats | Heat 2/2 |
20:30 - 21:00 | Men's 10000m | - | - |
SATURDAY, JULY 31ST - DAY 8
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
09:00 - 09:01 | Women's 400m Hurdles | Heats | Heat 1/5 |
09:08 - 09:09 | Women's 400m Hurdles | Heats | Heat 2/5 |
09:16 - 09:17 | Women's 400m Hurdles | Heats | Heat 3/5 |
09:24 - 09:25 | Women's 400m Hurdles | Heats | Heat 4/5 |
09:30 - 10:22 | Women's Discus Throw | Qualification | Group A |
09:32 - 09:33 | Women's 400m Hurdles | Heats | Heat 5/5 |
09:40 - 12:00 | Men's Pole Vault | Qualification | Group A |
09:40 - 12:00 | Men's Pole Vault | Qualification | Group B |
09:50 - 09:52 | Men's 800m | Heats | Heat 1/6 |
09:58 - 10:00 | Men's 800m | Heats | Heat 2/6 |
10:06 - 10:08 | Men's 800m | Heats | Heat 3/6 |
10:14 - 10:16 | Men's 800m | Heats | Heat 4/6 |
10:22 - 10:24 | Men's 800m | Heats | Heat 5/6 |
10:30 - 10:32 | Men's 800m | Heats | Heat 6/6 |
10:45 - 10:46 | Women's 100m Hurdles | Heats | Heat 1/5 |
10:53 - 10:54 | Women's 100m Hurdles | Heats | Heat 2/5 |
10:55 - 11:47 | Women's Discus Throw | Qualification | Group B |
11:01 - 11:02 | Women's 100m Hurdles | Heats | Heat 3/5 |
11:09 - 11:10 | Women's 100m Hurdles | Heats | Heat 4/5 |
11:17 - 11:18 | Women's 100m Hurdles | Heats | Heat 5/5 |
11:35 - 11:36 | Men's 100m | Premilinary Round | Heat 1/3 |
11:43 - 11:44 | Men's 100m | Premilinary Round | Heat 2/3 |
11:51 - 11:52 | Men's 100m | Premilinary Round | Heat 3/3 |
19:10 - 20:06 | Men's Long Jump | Qualification | Group A |
19:10 - 20:06 | Men's Long Jump | Qualification | Group B |
19:15 - 19:16 | Women's 100m | Semifinals | Semifinal 1/3 |
19:23 - 19:24 | Women's 100m | Semifinals | Semifinal 2/3 |
19:31 - 19:32 | Women's 100m | Semifinals | Semifinal 3/3 |
19:45 - 19:46 | Men's 100m | Heats | Heat 1/7 |
19:53 - 19:54 | Men's 100m | Heats | Heat 2/7 |
20:01 - 20:02 | Men's 100m | Heats | Heat 3/7 |
20:09 - 20:10 | Men's 100m | Heats | Heat 4/7 |
20:15 - 21:25 | Men's Discus Throw | Final | - |
20:17 - 20:18 | Men's 100m | Heats | Heat 5/7 |
20:25 - 20:26 | Men's 100m | Heats | Heat 6/7 |
20:33 - 20:34 | Men's 100m | Heats | Heat 7/7 |
20:50 - 20:52 | Women's 800m | Semifinals | Semifinal 1/3 |
21:00 - 21:02 | Women's 800m | Semifinals | Semifinal 2/3 |
21:10 - 21:12 | Women's 800m | Semifinals | Semifinal 3/3 |
21:35 - 21:39 | Mixed Relay 4x400m | Final | - |
21:50 - 21:51 | Women's 100m | Final | - |
SUNDAY, AUGUST 1ST - DAY 9
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
09:10 - 10:06 | Women's Hammer Throw | Qualification | Group A |
09:40 - 09:50 | Women's 3000m Steeplechase | Heats | Heat 1/3 |
09:55 - 10:05 | Women's 3000m Steeplechase | Heats | Heat 2/3 |
09:50 - 10:58 | Women's Long Jump | Qualification | Group A |
09:50 - 10:58 | Women's Long Jump | Qualification | Group B |
10:10 - 10:20 | Women's 3000m Steeplechase | Heats | Heat 3/3 |
10:35 - 11:45 | Women's Shot Put | Final | - |
10:40 - 11:36 | Women's Hammer Throw | Qualification | Group B |
10:45 - 10:46 | Men's 400m | Heats | Heat 1/6 |
10:53 - 10:54 | Men's 400m | Heats | Heat 2/6 |
11:01 - 11:02 | Men's 400m | Heats | Heat 3/6 |
11:09 - 11:10 | Men's 400m | Heats | Heat 4/6 |
11:17 - 11:18 | Men's 400m | Heats | Heat 5/6 |
11:25 - 11:26 | Men's 400m | Heats | Heat 6/6 |
19:10 - 21:02 | Men's High Jump | Final | - |
19:15 - 19:16 | Men's 100m | Semifinals | Semifinal 1/3 |
19:23 - 19:24 | Men's 100m | Semifinals | Semifinal 2/3 |
19:31 - 19:32 | Men's 100m | Semifinals | Semifinal 3/3 |
19:45 - 19:46 | Women's 100m Hurdles | Semifinals | Semifinal 1/3 |
19:53 - 19:54 | Women's 100m Hurdles | Semifinals | Semifinal 2/3 |
20:01 - 20:02 | Women's 100m Hurdles | Semifinals | Semifinal 3/3 |
20:15 - 21:32 | Women's Triple Jump | Final | - |
20:25 - 20:27 | Men's 800m | Semifinals | Semifinal 1/3 |
20:35 - 20:37 | Men's 800m | Semifinals | Semifinal 2/3 |
20:45 - 20:47 | Men's 800m | Semifinals | Semifinal 3/3 |
21:05 - 21:06 | Men's 400m Hurdles | Semifinals | Semifinal 1/3 |
21:15 - 21:16 | Men's 400m Hurdles | Semifinals | Semifinal 2/3 |
21:25 - 21:26 | Men's 400m Hurdles | Semifinals | Semifinal 3/3 |
21:50 - 21:51 | Men's 100m | Final | - |
MONDAY, AUGUST 2ND - DAY 10
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
09:00 - 09:56 | Men's Hammer Throw | Qualification | Group A |
09:35 - 09:40 | Women's 1500m | Heats | Heat 1/3 |
09:47 - 09:52 | Women's 1500m | Heats | Heat 2/3 |
09:59 - 10:04 | Women's 1500m | Heats | Heat 3/3 |
10:20 - 11:40 | Men's Long Jump | Final | - |
10:30 - 11:26 | Men's Hammer Throw | Qualification | Group B |
10:30 - 10:31 | Women's 200m | Heats | Heat 1/7 |
10:38 - 10:39 | Women's 200m | Heats | Heat 2/7 |
10:46 - 10:47 | Women's 200m | Heats | Heat 3/7 |
10:54 - 10:55 | Women's 200m | Heats | Heat 4/7 |
11:02 - 11:03 | Women's 200m | Heats | Heat 5/7 |
11:10 - 11:11 | Women's 200m | Heats | Heat 6/7 |
11:18 - 11:19 | Women's 200m | Heats | Heat 7/7 |
11:50 - 11:51 | Women's 100m Hurdles | Final | - |
19:20 - 20:40 | Women's Pole Vault | Qualification | Group A |
19:20 - 20:40 | Women's Pole Vault | Qualification | Group B |
19:25 - 19:26 | Women's 200m | Semifinals | Semifinal 1/3 |
19:32 - 19:33 | Women's 200m | Semifinals | Semifinal 2/3 |
19:39 - 19:40 | Women's 200m | Semifinals | Semifinal 3/3 |
20:00 - 21:10 | Women's Discus Throw | Final | - |
20:05 - 20:06 | Men's 400m | Semifinals | Semifinal 1/3 |
20:13 - 20:14 | Men's 400m | Semifinals | Semifinal 2/3 |
20:21 - 20:22 | Men's 400m | Semifinals | Semifinal 3/3 |
20:35 - 20:36 | Women's 400m Hurdles | Semifinals | Semifinal 1/3 |
20:45 - 20:46 | Women's 400m Hurdles | Semifinals | Semifinal 2/3 |
20:55 - 20:56 | Women's 400m Hurdles | Semifinals | Semifinal 3/3 |
21:15 - 21:24 | Men's 3000m Steeplechase | Final | - |
21:40 - 21:57 | Women's 5000m | Final | - |
TUESDAY, AUGUST 3RD - DAY 11
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
09:00 - 09:56 | Men's Triple Jump | Qualification | Group A |
09:00 - 09:56 | Men's Triple Jump | Qualification | Group B |
09:05 - 09:09 | Men's 1500m | Heats | Heat 1/3 |
09:16 - 09:20 | Men's 1500m | Heats | Heat 2/3 |
09:20 - 10:16 | Women's Javelin Throw | Qualification | Group A |
09:27 - 09:31 | Men's 1500m | Heats | Heat 3/3 |
09:45 - 09:46 | Women's 400m | Heats | Heat 1/6 |
09:53 - 09:54 | Women's 400m | Heats | Heat 2/6 |
10:01 - 10:02 | Women's 400m | Heats | Heat 3/6 |
10:09 - 10:10 | Women's 400m | Heats | Heat 4/6 |
10:17 - 10:18 | Women's 400m | Heats | Heat 5/6 |
10:25 - 10:26 | Women's 400m | Heats | Heat 6/6 |
10:50 - 12:10 | Women's Long Jump | Final | - |
10:50 - 11:46 | Women's Javelin Throw | Qualification | Group B |
11:05 - 11:06 | Men's 200m | Heats | Heat 1/7 |
11:13 - 11:14 | Men's 200m | Heats | Heat 2/7 |
11:21 - 11:22 | Men's 200m | Heats | Heat 3/7 |
11:29 - 11:30 | Men's 200m | Heats | Heat 4/7 |
11:37 - 11:38 | Men's 200m | Heats | Heat 5/7 |
11:45 - 11:46 | Men's 200m | Heats | Heat 6/7 |
11:53 - 11:54 | Men's 200m | Heats | Heat 7/7 |
12:20 - 12:21 | Men's 400m Hurdles | Final | - |
19:10 - 19:11 | Men's 110m Hurdles | Heats | Heat 1/5 |
19:15 - 20:03 | Men's Shot Put | Qualification | Group A |
19:18 - 19:19 | Men's 110m Hurdles | Heats | Heat 2/5 |
19:20 - 21:26 | Men's Pole Vault | Final | - |
19:26 - 19:27 | Men's 110m Hurdles | Heats | Heat 3/5 |
19:34 - 19:35 | Men's 110m Hurdles | Heats | Heat 4/5 |
19:42 - 19:43 | Men's 110m Hurdles | Heats | Heat 5/5 |
19:56 - 20:11 | Men's 5000m | Heats | Heat 1/2 |
20:16 - 20:31 | Men's 5000m | Heats | Heat 2/2 |
20:35 - 21:45 | Women's Hammer Throw | Final | - |
20:40 - 21:28 | Men's Shot Put | Qualification | Group B |
20:50 - 20:51 | Men's 200m | Semifinals | Semifinal 1/3 |
20:58 - 20:59 | Men's 200m | Semifinals | Semifinal 2/3 |
21:06 - 21:07 | Men's 200m | Semifinals | Semifinal 3/3 |
21:25 - 21:27 | Women's 800m | Final | - |
21:50 - 21:51 | Women's 200m | Final | - |
WEDNESDAY, AUGUST 4TH - DAY 12
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
09:00 - 09:01 | Men's Decathlon |
100m (Event 1/10) |
Heat 1/3 |
09:05 - 10:01 | Men's Javelin Throw | Qualification | Group A |
09:08 - 09:09 | Men's Decathlon | 100m (Event 1/10) | Heat 2/3 |
09:16 - 09:17 | Men's Decathlon | 100m (Event 1/10) | Heat 3/3 |
09:35 - 09:36 | Women's Heptathlon | 100m (Event 1/7) | Heat 1/3 |
09:43 - 09:44 | Women's Heptathlon | 100m (Event 1/7) | Heat 2/3 |
09:51 - 09:52 | Women's Heptathlon | 100m (Event 1/7) | Heat 3/3 |
09:55 - 10:37 | Men's Decathlon | Long Jump (Event 2/10) | Group A |
09:55 - 10:37 | Men's Decathlon | Long Jump (Event 2/10) | Group B |
10:35 - 11:31 | Men's Javelin Throw | Qualification | Group B |
10:35 - 12:19 | Women's Heptathlon | High Jump (Event 2/7) | Group A |
10:35 - 12:19 | Women's Heptathlon | High Jump (Event 2/7) | Group B |
11:00 - 11:01 | Men's 110m Hurdles | Semifinals | Semifinal 1/3 |
11:08 - 11:09 | Men's 110m Hurdles | Semifinals | Semifinal 2/3 |
11:16 - 11:17 | Men's 110m Hurdles | Semifinals | Semifinal 3/3 |
11:30 - 11:31 | Women's 400m Hurdles | Final | - |
11:40 - 12:22 | Men's Decathlon | Shot Put (Event 3/10) | Group A |
11:40 - 12:22 | Men's Decathlon | Shot Put (Event 3/10) | Group B |
18:30 - 20:40 | Men's Decathlon | High Jump (Event 4/10) | Group A |
18:30 - 20:40 | Men's Decathlon | High Jump (Event 4/10) | Group B |
19:00 - 19:05 | Women's 1500m | Semifinals | Semifinal 1/2 |
19:05 - 19:47 | Women's Heptathlon | Shot Put (Event 3/7) | Group A |
19:05 - 19:47 | Women's Heptathlon | Shot Put (Event 3/7) | Group B |
19:12 - 19:17 | Women's 1500m | Semifinals | Semifinal 2/2 |
19:30 - 19:31 | Women's 400m | Semifinals | Semifinal 1/3 |
19:38 - 19:39 | Women's 400m | Semifinals | Semifinal 2/3 |
19:46 - 19:47 | Women's 400m | Semifinals | Semifinal 3/3 |
20:00 - 20:10 | Women's 3000m Steeplechase | Final | - |
20:15 - 21:25 | Men's Hammer Throw | Final | - |
20:30 - 20:31 | Women's Heptathlon | 200m (Event 4/7) | Heat 1/3 |
20:38 - 20:39 | Women's Heptathlon | 200m (Event 4/7) | Heat 2/3 |
20:46 - 20:47 | Women's Heptathlon | 200m (Event 4/7) | Heat 3/3 |
21:05 - 21:07 | Men's 800m | Final | - |
21:30 - 21:31 | Men's Decathlon | 400m (Event 5/10) | Heat 1/3 |
21:38 - 21:39 | Men's Decathlon | 400m (Event 5/10) | Heat 2/3 |
21:46 - 21:47 | Men's Decathlon | 400m (Event 5/10) | Heat 3/3 |
21:55 - 21:56 | Men's 200m | Final | - |
THURSDAY, AUGUST 5TH - DAY 13
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
09:00 - 09:01 | Men's Decathlon | 110m Hurdles (Event 6/10) | Heat 1/3 |
09:08 - 09:09 | Men's Decathlon | 110m Hurdles (Event 6/10) | Heat 2/3 |
09:10 - 11:20 | Women's High Jump | Qualification | Group A |
09:10 - 11:20 | Women's High Jump | Qualification | Group B |
09:16 - 09:17 | Men's Decathlon | 110m Hurdles (Event 6/10) | Heat 3/3 |
09:40 - 10:22 | Women's Heptathlon | Long Jump (Event 5/7) | Group A |
09:40 - 10:22 | Women's Heptathlon | Long Jump (Event 5/7) | Group B |
09:50 - 10:26 | Men's Decathlon | Discus Throw (Event 7/10) | Group A |
10:00 - 10:01 | Women's 4x100m Relay | Heats | Heat 1/2 |
10:09 - 10:10 | Women's 4x100m Relay | Heats | Heat 2/2 |
10:55 - 11:31 | Men's Decathlon | Discus Throw (Event 7/10) | Group B |
11:00 - 12:25 | Men's Triple Jump | Final | - |
11:05 - 12:15 | Men's Shot Put | Final | - |
11:30 - 11:31 | Men's 4x100m Relay | Heats | Heat 1/2 |
11:39 - 11:40 | Men's 4x100m Relay | Heats | Heat 2/2 |
11:55 - 11:56 | Men's 110m Hurdles | Final | - |
12:30 - 13:12 | Women's Heptathlon | Javelin Throw (Event 6/7) | Group A |
12:45 - 15:01 | Men's Decathlon | Pole Vault (Event 8/10) | Group A |
12:45 - 15:01 | Men's Decathlon | Pole Vault (Event 8/10) | Group B |
13:40 - 14:22 | Women's Heptathlon | Javelin Throw (Event 6/7) | Group B |
16:30 - 18:05 | Men's 20km Race Walk | - | - |
19:00 - 21:37 | Women's Pole Vault | Final | - |
19:15 - 19:51 | Men's Decathlon | Javelin Throw (Event 9/10) | Group A |
19:25 - 19:29 | Women's 4x400m Relay | Heats | Heat 1/2 |
19:37 - 19:41 | Women's 4x400m Relay | Heats | Heat 2/2 |
20:00 - 20:04 | Men's 1500m | Semifinals | Semifinal 1/2 |
20:10 - 20:14 | Men's 1500m | Semifinals | Semifinal 2/2 |
20:20 - 20:56 | Men's Decathlon | Javelin Throw (Event 9/10) | Group B |
21:00 - 21:01 | Men's 400m | Final | - |
21:20 - 21:23 | Women's Heptathlon | 800m (Event 7/7) | Heat 1/2 |
21:30 - 21:33 | Women's Heptathlon | 800m (Event 7/7) | Heat 2/2 |
21:40 - 21:45 | Men's Decathlon | 1500m (Event 10/10) | - |
FRIDAY, AUGUST 6TH - DAY 14
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
05:30 - 10:00 | Men's 50km Race Walk | - | - |
16:30 - 18:15 | Women's 20km Race Walk | - | - |
20:25 - 20:28 | Men's 4x400m Relay | Heats | Heat 1/2 |
20:37 - 20:40 | Men's 4x400m Relay | Heats | Heat 2/2 |
20:50 - 22:08 | Women's Javelin Throw | Final | - |
21:00 - 21:15 | Men's 5000m | Final | - |
21:35 - 21:36 | Women's 400m | Final | - |
21:50 - 21:54 | Women's 1500m | Final | - |
22:30 - 22:31 | Women's 4x100m Relay | Final | - |
22:50 - 22:51 | Men's 4x100m Relay | Final | - |
SATURDAY, AUGUST 7TH - DAY 15
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
06:00 - 09:15 | Women's Marathon | - | - |
19:35 - 21:20 | Women's High Jump | Final | - |
19:45 - 20:23 | Women's 10000m | - | - |
20:00 - 21:10 | Men's Javelin Throw | Final | - |
20:40 - 20:44 | Men's 1500m | Final | - |
21:30 - 21:34 | Women's 4x400m Relay | Final | - |
21:50 - 21:53 | Men's 4x400m Relay | Final | - |
SUNDAY, AUGUST 8TH - DAY 16
TIME Japan Standard Time (GMT +9) |
EVENT | DETAILS | NOTES |
07:00 - 09:45 | Men's Marathon | - | - |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now