-
Register/Login on Totallympics!
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
- SUMMARY
- Archery (2)
- Artistic Swimming (2)
- Athletics (6)
- Badminton (1)
- Cycling-Mountain Bike (1)
- Cycling - Road (2)
- Cycling-Track (1)
- Equestrian (4)
- Football (19)
- Fencing (1)
- Gymnastics-Artistic (2)
- Gymnastics - Rhythmic (6)
- Judo (12)
- Sailing (8)
- Shooting (1)
- Surfing (1)
- Swimming (18)
- Taekwondo (1)
- Triathlon (1)
| 2 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the archery qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||
| team | individual | team | individual | mixed team | ||||
| 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual (W) | 1 | World Ranking | MOSHE Mikaella |
| individual (M) | 1 | World Ranking | DROR Roy |
| mixed team | 1 | Eligible to compete |
MOSHE Mikaella DROR Roy |
| 2 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 8 athletes (including 2 athletes for duets competition) | |||
| 2 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 0 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the artistic swimming qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| duets | 1 | 2024 World Championship, reallocated spot |
BOBRITSKY Shelly NASSEE Ariel |
| 6 |
TOTAL ATHLETES |
||||
| NOC can enter max 3 athletes per event | |||||
| FEMALE ATHLETES | 2 | MALE ATHLETES | 4 | ||
| 3 | TOTAL EVENTS | ||||||||||
| FEMALE EVENTS | 1 | ||||||||||
| 800m (W) | 1500m (W) | 5000m (W) | 10 000m (W) | 100m hurdles (W) | 400m hurdles (W) | 3000m steeplechase (W) | pole vault (W) | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| long jump (W) | triple jump (W) | shot put (W) | discus throw (W) | hammer throw (W) | javelin throw (W) | marathon (W) | 20km race walk (W) | heptathlon | 4x100m relay | 4x400m relay | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| MALE EVENTS | 2 | ||||||||||
| 100m (M) | 200m (M) | 400m (M) | 800m (M) | 1500m (M) | 5000m (M) | 10 000m (M) | 110m hurdles (M) | 400m hurdles (M) | 3000m steeplechase (M) | high jump (M) | pole vault (M) |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| long jump (M) | triple jump (M) | shot put (M) | discus throw (M) | hammer throw (M) | javelin throw (M) | marathon (M) | 20km race walk (M) | decathlon | 4x100m relay | 4x400m relay | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| MIXED EVENTS | 0 | ||||||||||
| 4x400m Mixed Relay | 35km Mixed Race Walk | ||||||||||
| 0 | 0 | ||||||||||
| LIST OF ATHLETES PER EVENT | ||||||||
| NOC can qualify max 3 athletes per individual event, 2 teams of 1 athlete per gender in Mixed Team Race Walk and 1 team per relay event | ||||||||
| marathon (W) | 2 | SALPETER Lonah Chemtai | TIYOURI Maor | |||||
| 200m (M) | 1 | AFRIFAH Blessing | ||||||
| marathon (M) | 3 | TEFERI Maru | AYALE Gashau | AMARE Girmaw | ||||
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per singles & 2 teams per doubles event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 0 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the badminton qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||||
| singles | doubles | singles | doubles | mixed doubles | |||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| singles (M) | 1 | 'Race to Paris' Ranking List | ZILBERMAN Misha |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the mountain bike cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| cross-country | cross-country | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| men's cross-country | 1 |
Olympic Qualification Ranking, unused Host Nations quota |
ZALTSMAN Tomer |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 4 athletes per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the road cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| road race | time trial | road race | time trial | ||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| road race (W) | 1 | UCI Nations Ranking List (1) | GAFINOVITZ Rotem |
| road race (M) | 1 | UCI Nations Ranking List (1) | EINHORN Itamar |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the track cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| team sprint | sprint | keirin | team pursuit | madison | omnium | team sprint | sprint | keirin | team pursuit | madison | omnium |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual sprint (M) | 1 |
UCI Track Olympic Ranking |
IAKOVLEV Mikhail |
| keirin (M) | 1 |
qualified for Sprint |
IAKOVLEV Mikhail |
| 4 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per discipline | |||
| 2 | FEMALE ATHLETES | 2 | MIXED EVENTS |
| 2 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the equestrian qualification process |
check out the entry lists in all events |
| DRESSAGE EVENTS | EVENTING EVENTS | JUMPING EVENTS | |||||||||
| team | individual | team | individual | team | individual | ||||||
| 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| team jumping | 3 | Group C Jumping Qualification Event |
BLUMAN Daniel MUHR Robin BOND Ashlee |
| individual jumping | 3 | Qualified via team competition |
BLUMAN Daniel MUHR Robin RUSSEKOFF Isabella |
| 19 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 18 athletes per gender | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENT |
| 19 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the football qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| men's tournament | 19 | 2023 European U-21 Championship | NIR ON Omer | FEINGOLD Ilay | GOLDBERG Sean | LEMKIN Stav | REVIVO Roy | GANDELMAN Omri | DAVIDA Osher | AZOULAY Ethane | TURGEMAN Dor | GLOUKH Oscar | ABADA Liel | BEN HAROSH Noam | MADMON Elad | FEREDE Ayanaw | YONA Adi | ISRAELOV Or | SHAHAR Ido | ELIASI Niv | SASOON Roy |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 3 athletes or 1 individual per event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the fencing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| foil | epee | sabre |
team foil |
team epee | team sabre | foil | epee | sabre |
team foil |
team epee | team sabre |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| epee (M) | 1 |
Individual Ranking List TOP 2 Europe |
FREILICH Yuval Shalom |
| 2 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 1 team of 5 athletes, if qualified for team event, or 3 individual athletes | |||
| 1 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the artistic gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| team | all-around | vault | uneven bars | balance beam | floor | team | all-around | floor | pommel horse | rings | vault | parallel bars | horizontal bar |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
|
individual all-around & vault (W) |
1 | 2023 World Championship | RAZ Lihie |
| floor & pommel horse (M) | 1 | 2023 World Championship | DOLGOPYAT Artem |
| 6 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 individual athletes and 1 group of 5 athletes | |||
| 6 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rhythmic gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | ||
| groups | individual all-around | |
| 1 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| groups competition | 1 | 2022 World Championship | BAKANOV Shani | FRIEDMANN Adar | PARITZKI Romi | SHAHAM Ofir | SVERTSOV Diana |
| individual all-around | 1 | 2023 World Championship | ATAMANOV Daria |
| 12 | TOTAL ATHLETES | 13 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 7 | FEMALE ATHLETES | 7 | FEMALE EVENTS |
| 5 | MALE ATHLETES | 5 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the judo qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED | |||||||||||||||||||||||||||
| 48kg | 52kg | 57kg | 63kg | 70kg | 78kg | +78kg | 60kg | 66kg | 73kg | 81kg | 90kg | 100kg | +100kg | mixed team | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| -48kg (W) | 1 | Olympic Ranking List | RISHONY Shira |
| -52kg (W) | 1 | Olympic Ranking List | PRIMO Gefen |
| -57kg (W) | 1 | Olympic Ranking List | NELSON LEVY Timna |
| -63kg (W) | 1 | Olympic Ranking List | SHARIR Gili |
| -70kg (W) | 1 | Olympic Ranking List | GOSHEN Maya |
| -78kg (W) | 1 | Olympic Ranking List | LANIR Inbar |
| +78kg (W) | 1 | Olympic Ranking List | HERSHKO Raz |
| -60kg (M) | 1 | Olympic Ranking List | WOLCZAK Yam |
| -66kg (M) | 1 | Olympic Ranking List | SHMAILOV Baruch |
| -73kg (M) | 1 | Olympic Ranking List | BUTBUL Tohar |
| -81kg (M) | 1 | Olympic Ranking List | MUKI Sagi |
| -100kg (M) | 1 | Olympic Ranking List | PALTCHIK Peter |
| mixed team | 1 | Eligible to compete | BUTBUL Tohar | GOSHEN Maya | HERSHKO Raz | LANIR Inbar | MUKI Sagi | NELSON LEVY Timna | PALTCHIK Peter | PRIMO Gefen | RISHONY Shira | SHARIR Gili | SHMAILOV Baruch | WOLCZAK Yam |
| 8 | TOTAL ATHLETES | 7 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender; 1 boat per event | |||
| 4 | FEMALE ATHLETES | 3 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 3 | MALE EVENTS |
| 1 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the sailing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENTS | |||||||
| windsurfing | kite | dinghy | skiff | windsurfing | kite | dinghy | skiff | dinghy | multihull |
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| windsurfing (W) | 1 | 2023 World Championship | KANTOR Sharon |
| kite (W) | 1 | 2023 World Championship | ZUKERMAN Gal |
| dinghy (W) | 1 | 2024 ILCA World Championship | KAKON Shai |
| windsurfing (M) | 1 | 2023 World Championship | REUVENY Tom |
| kite (M) | 1 | 2024 Last Chance Regatta | ZARKA Dor |
| dinghy (M) | 1 | 2024 ILCA European Championship | VILENCHIK Omer |
| dinghy (MX) | 1 | 2023 World Championship |
HASSON Nitai LASRY Noa |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 12 athletes per gender; 2 athletes/ teams per event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 0 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the shooting qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENTS | |||||||||||||||||||||||||||
| air rifle | rifle 3 positions | air pistol | pistol | trap | skeet | air rifle | rifle 3 positions | air pistol | rapid fire pistol | trap | skeet | air rifle | air pistol | skeet | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 10m air rifle (M) | 1 | unused Universiality Place | RICHTER Sergey |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the surfing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||||
| shortboard | shortboard | ||||
| 1 | 2 | 3 | 1 | 2 | 3 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| shortboard (W) | 1 | 2024 World Surfing Games | LELIOR Anat |
| 18 |
TOTAL ATHLETES |
||||
| NOC can enter max 28 athletes per gender | |||||
| FEMALE ATHLETES | 6 | MALE ATHLETES | 12 | ||
| LIST OF ATHLETES PER EVENT | |||||||
| NOC can qualify max 2 athletes per individual event and 1 team per relay event | |||||||
| 200m Freestyle (W) | 1 | POLONSKY Lea | |||||
| 100m Backstroke (W) | 1 | BARZELAY Aviv | |||||
| 200m Backstroke (W) | 2 | BARZELAY Aviv | GORBENKO Anastasia | ||||
| 100m Breaststroke (W) | 1 | GORBENKO Anastasia | |||||
| 200m Medley (W) | 2 | GORBENKO Anastasia | POLONSKY Lea | ||||
| 400m Medley (W) | 1 | GORBENKO Anastasia | |||||
| 4x200m Freestyle Relay (W) | 1 | GOLOVATY Daria, GORBENKO Anastasia, POLONSKY Lea, SPITZ Ayla | |||||
| 50m Freestyle (M) | 2 | CHERUTI Meiron | KARTAVI Martin | ||||
| 100m Freestyle (M) | 1 | FRANKEL Tomer | |||||
| 200m Freestyle (M) | 1 | LOKTEV Denis | |||||
| 100m Backstroke (M) | 1 | MARAANA Adam | |||||
| 200m Backstroke (M) | 1 | GERCHIK David | |||||
| 100m Breaststroke (M) | 1 | POLONSKY Ron | |||||
| 100m Butterfly (M) | 2 | GROUMI Gal | FRANKEL Tomer | ||||
| 200m Butterfly (M) | 1 | POLONSKY Ron | |||||
| 4x100m Freestyle Relay (M) | 1 | CHERUTI Meiron, FRANKEL Tomer, GLIVINSKY Alexey, LOKTEV Denis | |||||
| 4x200m Freestyle Relay (M) | 1 | BEN SHITRIT Eitan, FRANKEL Tomer, LOKTEV Denis, SOLOVEYCHIK Bar | |||||
| 10km Marathon (M) | 1 | RODITI Matan | |||||
| 4x100m Mixed Medley Relay | 1 | MUREZ Andrea | |||||
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the taekwondo qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||
| 49kg | 57kg | 67kg | +67kg | 58kg | 68kg | 80kg | +80kg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 49kg (W) | 1 | European Qualification Tournament | SEMBERG Avishag |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender and 1 team for mixed relay event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| 0 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the triathlon qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | MIXED EVENT | ||||
| individual | individual | mixed relay | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| men's event | 1 | Olympic Qualification Ranking | SAGIV Shachar |
User Feedback
-
Who's Online 10 Members, 0 Anonymous, 421 Guests (See full list)













































Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now