| AUT | AUSTRIA |
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
| AUT | AUSTRIA |
| 22 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS |
| 11 | FEMALE ATHLETES (max 11) | 0 | FEMALE EVENTS (5) |
| 11 | MALE ATHLETES (max 11) | 0 | MALE EVENTS (5) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 11 athletes per gender and enter 4 athletes or teams per event | ||
| NOC can qualify max 11 athletes per gender |
FEMALE |
MALE |
| 11 | 11 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
FIS World Cup Start List TOP 30 max 2 per NOC |
2 | 2 |
|
Remaining quota places allocation up until the maximum quota per gender is reached |
8 | 8 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes/ teams per event |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| downhill | super-G | giant slalom | slalom | team combined | downhill | super-G | giant slalom | slalom | team combined | |||
| entries per event | ||||||||||||
| ASTNER Nina | W | |||||||||||
| BRUNNER Stephanie | W | |||||||||||
| GALLHUBER Katharina | W | |||||||||||
| HOERHAGER Lisa | W | |||||||||||
| HUBER Katharina | W | |||||||||||
| HUETTER Cornelia | W | |||||||||||
| ORTLIEB Nina | W | |||||||||||
| PUCHNER Mirjam | W | |||||||||||
| RAEDLER Ariane | W | |||||||||||
| SCHEIB Julia | W | |||||||||||
| TRUPPE Katharina | W | |||||||||||
| BABINSKY Stefan | M | |||||||||||
| BRENNSTEINER Stefan | M | |||||||||||
| FELLER Manuel | M | |||||||||||
| FEURSTEIN Lukas | M | |||||||||||
| FEURSTEIN Patrick | M | |||||||||||
| GSTREIN Fabio | M | |||||||||||
| HAASER Raphael | M | |||||||||||
| HEMETSBERGER Daniel | M | |||||||||||
| KRIECHMAYR Vincent | M | |||||||||||
| MATT Michael | M | |||||||||||
| SCHWARZ Marco | M | |||||||||||
| 9 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 6) | 0 | FEMALE EVENTS (5) |
| 4 | MALE ATHLETES (max 6) | 0 | MALE EVENTS (5) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 6 athletes per gender |
FEMALE |
MALE |
| 5 | 4 | |
|
2024 / 2025 World Cup Nations Cup max 6 athletes |
5 | 4 |
|
IBU Qualifying Points List max 2 athletes, if not qualified above |
||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| sprint | individual | pursuit | mass start | relay | sprint | individual | pursuit | mass start | relay | mixed relay | |||
| entries per event | 1 | ||||||||||||
| ANDEXER Anna | W | ||||||||||||
| GANDLER Anna | W | ||||||||||||
| HAUSER Lisa Theresa | W | ||||||||||||
| JUPPE Anna | W | ||||||||||||
| STEINER Tamara | W | ||||||||||||
| EDER Simon | M | ||||||||||||
| JAKOB Patrick | M | ||||||||||||
| MUELLAUER Fabian | M | ||||||||||||
| UNTERWEGER Dominic | M | ||||||||||||
| 12 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (2) |
| 8 | MALE ATHLETES (max 12) | 1 | MALE EVENTS (2) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 crews per event; all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||
| Monobob | 2-Women | 2-Men | 4-Men | |||
| entries per event | 2 | 2 | ||||
| BEIERL Katrin | W | AUT X | ||||
| FESTIN Victoria | W | AUT X | ||||
| HASLWANTER Lea | W | AUT X | ||||
| WILLIAMS Christania Simone | W | AUT X | ||||
| BERTSCHLER Daniel | M | AUT X | ||||
| HUBER Kristian | M | AUT X | ||||
| MANDLBAUER Jakob | M | AUT X | ||||
| MITTERER Sebastian | M | AUT X | ||||
| NICHOLS-BARDI Daiyehan | M | AUT X | ||||
| SAMMER Markus | M | AUT X | ||||
| STEPAN Sascha | M | AUT X | ||||
| TREICHL Markus | M | AUT X | ||||
| 8 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS (12) |
| 5 | FEMALE ATHLETES (max 8) | 0 | FEMALE EVENTS (6) |
| 3 | MALE ATHLETES (max 8) | 0 | MALE EVENTS (6) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 8 athletes per gender |
FEMALE |
MALE |
| 5 | 3 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
NOC Quota max 4 per NOC |
3 | 2 |
|
Remaining quota place allocations up until max quota per NOC is reached |
1 | |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| skiathlon | sprint | team sprint | 10km free | mass start | skiathlon | sprint | team sprint | 10km free | mass start | |||
| entries per event | ||||||||||||
|
ACHLEITNER Lisa |
W | |||||||||||
| BRUDERMANN Katharina | W | |||||||||||
| BUCHER Heidi | W | |||||||||||
| SCHERZ Magdalena | W | |||||||||||
| STADLOBER Teresa | W | |||||||||||
| FOETTINGER Michael | M | |||||||||||
| MOSER Benjamin | M | |||||||||||
| VERMEULEN Mika | M | |||||||||||
| 1 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 9) | 1 | FEMALE EVENT (1) |
| 0 | MALE ATHLETES (max 9) | 0 | MALE EVENT (1) |
| 0 | MIXED EVENTS (3) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||||
| NOC can qualify max 3 entries per event and 1 team per team event |
women single |
men single |
pair skating |
ice dance |
team event |
|
| 1 | ||||||
| ISU World Figure Skating Championship 2025 | 1 | |||||
| ISU Figure Skating Qualifying Competition | ||||||
| Team Event Qualification | ||||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 entries per event and 1 team per team event |
|||||||
|
ATHLETES |
women single | men single | pair skating | ice dance | team event | ||
| entries per event | 1 | ||||||
| MIKUTINA Olga | W | X | |||||
| 13 | QUALIFIED ATHLETES | 9 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 16) | 5 | FEMALE EVENTS (7) |
| 7 | MALE ATHLETES (max 16) | 4 | MALE EVENTS (7) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||||||
| aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | team aerials | |||
| entries per event | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | ||||||||
| CARROLL Avital | W | ||||||||||||||||
| FOEDERMAYR Christina | W | ||||||||||||||||
| GIGLER Sonja | W | ||||||||||||||||
| OFNER Katrin | W | ||||||||||||||||
| RAMSAUER Katharina | W | ||||||||||||||||
| WOLF Lara | W | ||||||||||||||||
| AUJESKY Johannes | M | ||||||||||||||||
| BAUMGARTNER Samuel | M | ||||||||||||||||
| DANKSAGMUELLER Christoph | M | ||||||||||||||||
| FORER Julius | M | ||||||||||||||||
| KAPPACHER Adam | M | ||||||||||||||||
| LUSSNIG Nicolas | M | ||||||||||||||||
| SVANCER Matej | M | ||||||||||||||||
| 12 | QUALIFIED ATHLETES | 5 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 7) | 2 | FEMALE EVENTS (2) |
| 7 | MALE ATHLETES (max 7) | 2 | MALE EVENTS (2) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event, 2 doubles and 1 team per team relay all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||
| singles | doubles | singles | doubles | team relay | |||
| entries per event | 3 | 1 | 3 | 2 | 1 | ||
| EGLE Selina | W | X | |||||
| KIPP Lara Michaela | W | X | |||||
| PROCK Hannah | W | X | |||||
| SCHULTE Lisa | W | X | |||||
| SCHWARZ Dorothea | W | X | |||||
| GATT Juri Thomas | M | X | |||||
| GLEIRSCHER Nico | M | X | |||||
| KINDL Wolfgang | M | X | AUT X | ||||
| MUELLER Jonas | M | AUT X | |||||
|
SCHOEPF Riccardo Martin |
M | AUT X | |||||
| STEU Thomas | M | AUT X | |||||
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS (0) |
| 3 | MALE ATHLETES (max 3) | 3 | MALE EVENTS (3) |
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
MEN'S EVENTS | ||||
| Ind. Normal Hill | Ind. Large Hill | Team Sprint | |||
| entries per event | 3 | 3 | 1 | ||
| LAMPARTER Johannes | M | X | X | ||
| RETTENEGGER Stefan | M | X | X | ||
| RETTENEGGER Thomas | M | X | X | ||
| 1 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES (max 5) | 0 | FEMALE EVENTS (4) |
| 1 | MALE ATHLETES (max 5) | 2 | MALE EVENTS (4) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 5 athletes per gender |
FEMALE |
MALE |
|
Special Olympic Qualification Classification |
1 | |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per relay |
|||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||
| 500m | 1000m | 1500m | 3000m relay | 500m | 1000m | 1500m | 5000m relay | mixed relay | |||
| entries per event | 1 | 1 | |||||||||
| ANDERMANN Nicolas Julian | M | ||||||||||
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 3) | 1 | FEMALE EVENTS (1) |
| 2 | MALE ATHLETES (max 3) | 1 | MALE EVENTS (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 2 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
WOMEN'S EVENT |
MEN'S EVENT |
MIXED EVENT |
||
| singles | singles | mixed team | |||
| entries per event | 1 | 2 | 1 | ||
| FLOCK Janine | W | X | |||
| AUER Florian | M | X | |||
| MAIER Samuel | M | X | |||
| 8 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 4) | 2 | FEMALE EVENTS (2) |
| 4 | MALE ATHLETES (max 4) | 3 | MALE EVENTS (3) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||
| normal hill | large hill | normal hill | large hill | super team | mixed team | |||
| entries per event | 4 | 4 | 4 | 4 | 1 | 1 | ||
| EDER Lisa | W | X | X | |||||
| HIRNER Lisa | W | X | X | |||||
| MUEHLBACHER Julia | W | X | X | |||||
| WADSAK Meghann | W | X | X | |||||
| EMBACHER Stephan | M | X | X | |||||
| HOERL Jan | M | X | X | |||||
| KRAFT Stefan | M | X | X | |||||
| TSCHOFENIG Daniel | M | X | X | |||||
| 2 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 2) | 1 | FEMALE EVENT (1) |
| 1 | MALE ATHLETES (max 2) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| women's sprint | men's sprint | mixed relay | ||
| 2025 World Championships | ||||
| Olympic Ranking List | X | |||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 2 athletes per individual event and 1 team of 2 athletes per relay |
||||
| ATHLETES |
women's sprint |
men's sprint |
mixed relay |
|
| entries per event | 1 | 1 | 1 | |
| HIEMER Johanna | W | X | X | |
| VERBNJAK Paul | M | X | X | |
| 16 | QUALIFIED ATHLETES | 9 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 13) | 4 | FEMALE EVENTS (5) |
| 10 | MALE ATHLETES (max 13) | 5 | MALE EVENTS (5) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 3 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | snowboard cross | |||
| entries per event | 3 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | ||||
| ANKELE Martina | W | ||||||||||||
| GASSER Anna | W | ||||||||||||
| KARRER Hanna | W | ||||||||||||
| PAYER Sabine | W | ||||||||||||
| RIEGLER Claudia | W | ||||||||||||
| ZERKHOLD Pia | W | ||||||||||||
| DUSEK Jakob | M | ||||||||||||
| HAEMMERLE Alessandro | M | ||||||||||||
| KARL Benjamin | M | ||||||||||||
| LECHNER Florian | M | ||||||||||||
| MILLAUER Clemens | M | ||||||||||||
| OBMANN Fabian | M | ||||||||||||
| PACHNER Lukas | M | ||||||||||||
| PAYER Alexander | M | ||||||||||||
| PICKL David | M | ||||||||||||
| PROMMEGGER Andreas | M | ||||||||||||
| 6 | QUALIFIED ATHLETES | 9 | ENTERED EVENTS |
| 3 | FEMALE ATHLETES (max 9) | 5 | FEMALE EVENTS (7) |
| 3 | MALE ATHLETES (max 9) | 4 | MALE EVENTS (7) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team pursuit all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||
| 500 m | 1000 m | 1500 m | 3000 m | 5000 m | Mass Start | Team Pursuit | 500 m | 1000 m | 1500 m | 5000 m | 10 000 m | Mass Start | Team Pursuit | |||
| entries per event | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| HERZOG Vanessa | W | |||||||||||||||
| MOLNAR Anna | W | |||||||||||||||
| ROSNER Jeannine | W | |||||||||||||||
| FARTHOFER Alexander | M | |||||||||||||||
| GSCHWENTNER Ignaz Gustav | M | |||||||||||||||
| ODOR Gabriel | M | |||||||||||||||
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now