website statistics
Jump to content

[PREDICTION CONTEST] Men's Basketball FIBA World Cup 2023


Wumo
 Share

Recommended Posts

Provisional Standing after Day 9

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 TB
1 Ogreman :IRL 901 131 123 93 138 94 133 72 107 10        
2 pedja789 :SRB 870 117 131 68 110 105 157 70 91 21        
3 OlympicsFan :GER 863 126 136 96 106 100 152 40 97 10        
4 Josh :CAN 857 119 143 83 99 97 146 63 97 10        
5 George_D :GRE 842 106 138 67 126 99 144 45 107 10        
6 ady48 :ROU 817 108 116 60 125 104 140 56 93 10        
7 Ufilov :POL 809 115 143 95 85 100 130 66 65 10        
8 rybak :POL 808 116 118 55 137 97 126 44 95 20        
9 Thagard :ROU 807 100 108 104 86 120 106 99 64 10        
10 maestro :GRE 806 108 116 60 142 102 122 49 97 10        
11 CiroMennella99 :ITA 805 125 113 76 95 111 124 54 97 10        
12 vlad :ROU 804 124 122 66 108 90 118 97 57 22        
13 Pablita :ITA 801 118 127 74 82 91 146 71 69 23        
14 Henry_Leon :ITA 800 102 137 53 109 102 145 57 75 20        
15 Topicmaster1010 :CAN 796 108 137 57 97 87 138 44 118 10        
16 africaboy :ROU 790 111 127 61 86 107 118 70 90 20        
17 Wanderer :NZL 787 137 118 50 112 99 132 37 92 10        
18 toulousain :FRA 786 104 143 61 115 100 143 31 79 10        
19 valtellina :ITA 777 117 133 52 101 127 127 35 72 13        
20 Monzanator :POL 760 120 124 80 89 96 109 67 55 20        
21 hckošice :SVK 746 99 121 83 60 100 130 57 86 10        
22 SteveParker :ITA 740 98 111 73 85 106 131 40 74 22        
23 Alvozijs :LAT 706 113 125 86 130 111 141 0 0 0        
24 Hipooo :CZE 543 90 126 56 79 104 88 0 0 0        

 

01: August 25th - First Round - Group A, D, E and H

02: August 26th - First Round - Group B, C, F and G

03: August 27th- First Round - Group A, D, E and H

04: August 28th - First Round - Group B, C, F and G

05: August 29th - First Round - Group A, D, E and H

06: August 30th - First Round - Group B, C, F and G

07: September 1st - Second Round - Group I, J, K and L

08: September 3rd - Second Round - Group I, J, K and L

09: September 5th - Quarterfinals

10: September 6th - Quarterfinals

11: September 8th - Semifinals

12: September 10th -Third-Place Match and Final

Link to comment
Share on other sites

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Stage
September 5th - September 10th, 2023

4 Nations, The Winning Nations from each Semifinal will qualify for the Final. The Losers of each Semifinal will play the Third-Place Match.

 

Semifinals

 

Date & Time (GMT +8) Nation 1 T1 T2 Nation 2
September 8th 2023, h. 16:45 Serbia :SRB     :CAN Canada
September 8th 2023, h. 20:40

United States :USA

    :GER Germany

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 10

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 TB
1 Ogreman :IRL 943 131 123 93 138 94 133 72 107 10 42      
2 OlympicsFan :GER 901 126 136 96 106 100 152 40 97 10 38      
3 Josh :CAN 892 119 143 83 99 97 146 63 97 10 35      
4 pedja789 :SRB 887 117 131 68 110 105 157 70 91 21 17      
5 George_D :GRE 869 106 138 67 126 99 144 45 107 10 27      
6 ady48 :ROU 861 108 116 60 125 104 140 56 93 10 44      
7 CiroMennella99 :ITA 847 125 113 76 95 111 124 54 97 10 42      
7 vlad :ROU 847 124 122 66 108 90 118 97 57 22 43      
9 Thagard :ROU 842 100 108 104 86 120 106 99 64 10 35      
10 Henry_Leon :ITA 841 102 137 53 109 102 145 57 75 20 41      
11 maestro :GRE 840 108 116 60 142 102 122 49 97 10 34      
11 Pablita :ITA 840 118 127 74 82 91 146 71 69 23 39      
13 Ufilov :POL 838 115 143 95 85 100 130 66 65 10 29      
14 Topicmaster1010 :CAN 837 108 137 57 97 87 138 44 118 10 41      
14 rybak :POL 837 116 118 55 137 97 126 44 95 20 29      
16 toulousain :FRA 830 104 143 61 115 100 143 31 79 10 44      
17 Wanderer :NZL 825 137 118 50 112 99 132 37 92 10 38      
18 valtellina :ITA 823 117 133 52 101 127 127 35 72 13 46      
19 africaboy :ROU 822 111 127 61 86 107 118 70 90 20 32      
20 hckošice :SVK 790 99 121 83 60 100 130 57 86 10 44      
21 SteveParker :ITA 779 98 111 73 85 106 131 40 74 22 39      
22 Monzanator :POL 768 120 124 80 89 96 109 67 55 20 8      
23 Alvozijs :LAT 706 113 125 86 130 111 141 0 0 0 0      
24 Hipooo :CZE 543 90 126 56 79 104 88 0 0 0 0      

 

01: August 25th - First Round - Group A, D, E and H

02: August 26th - First Round - Group B, C, F and G

03: August 27th- First Round - Group A, D, E and H

04: August 28th - First Round - Group B, C, F and G

05: August 29th - First Round - Group A, D, E and H

06: August 30th - First Round - Group B, C, F and G

07: September 1st - Second Round - Group I, J, K and L

08: September 3rd - Second Round - Group I, J, K and L

09: September 5th - Quarterfinals

10: September 6th - Quarterfinals

11: September 8th - Semifinals

12: September 10th -Third-Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...