website statistics
Jump to content

[PREDICTION CONTEST] Tokyo 2020 Olympic Games - Athletics


 Share

Recommended Posts

  • 2 weeks later...

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 #PP #4 #3 #2
1 juliosilva :BRA 185 2 7 16 25 22 21 36 28 24 4 5 25 9 7
2 heywoodu :NED 179 4 7 13 23 24 21 35 26 22 4 2 24 7 6
3 titicow :BRA 179 4 14 12 19 28 18 28 27 27 2 2 22 10 10
4 Cian019 :IRL 178 4 11 17 23 16 20 37 26 20 4 4 22 9 8
5 OlympicsFan :GER 176 2 12 14 23 27 12 27 30 23 6 2 21 9 7
6 Jahiegel :USA 175 2 13 14 16 27 17 32 30 20 4 3 22 8 5
7 ady48 :ROU 173 2 13 10 23 19 23 36 24 29 4 4 21 11 9
8 Henry_Leon :ITA 169 4 9 13 18 30 17 28 27 19 4 3 19 9 10
9 africaboy :ROU 168 3 8 10 21 18 20 36 26 22 4 4 21 9 6
10 irmants :LTU 168 1 7 17 28 22 13 33 28 14 5 3 22 7 9
11 Dolby :IND 166 2 9 10 21 21 22 29 22 26 4 4 22 7 7
12 rafalgorka :POL 164 2 7 11 16 23 19 33 28 21 4 3 22 8 5
13 Monzanator :POL 161 2 9 12 23 19 23 31 15 23 4 4 20 8 9
14 Pablita :ITA 160 1 7 14 24 18 19 25 27 25 0 3 21 9 6
15 valtellina :ITA 159 3 7 13 18 20 18 32 24 20 4 2 19 6 5
16 SteveParker :ITA 155 7 7 15 10 25 18 23 27 19 4 3 19 10 4
17 Vinicius Vaz :BRA 153 1 7 13 14 26 19 25 26 20 2 2 19 7 6
18 varnoldr :HUN 153 4 9 11 21 23 16 17 26 22 4 2 18 8 4
19 IoNuTzZ :ROU 151 1 7 14 15 19 23 28 21 19 4 2 17 9 5
20 Laraja :BRA 151 6 9 12 12 19 12 34 20 23 4   19 7 5
21 Federer91 :BUL 149 2 7 15 14 24 15 20 30 16 6 2 17 4 5
22 Wanderer :NZL 148 2 12 11 16 18 15 33 26 11 4 3 16 7 8
23 Agger :DEN 146 1 8 10 11 25 21 32 15 19 4 4 17 7 5
24 Speedy :POL 146 2 10 17 12 18 17 28 19 18 5 2 16 6 8
25 toulousain :FRA 144 4 1 9 13 13 20 28 29 23 4 3 15 9 6
26 See-ya :BRA 142 2 10 11 14 21 17 28 18 16 5 2 17 6 6
27 dophuquy :VIE 141 1 10 9 16 16 20 22 24 22 1 3 18 4 8
28 maestro :GRE 139 2 8 16 7 28 16 24 23 15 0 2 16 5 7
29 Hipooo :CZE 138 2 9 18 12 21 9 19 19 29 0   18 8 3
30 rybak :POL 137 1 6 12 13 22 16 26 15 22 4 1 15 7 5
31 MagyarBabu :HUN 136 1 8 11 13 15 16 22 26 20 4 2 13 7 3
32 gubchandrolai :IND 132 2 10 14 9 20 8 19 26 24 0 2 14 7 7
33 Herberth10 :BRA 129 1 4 13 15 18 11 24 21 21 1 1 15 5 8
34 JOSE SEIJO :ESP 123 7 5 14 11 23 9 22 15 16 1 1 15 5 6
35 vlad :ROU 119 2 7 17 17 15 8 11 21 21 0 1 13 4 2
36 Adriano :POL 113 3 7 13 7 20 9 23 15 15 1 1 12 4 5
37 Ufilov :POL 98 2 6 12 8 13 8 15 13 21 0   10 3 5
38 Cinnamon Bun :GBR 92 2 5 6 4 16 11 11 17 15 5   11 3 3
39 George_D :GRE 0 0 0 0 0 0 0 0 0 0 0        

 

01: July 30th - Men's 10,000m

02: July 31st -  Men's Discus Throw, Mixed 4x400m Relay, Women's 100m

03: August 1st - Women's Shot Put, Men's High Jump, Women's Triple Jump, Men's 100m

04: August 2nd - Men's Long Jump, Women's 100m Hurdles, Women's Discus Throw, Men's 3000m Steeplechase, Women's 5000m

05: August 3rd - Women's Long Jump, Men's 400m Hurdles, Men's Pole Vault, Women's Hammer Throw, Women's 800m, Women's 200m

06: August 4th - Women's 400m Hurdles, Women's 3000m Steeplechase, Men's Hammer Throw, Men's 800m, Men's 200m

07: August 5th - Men's Triple Jump, Men's Shot Put, Men's 110m Hurdles, Men's 20km Race Walk, Women's Pole Vault, Men's 400m, Women's Heptathlon, Men's Decathlon

08: August 6th - Men's 50km Race Walk, Women's 20km Race Walk, Women's Javelin Throw, Men's 5000m, Women's 400m, Women's 1500m, Women's 4x100m Relay, Men's 4x100m Relay

09: August 7th - Women's Marathon, Women's High Jump, Women's 10,000m, Men's Javelin Throw, Men's 1500m, Women's 4x400m Relay, Men's 4x400m Relay

10: August 8th - Men's Marathon

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...