ITALY (ITA)
QUALIFICATION SUMMARY | |||
QUALIFIED ATHLETES |
SPORTS | EVENTS | |
TOTAL | 0 | 0 | 0 |
WOMEN | 0 | 0 | 0 |
MEN | 0 | 0 | 0 |
QUALIFICATION SUMMARY BY SPORT | |||
SPORT | TOTAL ATHLETES | W | M |
alpine skiing | |||
biathlon | |||
bobsleigh | |||
cross-country skiing | |||
curling | 12 | 6 | 6 |
figure skating | |||
freestyle skiing | |||
ice hockey | |||
luge | |||
nordic combined | |||
short track speed skating | |||
skeleton | |||
ski jumping | |||
ski mountaineering | |||
snowboard | |||
speed skating |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now