website statistics
Jump to content

[PREDICTION CONTEST] Women's Handball IHF World Championship 2023


Wumo
 Share

Recommended Posts

  • Replies 113
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Provisional Standing after Day 16

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 maestro :GRE 1309 66 127 96 108 122 108 58 94 71 81 93 90 96 35 30 34    
2 Henry_Leon :ITA 1291 49 124 109 134 122 112 55 97 79 61 101 75 72 33 35 33    
3 ady48 :ROU 1259 44 126 97 116 123 89 63 100 70 67 103 66 99 34 30 32    
4 africaboy :ROU 1213 46 136 102 117 119 65 65 100 58 63 101 61 84 33 32 31    
5 rybak :POL 1196 42 123 104 142 96 112 35 96 51 74 103 55 94 18 32 19    
6 hckošice :SVK 1180 47 122 96 130 105 95 46 86 75 52 91 54 99 29 33 20    
7 Morten Jensen :DEN 1165 43 114 97 132 106 103 46 74 47 54 104 63 92 36 22 32    
8 vlad :ROU 1154 35 111 104 77 98 95 48 98 74 63 98 62 105 33 35 18    
9 Monzanator :POL 1125 35 128 90 121 93 92 48 76 58 69 105 47 81 17 32 33    
10 Pablita :ITA 1108 44 103 91 110 66 89 55 102 64 52 102 76 54 35 32 33    
11 Ufilov :POL 1054 36 99 91 104 96 80 25 60 63 63 106 66 82 31 19 33    
12 SteveParker :ITA 966 53 113 75 106 64 67 47 108 43 61 105 23 15 28 37 21    
13 valtellina :ITA 876 49 127 97 133 78 93 66 88 0 51 0 94 0 0 0 0    
14 MatiReimundo :ARG 771 36 103 96 70 109 109 58 92 0 49 0 49 0 0 0 0    
15 Agger :DEN 621 45 113 98 101 95 106 63 0 0 0 0 0 0 0 0 0    

 

01: November 29th - Group Stage - Group C and G

02: November 30th - Group Stage - Group B, D, F and H

03: December 1st - Group Stage - Group A, C, E and G

04: December 2nd - Group Stage - Group B, D, F and H

05: December 3rd - Group Stage - Group A, C, E and G

06: December 4th - Group Stage - Group B, D, F and H

07: December 5th - Group Stage - Group A and E

08: December 6th - Main Round - Group 2 and 4

09: December 7th - Main Round - Group 1 and 3

10: December 8th - Main Round - Group 2 and 4

11: December 9th - Main Round - Group 1 and 3

12: December 10th - Main Round - Group 2 and 4

13: December 11th - Main Round - Group 1 and 3

14: December 12th - Knockout Stage - Quarterfinals

15: December 13th - Knockout Stage - Quarterfinals

16: December 15th - Knockout Stage - Semifinals

17: December 17th - Knockout Stage - Third-Place Match and Final

Link to comment
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 maestro :GRE 1357,5 66 127 96 108 122 108 58 94 71 81 93 90 96 35 30 34 48,5  
2 Henry_Leon :ITA 1321 49 124 109 134 122 112 55 97 79 61 101 75 72 33 35 33 30  
3 ady48 :ROU 1307,5 44 126 97 116 123 89 63 100 70 67 103 66 99 34 30 32 48,5  
4 africaboy :ROU 1241 46 136 102 117 119 65 65 100 58 63 101 61 84 33 32 31 28  
5 rybak :POL 1223 42 123 104 142 96 112 35 96 51 74 103 55 94 18 32 19 27  
6 Morten Jensen :DEN 1209 43 114 97 132 106 103 46 74 47 54 104 63 92 36 22 32 44  
7 hckošice :SVK 1208 47 122 96 130 105 95 46 86 75 52 91 54 99 29 33 20 28  
8 vlad :ROU 1178 35 111 104 77 98 95 48 98 74 63 98 62 105 33 35 18 24  
9 Pablita :ITA 1142 44 103 91 110 66 89 55 102 64 52 102 76 54 35 32 33 34 5x20
10 Monzanator :POL 1142 35 128 90 121 93 92 48 76 58 69 105 47 81 17 32 33 17 2x20
11 Ufilov :POL 1082 36 99 91 104 96 80 25 60 63 63 106 66 82 31 19 33 28  
12 SteveParker :ITA 984 53 113 75 106 64 67 47 108 43 61 105 23 15 28 37 21 18  
13 valtellina :ITA 885 49 127 97 133 78 93 66 88 0 51 0 94 0 0 0 0 9  
14 MatiReimundo :ARG 775 36 103 96 70 109 109 58 92 0 49 0 49 0 0 0 0 4  
15 Agger :DEN 630 45 113 98 101 95 106 63 0 0 0 0 0 0 0 0 0 9  

 

01: November 29th - Group Stage - Group C and G

02: November 30th - Group Stage - Group B, D, F and H

03: December 1st - Group Stage - Group A, C, E and G

04: December 2nd - Group Stage - Group B, D, F and H

05: December 3rd - Group Stage - Group A, C, E and G

06: December 4th - Group Stage - Group B, D, F and H

07: December 5th - Group Stage - Group A and E

08: December 6th - Main Round - Group 2 and 4

09: December 7th - Main Round - Group 1 and 3

10: December 8th - Main Round - Group 2 and 4

11: December 9th - Main Round - Group 1 and 3

12: December 10th - Main Round - Group 2 and 4

13: December 11th - Main Round - Group 1 and 3

14: December 12th - Knockout Stage - Quarterfinals

15: December 13th - Knockout Stage - Quarterfinals

16: December 15th - Knockout Stage - Semifinals

17: December 17th - Knockout Stage - Third-Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...