63 athletes |
34 men athletes |
29 women athletes |
|
51 events |
16 sports |
QUALIFICATION BY SPORTS
3 ATHLETICS | NAME | QUALIFICATION | |
Men's 800m | AYOUNI Abdessalem | By Entry Standard | |
Men's 400m Hurdles | AMINE TOUATI Mohamed | By World Ranking | |
Women's 3000m Steeplechase | BOUZAYANI Marwa | By World Ranking |
3 JUDO | NAME | QUALIFICATION | |
Women's -57kg | KHELIFI Ghofran | IJF Ranking List, African Spot | |
Women's -70kg | LANDOLSI Nihel | reallocated quota | |
Women's +78kg | CHIKROUHOU Nihal | IJF Ranking List |
2 BOXING | NAME | QUALIFICATION | |
Women's -57kg | HLIMI Khouloud | African Qualification Event, 1st Place | |
Women's -60kg | HOMRANI Mariem | African Qualification Event, 2nd Place |
2 ROWING | NAME | QUALIFICATION | |
Women's Lightweight Double Sculls | ETTAIEB Nour El Houda | African Qualification Regatta, Winners | |
KRIMI Khadija |
2 TABLE TENNIS | NAME | QUALIFICATION | |
Men's Singles | HMAM Adem | African Qualification Event, Group A 2nd Place | |
Women's Singles | GARCI Fadwa | African Qualification Event, Group A 2nd Place |
1 TAEKWONDO | NAME | QUALIFICATION | |
Men's -58kg | JENDOUBI Khalil | African Qualification Tournament |
1 TENNIS | NAME | QUALIFICATION | |
Women's Singles | JABEUR Ons | WTA Ranking List |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now