41 athletes |
15 men athletes |
26 women athletes |
|
34 events |
15 sports |
QUALIFICATION BY SPORTS
2 ATHLETICS | NAME | QUALIFICATION | |
Men's 10.000m | TUNTIVATE Kieran | By Entry Standard | |
Women's Discuss Throw | INSAENG Subenrat | By World Ranking |
2 ROWING | NAME | QUALIFICATION | |
Men's Lightweight Double Sculls | DEENOI Nawamin | Asian & Oceanian Qualification Regatta | |
WONGPIN Siwakorn |
2 TABLE TENNIS | NAME | QUALIFICATION | |
Women's Singles | SAWETTABUT Suthasini | World Singles Qualification Tournament | |
PARANANG Orawan | South East Asia Qualification Event, Winner |
2 TAEKWONDO | NAME | QUALIFICATION | |
Men's -58kg | SAWEKWIHAREE Ramnarong | Asian Qualification Tournament | |
Women's -49kg | WONGPATTANAKIT Panipak | WT Olympic Ranking List, 1st Place |
1 CANOEING-SPRINT OLYMPIC DEBUT |
NAME | QUALIFICATION | |
Women's C1 200m | THIANGKATHOK Orasa | Asian Qualification Event, 1st Place |
1 CYCLING-BMX | NAME | QUALIFICATION | |
Women's Racing | KITWANITSATHIAN Chutikan | UCI BMX Olympic Qualification List |
1 CYCLING-ROAD | NAME | QUALIFICATION | |
Women's Road Race | MANEEPHAN Jutatip | UCI Individual Ranking, 30th Place |
1 JUDO | NAME | QUALIFICATION | |
Women's -52kg | WARASIHA Kachakorn | IJF Ranking List |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now