12 athletes |
5 men athletes |
7 women athletes |
|
12 events |
7 sports |
QUALIFICATION BY SPORTS
2 JUDO | NAME | QUALIFICATION | |
Women's -70kg | ARREY SOPHINA Ayuk | IJF World Ranking List | |
Women's +78kg | ATANGANA Hortence | IJF World Ranking List |
2 SWIMMING | NAME | QUALIFICATION | |
Men's 50m Freestyle | NDJOUME Charly | Universiality Place | |
Women's 50m Freestyle | MILANESI Norah Elisabeth | Universiality Place |
2 WEIGHTLIFTING | NAME | QUALIFICATION | |
Women's -76kg | EYENGA Jeanne Gaelle | IWF Ranking List | |
Women's -87kg | MEUKEUGNI Clementine | IWF Ranking List |
1 ATHLETICS | NAME | QUALIFICATION | |
Men's 200m | ESEME Emmanuel | Universiality Place |
1 TABLE TENNIS | NAME | QUALIFICATION | |
Women's Singles | HANFFOU Sarah | African Qualification Event, Group B 2nd Place |
1 WRESTLING | NAME | QUALIFICATION | |
Women's Freestyle -53kg | ESSOMBE TIAKO Joseph Emilienne | African Qualification Event, 1st Place |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now