332 athletes |
192 men athletes |
140 women athletes |
|
151 events |
35 sports |
QUALIFICATION BY SPORTS
4 GOLF | NAME | QUALIFICATION | |
Men's Individual | ARNAUS Adri | IGF Ranking List | |
CAMPILLO Jorge | IGF Ranking List | ||
Women's Individual | CIGANDA Carlota | IGF Ranking List | |
MUNOZ Azahara | IGF Ranking List |
3 TABLE TENNIS | NAME | QUALIFICATION | |
Men's Singles | ROBLES Alvaro | European Qualification Event | |
Women's Singles | XIAO Maria | European Qualification Event | |
DVORAK Galia | ITTF World Ranking |
2 BADMINTON | NAME | QUALIFICATION | |
Men's Singles | ABIAN Pablo | BWF Ranking List | |
Women's Singles | AZURMENDI Clara | BWF Ranking List |
2 CYCLING-TRACK | NAME | QUALIFICATION | |
Men's Madison | MORA VEDRI Sebastian | UCI Nations Ranking, 8th Place | |
TORRES BARCELO Albert | |||
Men's Omnium | TORRES BARCELO Albert | Qualified for Madison |
2 DIVING | NAME | QUALIFICATION | |
Men's 3m Springboard | GARCIA BOISSIER Nicolas | 2021 FINA World Cup, 4th Place | |
AREVALO ALCON Alberto | 2021 FINA World Cup, 15th Place |
2 KARATE | NAME | QUALIFICATION | |
Men's Kata | QUINTERO CAPDEVILLA Damian Hugo | WKF Olympic Standing, 1st Place | |
Women's Kata | SANCHEZ JAIME Sandra | WKF Olympic Standing, 1st Place |
1 FENCING | NAME | QUALIFICATION | |
Men's Individual Foil | LLAVADOR Carlos | FIE Ranking, 18th Place (European Quota) |
1 MODERN PENTATHLON | NAME | QUALIFICATION | |
Men's Individual | HEREDIA Aleix | World Ranking |
1 SPORT CLIMBING | NAME | QUALIFICATION | |
Men's Combined | GINES LOPEZ Alberto | Olympic Qualifying Event, 7th Place |
Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now