6 athletes |
2 men athletes |
4 women athletes |
|
8 events |
5 sports |
QUALIFICATION BY SPORTS
2 SWIMMING | NAME | QUALIFICATION | |
Men's 100m Freestyle | CHETCUTI Andrew | Universiality Place | |
Women's 400m Freestyle | GATT Sasha | Universiality Place | |
Women's 1500m Freestyle | GATT Sasha | Universiality Place |
1 ATHLETICS | NAME | QUALIFICATION | |
Women's 100m | SCICLUNA Carla | Universality Place |
1 BADMINTON | NAME | QUALIFICATION | |
Men's Singles | ABELA Matthew | Tripartite Commission Invitation |
1 SHOOTING | NAME | QUALIFICATION | |
Women's 10m Air Pistol | BEZZINA Eleanor | Double Starter | |
Women's 25m Pistol | BEZZINA Eleanor | Tripartite Commission Invitation |
1 WEIGHTLIFTING | NAME | QUALIFICATION | |
Women's -64kg | ZAMMIT STEVENS Yasmin | Tripartite Commission Invitation |
Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now