| USA |
UNITED STATES OF AMERICA |
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
| USA |
UNITED STATES OF AMERICA |
| 17 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS |
| 11 | FEMALE ATHLETES (max 11) | 0 | FEMALE EVENTS (5) |
| 6 | MALE ATHLETES (max 11) | 0 | MALE EVENTS (5) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 11 athletes per gender and enter 4 athletes or teams per event | ||
| NOC can qualify max 11 athletes per gender |
FEMALE |
MALE |
| 11 | 6 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
FIS World Cup Start List TOP 30 max 2 per NOC |
2 | 2 |
|
Remaining quota places allocation up until the maximum quota per gender is reached |
8 | 3 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes/ teams per event |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| downhill | super-G | giant slalom | slalom | team combined | downhill | super-G | giant slalom | slalom | team combined | |||
| entries per event | ||||||||||||
| BOCOCK Mary | W | |||||||||||
| CASHMAN Keely | W | |||||||||||
| HENSIEN Katie | W | |||||||||||
| HURT A J | W | |||||||||||
| JOHNSON Breezy | W | |||||||||||
| MOLTZAN Paula | W | |||||||||||
| O BRIEN Nina | W | |||||||||||
| SHIFFRIN Mikaela | W | |||||||||||
| VONN Lindsey | W | |||||||||||
| WILES Jacqueline | W | |||||||||||
| WRIGHT Isabella | W | |||||||||||
| BENNETT Bryce | M | |||||||||||
| COCHRAN-SIEGLE Ryan | M | |||||||||||
| MORSE Sam | M | |||||||||||
| NEGOMIR Kyle | M | |||||||||||
| RADAMUS River | M | |||||||||||
| SARCHETT Ryder | M | |||||||||||
| 8 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (5) |
| 4 | MALE ATHLETES (max 6) | 1 | MALE EVENTS (5) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 6 athletes per gender |
FEMALE |
MALE |
| 4 | 4 | |
|
2024 / 2025 World Cup Nations Cup max 6 athletes |
4 | 4 |
|
IBU Qualifying Points List max 2 athletes, if not qualified above |
||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| sprint | individual | pursuit | mass start | relay | sprint | individual | pursuit | mass start | relay | mixed relay | |||
| entries per event | 1 | 1 | 1 | ||||||||||
| ANDERSON Lucinda | W | ||||||||||||
| FREED Margie | W | ||||||||||||
| IRWIN Deedra | W | ||||||||||||
| REID Joanne | W | ||||||||||||
| DOHERTY Sean | M | ||||||||||||
| GERMAIN Maxime | M | ||||||||||||
| SCHOMMER Paul | M | ||||||||||||
| WRIGHT Campbell | M | ||||||||||||
| 4 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (2) |
| 8 | MALE ATHLETES (max 12) | 1 | MALE EVENTS (2) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 crews per event; all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||
| Monobob | 2-Women | 2-Men | 4-Men | |||
| entries per event | 3 | 2 | ||||
| ARMBRUSTER HUMPHRIES Kaillie | W | X | USA X | |||
| HILL Azaria | W | USA X | ||||
| JONES Jasmine | W | USA X | ||||
| LOVE Kaysha | W | X | USA X | |||
| MEYERS TAYLOR Elana | W | X | USA X | |||
| O'BRIEN Jadin | W | USA X | ||||
| DEL DUCA Frankie | M | USA X | USA X | |||
| FURNELL Caleb | M | USA X | ||||
| HORN Kristopher | M | USA X | USA X | |||
| NIEDERHOFER Boone | M | USA X | ||||
| POWELL Hunter | M | USA X | ||||
| SOSOO Bryan | M | USA X | ||||
| VISSERING Carsten | M | USA X | USA X | |||
| WILLIAMSON Joshua | M | USA X | USA X | |||
| 16 | QUALIFIED ATHLETES | 0 | ENTERED EVENTS (12) |
| 8 | FEMALE ATHLETES (max 8) | 0 | FEMALE EVENTS (6) |
| 8 | MALE ATHLETES (max 8) | 0 | MALE EVENTS (6) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 8 athletes per gender |
FEMALE |
MALE |
| 8 | 8 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
NOC Quota max 4 per NOC |
4 | 4 |
|
Remaining quota place allocations up until max quota per NOC is reached |
3 | 3 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| skiathlon | sprint | team sprint | 10km free | mass start | skiathlon | sprint | team sprint | 10km free | mass start | |||
| entries per event | ||||||||||||
| BRENNAN Rosie | W | |||||||||||
| DIGGINS Jessie | W | |||||||||||
| JORTBERG Lauren | W | |||||||||||
| KERN Julia | W | |||||||||||
| KRAMER Kendall | W | |||||||||||
| MCCABE Novie | W | |||||||||||
| SMITH Sammy | W | |||||||||||
| SWIRBUL Hailey | W | |||||||||||
| HAGENBUCH John Steel | M | |||||||||||
| KETTERSON Zak | M | |||||||||||
| MCMULLEN Zanden | M | |||||||||||
| OGDEN Ben | M | |||||||||||
| SCHOONMAKER Jc | M | |||||||||||
| SCHUMACHER Gus | M | |||||||||||
| WONDERS Hunter | M | |||||||||||
| YOUNG Jack | M | |||||||||||
| 11 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENT (1) |
| 6 | MALE ATHLETES (max 6) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| NOC can qualify max 1 team per event | women's tournament |
men's tournament |
mixed doubles |
|
| Combined Ranking of 2024 & 2025 World Championship | X | |||
| Olympic Qualification Event | X | X | ||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 1 team per event |
||||
| ATHLETES | women's tournament | men's tournament |
mixed doubles |
|
| entries per event | 1 | 1 | 1 | |
| ANDERSON-HEIDE Taylor | W | |||
| GEVING Aileen | W | |||
| PETERSON Tabitha | W | |||
| PETERSON Tara | W | |||
| THIESSE Cory | W | X | ||
| CASPER Daniel | M | |||
| DROPKIN Korey | M | X | ||
| OLDENBURG Aidan | M | |||
| RICHARDSON Benjamin | M | |||
| RUOHONEN Richard | M | |||
| VIOLETTE Luc | M | |||
| 16 | QUALIFIED ATHLETES | 4 | ENTERED EVENTS |
| 8 | FEMALE ATHLETES (max 9) | 1 | FEMALE EVENT (1) |
| 8 | MALE ATHLETES (max 9) | 1 | MALE EVENT (1) |
| 2 | MIXED EVENTS (3) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||||
| NOC can qualify max 3 entries per event and 1 team per team event |
women single |
men single |
pair skating |
ice dance |
team event |
|
| 3 | 3 | 2 | 3 | |||
| ISU World Figure Skating Championship 2025 | 3 | 3 | 2 | 3 | ||
| ISU Figure Skating Qualifying Competition | ||||||
| Team Event Qualification | ||||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 entries per event and 1 team per team event |
|||||||
|
ATHLETES |
women single | men single | pair skating | ice dance | team event | ||
| entries per event | 3 | 3 | 2 | 3 | |||
| CARREIRA Christina | W | X | X | ||||
| CHAN Emily | W | X | X | ||||
| CHOCK Madison | W | X | X | ||||
| GLENN Amber | W | X | X | ||||
| KAM Ellie | W | X | X | ||||
| LEVITO Isabeau | W | X | X | ||||
| LIU Alysa | W | X | X | ||||
| ZINGAS Emilea | W | X | X | ||||
| BATES Evan | M | X | X | ||||
| HOWE Spencer Akira | M | X | X | ||||
| KOLESNIK Vadym | M | X | X | ||||
| MALININ Ilia | M | X | X | ||||
| NAUMOV Maxim | M | X | X | ||||
| O'SHEA Danny | M | X | X | ||||
| PONOMARENKO Anthony | M | X | X | ||||
| TORGASHEV Andrew | M | X | X | ||||
| 32 | QUALIFIED ATHLETES | 12 | ENTERED EVENTS |
| 16 | FEMALE ATHLETES (max 16) | 6 | FEMALE EVENTS (7) |
| 16 | MALE ATHLETES (max 16) | 6 | MALE EVENTS (7) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||||||
| aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | team aerials | |||
| entries per event | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| DOSSA Kyra | W | ||||||||||||||||
| GIACCIO Olivia | W | ||||||||||||||||
| GRAY Kate | W | ||||||||||||||||
| HAMILL Marin | W | ||||||||||||||||
| HARWOOD Rell | W | ||||||||||||||||
| HENDERSON Grace | W | ||||||||||||||||
| IRVING Svea | W | ||||||||||||||||
| JACOBS Riley | W | ||||||||||||||||
| JOHNSON Tess | W | ||||||||||||||||
| KAUF Jaelin | W | ||||||||||||||||
| KRUMME Avery | W | ||||||||||||||||
| KUHN Kaila | W | ||||||||||||||||
| LEMLEY Elizabeth | W | ||||||||||||||||
| TANNER Tasia | W | ||||||||||||||||
| VINECKI Winter | W | ||||||||||||||||
| WINTERBERGER Abby | W | ||||||||||||||||
| CURRAN Connor | M | ||||||||||||||||
| DEHLINGER Quinn | M | ||||||||||||||||
| FERREIRA Alex | M | ||||||||||||||||
| FOREHAND Mac | M | ||||||||||||||||
| GOEPPER Nick | M | ||||||||||||||||
| HALL Alex | M | ||||||||||||||||
| HESS Hunter | M | ||||||||||||||||
| IRVING Birk | M | ||||||||||||||||
| KRUEGER Derek | M | ||||||||||||||||
| LILLIS Christopher | M | ||||||||||||||||
| MICKEL Charlie | M | ||||||||||||||||
| PAGE Nick | M | ||||||||||||||||
| PODMILSAK Troy | M | ||||||||||||||||
| RALPH Konnor | M | ||||||||||||||||
| WALCZYK Dylan | M | ||||||||||||||||
| WENDLER Landon | M | ||||||||||||||||
| 48 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 23 | FEMALE ATHLETES (max 23) | 1 | FEMALE EVENT (1) |
| 25 | MALE ATHLETES (max 25) | 1 | MALE EVENT (1) |
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 1 team per gender |
FEMALE |
MALE |
| 1 | 1 | |
| IIHF World Ranking | X | X |
| Final Qualification Tournaments | ||
| ENTRY LIST | |
| FEMALE EVENT | MALE EVENT |
| women's tournament | men's tournament |
| 23 | 25 |
| BARNES Cayla |
BOLDY Matt |
| BILKA Hannah | CONNOR Kyle |
| CARPENTER Alex | EICHEL Jack |
| COYNE Kendall | FABER Brock |
| CURL Britta | GUENTZEL Jake |
| DUNNE Joy | HANIFIN Noah |
| EDWARDS Laila | HELLEBUYCK Connor |
| FRANKEL Aerin | HUGHES Jack |
| GUILDAY Rory | HUGHES Quinn |
| HARVEY Caroline | KELLER Clayton |
| HEISE Taylor | LACOMBE Jackson |
| JANECKE Tessa | LARKIN Dylan |
| KELLER Megan |
MATTHEWS Auston |
| KNIGHT Hilary | MCAVOY Charlie |
| MCNAUGHTON Ava | MILLER JT |
| MURPHY Abbey | NELSON Brock |
| PANNEK Kelly | OETTINGER Jake |
| PHILIPS Gwyneth | SANDERSON Jake |
| SCAMURRA Hayley | SLAVIN Jaccob |
| SIMMS Kirsten | SWAYMAN Jeremy |
| STECKLEIN Lee | THOMPSON Tage |
| WINN Haley | TKACHUK Brady |
| ZUMWINKLE Grace | TKACHUK Matthew |
| TROCHECK Vincent | |
| WERENSKI Zach | |
| 11 | QUALIFIED ATHLETES | 5 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 7) | 2 | FEMALE EVENTS (2) |
| 6 | MALE ATHLETES (max 7) | 2 | MALE EVENTS (2) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event, 2 doubles and 1 team per team relay all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||
| singles | doubles | singles | doubles | team relay | |||
| entries per event | 3 | 1 | 2 | 2 | 1 | ||
| BRITCHER Summer | W | X | |||||
| FARQUHARSON Ashley | W | X | |||||
| FISCHNALLER Emily | W | X | |||||
| FORGAN Chevonne | W | X | |||||
| KIRKBY Sophia | W | X | |||||
| DIGREGORIO Zachary | M | USA X | |||||
| GREINER Matthew | M | X | |||||
| GUSTAFSON Jonathan | M | X | |||||
| HAUGSJAA Ansel | M | USA X | |||||
| HOLLANDER Sean | M | USA X | |||||
| MUELLER Marcus | M | USA X | |||||
| 2 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS (0) |
| 2 | MALE ATHLETES (max 3) | 3 | MALE EVENTS (3) |
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
MEN'S EVENTS | ||||
| Ind. Normal Hill | Ind. Large Hill | Team Sprint | |||
| entries per event | 2 | 2 | 1 | ||
| LOOMIS Benjamin | M | X | X | X | |
| MALACINSKI Niklas | M | X | X | X | |
| 8 | QUALIFIED ATHLETES | 8 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 5) | 4 | FEMALE EVENTS (4) |
| 3 | MALE ATHLETES (max 5) | 3 | MALE EVENTS (4) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 5 athletes per gender |
FEMALE |
MALE |
|
Special Olympic Qualification Classification |
5 | 3 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per relay |
|||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||
| 500m | 1000m | 1500m | 3000m relay | 500m | 1000m | 1500m | 5000m relay | mixed relay | |||
| entries per event | 3 | 3 | 3 | X | 2 | 2 | 3 | X | |||
| LEE Eunice | W | ||||||||||
| LETAI Julie | W | ||||||||||
| LUTE Kamryn | W | ||||||||||
| SANTOS-GRISWOLD Kristen | W | ||||||||||
| STODDARD Corinne | W | ||||||||||
| DECLEMENTE Clayton | M | ||||||||||
| HEO Andrew | M | ||||||||||
| KIM Brandon | M | ||||||||||
| 4 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 2 | FEMALE ATHLETES (max 3) | 1 | FEMALE EVENTS (1) |
| 2 | MALE ATHLETES (max 3) | 1 | MALE EVENTS (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 2 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
WOMEN'S EVENT |
MEN'S EVENT |
MIXED EVENT |
||
| singles | singles | mixed team | |||
| entries per event | 2 | 2 | 1 | ||
| CURTIS Kelly | W | X | |||
| RO Mystique | W | X | |||
| BAREFOOT Daniel | M | X | |||
| FLORIAN Austin | M | X | |||
| 6 | QUALIFIED ATHLETES | 6 | ENTERED EVENTS |
| 3 | FEMALE ATHLETES (max 4) | 2 | FEMALE EVENTS (2) |
| 3 | MALE ATHLETES (max 4) | 3 | MALE EVENTS (3) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||
| normal hill | large hill | normal hill | large hill | super team | mixed team | |||
| entries per event | 3 | 3 | 3 | 3 | 1 | 1 | ||
| BELSHAW Annika | W | X | X | |||||
| JOHNSON Josie | W | X | X | |||||
| JONES Paige | W | X | X | |||||
| BICKNER Kevin | M | X | X | |||||
| COLBY Jason | M | X | X | |||||
| FRANTZ Tate | M | X | X | |||||
| 2 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 2) | 1 | FEMALE EVENT (1) |
| 1 | MALE ATHLETES (max 2) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| women's sprint | men's sprint | mixed relay | ||
| 2025 World Championships | ||||
| Olympic Ranking List | X | |||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 2 athletes per individual event and 1 team of 2 athletes per relay |
||||
| ATHLETES |
women's sprint |
men's sprint |
mixed relay |
|
| entries per event | 1 | 1 | 1 | |
| GIBSON Anna | W | X | X | |
| SMITH Cameron | M | X | X | |
| 24 | QUALIFIED ATHLETES | 10 | ENTERED EVENTS |
| 12 | FEMALE ATHLETES (max 13) | 5 | FEMALE EVENTS (5) |
| 12 | MALE ATHLETES (max 13) | 5 | MALE EVENTS (5) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 3 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | snowboard cross | |||
| entries per event | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 4 | 4 | |||
| DHAWORNVEJ Lily | W | ||||||||||||
| GASKILL Stacy | W | ||||||||||||
| KIM Bea | W | ||||||||||||
| KIM Chloe | W | ||||||||||||
| MASTRO Maddie | W | ||||||||||||
| NORMAN Hahna | W | ||||||||||||
| PERCY Hanna | W | ||||||||||||
| PERLMUTTER Jessica | W | ||||||||||||
| PFLUM Iris | W | ||||||||||||
| SCHAFFRICK Madeline | W | ||||||||||||
| SCHNORRBUSCH Brianna | W | ||||||||||||
| THELEN Faye | W | ||||||||||||
| BARBIERI Alessandro | M | ||||||||||||
| BAUMGARTNER Nick | M | ||||||||||||
| BLACKWELL Chase | M | ||||||||||||
| CANTER Jake | M | X | |||||||||||
| FITZSIMONS Sean | M | X | |||||||||||
| GERARD Redmond | M | X | |||||||||||
| JOSEY Chase | M | ||||||||||||
| MARTIN Oliver | M | X | |||||||||||
| PARE Nathan | M | ||||||||||||
| PATES Jake | M | ||||||||||||
| VEDDER Jake | M | ||||||||||||
| WINTERS Cody | M | ||||||||||||
| 13 | QUALIFIED ATHLETES | 13 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 9) | 6 | FEMALE EVENTS (7) |
| 7 | MALE ATHLETES (max 9) | 7 | MALE EVENTS (7) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team pursuit all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||
| 500 m | 1000 m | 1500 m | 3000 m | 5000 m | Mass Start | Team Pursuit | 500 m | 1000 m | 1500 m | 5000 m | 10 000 m | Mass Start | Team Pursuit | |||
| entries per event | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | |||
| BIRKELAND Giorgia | W | |||||||||||||||
| BOWE Brittany | W | |||||||||||||||
| JACKSON Erin | W | |||||||||||||||
| MANGANELLO Mia | W | |||||||||||||||
| MYERS Greta | W | |||||||||||||||
| WARREN Sarah | W | |||||||||||||||
| CEPURAN Ethan | M | |||||||||||||||
| DAWSON Casey | M | |||||||||||||||
| LEHMAN Emery | M | |||||||||||||||
| MCDERMOTT-MOSTOWY Conor | M | |||||||||||||||
| MCLEOD Cooper | M | |||||||||||||||
| STOLZ Jordan | M | |||||||||||||||
| STOPPELMOOR Zach | M | |||||||||||||||
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now