website statistics
Jump to content

[PREDICTION CONTEST] Beijing 2022 Winter Olympic Games - Men's Ice Hockey


Wumo
 Share

Recommended Posts

Provisional Standing after Day 9

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 TB
1 Pablita :ITA 257 9 41 46 26 45 33 33 24 0    
2 Wanderer :NZL 250 13 43 45 24 42 35 25 23 0    
3 ady48 :ROU 247 11 40 45 16 45 32 34 24 0    
3 africaboy :ROU 247 14 39 37 25 42 31 35 24 0    
5 hckošice :SVK 241 14 37 46 19 42 35 25 23 0    
6 Finnator123 :FIN 239 9 37 39 23 42 32 24 24 9    
7 Federer91 :BUL 236 11 42 45 15 35 33 25 22 9    
8 juliosilva :BRA 232 12 40 43 13 44 34 33 23 0    
9 neveritt84 :ESP 231 12 38 45 17 46 23 35 15 0    
8 Finnator123 :FIN 239 9 37 39 23 42 32 24 24 9    
10 tuniscof :TUN 230 13 39 45 26 45 24 24 14 0    
11 LEVARTOZ :ESP 229 13 43 42 13 35 24 25 24 10    
12 Herberth10 :BRA 228 11 44 44 12 45 24 24 24 0    
12 Henry_Leon :ITA 228 13 42 46 13 43 24 23 24 0    
12 Xarles :ESP 228 11 38 44 17 43 25 26 24 0    
15 vlad :ROU 224 12 39 44 15 45 33 15 21 0    
16 Monzanator :POL 220 11 35 41 13 42 31 23 15 9    
17 Jahiegel :USA 217 13 36 46 18 45 0 35 24 0    
18 maestro :GRE 215 10 40 40 9 33 25 34 24 0    
19 vinipereira :BRA 214 13 40 27 25 45 24 27 13 0    
19 IoNuTzZ :ROU 214 8 33 43 21 41 25 22 12 9    
21 George_D :GRE 211 13 40 34 15 44 17 24 24 0    
22 JOSE SEIJO :ESP 210 14 31 46 20 37 31 17 14 0    
23 Ufilov :POL 205 15 32 37 14 26 22 35 24 0    
24 Agger :DEN 204 13 40 43 23 34 24 27 0 0    
25 Einarsen :NOR 203 24 37 35 14 44 23 26 0 0    
26 rybak :POL 197 7 42 32 9 34 32 21 20 0    
27 NearPup :CAN 196 7 37 40 14 47 42 0 0 9    
28 SteveParker :ITA 193 13 38 26 13 31 34 23 15 0    
29 Hipooo :CZE 192 14 42 32 21 23 24 23 13 0    
30 orangeman :CAN 191 8 42 40 11 44 22 24 0 0    
31 toulousain :FRA 187 12 37 44 13 36 0 22 23 0    
32 varnoldr :HUN 183 9 37 41 10 23 24 15 15 9    
33 Adriano :POL 181 2 40 41 21 31 23 23 0 0    
34 Gianlu33 :ITA 149 12 44 33 22 38 0 0 0 0    
35 Laraja :BRA 140 13 38 45 15 29 0 0 0 0    
35 Kramer :CRO 140 10 39 37 16 34 0 0 0 0    
37 thevorminatheria :ITA 127 12 40 33 11 31 0 0 0 0    
38 Topicmaster1010 :CAN 125 9 40 32 11 33 0 0 0 0    
39 PakoNaxto :ESP 67           14 31 22 0    

 

01: February 9th - Preliminary Round - Group B

02: February 10th - Preliminary Round - Group A and C

03: February 11th - Preliminary Round - Group B and C

04: February 12th - Preliminary Round - Group A and B

05: February 13th - Preliminary Round - Group A and C

06: February 15th - Playoff Matches

07: February 16th - Quarterfinals

08: February 18th - Semifinals

09: February 19th - Bronze Medal Match

10: February 20th -  Gold Medal Match

Link to comment
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 TB
1 hckošice :SVK 265 14 37 46 19 42 35 25 23 0 24  
2 Wanderer :NZL 264 13 43 45 24 42 35 25 23 0 14 10x12
3 Pablita :ITA 264 9 41 46 26 45 33 33 24 0 7 8x12
4 ady48 :ROU 263 11 40 45 16 45 32 34 24 0 16  
5 Finnator123 :FIN 262 9 37 39 23 42 32 24 24 9 23  
6 LEVARTOZ :ESP 256 13 43 42 13 35 24 25 24 10 27  
7 africaboy :ROU 254 14 39 37 25 42 31 35 24 0 7  
8 juliosilva :BRA 248 12 40 43 13 44 34 33 23 0 16  
9 neveritt84 :ESP 246 12 38 45 17 46 23 35 15 0 15

5x12

10x11

10 tuniscof :TUN 246 13 39 45 26 45 24 24 14 0 16

5x12

9x11

11 Xarles :ESP 244 11 38 44 17 43 25 26 24 0 16  
12 Federer91 :BUL 243 11 42 45 15 35 33 25 22 9 7  
13 vlad :ROU 239 12 39 44 15 45 33 15 21 0 15  
14 Henry_Leon :ITA 235 13 42 46 13 43 24 23 24 0 7  
15 Jahiegel :USA 233 13 36 46 18 45 0 35 24 0 16  
16 Herberth10 :BRA 232 11 44 44 12 44 24 24 24 0 4  
17 Monzanator :POL 227 11 35 41 13 42 31 23 15 9 7  
18 maestro :GRE 222 10 40 40 9 33 25 34 24 0 7  
19 Ufilov :POL 219 15 32 37 14 26 22 35 24 0 14

7x12

7x11

20 vinipereira :BRA 219 13 40 27 25 45 24 27 13 0 5

7x12

5x11

21 George_D :GRE 218 13 40 34 15 44 17 24 24 0 7 7x12
22 IoNuTzZ :ROU 218 8 33 43 21 41 25 22 12 9 4 3x12
23 Einarsen :NOR 215 24 37 35 14 44 23 26 0 0 12  
24 JOSE SEIJO :ESP 212 14 31 46 20 37 31 17 14 0 2 6x12
25 NearPup :CAN 212 7 37 40 14 47 42 0 0 9 16 5x12
26 Agger :DEN 208 13 40 43 23 34 24 27 0 0 4  
27 orangeman :CAN 207 8 42 40 11 44 22 24 0 0 16  
28 Hipooo :CZE 205 14 42 32 21 23 24 23 13 0 13  
29 rybak :POL 203 7 42 32 9 34 32 21 20 0 6  
30 varnoldr :HUN 199 9 37 41 10 23 24 15 15 9 16  
31 SteveParker :ITA 198 13 38 26 13 31 34 23 15 0 5  
32 toulousain :FRA 191 12 37 44 13 36 0 22 23 0 4  
33 Adriano :POL 186 2 40 41 21 31 23 23 0 0 5  
34 Gianlu33 :ITA 153 12 44 33 22 38 0 0 0 0 4  
35 Laraja :BRA 144 13 38 45 15 29 0 0 0 0 4  
35 Kramer :CRO 142 10 39 37 16 34 0 0 0 0 2  
37 thevorminatheria :ITA 136 12 40 33 11 31 0 0 0 0 9  
38 Topicmaster1010 :CAN 129 9 40 32 11 33 0 0 0 0 4  
39 PakoNaxto :ESP 67           14 31 22 0 0  

 

01: February 9th - Preliminary Round - Group B

02: February 10th - Preliminary Round - Group A and C

03: February 11th - Preliminary Round - Group B and C

04: February 12th - Preliminary Round - Group A and B

05: February 13th - Preliminary Round - Group A and C

06: February 15th - Playoff Matches

07: February 16th - Quarterfinals

08: February 18th - Semifinals

09: February 19th - Bronze Medal Match

10: February 20th -  Gold Medal Match

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...