607 athletes |
319 men athletes |
288 women athletes |
|
255 events |
44 sports |
QUALIFICATION BY SPORTS
4 BEACH VOLLEYBALL | NAME | QUALIFICATION | |
Men's Tournament | ISHIJIMA Yusuke | Host Country Quota | |
SHIRATORI Katsuhiro | |||
Women's Tournament | ISHII Miki | Host Country Quota | |
MURAKAMI Megumi |
4 GOLF | NAME | QUALIFICATION | |
Men's Individual | MATSUYAMA Hideki | IGF Ranking List | |
HOSHINO Rikuya | IGF Ranking List | ||
Women's Individual | HATAOKA Nasa | IGF Ranking List | |
INAMI Mone | IGF Ranking List |
3 ROWING | NAME | QUALIFICATION | |
Men's Single Sculls | ARAKAWA Ryuta | Asian Qualification Regatta, 1st Place | |
Women's Lightweight Double Sculls | TOMITA Chiaki | Asian Qualification Regatta, 1st Place | |
OISHI Ayami |
2 CYCLING-MOUNTAIN BIKE | NAME | QUALIFICATION | |
Men's Cross-Country | YAMAMOTO Kohei | Host Country Quota | |
Women's Cross-Country | IMAI Miho | Host Country Quota |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now