| NOR | NORWAY |
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
| NOR | NORWAY |
| 15 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS |
| 6 | FEMALE ATHLETES (max 11) | 0 | FEMALE EVENTS (5) |
| 9 | MALE ATHLETES (max 11) | 1 | MALE EVENTS (5) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 11 athletes per gender and enter 4 athletes or teams per event | ||
| NOC can qualify max 11 athletes per gender |
FEMALE |
MALE |
| 6 | 9 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
FIS World Cup Start List TOP 30 max 2 per NOC |
2 | 2 |
|
Remaining quota places allocation up until the maximum quota per gender is reached |
3 | 6 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes/ teams per event |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| downhill | super-G | giant slalom | slalom | team combined | downhill | super-G | giant slalom | slalom | team combined | |||
| entries per event | 1 | |||||||||||
| HOLTMANN Mina Fuerst | W | |||||||||||
| LIE Kajsa Vickhoff | W | |||||||||||
| MONSEN Marte | W | |||||||||||
| STJERNESUND Thea Louise | W | |||||||||||
| SYLVESTER-DAVIK Madeleine | W | |||||||||||
| WESTHOFF Bianca Bakke | W | |||||||||||
| GRAHL-MADSEN Hans | M | |||||||||||
| HAUGAN Timon | M | |||||||||||
| KRISTOFFERSEN Henrik | M | |||||||||||
| MCGRATH Atle Lie | M | |||||||||||
| MOELLER Fredrik | M | |||||||||||
| SANDVIK Oscar Andreas | M | |||||||||||
| SEJERSTED Adrian Smiseth | M | X | ||||||||||
| SELLAEG Simen | M | |||||||||||
| SOLBERG Eirik Hystad | M | |||||||||||
| 11 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 5 | FEMALE ATHLETES (max 6) | 1 | FEMALE EVENTS (5) |
| 6 | MALE ATHLETES (max 6) | 1 | MALE EVENTS (5) |
| 1 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 6 athletes per gender |
FEMALE |
MALE |
| 5 | 6 | |
|
2024 / 2025 World Cup Nations Cup max 6 athletes |
5 | 6 |
|
IBU Qualifying Points List max 2 athletes, if not qualified above |
||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| sprint | individual | pursuit | mass start | relay | sprint | individual | pursuit | mass start | relay | mixed relay | |||
| entries per event | 1 | 1 | 1 | ||||||||||
| ARNEKLEIV Juni | W | ||||||||||||
| JOHANSEN Marthe Krakstad | W | ||||||||||||
| KIRKEEIDE Maren | W | X | |||||||||||
| KNOTTEN Karoline Offigstad | W | X | |||||||||||
| TANDREVOLD Ingrid Landmark | W | ||||||||||||
| BOTN Johan-Olav | M | ||||||||||||
| CHRISTIANSEN Vetle Sjaastad | M | X | |||||||||||
| DALE-SKJEVDAL Johannes | M | ||||||||||||
| FREY Isak Leknes | M | ||||||||||||
| LAEGREID Sturla Holm | M | ||||||||||||
| ULDAL Martin | M | X | |||||||||||
| 16 | QUALIFIED ATHLETES | 1 | ENTERED EVENTS (12) |
| 8 | FEMALE ATHLETES (max 8) | 1 | FEMALE EVENTS (6) |
| 8 | MALE ATHLETES (max 8) | 0 | MALE EVENTS (6) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||
| NOC can qualify max 8 athletes per gender |
FEMALE |
MALE |
| 8 | 8 | |
|
Basic Quota max 1 per NOC |
1 | 1 |
|
NOC Quota max 4 per NOC |
4 | 4 |
|
Remaining quota place allocations up until max quota per NOC is reached |
3 | 3 |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per relay |
||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| skiathlon | sprint | team sprint | 10km free | mass start | skiathlon | sprint | team sprint | 10km free | mass start | |||
| entries per event | 4 | |||||||||||
| AABREKK Ingrid Bergene | W | |||||||||||
|
ANDREASSEN Milla Grosberghaugen |
W | |||||||||||
| DRIVENES Julie Bjervig | W | |||||||||||
| FOSNAES Kristin Austgulen | W | X | ||||||||||
| SIMPSON-LARSEN Karoline | W | X | ||||||||||
| SKISTAD Kristine Stavaas | W | |||||||||||
| SLIND Astrid Oeyre | W | X | ||||||||||
| WENG Heidi | W | X | ||||||||||
| AMUNDSEN Harald Oestberg | M | |||||||||||
| HEDEGART Einar | M | |||||||||||
| IVERSEN Emil | M | |||||||||||
| KLAEBO Johannes Hoesflot | M | |||||||||||
|
NYENGET Martin Loewstroem |
M | |||||||||||
| STENSHAGEN Mattis | M | |||||||||||
| VALNES Erik | M | |||||||||||
| VIKE Oskar Opstad | M | |||||||||||
| 7 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 6) | 0 | FEMALE EVENT (1) |
| 6 | MALE ATHLETES (max 6) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| NOC can qualify max 1 team per event | women's tournament |
men's tournament |
mixed doubles |
|
| Combined Ranking of 2024 & 2025 World Championship | X | X | ||
| Olympic Qualification Event | ||||
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 1 team per event |
||||
| ATHLETES | women's tournament | men's tournament |
mixed doubles |
|
| entries per event | 1 | 1 | ||
| SKASLIEN Kristin | W | X | ||
| NAESS Wilhelm | M | |||
| NEDREGOTTEN Magnus | M | X | ||
| NEPSTAD Gaute | M | |||
| RAMSFJELL Bendik | M | |||
| RAMSFJELL Magnus | M | |||
| SESAKER Martin | M | |||
| 5 | QUALIFIED ATHLETES | 4 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 16) | 2 | FEMALE EVENTS (7) |
| 4 | MALE ATHLETES (max 16) | 2 | MALE EVENTS (7) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||||||
| aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | aerials | moguls | dual moguls | ski cross | halfpipe | slopestyle | Big Air | team aerials | |||
| entries per event | 1 | 1 | 4 | 4 | |||||||||||||
| EIE Sandra | W | ||||||||||||||||
| FROSTAD Tormod | M | X | |||||||||||||||
| RUUD Birk | M | X | |||||||||||||||
| SAMNOEY Ulrik | M | X | |||||||||||||||
| SCHJERVE Sebastian | M | X | |||||||||||||||
| 3 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS (0) |
| 3 | MALE ATHLETES (max 3) | 2 | MALE EVENTS (3) |
| QUALIFICATION PROGRESS |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||
|
ATHLETES |
MEN'S EVENTS | ||||
| Ind. Normal Hill | Ind. Large Hill | Team Sprint | |||
| entries per event | 3 | 3 | |||
| OFTEBRO Einar Luraas | M | X | X | ||
| OFTEBRO Jens Luraas | M | X | X | ||
| SKOGLUND Andreas | M | X | X | ||
| 7 | QUALIFIED ATHLETES | 5 | ENTERED EVENTS |
| 4 | FEMALE ATHLETES (max 4) | 2 | FEMALE EVENTS (2) |
| 3 | MALE ATHLETES (max 4) | 3 | MALE EVENTS (3) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 1 team per team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||
| normal hill | large hill | normal hill | large hill | super team | mixed team | |||
| entries per event | 4 | 4 | 3 | 3 | 1 | 1 | ||
| KVANDAL Eirin Maria | W | X | X | |||||
| OPSETH Silje | W | X | X | |||||
| STROEM Anna Odine | W | X | X | |||||
| TRAASERUD Heidi Dyhre | W | X | X | |||||
| FORFANG Johann Andre | M | X | X | |||||
| LINDVIK Marius | M | X | X | |||||
| SUNDAL Kristoffer Eriksen | M | X | X | |||||
| 3 | QUALIFIED ATHLETES | 3 | ENTERED EVENTS |
| 1 | FEMALE ATHLETES (max 2) | 1 | FEMALE EVENT (1) |
| 2 | MALE ATHLETES (max 2) | 1 | MALE EVENT (1) |
| 1 | MIXED EVENT (1) | ||
| QUALIFICATION PROGRESS |
| QUOTA COUNTER BY QUALIFICATION METHOD | ||||
| women's sprint | men's sprint | mixed relay | ||
| 2025 World Championships | ||||
| Olympic Ranking List | X | X | X | |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can qualify max 2 athletes per individual event and 1 team of 2 athletes per relay |
||||
| ATHLETES |
women's sprint |
men's sprint |
mixed relay |
|
| entries per event | 1 | 2 | 1 | |
| WALDAL Ida | W | X | ||
| KLETTE Hans-Inge | M | X | ||
| LODOEN Trym Dalset | M | X | ||
| 3 | QUALIFIED ATHLETES | 2 | ENTERED EVENTS |
| 0 | FEMALE ATHLETES (max 13) | 0 | FEMALE EVENTS (5) |
| 3 | MALE ATHLETES (max 13) | 2 | MALE EVENTS (5) |
| 0 | MIXED EVENT (1) | ||
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 4 athletes per individual event and 3 teams per mixed team event all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
|||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||||||
| parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | parallel giant slalom | halfpipe | snowboard cross | slopestyle | Big Air | snowboard cross | |||
| entries per event | 3 | 3 | |||||||||||
| KIRKHUS Oyvind | M | X | X | ||||||||||
| KLEVELAND Marcus | M | X | X | ||||||||||
| ROISLAND Mons | M | X | X | ||||||||||
| 10 | QUALIFIED ATHLETES | 12 | ENTERED EVENTS |
| 3 | FEMALE ATHLETES (max 9) | 5 | FEMALE EVENTS (7) |
| 7 | MALE ATHLETES (max 9) | 7 | MALE EVENTS (7) |
| WOMEN'S QUALIFICATION | MEN'S QUALIFICATION |
|
LIST OF ATHLETES AND ENTRY LISTS NOC can enter max 3 athletes per individual event and 1 team per team pursuit all quotas are allocated via Olympic Quota Allocation List of January 19, 2026 |
||||||||||||||||
|
ATHLETES |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||||
| 500 m | 1000 m | 1500 m | 3000 m | 5000 m | Mass Start | Team Pursuit | 500 m | 1000 m | 1500 m | 5000 m | 10 000 m | Mass Start | Team Pursuit | |||
| entries per event | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | ||||
| LOEVAAS Aurora Grinden | W | |||||||||||||||
| SAMSONSEN Julie Nistad | W | |||||||||||||||
| WIKLUND Ragne | W | X | ||||||||||||||
| DYRSET Sigurd Holboe | M | |||||||||||||||
| EITREM Sander | M | X | ||||||||||||||
| HENRIKSEN Sigurd | M | X | ||||||||||||||
| KONGSHAUG Peder Fejerskov | M | X | ||||||||||||||
| MAGNUSSEN Bjoern | M | |||||||||||||||
| RUKKE Henrik Fagerli | M | |||||||||||||||
| STRAND Didrik Eng | M | |||||||||||||||
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now