website statistics
Jump to content

Modern Pentathlon UIPM World Cup 2023 (Cairo)


 Share

Recommended Posts

  • 2 months later...

Womenʻs Individual

Qualification Results - Group A

 

Rk Athlete Total Fencing Swimming Riding Laser Run
1 :EGY Malak Ismail 1059 232 273















DNS















 
554
2 :ITA Irene Prampolini 1059 244 266 549
3 :KOR Kim Se-hee 1058 232 268 558
4 :HUN Michelle Gulyas 1054 244 273 537
5 :ESP Andrea Medina Gonzalez 1054 220 266 568
6 :JPN Misaki Uchida 1054 220 280 554
7 :GER Rebecca Langrehr 1051 226 261 564
8 :JPN Hana Shibata 1051 232 279 540
9 :GBR Jessica Varley 1051 226 255 570
10 :HUN Sarolta Simon 1049 244 252 553
11 :GBR Olivia Green 1049 226 263 560
12 :ITA Beatrice Mercuri 1049 208 276 565
13 :FRA Marie Oteiza 1049 232 274 543
14 :KOR Seong Seung-min 1048 196 270 582
15 :SWE Marlena Jawaid 1048 238 266 544
16 :AUS Genevieve Janse van Rensburg 1040 250 275 515
17 :EGY Haydy Morsy 1039 256 255 528
18 :GER Cicelle Leh 1030 220 252 558
19 :UKR Iryna Boicheniuk 1030 226 256 548
20 :USA Phaelen French 1025 232 228 565
21 :FIN Laura Salminen 1013 178 255 580
22 :CZE Lucie Hlavackova 1012 190 251 571
23 :EGY Areeg Sarhan 1012 184 264 564
24 :IRL Isobel Radford Dodd 1007 226 259 522
25 :IRL Sive Brassil 996 154 272 570
26 :EGY Nouran Beheiry 987 208 244 535
27 :ARG Maria Belen Serrano 959 232 256 471
28 :EGY Farida Khalil 953 154 255 544
29 :EGY Najwa Hussein 942 184 232 526
30 :SUI Chloe Vaucher 922 166 225 531
31 :AUS Tully Watt 881 196 253 432
32 :USA Corinne Thompson 826 166 222 438
33 :FRA Jessye Gomesse 196 196 DNS DNS

 

 

Edited by owenp_23
Link to comment
Share on other sites

Womenʻs Individual

Qualification Results - Group B

 

Rk Athlete Total Fencing Swimming Riding Laser Run
1 :EGY Salma Abdelmaksoud 1073 256 280















DNS














 
537
2 :LTU Gintare Venckauskaite 1072 232 255 585
3 :ITA Alice Sotero 1070 226 282 562
4 :ITA Elena Micheli 1068 238 279 551
5 :HUN Blanka Bauer 1067 196 268 603
6 :EGY Amira Kandil 1063 232 269 562
7 :UKR Olha Klunnikova 1063 250 275 538
8 :UKR Iryna Khokhlova 1062 244 260 558
9 :GBR Emma Whitaker 1060 220 267 573
10 :HUN Luca Barta 1058 220 263 575
11 :SUI Anna Jurt 1057 214 244 599
12 :CZE Karolina Krenkova 1056 226 269 561
13 :FRA Elodie Clouvel 1055 232 272 551
14 :CZE Veronia Novotna 1055 208 270 577
15 :MEX Mariana Arceo 1054 226 264 564
16 :KOR Han Song-yi 1053 190 279 584
17 :ESP Laura Heredia 1050 208 253 589
18 :SUI Lea Egloff 1049 196 260 593
19 :KOR Jang Hae-un 1046 202 259 585
20 :USA Jessica Davis 1026 250 245 531
21 :EGY Hanya Aboubakr 1022 196 245 581
22 :POL Ewa Pydyszekwska 1018 208 256 554
23 :EGY Zeina Amer 1016 232 243 541
24 :GER Anna Waltermann 1011 196 259 566
25 :EGY Jana Attia 997 220 262 515
26 :POL Malgorztata Karbownik 993 202 280 511
27 :GBR Alexandra Bousfield 986 190 267 529
28 :JPN Soyoka Taguchi 986 178 273 535
29 :EGY Ganah Elgindy 982 184 243 555
30 :JPN Kanae Umemura 980 196 266 518
31 :ARG Camila Fuenzalida 976 142 260 574
32 :CAN Devan Wiebe 964 202 190 572
33 :USA Heidi Hendrick 882 184 258 440
34 :UGA Rashidah Najjuma 631 148 183 300

 

Edited by owenp_23
Link to comment
Share on other sites

Menʻs Individual

Qualification Results - Group A

 

Rk Athlete Total Fencing Swimming Riding Laser Run
1 :EGY Mohanad Shaban 1180 270 293















DNS











 
617
2 :KOR Seo Chang-wan 1179 225 296 658
3 :EGY Ahmed Hamed 1179 245 287 647
4 :CZE Martin Vlach 1178 210 287 681
5 :EGY Ahmed Elgendy 1178 225 300 653
6 :EGY Eslam Hamad 1178 245 294 639
7 :UKR Pavlo Tymoshchenko 1175 240 286 649
8 :GBR Myles Pillage 1174 230 307 637
9 :ITA Matteo Cicinelli 1173 220 306 647
10 :CZE Ondrej Polivka 1171 235 288 648
11 :POL Sebastian Stasiak 1171 235 288 648
12 :BUL Todor Mihalev 1171 225 287 659
13 :HUN Adam Marosi 1171 220 299 652
14 :MEX Manuel Padilla 1171 215 277 679
15 :FRA Valentin Belaud 1170 250 292 628
16 :FRA Pierre Dejardin 1170 225 283 662
17 :EGY Omar Wael 1169 205 301 663
18 :JPN Ryo Matsumoto 1166 225 277 664
19 :EGY Mohamed Sherif 1162 215 291 656
20 :GER Fabian Liebig 1161 195 290 676
21 :BUL Denis Kolev 1156 215 287 654
22 :HUN Balazs Szep 1148 190 287 671
23 :USA Brendan Anderson 1145 235 290 620
24 :USA Tyler Evans 1140 195 288 657
25 :ITA Giuseppe Mattia Parisi 1135 205 272 658
26 :KOR Kim Seog-jin 1134 210 300 624
27 :GER Marc Spletzer 1132 205 298 629
28 :POL Kamil Kasperczak 1128 210 283 635
29 :UKR Bogdan Sorochuk 1118 195 278 645
30 :ARG Emanuel Zapata 1117 195 277 645
31 :ESP Pau Salomo 1116 170 276 670
32 :SUI Alexandre Dallenbach 1114 200 302 612
33 :GBR Guy Anderson 1103 190 277 636
34 :ARG Sergio Villamayor 1093 205 271 617
35 :JPN Kaoru Shinoki 1089 165 294 630
36 :THA Chatchai Srikamol 986 165 239 582
37 :SUI Maxence Hofer 969 175 280 514
Edited by owenp_23
Link to comment
Share on other sites

Menʻs Individual

Qualification Results - Group B

 

Rk Athlete Total Fencing Swimming Riding Laser Run
1 :MEX Emiliano Hernandez 1194 260 291















DNS












 
643
2 :EGY Mohamed Elgendy 1181 250 290 641
3 :EGY Mohamed Ibrahim 1176 230 308 638
4 :FRA Christopher Patte 1172 215 290 667
5 :GBR Charles Brown 1172 225 295 652
6 :HUN Csaba Bohm 1172 230 302 640
7 :ITA Giorgio Malan 1171 210 302 659
8 :LTU Titus Puronas 1170 220 274 676
9 :ITA Federico Alessandro 1170 230 294 646
10 :EGY Youssef Alyan 1169 225 284 660
11 :FRA Valentin Prades 1169 235 287 647
12 :GER Patrick Dogue 1169 240 289 640
13 :EGY Moutaz Mohamed 1169 200 300 669
14 :POL Lukasz Gutkowski 1169 220 291 658
15 :CZE Jan Kuf 1168 245 291 632
16 :ARG Franco Serrano 1168 220 299 649
17 :GER Pele Uibel 1165 235 282 648
18 :JPN Taishu Sato 1165 210 293 662
19 :HUN Jozsef Tamas 1159 220 303 636
20 :UKR Yuriy Kovalchuk 1156 220 289 647
21 :ESP Cristian Chamizo 1153 215 290 648
22 :GBR Ross Charlton 1149 225 265 659
23 :UKR Maksym Aharushev 1149 215 283 651
24 :ARG Vicente Lima 1148 210 301 637
25 :EGY Mazen Shaban 1145 235 280 630
26 :CZE Ondrej Svechota 1144 210 283 651
27 :POL Maciej Klimek 1122 220 299 603
28 :AUT Gustav Gustenau 1111 200 300 611
29 :GEO Gaga Khijakadze 1105 195 279 631
30 :EGY Moustafa Abouamer 1100 195 292 613
31 :USA Eric Witter 1097 205 300 592
32 :JPN Yoshiki Ashida 1092 175 291 626
33 :THA Vipas Hepnak 1080 205 302 573
34 :IND Mayank Vaibhav Chaphekar 1036 170 286 580
35 :CAN Robert Bonomo 1013 180 284 549
36 :USA Caleb Allen 1012 155 286 571
37 :THA Natthaphon Kesornphrom 1010 165 267 578
38 :BUR Abdel Jalil Pitroipa 501 120 21 360
Link to comment
Share on other sites

Womenʻs Individual

Semifinal Results - Group A

 

Rk Athlete Total Fencing Swimming Riding Laser Run
1 :UKR Olha Klunnikova 1077 249 271















DNS














 
557
2 :KOR Seong Seung-min 1067 215 274 578
3 :EGY Malak Ismail 1062 220 273 569
4 :LTU Gintare Venckauskaite 1062 191 255 616
5 :HUN Michelle Gulyas 1061 242 275 544
6 :FRA Marie Oteiza 1060 242 274 544
7 :GBR Jessica Varley 1060 215 257 588
8 :GER Rebecca Langrehr 1058 232 258 568
9 :JPN Misaki Uchida 1057 217 281 559
10 :EGY Haydy Morsy 1052 230 257 565
11 :KOR Han Song-yi 1034 200 277 557
12 :GBR Olivia Green 1032 206 266 560
13 :ITA Beatrice Mercuri 1030 195 276 559
14 :ITA Irene Prampolini 1017 195 267 555
15 :JPN Hana Shibata 1006 210 278 518
16 :SUI Lee Egloff 997 195 258 544
17 :HUN Sarolta Simon 990 200 244 546
18 :SWE Marlena Jawaid 245 245 DNS DNS
Edited by owenp_23
Link to comment
Share on other sites

Womenʻs Individual

Semifinal Results - Group B

 

Rk Athlete Total Fencing Swimming Riding Laser Run
1 :ITA Alice Sotero 1064 210 285















DNS














 
569
2 :EGY Salma Abdelmaksoud 1064 237 280 547
3 :ITA Elena Micheli 1064 210 280 574
4 :ESP Laura Heredia 1063 217 259 587
5 :FRA Elodie Clouvel 1063 259 280 524
6 :UKR Iryna Khokhlova 1063 210 261 592
7 :KOR Kim Se-hee 1058 229 270 559
8 :HUN Luca Barta 1057 217 265 575
9 :HUN Blanka Bauer 1056 172 268 616
10 :MEX Mariana Arceo 1051 207 265 579
11 :CZE Karolina Krenkova 1041 210 264 567
12 :CZE Veronika Novotna 1038 188 265 585
13 :SUI Anna Jurt 1034 195 242 597
14 :EGY Amira Kandil 1032 195 273 564
15 :GBR Emma Whitaker 1028 180 270 578
16 :AUS Genevieve Janse van Rensburg 1004 230 266 508
17 :ESP Andrea Medina Gonzalez 994 180 263 551
18 :GER Cicelle Leh 992 215 248 529
Link to comment
Share on other sites

  • 2 weeks later...

Menʻs Individual

Semifinal Results - Group A

 

Rk Athlete Total Fencing Swimming Riding Laser Run
1 :MEX Emiliano Hernandez 1176 210 290















DNS














 
676
2 :EGY Mohanad Shaban 1172 259 293 620
3 :HUN Csaba Bohm 1172 225 302 645
4 :FRA Pierre Dejardin 1172 214 283 675
5 :EGY Ahmed Elgendy 1172 229 306 637
6 :KOR Seo Chang-wan 1171 217 295 659
7 :JPN Taishu Sato 1171 232 289 650
8 :FRA Valentin Prades 1170 234 286 650
9 :POL Lukasz Gutkowski 1170 200 293 677
10 :ITA Giorgio Malan 1168 222 300 646
11 :CZE Jan Kuf 1139 245 287 607
12 :EGY Eslam Hamad 1138 207 294 637
13 :JPN Ryo Matsumoto 1137 200 281 656
14 :GER Fabian Liebig 1136 180 289 667
15 :LTU Titas Puronas 1132 195 276 661
16 :GER Pele Uibel 1122 210 280 632
17 :BUL Denis Kolev 1116 205 285 626
18 :ITA Federico Alessandro 1103 187 291 625
Link to comment
Share on other sites

Menʻs Individual

Semifinal Results - Group B

 

Rk Athlete Total Fencing Swimming Riding Laser Run
1 :CZE Martin Vlach 1165 225 286















DNS














 
654
2 :UKR Pavlo Tymoshchenko 1164 245 285 634
3 :EGY Mohamed Elgendy 1164 206 288 670
4 :EGY Moutaz Mohamed 1164 217 298 649
5 :EGY Ahmed Hamed 1163 230 286 647
6 :GBR Charles Brown 1163 210 292 661
7 :FRA Valentin Belaud 1162 232 288 642
8 :GER Patrick Dogue 1160 231 288 641
9 :POL Sebastian Stasiak 1158 217 286 655
10 :BUL Todor Mihalev 1155 244 284 627
11 :GBR Myles Pillage 1151 195 303 653
12 :CZE Ondrej Polivka 1148 205 286 657
13 :MEX Manuel Padilla 1141 199 274 668
14 :ITA Matteo Cicinelli 1132 195 300 637
15 :HUN Adam Marosi 1129 202 297 630
16 :FRA Christopher Patte 1125 190 290 645
17 :ARG Franco Serrano 1122 186 294 642
18 :HUN Jozsef Tamas 504 200 304 0
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Latest Posts around Totallympics

    • c'mon, guys! relax! sciallatevi un po'!    you're making me sick...it's just the season start and this is a sport where only the world championship (and Olympic, in the specific years) medals count   don't get mad for a couple of races held thousend miles away from home after the team had already passed their first climax (the internal selection)...there are still 2 full seasons before the Olympics
    • Super Round Results   21/11    b.   2-0  b.   9-1   22/11    b.   8-2  b.   9-6   nothing is decided yet, all teams still have a thoretical chance to make the Gold Medal match   Tomorrow, the last day of the Super Round sees  facing the  at Noon local time (4 a.m. CET) and  facing  at 7 p.m. local time (11 a.m. CET)   the medal games are scheduled for Sunday, BMM at Noon local, GMM at 7 p.m. local
    • very poor performance by the US bullpen both Yesterday and Today    not very impressed by this US team for the entire tournament, also in the Mexican first group (Panama deserved to qualify more than them, but they were lucky with the draw and won the decisive direct matchup)   Venezuela confirmed themselves as a very strong team at bat, but with too many troubles on the mound   Today against Japan they had to make a pitching change already in the 1st inning and basically they had to go for a bullpen game, but it didn't come out like the Dodgers'   Japan always on top of their game, even when the pitching staff doesn't perform at best...frankly, they look more and more unbeatable when no MLB superstar is involved (like in this case), but also when it comes down to the top of the pops it's not that they look worse (see 2023 WBC)  there's a serious risk that their domination becomes even too easy, the gap between them and the rest of the world is widening year after year   Taiwan might look like a surprise, but after the 2023 fail, I was sure they were going to rebound and establish themselves among the top teams in the WBSC tournaments, as they are very good in each and every aspect of the game (batting, pitching...maybe a bit less on defense, but you can't have it all)
    • More information has been released on the first edition of the World Athletics Ultimate Championships in 2026, including the events. Mixed 4x100m relay will make its global debut.    https://x.com/worldathletics/status/1859915183071662442?s=46&t=_XjleMNZelg_AVmJy7FfWA
    • Swedish sprint results:   women: 1. Sundling 2. Dahlqvist 3. Hagström 4. Ribom 5. Svahn 6. Lundgren   men: 1. Anger 2. Grate 3. Danielsson 4. McKeever (CAN) 5. Skoglund 6. Grahn
    • is considering US born goalie Joey Daccord for the upcoming 4 Nations Face-Off.    https://thehockeynews.com/news/team-canada-is-seriously-considering-usa-born-joey-daccord-for-4-nations-face-off   .923 SV% in 13 games, and 9-3-1 on the season. Would be a big pickup for our goalie issues. 
    • Anyway...let's hope that this is the last time this year we see a brownfield competition!  
    • But if you go to her Instagram, you also get the impression that she is more of a celebrity than a volleyball player.
×
×
  • Create New...